Print this page (set landscape for team totals, etc)
Birmingham & Dist Cross Country League Sat. 11 February 2006
Final Fixture Cheltenham
Pos Num Name Jun Club Time
1 13 RICHARD KAY B'HAM UNIV 00:29:30
2 318 PHIL HINCH TIPTON 00:29:41
3 380 MATT LOLE COVENTRY GODIVA 00:29:54
4 383 D PETTIT B'HAM UNIV 00:30:03
5 10 IAN WILLIAMS B'HAM UNIV 00:30:08
6 43 TOM LOWE CHELTENHAM 00:30:13
7 232 J LILLY J SEVERN A C 00:30:24
8 21 T DEE B'HAM UNIV 00:30:28
9 231 R FALKNER OWLS 00:30:30
10 54 BEN JONES J COVENTRY GODIVA 00:30:42
11 159 ANDY BAKER LOUGHBOROUGH 00:30:44
12 26 ALEX FELCE J CHELTENHAM 00:30:47
13 322 MARTIN WILLIAMS TIPTON 00:30:49
14 298 NICK ANDREWS TELFORD 00:30:50
15 194 TOMMY DAVIES LOUGHBOROUGH 00:30:52
16 320 LUKE NORTHALL TIPTON 00:30:58
17 208 TOM SETTLE LOUGHBOROUGH 00:30:59
18 62 RICHARD TAYLOR COVENTRY GODIVA 00:31:03
19 171 JAMES DOUGLAS LOUGHBOROUGH 00:31:11
20 18 LOUIS CADMAN B'HAM UNIV 00:31:17
21 52 SCOTT HAZELL COVENTRY GODIVA 00:31:18
22 27 CORIN HUGHES CHELTENHAM 00:31:20
23 309 P WARD TELFORD 00:31:21
24 71 T KENDERDINE KIDD. & STOURPORT 00:31:22
25 385 TOM BAILEY TELFORD 00:31:26
26 183 F BADDICK LOUGHBOROUGH 00:31:32
27 215 CHRIS O'NEILL OWLS 00:31:34
28 392 M VAUX-HARVEY KIDD. & STOURPORT 00:31:44
29 281 TOM GAYLE STOKE 00:31:45
30 11 DAN BIERE B'HAM UNIV 00:31:46
31 343 MIKE HAGER TIPTON 00:31:48
32 38 ANDY PROPHETT CHELTENHAM 00:31:51
33 206 EDD LUMLEY LOUGHBOROUGH 00:31:52
34 235 T DALTON J SEVERN A C 00:31:54
35 93 W NOCK HALESOWEN 00:31:55
36 315 D LEWIS TELFORD 00:32:00
37 122 JOHN MUDDEMAN LEAMINGTON C & AC 00:32:07
38 22 RUSSELL FORSBROOK CHELTENHAM 00:32:11
39 41 DARREN JORDAN CHELTENHAM 00:32:12
40 198 M BRUCE LOUGHBOROUGH 00:32:13
41 278 PETE BENYON STOKE 00:32:15
42 323 PAT CAVANAGH TIPTON 00:32:16
43 233 G HOPE SEVERN A C 00:32:18
44 162 TOBY BANFIELD J LOUGHBOROUGH 00:32:19
45 276 ALEX HALL STOKE 00:32:22
46 204 A ELLIOTT LOUGHBOROUGH 00:32:28
47 57 NOEL EDWARDS COVENTRY GODIVA 00:32:31
48 317 WAYNE DASHPER TELFORD 00:32:32
49 172 JAMES LOCK LOUGHBOROUGH 00:32:34
50 201 T CURTIS LOUGHBOROUGH 00:32:41
51 277 ANDY ALLEN STOKE 00:32:42
52 6 NICK HOWARD J B'HAM UNIV 00:32:44
53 313 WILL JOYCE TELFORD 00:32:48
54 319 JOE HOLDEN J TIPTON 00:32:51
55 345 DEAN HILL TIPTON 00:32:52
56 85 N HAZELWOOD HALESOWEN 00:32:53
57 90 M CLAY J HALESOWEN 00:33:01
58 63 HENRY HAMMOND COVENTRY GODIVA 00:33:08
59 236 A HOPE SEVERN A C 00:33:10
60 95 R MALLARD HALESOWEN 00:33:11
61 3 ANDREW INSKIP J B'HAM UNIV 00:33:13
62 81 ALAN JACKSON KIDD. & STOURPORT 00:33:13
63 252 GARETH BRIGGS STAFFS MOORLANDS 00:33:17
64 230 T MEAKIN OWLS 00:33:18
65 261 CRAIG JEFFEREY STAFFS MOORLANDS 00:33:18
66 238 P STEPHENS SEVERN A C 00:33:19
67 312 RIK HAILEY TELFORD 00:33:25
68 218 NICK MAPP OWLS 00:33:26
69 176 PETE HOLMES LOUGHBOROUGH 00:33:28
70 285 LIAM JONES J STOKE 00:33:33
71 134 BRIAN GREEN LEAMINGTON C & AC 00:33:34
72 84 O HOLDEN J HALESOWEN 00:33:36
73 227 SIMON COTTON OWLS 00:33:40
74 257 STEPHEN PYKE STAFFS MOORLANDS 00:33:42
75 146 M MOORE B'HAM UNIV 00:33:45
76 131 SIMON KINSON LEAMINGTON C & AC 00:33:48
77 92 D MORTON J HALESOWEN 00:33:49
78 288 J DANAHAY STOKE 00:33:50
79 130 ANDREW GEEN LEAMINGTON C & AC 00:33:53
80 234 C TOLEDO SEVERN A C 00:33:54
81 35 ALI McNAY CHELTENHAM 00:33:56
82 300 KEVIN FISHER TELFORD 00:33:57
83 381 N LUCAS B'HAM UNIV 00:33:58
84 25 ELLIOT PRINCE CHELTENHAM 00:33:59
85 237 D LANDER SEVERN A C 00:33:59
86 23 DAVE RANDALL CHELTENHAM 00:34:01
87 158 RICH WARBURTON LOUGHBOROUGH 00:34:03
88 382 R DENNES B'HAM UNIV 00:34:29
89 311 PETER PLANT TELFORD 00:34:32
90 370 RICHARD PARR CHELTENHAM 00:34:33
91 89 S CRUCHLEY J HALESOWEN 00:34:43
92 133 PAUL GRIFFIN LEAMINGTON C & AC 00:34:48
93 179 DAN CHEYNEY LOUGHBOROUGH 00:34:51
94 55 JAMES GRIGGS COVENTRY GODIVA 00:34:55
95 110 M ALLEN HALESOWEN 00:35:01
96 33 KEVIN SPILMAN CHELTENHAM 00:35:04
97 108 A BUTLER HALESOWEN 00:35:11
98 106 A MORGAN HALESOWEN 00:35:12
99 165 PETER WARREN J LOUGHBOROUGH 00:35:17
100 245 S KINSEY SEVERN A C 00:35:22
101 226 GORDON LEE OWLS 00:35:26
102 28 MIKE CARDEW CHELTENHAM 00:35:28
103 216 JAMES FRANKLIN OWLS 00:35:28
104 102 A GRANT HALESOWEN 00:35:29
105 393 A GRAINGER J KIDD. & STOURPORT 00:35:30
106 111 S GOULD HALESOWEN 00:35:36
107 109 S GEGGIE HALESOWEN 00:35:39
108 263 DALE CALCLOUGH STAFFS MOORLANDS 00:35:51
109 193 JAMES HALL LOUGHBOROUGH 00:35:55
110 80 S POULTON KIDD. & STOURPORT 00:36:02
111 45 ANDY McCOY CHELTENHAM 00:36:04
112 147 S CORNFIELD LEAMINGTON C & AC 00:36:06
113 30 M McGREARY CHELTENHAM 00:36:10
114 114 D TURVEY HALESOWEN 00:36:15
115 7 CHRIS PENN J B'HAM UNIV 00:36:19
116 132 STEVE ROBERTS LEAMINGTON C & AC 00:36:23
117 395 T MEMERAN SEVERN A C 00:36:24
118 51 HARVEY SPEED J COVENTRY GODIVA 00:36:30
119 390 R CZRAM KIDD. & STOURPORT 00:36:34
120 82 H LAMBERT KIDD. & STOURPORT 00:36:39
121 326 T JOBBORN J TIPTON 00:36:42
122 105 A NOCK HALESOWEN 00:36:44
123 310 M DAWES TELFORD 00:37:13
124 125 JIM ROTHMAN LEAMINGTON C & AC 00:37:36
125 239 J HOLLAND SEVERN A C 00:37:37
126 77 G CORBETT KIDD. & STOURPORT 00:37:40
127 101 S MILLINGTON HALESOWEN 00:37:46
128 24 IAN GILES CHELTENHAM 00:37:53
129 339 PETE THWAITE TIPTON 00:37:56
130 264 JOHN WALKER STAFFS MOORLANDS 00:37:59
131 87 B THOMPSON HALESOWEN 00:38:01
132 339 PETE THWAITE TIPTON 00:38:03
133 163 RICH BELTON J LOUGHBOROUGH 00:38:10
134 129 RUSSELL BURROWS LEAMINGTON C & AC 00:38:24
135 128 ALEX MONTGOMERY LEAMINGTON C & AC 00:38:54
136 287 A THIEMICKE STOKE 00:39:00
137 247 P DAVIES SEVERN A C 00:39:02
138 126 GRAHAM GARCLIC LEAMINGTON C & AC 00:39:38
139 243 G BARNES SEVERN A C 00:39:41
140 297 LEE ASTON TELFORD 00:39:48
141 337 CHRIS HOLL0WAY TIPTON 00:39:52
142 99 R GUEST HALESOWEN 00:39:54
143 195 WILL GATHERER LOUGHBOROUGH 00:40:09
144 265 DAVE EDGE STAFFS MOORLANDS 00:40:30
145 217 TIM DORAN OWLS 00:40:35
146 75 S GRAINGER KIDD. & STOURPORT 00:41:04
147 50 PAUL BARNES CHELTENHAM 00:41:38
148 144 ROBERT PAYNE LEAMINGTON C & AC 00:41:45
149 292 DAVE GREEN TELFORD 00:42:04
150 49 GAVIN COTTER CHELTENHAM 00:42:14
151 37 ROGER WARLEY CHELTENHAM 00:42:26
152 124 GRAHAM ROBERTS LEAMINGTON C & AC 00:42:29
153 136 MICK ASTON LEAMINGTON C & AC 00:43:35
154 262 ROY McCAULEY STAFFS MOORLANDS 00:43:59
155 115 S DOUGLAS HALESOWEN 00:44:29
156 248 R MANNING SEVERN A C 00:46:02
157 148 D BLOWER LEAMINGTON C & AC 00:46:50
Overall Overall Previous
Teams A Team Points 1 2 3 4 5 6 Pos. Pts. Pts.
1 Birmingham Univ. 68 1 4 5 8 20 30 1 298 230
2 Loughborough Students 121 11 15 17 19 26 33 2 393 272
3 Cheltenham 149 6 12 22 32 38 39 5 901 752
4 Coventry Godiva Harriers 157 3 10 18 21 47 58 4 862 705
5 Tipton Harriers 158 2 13 16 31 42 54 3 479 321
6 Telford 199 14 23 25 36 48 53 6 1136 937
7 Severn A C 289 7 34 43 59 66 80 9 1566 1277
8 City of Stoke A C 314 29 41 45 51 70 78 7 1314 1000
9 OWLS 342 9 27 64 68 73 101 8 1425 1083
10 Halesowen A C 357 35 56 57 60 72 77 10 1587 1230
11 Leamington C & AC 430 37 71 75 76 79 92 11 1618 1188
12 Kidderminster & Stourport 448 24 28 62 105 110 119 12 1715 1267
13 Staffs Moorlands 584 63 65 74 108 130 144 13 2063 1479
B Team
1 Loughborough Students 298 40 44 46 49 50 69 1 1055 757
2 Cheltenham 539 81 84 86 90 96 102 2 2358 1819
3 Halesowen A C 591 91 95 97 98 104 106 3 2807 2216
4 Telford 650 67 82 89 123 140 149 NS
5 Severn A C 703 85 100 117 125 137 139 NS
6 Leamington C & AC 759 112 116 124 134 135 138 NS
7 Birmingham Univ. NS 52 61 83 88 115 NS
8 Tipton Harriers NS 55 121 129 141 1201
9 Coventry Godiva Harriers NS 94 118 NS
10 OWLS NS 103 145 NS
11 Staffs Moorlands NS 154 NS
12 City of Stoke A C NS 136 NS
13 Kidderminster & Stourport NS NS
Overall
Best of 4 1 2 3 4 Tot.
R Kay (B'ham Univ) 1 4 3 1 9
Andy Baker (Lough.) 6 6 7 11 30
Ben Jones (CGH) 11 13 10 10 44
Ian Wiliams (B'ham Uni) 13 12 16 5 46
Scott Hazell (CGH) 14 11 11 21 57
 Best of 3 ( as above +)
R Kay (B'ham Univ) 1 4 3 1 5
P Hinch (Tipton) 4 3 2 9
N Burton  (Tipton) 7 2 4 13
Andy Baker (Lough.) 6 6 7 11 19
Tom Lowe (Chelt) 9 6 6 21
Chris Warburton (Lough.) 5 10 8 23
Junior
Best of 4 1 2 3 4 Tot.
Ben Jones (CGH) 4 1 1 2 8
Joe Holden (Tipton) 9 5 4 7 25