Division 1 results - Senneleys Park, 5 November 2005          
 
Revised results as at 15 December 2005. The Loughboro student prev at Pos 104  
was deemed ineligible to score in contravention of Rule 8 of the Birmingham  
and District Cross Country Invitation League  
 
Pos Ovl time No. Name C Club
1 5 00:34:21 313 Richard Kay SM Birm Univ
2 6 00:34:32 307 Luke Gunn SM Birm Univ
3 11 00:35:16 232 Christopher Rimmer JM Telford AC
4 13 00:35:27 37 Phil Hinch SM Tipton Harriers
5 17 00:35:36 425 Chris Warburton SM L'boro Students
6 19 00:35:40 427 Andrew Baker SM L'boro Students
7 20 00:35:43 535 Neil Burton SM Tipton Harriers
8 21 00:35:44 437 Chris Parr SM L'boro Students
9 22 00:35:51 301 Kelvin Hardy JM Birm Univ
10 23 00:36:02 464 Josh Lilley JM Severn AC
11 26 00:36:16 349 Ben Jones JM Coventry Godiva
12 28 00:36:23 217 Adrian Holliday JM Birm Univ
13 33 00:36:30 310 Ian Williams SM Birm Univ
14 35 00:36:37 347 Scott Hazell SM Coventry Godiva
15 36 00:36:38 527 Martin Williams SM Tipton Harriers
16 40 00:36:59 451 Chris O'Neill SM OWLS
17 42 00:37:01 85 Frank Baddick SM L'boro Students
18 46 00:37:05 223 Edward Johnson JM L'boro Students
19 48 00:37:06 450 Will Clarke SM L'boro Students
20 51 00:37:13 361 T Kenderdine SM Kidd & Stourport
21 53 00:37:21 326 Alex Felce JM Cheltenham &  County
22 54 00:37:22 311 Dan Beier SM Birm Univ
23 60 00:37:53 532 Matt Lockett SM Tipton Harriers
24 62 00:37:57 399 John Muddeman SM Leamington
25 65 00:38:00 380 W Nock SM Halesowen
26 66 00:38:02 459 Rich Bromley SM OWLS
27 68 00:38:03 448 Dan Shane JM L'boro Students
28 69 00:38:03 308 Chris Gillespie JM Birm Univ
29 72 00:38:09 494 Pete Benyon SM City of Stoke
30 73 00:38:12 214 Alex Hall JM City of Stoke
31 74 00:38:13 497 Tom Gayle SM City of Stoke
32 76 00:38:14 215 Joe Holden JM Tipton Harriers
33 77 00:38:16 303 Pat Canavan JM Birm Univ
34 78 00:38:17 498 Mark Kinch SM City of Stoke
35 80 00:38:18 440 James Lock SM L'boro Students
36 81 00:38:21 436 David McQuarrie SM L'boro Students
37 83 00:38:22 348 Gareth Deacon SM Coventry Godiva
38 85 00:38:24 327 Corin Hughes SM Cheltenham &  County
39 86 00:38:26 364 S Wilkinson SM Kidd & Stourport
40 87 00:38:28 478 Dave Hollins SM Staffs Moorlands
41 89 00:38:31 533 Pete Edmondson SM Tipton Harriers
42 90 00:38:31 439 James Douglas SM L'boro Students
43 91 00:38:32 338 Andy Prophett SM Cheltenham &  County
44 92 00:38:32 480 Dave Neill SM Staffs Moorlands
45 99 00:38:46 435 Joel Jameson SM L'boro Students
46 100 00:38:48 465 G Hope SM Severn AC
47 101 00:38:48 493 Andy Allen JM City of Stoke
48 102 00:38:50 534 Simon Murcott SM Tipton Harriers
49 104 00:38:56 329 Steve Oleksy SM Cheltenham &  County
50 106 00:39:00 528 Pat Cavanagh SM Tipton Harriers
51 107 00:39:02 322 Russell Forsbrook SM Cheltenham &  County
52 108 00:39:03 453 Tim Doran SM OWLS
53 109 00:39:04 434 Alex Wall-Clarke JM L'boro Students
54 110 00:39:04 476 Gareth briggs SM Staffs Moorlands
55 117 00:39:20 477 Dave Allen SM Staffs Moorlands
56 120 00:39:24 430 Toby Banfield JM L'boro Students
57 121 00:39:24 376 S Cruchley JM Halesowen
58 125 00:39:27 466 C Toledo SM Severn AC
59 126 00:39:28 333 Kevin Spilman SM Cheltenham &  County
60 128 00:39:29 336 Roger Mullins SM Cheltenham &  County
61 129 00:39:31 353 Iwan Jones SM Coventry Godiva
62 130 00:39:31 362 D Hall SM Kidd & Stourport
63 131 00:39:32 467 T Dalton JM Severn AC
64 132 00:39:32 334 Andy Gore SM Cheltenham &  County
65 135 00:39:34 363 M Grainger SM Kidd & Stourport
66 137 00:39:38 474 S Furtnam SM Severn AC
67 139 00:39:40 379 D Morton JM Halesowen
68 140 00:39:41 515 Ioan Ilie SM Telford AC
69 148 00:39:52 553 Sam Renove SM L'boro Students
70 150 00:39:54 516 Greg Wilson SM Telford AC
71 153 00:39:59 382 R Mallard SM Halesowen
72 154 00:40:01 352 Noel Edwards SM Coventry Godiva
73 155 00:40:02 536 Mark Wright SM Tipton Harriers
74 158 00:40:05 404 Ryan Kenny JM Leamington
75 162 00:40:12 526 Scott Rollason JM Tipton Harriers
76 165 00:40:16 411 Brian Green SM Leamington
77 167 00:40:18 445 Aidan McCormack SM L'boro Students
78 169 00:40:19 408 Simon Kinson SM Leamington
79 170 00:40:19 495 Gavin Walters SM City of Stoke
80 171 00:40:20 468 A Hope SM Severn AC
81 172 00:40:20 305 Nick Howard JM Birm Univ
82 174 00:40:24 529 Paul Shackleton SM Tipton Harriers
83 178 00:40:29 513 Kevin Fisher SM Telford AC
84 182 00:40:33 482 Sam Lucking JM Staffs Moorlands
85 183 00:40:33 372 N Hazelwood SM Halesowen
86 186 00:40:34 470 P Stephens SM Severn AC
87 187 00:40:35 325 Elliot Prince JM Cheltenham &  County
88 189 00:40:36 452 James Franklin SM OWLS
89 191 00:40:38 90 Peter Rigler SM Tipton Harriers
90 195 00:40:47 454 Nick Mapp SM OWLS
91 196 00:40:48 350 James Griggs SM Coventry Godiva
92 197 00:40:53 426 Richard Warburton JM L'boro Students
93 198 00:40:55 481 Stephen Pyke SM Staffs Moorlands
94 199 00:40:56 371 O Holden JM Halesowen
95 201 00:41:00 407 Andrew Geen SM Leamington
96 202 00:41:02 457 Neil Carter SM OWLS
97 203 00:41:03 552 Gavin Smith SM L'boro Students
98 204 00:41:03 499 Danny Barker JM City of Stoke
99 205 00:41:04 446 Tom O'Loughlin JM L'boro Students
100 206 00:41:05 444 Peter Holmes SM L'boro Students
101 207 00:41:05 514 Darren Rimmer SM Telford AC
102 208 00:41:07 412 Chasz Coulsting JM Leamington
103 209 00:41:09 508 Steve Needs SM Telford AC
104 215 00:41:15 428 Edward Williamson SM L'boro Students
105 216 00:41:18 330 Martin O'Greary SM Cheltenham &  County
106 217 00:41:19 335 Ali Mcnay SM Cheltenham &  County
107 219 00:41:22 312 Ben Craddock JM Birm Univ
108 222 00:41:29 415 Simon Riley SM Leamington
109 223 00:41:31 323 Dave Randall SM Cheltenham &  County
110 227 00:41:35 511 Nick Andrews SM Telford AC
111 229 00:41:36 432 Phillip Jameson SM L'boro Students
112 235 00:41:47 391 C Harris SM Halesowen
113 236 00:41:48 456 J Williams SM OWLS
114 238 00:41:51 383 A Caruthers SM Halesowen
115 241 00:41:55 351 Mike Peters SM Coventry Godiva
116 243 00:41:58 447 Dan Cheney JM L'boro Students
117 245 00:42:03 449 Ben Scarlett JM L'boro Students
118 247 00:42:06 356 Joel Attwooll SM Coventry Godiva
119 250 00:42:13 396 S Geggie SM Halesowen
120 256 00:42:26 567 S Kinsey SM Severn AC
121 259 00:42:28 346 Harvey Speed JM Coventry Godiva
122 262 00:42:31 483 Anthony Jones SM Staffs Moorlands
123 265 00:42:36 455 Mark Bridges SM OWLS
124 266 00:42:37 381 T Bailey SM Halesowen
125 267 00:42:38 367 G Corbett SM Kidd & Stourport
126 268 00:42:40 395 A Butler SM Halesowen
127 278 00:42:53 410 Paul Griffin SM Leamington
128 279 00:42:54 304 Rohan Crichton JM Birm Univ
129 287 00:43:02 531 Tom Jobborn JM Tipton Harriers
130 289 00:43:04 328 Mike Cardew SM Cheltenham &  County
131 290 00:43:05 443 Joe Godsell SM L'boro Students
132 299 00:43:10 400 Dave Potter SM Leamington
133 300 00:43:11 509 Andy Smith SM Telford AC
134 301 00:43:11 397 M Allen SM Halesowen
135 309 00:43:24 393 A Morgan SM Halesowen
136 316 00:43:32 458 Dan Doyle SM OWLS
137 317 00:43:33 479 Nick Bassett SM Staffs Moorlands
138 320 00:43:37 366 B Park SM Kidd & Stourport
139 324 00:43:43 433 Peter Warren JM L'boro Students
140 330 00:43:49 339 Glyn Bagnall SM Cheltenham &  County
141 331 00:43:51 566 S Lynas SM Severn AC
142 333 00:43:53 394 A Hawkins SM Halesowen
143 342 00:44:00 409 Steve Roberts SM Leamington
144 348 00:44:04 510 Lee Aston SM Telford AC
145 351 00:44:05 429 Chris Leigh JM L'boro Students
146 370 00:44:29 332 John Korawajczyk SM Cheltenham &  County
147 372 00:44:30 389 A Grant SM Halesowen
148 376 00:44:34 378 J Hill SM Halesowen
149 387 00:44:45 384 P Butler SM Halesowen
150 393 00:44:50 373 T Hazelwood SM Halesowen
151 394 00:44:51 402 Jim Rothman SM Leamington
152 397 00:44:52 406 Russell Burrows SM Leamington
153 422 00:45:35 431 Richard Belton JM L'boro Students
154 427 00:45:41 392 A Nock SM Halesowen
155 430 00:45:44 386 R Guest SM Halesowen
156 432 00:45:45 441 Dan Teasel SM L'boro Students
157 443 00:46:06 324 Ian Giles SM Cheltenham &  County
158 449 00:46:14 306 Chris Penn JM Birm Univ
159 455 00:46:26 565 G Barnes SM Severn AC
160 459 00:46:29 512 Malcolm Dawes SM Telford AC
161 460 00:46:31 331 Paul New SM Cheltenham &  County
162 469 00:46:43 355 Andrew Gray JM Coventry Godiva
163 474 00:46:48 374 B Thompson SM Halesowen
164 475 00:46:49 405 Alex Montgomery SM Leamington
165 487 00:47:09 388 S Millington SM Halesowen
166 491 00:47:14 473 A Delle SM Severn AC
167 496 00:47:20 365 S Grainger SM Kidd & Stourport
168 499 00:47:23 518 Paul Sanderson SM Telford AC
169 516 00:47:47 471 J Holland SM Severn AC
170 523 00:48:02 375 K Court SM Halesowen
171 535 00:48:18 354 Steve Gray SM Coventry Godiva
172 562 00:49:08 403 Graham Garclic SM Leamington
173 566 00:49:17 505 Dave Green SM Telford AC
174 582 00:49:47 500 Richard Barrington SM City of Stoke
175 583 00:49:49 401 Graham Roberts SM Leamington
176 590 00:49:58 414 Tony Foster SM Leamington
178 603 00:50:31 390 A Lloyd SM Halesowen
179 627 00:51:32 530 Jeff Taylor SM Tipton Harriers
180 659 00:52:47 472 K Stewart SM Severn AC
181 660 00:52:50 337 Roger Warley SM Cheltenham &  County
182 682 00:54:08 413 Mick Aston SM Leamington
183 683 00:54:09 507 Ian Beattie SM Telford AC
184 685 00:54:14 398 E Knight SM Halesowen
185 689 00:54:22 387 P Woods SM Halesowen
186 709 00:56:04 506 Alan Hodgkiss SM Telford AC
187 727 00:57:22 385 L Woods SM Halesowen
188 728 00:57:39 369 R Payne SM Kidd & Stourport
 "A" Teams Total Points 1 2 3 4 5 6
1 Birmingham University 59 1 2 9 12 13 22
2 Loughboro' Students 73 5 6 8 17 18 19
3 Tipton Harriers 122 4 7 15 23 32 41
4 City of Stoke 250 29 30 31 34 47 79
5 Cheltenham Harriers 261 21 38 43 49 51 59
6 Coventry Godiva 286 11 14 37 61 72 91
7 Severn AC 323 10 46 58 63 66 80
8 OWLS 368 16 26 52 88 90 96
9 Staffs Moorlands 370 40 44 54 55 84 93
10 Halesowen 399 25 57 67 71 85 94
11 Telford AC 428 3 68 70 83 101 103
12 Kidderminster & Stourport 449 20 39 62 65 125 138
13 Leamington 449 24 74 76 78 95 102
 "B" Teams Total Points 1 2 3 4 5 6
1 Loughboro' Students 238 27 35 36 42 45 53
2 Tipton Harriers 417 48 50 73 75 82 89
3 Cheltenham Harriers 531 60 64 87 105 106 109
4 Birmingham University 535 28 33 81 107 128 158
5 Halesowen 729 112 114 119 124 126 134
6 Leamington 819 109 128 133 144 152 153
7 Severn AC 840 86 120 140 159 166 169
8 Telford AC 888 110 133 144 160 168 173
City of Stoke NS 98 174
Coventry Godiva NS 115 118 121 162 171
Kidderminster & Stourport NS 167 188
OWLS NS 113 123 136
Staffs Moorlands NS 122 137