Division 2 results - Senneleys Park, 5 November 2005        
 
Pos Ovl time No. Name C Club
1 3 00:34:01 41 Tom Humphries SM Cannock & Stafford AC
2 38 00:36:46 54 Robert Little SM Cannock & Stafford AC
3 43 00:37:02 760 James Adie SM Bromsgrove & Redditch
4 44 00:37:02 625 Gwyn Bellamy SM Warwick Univ
5 47 00:37:06 680 T Warrender SM Wolves & Bilston
6 52 00:37:16 758 Richard Malin SM Bromsgrove & Redditch
7 56 00:37:39 715 Graham Gristwood SM Kenilworth R
8 61 00:37:56 67 Chris Powner SM Cannock & Stafford AC
9 63 00:37:58 681 J Millington SM Wolves & Bilston
10 67 00:38:02 826 Steven Bazell SM Trentham RC
11 71 00:38:08 770 Simon Hall SM Birchfield Harriers
12 79 00:38:18 812 C Perez SM Rugby & Northampton
13 93 00:38:33 721 Nathan Holmes SM Northbrook AC
14 94 00:38:35 642 Adrian Iszatt SM Birm Rowheath
15 97 00:38:40 781 S Boon JM Sphinx AC
16 98 00:38:41 91 Teckla Gerrard SM Birchfield Harriers
17 103 00:38:52 722 Paul Andrew SM Northbrook AC
18 105 00:38:57 643 Andy Kenchington SM Birm Rowheath
19 115 00:39:20 630 Daniel Clause SM Warwick Univ
20 118 00:39:22 629 Harold Wyber SM Warwick Univ
21 119 00:39:23 766 Steve Edmonds SM Birchfield Harriers
22 123 00:39:27 682 N Share SM Wolves & Bilston
23 134 00:39:33 772 Mark Turner SM Birchfield Harriers
24 138 00:39:39 828 Ian Yates SM Trentham RC
25 141 00:39:43 654 Tom Green SM Birm Rowheath
26 147 00:39:52 49 Paul Lester SM Cannock & Stafford AC
27 149 00:39:52 683 T Grindley SM Wolves & Bilston
28 151 00:39:56 628 John Lenehan SM Warwick Univ
29 161 00:40:11 240 Damian Lewis JM Bromsgrove & Redditch
30 166 00:40:17 706 Pat Noonan SM Kenilworth R
31 176 00:40:26 767 Gerry Timmins SM Birchfield Harriers
32 181 00:40:32 639 Richard Gray SM Birm Rowheath
33 184 00:40:34 821 T Causebrook SM Rugby & Northampton
34 192 00:40:38 657 Zoltan Lanthaler SM Birm Rowheath
35 193 00:40:41 765 Dave Kesterton SM Bromsgrove & Redditch
36 194 00:40:45 753 Kevin Lanckham SM Bromsgrove & Redditch
37 200 00:40:59 650 Robin Biles SM Birm Rowheath
38 210 00:41:10 718 Graham Birch SM Kenilworth R
39 218 00:41:20 669 Luke Herbert SM Gloucester AC
40 221 00:41:27 814 T Egan SM Rugby & Northampton
41 224 00:41:31 219 James Houghton JM Cannock & Stafford AC
42 228 00:41:36 782 C Stokes SM Sphinx AC
43 231 00:41:40 647 Brian McEvoy SM Birm Rowheath
44 232 00:41:42 710 martin Derrill SM Kenilworth R
45 233 00:41:42 730 Ian Burgoyne SM Northbrook AC
46 234 00:41:43 729 John Guest SM Northbrook AC
239 00:41:52 721 Already Finished
47 242 00:41:57 604 Steve Howes SM Solihull & Smallh
48 246 00:42:04 695 C Wright SM Wolves & Bilston
49 249 00:42:11 668 Bill Griffiths SM Gloucester AC
50 253 00:42:18 816 V Carroll SM Rugby & Northampton
51 255 00:42:22 811 B Summers SM Rugby & Northampton
52 260 00:42:29 783 N Timms SM Sphinx AC
53 261 00:42:30 717 Stuart Hopkins SM Kenilworth R
54 263 00:42:32 631 Mark Fallowfield-Smith SM Warwick Univ
55 271 00:42:44 700 D Foley SM Wolves & Bilston
56 272 00:42:46 768 Alex Lambert JM Birchfield Harriers
57 273 00:42:46 667 Ian Summers SM Gloucester AC
58 285 00:42:58 736 Peter Austin SM Northbrook AC
59 286 00:43:01 684 D Edwards SM Wolves & Bilston
60 293 00:43:06 817 S Emery JM Rugby & Northampton
61 294 00:43:06 693 S Morgan SM Wolves & Bilston
62 296 00:43:07 713 Roger Holmes SM Kenilworth R
63 302 00:43:12 745 Niel Walker SM Northbrook AC
64 306 00:43:19 602 Steve Lidgate-taylor SM Solihull & Smallh
65 308 00:43:23 649 Stuart Underwood SM Birm Rowheath
66 315 00:43:32 688 S Green SM Wolves & Bilston
67 321 00:43:38 685 P Tabor SM Wolves & Bilston
68 326 00:43:44 714 Mick Williams SM Kenilworth R
69 328 00:43:45 632 Tom Gray JM Warwick Univ
70 334 00:43:54 709 Wayne Oakes SM Kenilworth R
71 335 00:43:54 791 B Orme SM Sphinx AC
72 338 00:43:56 819 J Sewell SM Rugby & Northampton
73 339 00:43:58 740 Jason Nicholson SM Northbrook AC
74 340 00:43:59 670 Jeremy Mower SM Gloucester AC
75 341 00:43:59 610 Tim Price SM Solihull & Smallh
76 345 00:44:01 732 Tony Hoy SM Northbrook AC
77 354 00:44:07 716 Brennan Lively SM Kenilworth R
78 356 00:44:11 775 Mike Morley SM Birchfield Harriers
79 358 00:44:17 605 Graham Lawrence SM Solihull & Smallh
80 363 00:44:22 778 Windell Simpson SM Birchfield Harriers
81 365 00:44:24 757 Ian Keyte SM Bromsgrove & Redditch
82 367 00:44:26 784 G Patton SM Sphinx AC
83 368 00:44:28 759 Mark Graham SM Bromsgrove & Redditch
84 384 00:44:43 655 Taunton Southwood SM Birm Rowheath
85 386 00:44:44 733 Mark Baker SM Northbrook AC
86 399 00:44:54 788 A Home SM Sphinx AC
87 400 00:44:55 822 J Saw SM Rugby & Northampton
88 401 00:44:57 769 Steve Cauldwell SM Birchfield Harriers
89 403 00:45:01 708 Richard Steele SM Kenilworth R
90 406 00:45:10 659 Alistair McDonald SM Birm Rowheath
91 408 00:45:12 731 Howard Anderson SM Northbrook AC
92 409 00:45:13 829 John Williamson SM Trentham RC
93 411 00:45:14 671 Dave Gresswell SM Gloucester AC
94 415 00:45:19 686 D Davies SM Wolves & Bilston
95 416 00:45:20 689 R Edgely SM Wolves & Bilston
96 418 00:45:23 785 M Hudspith SM Sphinx AC
97 435 00:45:51 743 Dave Clarke SM Northbrook AC
98 436 00:45:52 674 Keith Short SM Gloucester AC
99 438 00:45:53 644 John Llewellyn SM Birm Rowheath
100 441 00:46:02 813 T Randell SM Rugby & Northampton
101 444 00:46:08 786 L Kincaid JM Sphinx AC
102 445 00:46:09 787 R Limb JM Sphinx AC
103 447 00:46:11 735 Dave Halford SM Northbrook AC
104 451 00:46:16 711 Steve Jackson SM Kenilworth R
105 461 00:46:32 799 K Naughton SM Sphinx AC
106 462 00:46:32 741 Dan McHugh SM Northbrook AC
107 463 00:46:33 648 Ross McGivan JM Birm Rowheath
108 465 00:46:39 640 Paul Hurcombe SM Birm Rowheath
109 472 00:46:47 756 Gavin Moorhead SM Bromsgrove & Redditch
110 477 00:46:54 815 P Thomas SM Rugby & Northampton
111 479 00:46:55 755 Phil Anderson SM Bromsgrove & Redditch
112 482 00:47:02 734 Paul Lawler SM Northbrook AC
113 483 00:47:03 827 Adrian Pestell SM Trentham RC
114 486 00:47:08 627 Danny Beusch SM Warwick Univ
115 488 00:47:10 752 Paul Atkins SM Bromsgrove & Redditch
116 495 00:47:19 698 G Lock SM Wolves & Bilston
117 500 00:47:23 789 B Adams SM Sphinx AC
118 504 00:47:29 652 Gareth Dixon SM Birm Rowheath
119 506 00:47:32 739 Richard O'Shea SM Northbrook AC
120 511 00:47:37 677 Paul Nash SM Gloucester AC
121 512 00:47:38 762 Stephen Elsmere SM Bromsgrove & Redditch
122 513 00:47:39 608 John Findlay SM Solihull & Smallh
123 517 00:47:49 746 name not declared SM Northbrook AC
124 519 00:47:56 831 Paul Thomas SM Trentham RC
125 524 00:48:02 776 Gordon Orme SM Birchfield Harriers
126 531 00:48:08 761 Alan Elsmere SM Bromsgrove & Redditch
127 534 00:48:17 707 Julian Tombs SM Kenilworth R
128 536 00:48:19 790 B Pears SM Sphinx AC
129 541 00:48:25 803 M O'Connor SM Sphinx AC
130 543 00:48:33 763 Dave Whipp SM Bromsgrove & Redditch
131 548 00:48:47 611 Keith Hobden SM Solihull & Smallh
132 557 00:49:01 672 Anthony Lake SM Gloucester AC
133 558 00:49:02 738 Andy Whitehouse SM Northbrook AC
134 569 00:49:21 626 Karl Rigby SM Warwick Univ
135 579 00:49:39 696 G Harper SM Wolves & Bilston
136 580 00:49:45 744 Rich French SM Northbrook AC
137 584 00:49:51 641 Mark Ince SM Birm Rowheath
138 586 00:49:52 645 Martin Ludford SM Birm Rowheath
139 587 00:49:54 737 Steve Mason SM Northbrook AC
140 589 00:49:54 797 P Wilsons SM Sphinx AC
141 592 00:50:01 687 P Carroll SM Wolves & Bilston
142 593 00:50:02 637 Richard Carney SM Birm Rowheath
143 594 00:50:05 728 Bob Adams SM Northbrook AC
144 595 00:50:05 697 M Cotterill SM Wolves & Bilston
145 597 00:50:08 773 Dave Boulstridge SM Birchfield Harriers
146 598 00:50:14 606 Ollie Wright SM Solihull & Smallh
147 600 00:50:19 660 Rob Ryan SM Birm Rowheath
148 607 00:50:38 699 C Thompson SM Wolves & Bilston
149 612 00:50:44 754 Phil Richardson SM Bromsgrove & Redditch
150 615 00:50:54 673 Arthur Daley SM Gloucester AC
151 617 00:51:00 690 R Challoner SM Wolves & Bilston
152 624 00:51:18 661 Lee Wilson SM Birm Rowheath
153 631 00:51:37 692 A Zammit SM Wolves & Bilston
154 632 00:51:38 751 Steve Bach SM Bromsgrove & Redditch
155 645 00:52:00 795 I Davies SM Sphinx AC
156 657 00:52:31 719 Richard Greenhalf SM Kenilworth R
157 658 00:52:41 805 A Norton SM Sphinx AC
158 661 00:52:56 764 Len Quartly SM Bromsgrove & Redditch
159 662 00:53:01 676 Arnold Yeomans SM Gloucester AC
160 666 00:53:14 727 John Bird SM Northbrook AC
161 668 00:53:25 694 D Harding SM Wolves & Bilston
162 670 00:53:32 793 D Kelly SM Sphinx AC
163 672 00:53:34 747 name not declared SM Northbrook AC
164 678 00:54:01 615 Tim Buss SM Cannock & Stafford AC
165 690 00:54:23 777 John Adams SM Birchfield Harriers
166 691 00:54:40 796 M Davies SM Sphinx AC
167 699 00:55:13 646 Richard Mapp JM Birm Rowheath
168 700 00:55:25 723 Steve Simpson SM Northbrook AC
169 706 00:55:59 802 K Brock SM Sphinx AC
170 712 00:56:16 818 S Harris SM Rugby & Northampton
171 713 00:56:23 771 Tony Frain SM Birchfield Harriers
172 714 00:56:23 798 P Bergin SM Sphinx AC
173 723 00:57:03 712 Stef Shillington SM Kenilworth R
174 724 00:57:03 675 Martin Chopping SM Gloucester AC
175 725 00:57:04 691 J Brown SM Wolves & Bilston
176 735 00:58:34 726 Rob Pool SM Northbrook AC
177 743 01:00:43 613 Lawrence Kilkenny SM Cannock & Stafford AC
178 744 01:01:04 820 D Boyes SM Rugby & Northampton
179 746 01:01:23 801 P Parkes SM Sphinx AC
180 748 01:02:23 807 Pete Delaney SM Sphinx AC
181 749 01:02:25 724 Fraser Barrett SM Northbrook AC
182 753 01:03:21 666 Andy McKenzie SM Gloucester AC
183 755 01:03:42 658 Carl Hanson SM Birm Rowheath
184 758 01:04:47 725 Tony French SM Northbrook AC
185 760 01:09:29 720 Colin Bricher SM Kenilworth R
 "A" Teams Total Points 1 2 3 4 5 6
1 Birchfield Harriers 160 11 16 21 23 31 56
2 Birmingham Rowheath 166 14 18 25 32 34 37
3 Wolverhampton & Bilston 190 5 9 22 27 48 55
4 Bromsgrove & Redditch 194 3 6 29 35 36 81
5 Warwick University 234 4 19 20 28 54 69
6 Kenilworth 242 7 30 38 44 53 62
7 Northbrook AC 242 13 17 45 46 58 63
8 Cannock & Stafford 246 1 2 8 26 41 164
9 Rugby & Northampton 348 12 33 40 50 51 60
10 Sphinx 410 15 42 52 71 82 86
11 Gloucester AC 518 39 49 57 74 93 98
12 Solihull & Smallheath 363 47 64 75 79 122 131
13 Trentham RC dnf 10 24 92 113 124
 "B" Teams Total Points 1 2 3 4 5 6
1 Wolverhampton & Bilston 442 59 61 66 67 94 95
2 Birmingham Rowheath 488 43 65 84 90 99 107
3 Northbrook AC 525 73 76 85 91 97 103
4 Kenilworth 535 68 70 77 89 104 127
5 Sphinx 649 96 101 102 105 117 128
6 Bromsgrove & Redditch 665 83 109 111 115 121 126
7 Birchfield Harriers 681 78 80 88 125 145 165
8 Rugby & Northampton 717 72 87 100 110 170 178
9 Gloucester AC 917 120 132 150 159 174 182
Solihull & Smallheath dnf 146
Cannock & Stafford dnf 177
Warwick University dnf 114 134