Division 3 results - Senneleys Park, 5 November 2005        
Pos Ovl time No. Name C Club
1 57 00:37:40 956 Simon Bond JM Royal Sutton Coldfield
2 111 00:39:07 1043 Paul Waby SM Dudley & Stourb
3 122 00:39:25 1032 Darren Reilly SM Sparkhill H
4 124 00:39:27 1041 Lee Slater SM Dudley & Stourb
5 133 00:39:33 84 David Woods JM Royal Sutton Coldfield
6 136 00:39:35 944 Dave Boughey SM Nuneaton H
7 152 00:39:58 1077 S Mitchell JM Worcester
8 160 00:40:10 241 Gurmal Dehl SM West Bromwich H
9 177 00:40:27 902 Rob Minton SM Stratford
10 185 00:40:34 981 Matt Giles SM Stourbridge RC
11 190 00:40:37 1001 Tom Orton SM Tamworth AC
12 213 00:41:15 1076 P Childs SM Worcester
13 220 00:41:23 1074 I Pawluk SM Worcester
14 226 00:41:35 984 James Savage SM Stourbridge RC
15 237 00:41:49 1054 P Eckloff SM Centurion
16 244 00:41:59 1094 Karl Moore SM West Bromwich H
17 254 00:42:21 953 Steve Marklew SM Royal Sutton Coldfield
18 258 00:42:27 975 Kevin Burke SM Stourbridge RC
19 269 00:42:41 246 A Jewkes SM Oak Park Pacers
20 274 00:42:47 1075 M Hill SM Worcester
21 275 00:42:48 994 Dave Edwards SM Saracens
22 276 00:42:49 1045 Ian Furness SM Dudley & Stourb
23 280 00:42:55 918 M Griffiths SM Telford Harriers
24 291 00:43:05 1005 Martin Naunton JM Tamworth AC
25 295 00:43:06 1006 Adam Bache JM Tamworth AC
26 297 00:43:08 1024 Paul Shipway SM Sparkhill H
27 298 00:43:09 247 A Stoddart SM Oak Park Pacers
28 303 00:43:13 946 Chris Talbot SM Nuneaton H
29 305 00:43:17 1079 S Sternkopf SM Worcester
30 307 00:43:21 1044 Ian Mansell SM Dudley & Stourb
31 311 00:43:27 1055 P Taylor SM Centurion
32 314 00:43:31 987 Matt Raden SM Stourbridge RC
33 318 00:43:33 940 Eric Fowler SM Nuneaton H
34 319 00:43:34 1056 P Bingham SM Centurion
35 322 00:43:39 1009 Howard Bush SM Tamworth AC
36 323 00:43:41 1034 Nick Stringer SM Sparkhill H
37 325 00:43:43 1007 John Jenkins JM Tamworth AC
38 332 00:43:53 242 Paul Jameson SM West Bromwich H
39 336 00:43:55 1028 Patrick Finnigan SM Sparkhill H
40 349 00:44:04 1046 Ivan Dawes SM Dudley & Stourb
41 352 00:44:05 1078 A Peach SM Worcester
42 355 00:44:09 248 S Meade SM Oak Park Pacers
43 359 00:44:18 962 John Dalzell SM Royal Sutton Coldfield
44 361 00:44:20 1095 Marco Calatafimi SM West Bromwich H
45 369 00:44:29 901 Keith Hawkes SM Stratford
46 371 00:44:30 1013 Dave Williams SM Tamworth AC
47 373 00:44:31 959 Frederic Tremblay SM Royal Sutton Coldfield
48 377 00:44:34 1021 Steve Brown SM Sparkhill H
49 379 00:44:38 1004 Mark Wapplington SM Tamworth AC
50 380 00:44:39 983 Tony Warner SM Stourbridge RC
51 381 00:44:39 1057 P Davis SM Centurion
52 382 00:44:41 960 John Dardis SM Royal Sutton Coldfield
53 383 00:44:42 958 Steve Larcombe SM Royal Sutton Coldfield
54 389 00:44:45 989 Tim Gardner SM Stourbridge RC
55 391 00:44:49 1081 D Wilde SM Worcester
56 405 00:45:08 957 Paul Kenney SM Royal Sutton Coldfield
57 407 00:45:11 1092 A Daniel SM Worcester
58 410 00:45:14 1087 D O'Brien SM Worcester
59 412 00:45:15 1023 Craig Hinks SM Sparkhill H
60 413 00:45:16 1059 I Satterthwaite SM Centurion
61 417 00:45:22 903 Michael Warner SM Stratford
62 419 00:45:29 1047 Rob gamble SM Dudley & Stourb
63 423 00:45:37 961 John Fletecher SM Royal Sutton Coldfield
64 424 00:45:40 193 P Howie SM Oak Park Pacers
65 425 00:45:40 941 Nick Wilson SM Nuneaton H
66 428 00:45:41 976 James Douglas SM Stourbridge RC
67 429 00:45:43 1089 T Humphrey SM Worcester
68 431 00:45:45 1048 Mark Staves SM Dudley & Stourb
69 433 00:45:47 993 Glyn Houston SM Saracens
70 434 00:45:50 1012 James Gwyther SM Tamworth AC
71 437 00:45:52 1002 Steve Deegan SM Tamworth AC
72 440 00:46:00 908 Malcolm Bowyer SM Stratford
73 442 00:46:05 1096 Gary Clifton SM West Bromwich H
74 448 00:46:13 934 P Hill SM Telford Harriers
75 453 00:46:18 243 Mal Carr SM West Bromwich H
76 454 00:46:24 192 J Grice SM Oak Park Pacers
77 456 00:46:27 982 Nigel Green SM Stourbridge RC
78 467 00:46:41 969 Simon Ralph SM Royal Sutton Coldfield
79 470 00:46:45 973 Ian Price SM Stourbridge RC
80 471 00:46:47 1058 M Curtis SM Centurion
81 473 00:46:48 198 C Strong SM Oak Park Pacers
82 476 00:46:51 1061 G Robinson SM Centurion
83 478 00:46:54 923 D Lane SM Telford Harriers
84 480 00:46:56 1088 L Fowkes SM Worcester
85 481 00:46:58 1086 N Southam SM Worcester
86 485 00:47:07 1067 A Rea SM Centurion
87 490 00:47:12 1003 Paul Tasker SM Tamworth AC
88 493 00:47:16 939 Wayne Taylor SM Nuneaton H
89 494 00:47:16 907 Mark Francis SM Stratford
90 497 00:47:21 249 C Watters SM Oak Park Pacers
91 498 00:47:22 921 H Jobber SM Telford Harriers
92 502 00:47:24 919 P Franks SM Telford Harriers
93 507 00:47:32 996 Tony O'Brien SM Saracens
94 508 00:47:32 911 Steve Baker SM Stratford
95 509 00:47:36 985 Mark Higgs SM Stourbridge RC
96 514 00:47:43 1097 Neil Munroe SM West Bromwich H
97 518 00:47:53 1080 D Waldron SM Worcester
98 521 00:48:00 926 G Beech SM Telford Harriers
99 522 00:48:01 1084 M Monaghan SM Worcester
100 527 00:48:06 912 Rob Maull SM Stratford
101 532 00:48:13 195 I Wood SM Oak Park Pacers
102 533 00:48:16 963 Lawrence Green SM Royal Sutton Coldfield
103 537 00:48:20 231 Michael Pierpoint JM Tamworth AC
104 538 00:48:23 196 E Anderson SM Oak Park Pacers
105 539 00:48:24 1035 Bernard Wareing SM Sparkhill H
106 540 00:48:25 980 Ken Woolridge SM Stourbridge RC
107 545 00:48:40 916 Douglas Waddell SM Stratford
108 547 00:48:41 1060 N Prentice SM Centurion
109 551 00:48:53 938 Pete Greenfield SM Nuneaton H
110 552 00:48:53 995 Ian Gower SM Saracens
111 554 00:48:55 954 Martin Jones SM Royal Sutton Coldfield
112 555 00:48:57 1098 Bob Meek SM West Bromwich H
113 565 00:49:16 909 Tony Jackson SM Stratford
114 568 00:49:19 194 M Chapman SM Oak Park Pacers
115 572 00:49:25 964 Peter Grisenthwaite SM Royal Sutton Coldfield
116 573 00:49:27 914 Pete Hill SM Stratford
117 574 00:49:31 942 Charles Chadwick SM Nuneaton H
118 577 00:49:36 1049 Dave Eades SM Dudley & Stourb
119 578 00:49:38 1062 G Turner SM Centurion
120 581 00:49:45 245 S Forks SM Oak Park Pacers
121 588 00:49:54 1090 P Bullock SM Worcester
122 596 00:50:06 935 M Gadsen SM Telford Harriers
123 601 00:50:29 924 D Fincham SM Telford Harriers
124 602 00:50:30 927 S Harris SM Telford Harriers
125 605 00:50:35 1063 T Sharkey SM Centurion
126 611 00:50:43 1050 Phill Nation SM Dudley & Stourb
127 613 00:50:47 1053 A Jenkins SM Telford Harriers
128 614 00:50:51 1065 M Emery SM Centurion
129 616 00:50:56 1052 Jim Brown SM Dudley & Stourb
130 622 00:51:13 1068 A Mathews SM Centurion
131 625 00:51:25 1037 Peter Reeves SM Sparkhill H
132 628 00:51:34 1064 D Bowen SM Centurion
133 633 00:51:44 1008 Mat James SM Tamworth AC
134 637 00:51:46 1022 Paul Webster SM Sparkhill H
135 639 00:51:50 1027 Charles Fentiman SM Sparkhill H
136 644 00:51:58 990 Andy Gardner SM Stourbridge RC
137 649 00:52:12 1083 S Phillips SM Worcester
138 651 00:52:15 925 T Merryweather SM Telford Harriers
139 652 00:52:16 1082 D Hibbitt SM Worcester
140 663 00:53:03 1025 Mark Arndd SM Sparkhill H
141 667 00:53:19 936 M Skehan SM Telford Harriers
142 669 00:53:30 974 Dave Bowman SM Stourbridge RC
143 676 00:53:53 1085 G Jones SM Worcester
144 680 00:54:04 1030 Barry O'Neill SM Sparkhill H
145 681 00:54:05 979 Dave O'Toole SM Stourbridge RC
146 684 00:54:10 27 Nigel Fisher SM Tamworth AC
147 694 00:54:44 937 G Painter SM Telford Harriers
148 696 00:54:48 933 A Robinson SM Telford Harriers
149 697 00:54:51 1026 Pete Concannon SM Sparkhill H
150 701 00:55:31 1051 Sam Freeman SM Dudley & Stourb
151 704 00:55:48 978 Dave Moss SM Stourbridge RC
152 707 00:56:03 997 Mick George SM Saracens
153 711 00:56:14 999 Wayne Edwards SM Saracens
154 715 00:56:27 929 J Strange SM Telford Harriers
155 716 00:56:32 200 D Yates SM Oak Park Pacers
156 721 00:56:47 998 Tony McCarroll SM Saracens
157 726 00:57:18 930 M Owen SM Telford Harriers
158 732 00:58:20 945 Nick Smith SM Nuneaton H
159 734 00:58:30 977 Duncan Smith SM Stourbridge RC
160 741 01:00:03 913 Nick Thomas SM Stratford
161 745 01:01:13 932 M Sprason SM Telford Harriers
162 747 01:02:02 955 Bunny Kyd SM Royal Sutton Coldfield
163 750 01:02:26 244 Rob Mulgrue SM Dudley & Stourb
164 757 01:04:30 943 Robin Suddens SM Nuneaton H
165 761 01:10:16 1000 Kim Rye SM Saracens
166 762 01:11:17 988 Noel Sanders SM Stourbridge RC
 "A" Teams Total Points 1 2 3 4 5 6
1 Worcester 122 7 12 13 20 29 41
2 Dudley & Stourbridge 160 2 4 22 30 40 62
3 Royal Sutton Coldfield 165 1 5 17 43 47 52
4 Tamworth AC 178 11 24 25 35 37 46
5 Stourbridge RC 178 10 14 18 32 50 54
6 Sparkhill 211 3 26 36 39 48 59
7 West Bromwich 254 8 16 38 44 73 75
8 Centurion 271 15 31 34 51 60 80
9 Oak Park Pacers 308 19 27 42 64 75 81
10 Nuneaton H 329 6 28 33 65 88 109
11 Stratford 370 9 45 61 72 89 94
12 Telford Harriers 461 23 74 83 91 92 98
13 Saracens 598 21 69 93 110 152 153
 "B" Teams Total Points 1 2 3 4 5 6
1 Worcester 406 55 57 58 67 84 85
2 Royal Sutton Coldfield 463 53 56 63 78 102 111
3 Tamworth AC 513 49 70 71 87 103 133
4 Stourbridge RC 558 66 77 79 95 105 136
5 Centurion 648 82 86 108 119 125 128
6 Oak Park Pacers 684 90 101 104 114 120 155
7 Dudley & Stourbridge 754 68 118 126 129 150 163
8 Telford Harriers 775 122 123 124 127 138 141
9 Sparkhill 789 105 131 134 135 140 144
Nuneaton H dnf 117 158 164
Saracens dnf 156 165
Stratford dnf 100 107 113 116 160
West Bromwich dnf 96 112