| Division 1, Race 3, Coventry, Saturday 10 January 2004 | ||||||||||||
| Pos. | Name | Club | Time | Jun | ||||||||
| 1 | M | LOLE | COVENTRY GODIVA | 27.31 | ||||||||
| 2 | A | HAINES | LOUGHBOROUGH | .47 | ||||||||
| 3 | R | FALKNER | OWLS | .59 | ||||||||
| 4 | S | COHEN | TIPTON | 28.02 | ||||||||
| 5 | M | WHITEHOUSE | BIRCHFIELD | .09 | ||||||||
| 6 | P | HINCH | BIRCHFIELD | .13 | ||||||||
| 7 | N | STIRK | TIPTON | .20 | ||||||||
| 8 | J | GILBY | B'HAM UNIV | .24 | ||||||||
| 9 | M | LOCKETT | B'HAM UNIV | .32 | ||||||||
| 10 | G | DEACON | COVENTRY GODIVA | .32 | ||||||||
| 11 | C | WARBURTON | LOUGHBOROUGH | .35 | ||||||||
| 12 | S | HAZELL | COVENTRY GODIVA | .38 | ||||||||
| 13 | R | SOOS | LOUGHBOROUGH | .41 | ||||||||
| 14 | T | DAVIES | LOUGHBOROUGH | .43 | J | |||||||
| 15 | N | MAPP | OWLS | .45 | ||||||||
| 16 | S | STERLING | LOUGHBOROUGH | .48 | ||||||||
| 17 | S | MARRIOTT | STAFFS MOORLANDS | .52 | ||||||||
| 18 | S | WILKINSON | KIDD. & STOURPORT | .56 | ||||||||
| 19 | T | WERRETT | BIRCHFIELD | 29.02 | ||||||||
| 20 | T | CARTER | LOUGHBOROUGH | .07 | ||||||||
| 21 | R | JORDON | LOUGHBOROUGH | .16 | ||||||||
| 22 | A | WILTON | STAFFS MOORLANDS | .18 | ||||||||
| 23 | N | SAMUELS | LOUGHBOROUGH | .20 | ||||||||
| 24 | C | O'NEILL | OWLS | .22 | ||||||||
| 25 | I | RAWLINSON | B'HAM UNIV | .25 | J | |||||||
| 26 | O | HOLDEN | HALESOWEN | .27 | J | |||||||
| 27 | A | JACKSON | KIDD. & STOURPORT | .28 | ||||||||
| 28 | E | COMBSTOCK | COVENTRY GODIVA | .29 | ||||||||
| 29 | J | WHITE | COVENTRY GODIVA | .30 | ||||||||
| 30 | M | McKAY | RUGBY & NORTHAMPTON | .32 | ||||||||
| 31 | W | NOCK | HALESOWEN | .36 | ||||||||
| 32 | D | NEILL | STAFFS MOORLANDS | .37 | ||||||||
| 33 | T | BOYCE | OWLS | .38 | ||||||||
| 34 | M | HAGER | TIPTON | .39 | ||||||||
| 35 | T | GAYLE | STOKE | .45 | ||||||||
| 36 | J | DANAHAY | STOKE | .48 | ||||||||
| 37 | S | PYKE | TRENTHAM | .52 | ||||||||
| 38 | S | LLOYD | STAFFS MOORLANDS | .54 | ||||||||
| 39 | R | BROMLEY | OWLS | .55 | ||||||||
| 40 | J | HENRY | LOUGHBOROUGH | 30.02 | J | |||||||
| 41 | H | HAMMOND | B'HAM UNIV | .04 | ||||||||
| 42 | C | DEASEY | COVENTRY GODIVA | .05 | ||||||||
| 43 | J | McKEOWN | COVENTRY GODIVA | .09 | ||||||||
| 44 | N | EDWARDS | LEAMINGTON | .14 | ||||||||
| 45 | G | RUSS | LOUGHBOROUGH | .15 | J | |||||||
| 46 | R | BURMAN | BIRCHFIELD | .16 | ||||||||
| 47 | D | BIERE | B'HAM UNIV | .19 | ||||||||
| 48 | S | KINSON | LEAMINGTON | .20 | ||||||||
| 49 | S | GILL | RUGBY & NORTHAMPTON | .21 | J | |||||||
| 50 | I | JONES | COVENTRY GODIVA | .21 | ||||||||
| 51 | D | ALLEN | TRENTHAM | .22 | ||||||||
| 52 | S | HEATHCOTE | STOKE | .23 | ||||||||
| 53 | M | CLAY | HALESOWEN | .24 | J | |||||||
| 54 | A | SHEPPHARD | B'HAM UNIV | .31 | ||||||||
| 55 | D | HALL | KIDD. & STOURPORT | .32 | ||||||||
| 56 | M | EUSTACE | TIPTON | .33 | ||||||||
| 57 | T | WEAVER | STAFFS MOORLANDS | .34 | ||||||||
| 58 | S | LINCOLN | RUGBY & NORTHAMPTON | .34 | ||||||||
| 59 | M | WRIGHT | TIPTON | .42 | ||||||||
| 60 | D | TURVEY | HALESOWEN | .42 | ||||||||
| 61 | H | DAVIES | RUGBY & NORTHAMPTON | .44 | ||||||||
| 62 | S | EDMONDS | BIRCHFIELD | .47 | ||||||||
| 63 | V | CLISHAM | COVENTRY GODIVA | .49 | ||||||||
| 64 | C | JEFFERY | TRENTHAM | .50 | ||||||||
| 65 | G | PETERSON | RUGBY & NORTHAMPTON | .50 | ||||||||
| 66 | L | REYNOLDS | STAFFS MOORLANDS | .52 | ||||||||
| 67 | S | GOULD | KIDD. & STOURPORT | .53 | ||||||||
| 68 | M | TAYLOR | COVENTRY GODIVA | .54 | ||||||||
| 69 | R | SINCLAIR | STOKE | .57 | ||||||||
| 70 | J | MUDDEMAN | LEAMINGTON | 31.01 | ||||||||
| 71 | C | MILLER | B'HAM UNIV | .04 | ||||||||
| 72 | H | PEREZ | RUGBY & NORTHAMPTON | .08 | ||||||||
| 73 | D | DOYLE | OWLS | .12 | ||||||||
| 74 | W | HAZELWOOD | HALESOWEN | .14 | ||||||||
| 75 | C | LAMB | RUGBY & NORTHAMPTON | .15 | J | |||||||
| 76 | V | SCHMITT | OWLS | .16 | ||||||||
| 77 | J | GERCS | RUGBY & NORTHAMPTON | .17 | ||||||||
| 78 | A | GEEN | LEAMINGTON | .23 | ||||||||
| 79 | C | EDWARDS | LEAMINGTON | .29 | ||||||||
| 80 | A | JONES | STAFFS MOORLANDS | .30 | ||||||||
| 81 | A | TURVEY | HALESOWEN | .35 | ||||||||
| 82 | G | TIMMINS | BIRCHFIELD | .41 | ||||||||
| 83 | C | HARRIS | HALESOWEN | .42 | ||||||||
| 84 | S | RILEY | LEAMINGTON | .52 | ||||||||
| 85 | P | FOWLER | STAFFS MOORLANDS | .55 | ||||||||
| 86 | P | CAVE | HALESOWEN | .57 | ||||||||
| 87 | B | SUMMERS | RUGBY & NORTHAMPTON | .59 | ||||||||
| 88 | G | BRIGGS | STAFFS MOORLANDS | 32.01 | ||||||||
| 89 | M | LEWIS | LOUGHBOROUGH | .03 | ||||||||
| 90 | D | BATSTONE | COVENTRY GODIVA | .04 | ||||||||
| 91 | D | HILL | TIPTON | .08 | ||||||||
| 92 | C | GRIMES | LOUGHBOROUGH | .09 | J | |||||||
| 93 | J | BRAZIER | LOUGHBOROUGH | .11 | J | |||||||
| 94 | R | FITTALL | BIRCHFIELD | .12 | ||||||||
| 95 | T | EGAN | RUGBY & NORTHAMPTON | .16 | ||||||||
| 96 | A | CARRUTHERS | HALESOWEN | .20 | ||||||||
| 97 | E | LUMLEY | LOUGHBOROUGH | .21 | J | |||||||
| 98 | S | POULTON | KIDD. & STOURPORT | .22 | ||||||||
| 99 | V | CARROLL | RUGBY & NORTHAMPTON | .24 | ||||||||
| 100 | B | MILLS | TIPTON | .26 | ||||||||
| 101 | S | GEGGIE | HALESOWEN | .29 | ||||||||
| 102 | R | STANIER | TIPTON | .31 | ||||||||
| 103 | S | PARTRIDGE | RUGBY & NORTHAMPTON | .38 | ||||||||
| 104 | A | PROPHETT | STOKE | .39 | ||||||||
| 105 | M | HOARS | LEAMINGTON | .45 | ||||||||
| 106 | I | YATES | TRENTHAM | .56 | ||||||||
| 107 | B | MYERS | RUGBY & NORTHAMPTON | .57 | ||||||||
| 108 | R | CHRZAN | KIDD. & STOURPORT | 33.08 | ||||||||
| 109 | I | MILNER | STOKE | .13 | ||||||||
| 110 | T | FLETCHER | LOUGHBOROUGH | .15 | J | |||||||
| 111 | T | BRUNT | STAFFS MOORLANDS | .16 | J | |||||||
| 112 | D | EDWARDS | BIRCHFIELD | .19 | ||||||||
| 113 | N | BARFORD | RUGBY & NORTHAMPTON | .25 | ||||||||
| 114 | B | ACFORD | RUGBY & NORTHAMPTON | .31 | ||||||||
| 115 | S | MEADOWS | RUGBY & NORTHAMPTON | .31 | ||||||||
| 116 | A | GRICE | TIPTON | .36 | ||||||||
| 117 | D | COOPER | TIPTON | .42 | ||||||||
| 118 | D | MABBETT | HALESOWEN | .52 | J | |||||||
| 119 | P | SHACKLETON | TIPTON | 34.01 | ||||||||
| 120 | D | POTTER | LEAMINGTON | .08 | ||||||||
| 121 | J | SAW | RUGBY & NORTHAMPTON | .10 | ||||||||
| 122 | J | CONNELLY | TIPTON | .14 | ||||||||
| 123 | J | DEAR | RUGBY & NORTHAMPTON | .19 | ||||||||
| 124 | NO NAME | TRENTHAM | .24 | |||||||||
| 125 | S | MILLINGTON | HALESOWEN | .32 | ||||||||
| 126 | R | BRADLEY | HALESOWEN | .33 | ||||||||
| 127 | D | JAMES | RUGBY & NORTHAMPTON | .33 | ||||||||
| 128 | R | MATTHEWS | LEAMINGTON | .35 | ||||||||
| 129 | A | GRANT | HALESOWEN | .39 | ||||||||
| 130 | B | THOMPSON | HALESOWEN | .46 | ||||||||
| 131 | A | EVANS | TRENTHAM | .53 | ||||||||
| 132 | R | BURROWS | LEAMINGTON | 35.03 | ||||||||
| 133 | B | STATHAM | COVENTRY GODIVA | .07 | ||||||||
| 134 | R | BRITTON | STAFFS MOORLANDS | .10 | ||||||||
| 135 | D | SMITH | LOUGHBOROUGH | .16 | J | |||||||
| 136 | T | AKIENS | RUGBY & NORTHAMPTON | .20 | ||||||||
| 137 | A | LLOYD | HALESOWEN | .20 | ||||||||
| 138 | G | McMILLAN | KIDD. & STOURPORT | .29 | ||||||||
| 139 | D | McARDLE | RUGBY & NORTHAMPTON | .36 | ||||||||
| 140 | L | SPENCER | LOUGHBOROUGH | .41 | ||||||||
| 141 | K H | LOH | LOUGHBOROUGH | .51 | ||||||||
| 142 | J | POTTS | BIRCHFIELD | .59 | ||||||||
| 143 | A | MONTGOMERY | LEAMINGTON | 36.19 | ||||||||
| 144 | A | WHITE | RUGBY & NORTHAMPTON | .26 | ||||||||
| 145 | P | THOMAS | RUGBY & NORTHAMPTON | .31 | ||||||||
| 146 | A | RICHARDSON | TIPTON | .58 | ||||||||
| 147 | P | DABLE | LEAMINGTON | 37.03 | ||||||||
| 148 | S | HARRIS | RUGBY & NORTHAMPTON | .15 | ||||||||
| 149 | P | WRIGHT | TIPTON | .40 | ||||||||
| 150 | P | TWAITE | B'HAM UNIV | .40 | J | |||||||
| 151 | R | WOODWARD | LEAMINGTON | 38.04 | ||||||||
| 152 | R | BARRINGTON | STOKE | .27 | ||||||||
| 153 | B | WORTHINGTON | BIRCHFIELD | .45 | ||||||||
| 154 | P | FRIEL | COVENTRY GODIVA | 41.50 | ||||||||
| 155 | R | BUNN | HALESOWEN | 42.43 | ||||||||
| 156 | N | WOOKEY | COVENTRY GODIVA | 44.06 | ||||||||
| 157 | D | FLUDE | COVENTRY GODIVA | 47.45 | ||||||||
| Team Result 2003/04 | ||||||||||||
| Race 3 | ||||||||||||
| Points | Overall | Overall | Previous | |||||||||
| A Team | Position | Points | Points | |||||||||
| 1 | Loughborough Students | 2 | 11 | 13 | 14 | 16 | 20 | 76 | 1 | 272 | 196 | |
| 2 | Coventry Godiva Harriers | 1 | 10 | 12 | 28 | 29 | 42 | 122 | 3 | 528 | 406 | |
| 3 | Birmingham Univ. | 8 | 9 | 25 | 41 | 47 | 54 | 184 | 2 | 498 | 314 | |
| 4 | OWLS | 3 | 15 | 24 | 33 | 39 | 73 | 187 | 5 | 563 | 376 | |
| 5 | Birchfield Harriers | 5 | 6 | 19 | 46 | 62 | 82 | 220 | 4 | 534 | 314 | |
| 6 | Staffs Moorlands | 17 | 22 | 32 | 38 | 57 | 66 | 232 | 7 | 898 | 666 | |
| 7 | Tipton Harriers | 4 | 7 | 34 | 56 | 59 | 91 | 251 | 6 | 682 | 431 | |
| 8 | Halesowen | 26 | 31 | 53 | 60 | 74 | 81 | 325 | 12 | 1208 | 883 | |
| 9 | Rugby & Northampton | 30 | 49 | 58 | 61 | 65 | 72 | 335 | 10 | 1152 | 817 | |
| 10 | Kidderminster & Stourport | 18 | 27 | 55 | 67 | 98 | 108 | 373 | 9 | 1136 | 763 | |
| 11 | Leamington C & AC | 44 | 48 | 70 | 78 | 79 | 84 | 403 | 13 | 1321 | 918 | |
| 12 | City of Stoke A C | 35 | 36 | 52 | 69 | 104 | 109 | 405 | 8 | 1083 | 678 | |
| 13 | Trentham R C | 37 | 51 | 64 | 106 | 124 | 131 | 513 | 11 | 1178 | 665 | |
| B Team | ||||||||||||
| 1 | Loughborough Students | 21 | 23 | 40 | 45 | 89 | 92 | 310 | 1 | 781 | 471 | |
| 2 | Coventry Godiva Harriers | 43 | 50 | 63 | 68 | 90 | 133 | 447 | 4 | 2008 | 1561 | |
| 3 | Rugby & Northampton | 75 | 77 | 87 | 95 | 99 | 103 | 536 | 3 | 1931 | 1395 | |
| 4 | Halesowen | 83 | 86 | 96 | 101 | 118 | 125 | 609 | 2 | 1910 | 1301 | |
| 5 | Tipton Harriers | 100 | 102 | 116 | 117 | 119 | 122 | 676 | 5 | 2072 | 1396 | |
| 6 | Leamington C & AC | 120 | 128 | 132 | 143 | 147 | 151 | 821 | NS | |||
| 7 | Birchfield Harriers | 94 | 112 | 142 | 153 | NS | NS | |||||
| 8 | Birmingham Univ. | 71 | 150 | NS | NS | |||||||
| 9 | OWLS | 76 | NS | NS | ||||||||
| 10 | Kidderminster & Stourport | 138 | NS | NS | ||||||||
| 11 | City of Stoke A C | 152 | NS | NS | ||||||||
| 12 | Staffs Moorlands | NS | NS | |||||||||
| 13 | Trentham R C | NS | NS | |||||||||
| Overall Standings | ||||||||||||
| Senior - Best of 4 | 1 | 2 | 3 | 4 | Total | |||||||
| A Haines | 13 | 2 | 2 | 17 | ||||||||
| R Falkner | 16 | 7 | 3 | 26 | ||||||||
| J Gilby | 15 | 4 | 8 | 27 | ||||||||
| C Warburton | 17 | 9 | 11 | 37 | ||||||||
| G Deacon | 20 | 19 | 10 | 49 | ||||||||
| Senior - Best of 3 | Races | |||||||||||
| M Lole | 1 | 1 | 2 | 2 | ||||||||
| A Haines | 2 | 2 | 4 | 2 | ||||||||
| S Cohen | 5 | 4 | 9 | 2 | ||||||||
| P Whitehouse | 6 | 5 | 11 | 2 | ||||||||
| R Whittle | 9 | 3 | 12 | 2 | ||||||||
| P Hinch | 6 | 6 | 12 | 2 | ||||||||
| P Miles | 10 | 14 | 24 | 2 | ||||||||
| M Lockett | 18 | 9 | 27 | 2 | ||||||||
| R Falkner | 16 | 7 | 3 | 26 | 3 | |||||||
| J Gilby | 15 | 4 | 8 | 27 | 3 | |||||||
| C Warburton | 17 | 9 | 11 | 37 | 3 | |||||||
| Junior - Best of 3 | ||||||||||||
| P Miles | 3 | 1 | 4 | |||||||||
| T Davies | 4 | 1 | 5 | |||||||||
| O Holden | 3 | 3 | 6 | |||||||||
| I Rawlinson | 5 | 2 | 7 | |||||||||
| J Henry | 6 | 6 | 12 | |||||||||
| G Russ | 7 | 5 | 12 | |||||||||
| M Clay | 8 | 7 | 15 | |||||||||
Back to top