| Results of 4th fixture, Division 1 of Birmingham & District CC League | |||||||||||||
| hosted by Staffs Moorlands AC at Leek, Staffs - Sat 7 Feb 2004 | |||||||||||||
| Pos | Initial | Name | Club | Time | Junior | ||||||||
| 1 | P | HINCH | BIRCHFIELD | 28.39 | |||||||||
| 2 | M | VAUX-HARVEY | KIDD. & STOURPORT | 28.39 | |||||||||
| 3 | R | FALKNER | OWLS | .50 | |||||||||
| 4 | S | BAILEY | STAFFS MOORLANDS | .57 | |||||||||
| 5 | S | COTTON | TIPTON | 29.36 | |||||||||
| 6 | T | WERRETT | BIRCHFIELD | .43 | |||||||||
| 7 | T | CARTER | LOUGHBOROUGH | .45 | |||||||||
| 8 | S | SHEPLEY | TIPTON | .47 | |||||||||
| 9 | I | RAWLINSON | B'HAM UNIV | .49 | J | ||||||||
| 10 | A | ALLEN | STOKE | .52 | |||||||||
| 11 | M | McKAY | RUGBY & NORTHAMPTON | .56 | |||||||||
| 12 | G | DEACON | COVENTRY GODIVA | 30.01 | |||||||||
| 13 | S | LLOYD | STAFFS MOORLANDS | .02 | |||||||||
| 14 | N | SAMUELS | LOUGHBOROUGH | .03 | |||||||||
| 15 | N | EDWARDS | LEAMINGTON | .06 | |||||||||
| 16 | E | COMBSTOCK | COVENTRY GODIVA | .07 | |||||||||
| 17 | N | MAPP | OWLS | .11 | |||||||||
| 18 | D | BOULSTRIDGE | BIRCHFIELD | .15 | |||||||||
| 19 | M | CLAY | HALESOWEN | .16 | J | ||||||||
| 20 | S | HEATHCOTE | STOKE | .21 | |||||||||
| 21 | S | PYKE | TRENTHAM | .22 | |||||||||
| 22 | S | HAZELL | COVENTRY GODIVA | .25 | |||||||||
| 23 | D | NEILL | STAFFS MOORLANDS | .29 | |||||||||
| 24 | S | BROWN | LOUGHBOROUGH | .30 | J | ||||||||
| 25 | A | SWEARMAN | BIRCHFIELD | .32 | |||||||||
| 26 | W | NOCK | HALESOWEN | .41 | |||||||||
| 27 | T | BOYCE | OWLS | .44 | |||||||||
| 28 | M | CORNES | B'HAM UNIV | .56 | |||||||||
| 29 | T | KENDERDINE | KIDD. & STOURPORT | .58 | |||||||||
| 30 | W | CLARKE | LOUGHBOROUGH | .59 | |||||||||
| 31 | D | TURVEY | HALESOWEN | 31.01 | |||||||||
| 32 | A | JACKSON | KIDD. & STOURPORT | .07 | |||||||||
| 33 | B | SPASHELF | LOUGHBOROUGH | .11 | J | ||||||||
| 34 | H | PEREZ | RUGBY & NORTHAMPTON | .13 | |||||||||
| 35 | O | HOLDEN | HALESOWEN | .14 | J | ||||||||
| 36 | E | SAVE | LOUGHBOROUGH | .16 | |||||||||
| 37 | S | LINCOLN | RUGBY & NORTHAMPTON | .17 | |||||||||
| 38 | C | JEFFERY | TRENTHAM | .18 | |||||||||
| 39 | S | GOULD | KIDD. & STOURPORT | .21 | |||||||||
| 40 | T | WEAVER | STAFFS MOORLANDS | .25 | |||||||||
| 41 | R | WILSON | LOUGHBOROUGH | .28 | |||||||||
| 42 | D | ALLEN | TRENTHAM | .32 | |||||||||
| 43 | P | JACKSON | BIRCHFIELD | .36 | |||||||||
| 44 | I | JONES | COVENTRY GODIVA | .39 | |||||||||
| 45 | P | MARTIN | STAFFS MOORLANDS | .45 | |||||||||
| 46 | D | HALL | KIDD. & STOURPORT | .47 | |||||||||
| 47 | J | PRINGLE | STOKE | .49 | |||||||||
| 48 | J | GERCS | RUGBY & NORTHAMPTON | .54 | |||||||||
| 49 | S | KINSON | LEAMINGTON | 32.01 | |||||||||
| 50 | S | EDMONDS | BIRCHFIELD | .04 | |||||||||
| 51 | G | PETERSON | RUGBY & NORTHAMPTON | .07 | |||||||||
| 52 | M | WRIGHT | TIPTON | .09 | |||||||||
| 53 | C | MEIR | TRENTHAM | .14 | |||||||||
| 54 | A | JONES | STAFFS MOORLANDS | .22 | |||||||||
| 55 | C | O'NEILL | OWLS | .25 | |||||||||
| 56 | P | LAVELL | BIRCHFIELD | .29 | |||||||||
| 57 | C | PEREZ | RUGBY & NORTHAMPTON | .32 | |||||||||
| 58 | S | BORRILL | B'HAM UNIV | .35 | J | ||||||||
| 59 | L | FANOUS | LOUGHBOROUGH | .36 | |||||||||
| 60 | A | GEEN | LEAMINGTON | .37 | |||||||||
| 61 | G | WALTERS | STOKE | .44 | J | ||||||||
| 62 | J | PARKER | OWLS | .50 | |||||||||
| 63 | I | YATES | TRENTHAM | .54 | |||||||||
| 64 | G | BRIGGS | STAFFS MOORLANDS | .58 | |||||||||
| 65 | J | THOMAS | TRENTHAM | 33.05 | |||||||||
| 66 | A | SWINBURNE | LOUGHBOROUGH | .08 | |||||||||
| 67 | V | CLISHAM | COVENTRY GODIVA | .12 | |||||||||
| 68 | A | TURVEY | HALESOWEN | .13 | |||||||||
| 69 | V | CARROLL | RUGBY & NORTHAMPTON | .16 | |||||||||
| 70 | D | HILL | TIPTON | .18 | |||||||||
| 71 | I | MILNER | STOKE | .28 | |||||||||
| 72 | T | FLETCHER | LOUGHBOROUGH | .33 | J | ||||||||
| 73 | W | HAZELWOOD | HALESOWEN | .35 | |||||||||
| 74 | S | COLLIS | TRENTHAM | .41 | |||||||||
| 75 | P | CAVE | HALESOWEN | .44 | |||||||||
| 76 | P | SHACKLETON | TIPTON | .48 | |||||||||
| 77 | N | BARFORD | RUGBY & NORTHAMPTON | .51 | |||||||||
| 78 | J | GRIGGS | COVENTRY GODIVA | .52 | J | ||||||||
| 79 | A | PROPHETT | STOKE | 34.07 | |||||||||
| 80 | C | HARRIS | HALESOWEN | .08 | |||||||||
| 81 | S | PARTRIDGE | RUGBY & NORTHAMPTON | .12 | |||||||||
| 82 | P | DABLE | LEAMINGTON | .14 | |||||||||
| 83 | T | SOLOMAN | B'HAM UNIV | .22 | |||||||||
| 84 | R | STANIER | TIPTON | .27 | |||||||||
| 85 | D | CHURCHILL | LEAMINGTON | .30 | |||||||||
| 86 | B | SUMMERS | RUGBY & NORTHAMPTON | .32 | |||||||||
| 87 | N | CAROL | B'HAM UNIV | .34 | |||||||||
| 88 | T | EGAN | RUGBY & NORTHAMPTON | .38 | |||||||||
| 89 | C | JEFFERY | TRENTHAM | .40 | |||||||||
| 90 | R | RHODES | STOKE | .41 | |||||||||
| 91 | R | OGDEN | TRENTHAM | 35.10 | |||||||||
| 92 | J | DEAR | RUGBY & NORTHAMPTON | .13 | |||||||||
| 93 | B | ACFORD | RUGBY & NORTHAMPTON | .18 | |||||||||
| 94 | N | CARTER | OWLS | .19 | |||||||||
| 95 | N | STONE | STOKE | .20 | |||||||||
| 96 | J | SAW | RUGBY & NORTHAMPTON | .26 | |||||||||
| 97 | S | SOMERVILLE | STAFFS MOORLANDS | .29 | |||||||||
| 98 | B | PARK | KIDD. & STOURPORT | .35 | |||||||||
| 99 | R | GUEST | HALESOWEN | .38 | |||||||||
| 100 | R | BURROWS | LEAMINGTON | .39 | |||||||||
| 101 | S | HOWLES | BIRCHFIELD | .41 | |||||||||
| 102 | A | GRANT | HALESOWEN | .53 | |||||||||
| 103 | J | WHITLOCK | STAFFS MOORLANDS | 36.18 | |||||||||
| 104 | R | BRITTON | STAFFS MOORLANDS | .25 | |||||||||
| 105 | J | HURST | STAFFS MOORLANDS | .31 | |||||||||
| 106 | S | MILLINGTON | HALESOWEN | .33 | |||||||||
| 107 | M | PERRY | STAFFS MOORLANDS | .39 | |||||||||
| 108 | G | CORBETT | KIDD. & STOURPORT | .39 | |||||||||
| 109 | D | POTTER | LEAMINGTON | .42 | |||||||||
| 110 | D | JAMES | RUGBY & NORTHAMPTON | .46 | |||||||||
| 111 | D | CLOWES | TRENTHAM | .50 | |||||||||
| 112 | S | BAZELL | TRENTHAM | .54 | |||||||||
| 113 | B | THOMPSON | HALESOWEN | .58 | |||||||||
| 114 | T | AKIENS | RUGBY & NORTHAMPTON | 37.06 | |||||||||
| 115 | S | CHELL | TRENTHAM | .20 | |||||||||
| 116 | P | BUTLER | HALESOWEN | .22 | |||||||||
| 117 | P | GREER | TRENTHAM | .25 | |||||||||
| 118 | P | WRIGHT | TIPTON | .45 | |||||||||
| 119 | A | LLOYD | HALESOWEN | .45 | |||||||||
| 120 | G | McMILLAN | KIDD. & STOURPORT | .58 | |||||||||
| 121 | M | SLEVIN | COVENTRY GODIVA | 38.11 | |||||||||
| 122 | R | PIGOTT | STAFFS MOORLANDS | .26 | |||||||||
| 123 | A | EVANS | TRENTHAM | .47 | |||||||||
| 124 | F | ALLEGRETTI | COVENTRY GODIVA | .55 | |||||||||
| 125 | F | LI | B'HAM UNIV | .57 | |||||||||
| 126 | B | FRIEL | COVENTRY GODIVA | 39.00 | |||||||||
| 127 | P | THOMAS | RUGBY & NORTHAMPTON | .09 | |||||||||
| 128 | C | WEBB | RUGBY & NORTHAMPTON | .18 | |||||||||
| 129 | K | COURT | HALESOWEN | .32 | |||||||||
| 130 | I | SHAPLEY | B'HAM UNIV | .44 | |||||||||
| 131 | B | MALIN | RUGBY & NORTHAMPTON | 40.12 | |||||||||
| 132 | P | BURSLEM | TRENTHAM | .22 | |||||||||
| 133 | G | ROBERTS | LEAMINGTON | .34 | |||||||||
| 134 | D | BEECH | STAFFS MOORLANDS | .52 | |||||||||
| 135 | S | HARRIS | RUGBY & NORTHAMPTON | .59 | |||||||||
| 136 | M | MORRIS | B'HAM UNIV | 41.14 | |||||||||
| 137 | B | WORTHINGTON | BIRCHFIELD | .34 | |||||||||
| 138 | R | EVANS | B'HAM UNIV | .48 | |||||||||
| 139 | C | ANTHONY | B'HAM UNIV | .52 | |||||||||
| 140 | J | BUTLER | HALESOWEN | 42.07 | J | ||||||||
| 141 | P | FRIEL | COVENTRY GODIVA | 43.06 | |||||||||
| 142 | G | CALVERT | TRENTHAM | .24 | |||||||||
| 143 | R | ORR | OWLS | 45.13 | |||||||||
| 144 | J | GREGORY | TIPTON | .33 | |||||||||
| 145 | P | RAWLINSON | B'HAM UNIV | 46.10 | |||||||||
| 146 | M | HALL | TRENTHAM | .33 | |||||||||
| 147 | B | HOPWOOD | TRENTHAM | 47.28 | |||||||||
| 148 | A | CHAUHAN | B'HAM UNIV | 48.01 | |||||||||
| 149 | N | WOOKEY | COVENTRY GODIVA | .51 | |||||||||
| 150 | M | RUSTON | TRENTHAM | 49.20 | |||||||||
| 151 | J | FRANKLIN | OWLS | 50.08 | |||||||||
| 152 | D | FLUDE | COVENTRY GODIVA | 53.01 | |||||||||
| A Teams | Points | O'all Pos | O'all Pts | Prev pts | |||||||||
| 1 | Birchfield Harriers | 1 | 6 | 18 | 25 | 43 | 50 | 143 | 2 | 677 | 534 | ||
| 2 | Loughborough Students | 7 | 14 | 24 | 30 | 33 | 36 | 144 | 1 | 416 | 272 | ||
| 3 | Staffs Moorlands | 4 | 13 | 23 | 40 | 45 | 54 | 179 | 7 | 1077 | 898 | ||
| 4 | Rugby & Northampton | 11 | 34 | 37 | 48 | 51 | 57 | 238 | 10 | 1390 | 1152 | ||
| 5 | Coventry Godiva Harriers | 12 | 16 | 22 | 44 | 67 | 78 | 239 | 3 | 767 | 528 | ||
| 6 | Kidderminster & Stourport | 2 | 29 | 32 | 39 | 46 | 98 | 246 | 9 | 1382 | 1136 | ||
| 7 | Halesowen | 19 | 26 | 31 | 35 | 68 | 73 | 252 | 11= | 1460 | 1208 | ||
| 8 | OWLS | 3 | 17 | 27 | 55 | 62 | 94 | 258 | 4 | 821 | 563 | ||
| 9 | Trentham R C | 21 | 38 | 42 | 53 | 63 | 65 | 282 | 11= | 1460 | 1178 | ||
| 10 | City of Stoke A C | 10 | 20 | 47 | 61 | 71 | 79 | 288 | 8 | 1371 | 1083 | ||
| 11 | Tipton Harriers | 5 | 8 | 52 | 70 | 76 | 84 | 295 | 6 | 977 | 682 | ||
| 12 | Birmingham Univ. | 9 | 28 | 58 | 83 | 87 | 125 | 390 | 5 | 888 | 498 | ||
| 13 | Leamington C & AC | 15 | 49 | 60 | 82 | 85 | 100 | 391 | 13 | 1712 | 1321 | ||
| B Teams | |||||||||||||
| 1 | Rugby & Northampton | 69 | 77 | 81 | 86 | 88 | 92 | 493 | 1 | 2424 | 1931 | ||
| 2 | Halesowen | 75 | 80 | 99 | 102 | 105 | 113 | 574 | 2 | 2484 | 1910 | ||
| 3 | Staffs Moorlands | 64 | 97 | 103 | 104 | 106 | 109 | 583 | NS | ||||
| 4 | Trentham R C | 74 | 89 | 91 | 111 | 112 | 115 | 592 | NS | ||||
| 5 | Coventry Godiva Harriers | 121 | 124 | 126 | 141 | 149 | 152 | 813 | 3 | 2821 | 2008 | ||
| 6 | Birmingham Univ. | 130 | 136 | 138 | 139 | 145 | 148 | 836 | NS | ||||
| 7 | Loughborough Students | 41 | 59 | 66 | 72 | NS | NS | 781 | |||||
| 8 | Birchfield Harriers | 58 | 101 | 137 | NS | NS | |||||||
| 9 | City of Stoke A C | 90 | 95 | NS | NS | ||||||||
| 10 | Kidderminster & Stourport | 107 | 120 | NS | NS | ||||||||
| 11 | Leamington C & AC | 108 | 133 | NS | NS | ||||||||
| 12 | Tipton Harriers | 118 | 144 | NS | NS | 2072 | |||||||
| 13 | OWLS | 143 | 151 | NS | NS | ||||||||
| Overall Standings | |||||||||||||
| Senior - Best of 4 | 1 | 2 | 3 | 4 | Total | ||||||||
| R Falkner | 16 | 7 | 3 | 3 | 29 | ||||||||
| G Deacon | 20 | 19 | 10 | 12 | 61 | ||||||||
| Senior - Best of 3 | Races | ||||||||||||
| P Hinch | 6 | 6 | 1 | 13 | 3 | ||||||||
| R Falkner | 16 | 7 | 3 | 3 | 13 | 4 | |||||||
| S Cotton | 5 | 4 | 5 | 14 | 3 | ||||||||
| A Haines | 13 | 2 | 2 | 17 | 3 | ||||||||
| J Gilby | 15 | 4 | 8 | 27 | 3 | ||||||||
| C Warburton | 17 | 9 | 11 | 37 | 3 | ||||||||
| G Deacon | 20 | 19 | 10 | 12 | 41 | 4 | |||||||
| I Rawlinson | 28 | 25 | 9 | 41 | 3 | ||||||||
| Junior - Best of 3 | |||||||||||||
| I Rawlinson | 5 | 2 | 2 | 9 | |||||||||
| O Holden | 3 | 3 | 5 | 11 | |||||||||
| M Clay | 8 | 7 | 2 | 17 | |||||||||
Back to top