| Division 2 results at Malvern, Worcs Sat 29 November 2003 | ||||||
| 1. A.Passey. | Brom & Redditch. | 32m.59 | ||||
| 2. J.Adie. | Brom & Redditch. | 33m.28 | ||||
| 3. G.Lee. | Nuneaton | 28 | ||||
| 4. T.Lowe. | Cheltenham | 40 | ||||
| 5. T.Warrander. | Wolves & Bil. | 48 | ||||
| 6. C.Rimmer. (J) | Telford A.C. | 52 | ||||
| 7. M.Flint. | Telford A.C. | 34m.02 | ||||
| 8. P.O'Callaghan. | Solihull | 14 | ||||
| 9. C.Hughes. | Cheltenham | 26 | ||||
| 10. J.Wilkie. | Cheltenham | 31 | ||||
| 11. D.Lewis. | Telford. | 35m.01 | ||||
| 12. C.Mullington. | Worcester. | 14 | ||||
| 13. P.Lester. | Can. & Staff. | 20 | ||||
| 14. A.Gore. | Cheltenham | 21 | ||||
| 15. A.Kenchington. | B'ham Rowheath | 23 | ||||
| 16. M.Simpkins. | Solihull | 24 | ||||
| 17. I.Coupland. | Telford A.C. | 27 | ||||
| 18. M.Nolan. | Solihull | 34 | ||||
| 19. P.Carbutt. | Brom & Redditch | 35 | ||||
| 20. D.Boughey. | Nuneaton | 39 | ||||
| 21. D.Smith. | Wolves & Bil. | 50 | ||||
| 22. C.Pearson. | Can & Staff. | 53 | ||||
| 23. R.Little. (J) | Can & Staff. | 58 | ||||
| 24. J.Lillie (J) | Severn | 36m.00 | ||||
| 25. S,Needs. | Telford A.C. | 4 | ||||
| 26. R.Hayeley. | Telford A.C. | 11 | ||||
| 27. A.Hope. | Severn | 19 | ||||
| 28. R.Forsbrook. | Cheltenham | 21 | ||||
| 29. I.Pawluk. | Worcester | 29 | ||||
| 30. T.Hale. | Severn | 38 | ||||
| 31. B.McDonald.(J) | Telford A.C. | 39 | ||||
| 32. J.Simpson. | Kenilworth | 40 | ||||
| 33. J.Millington. | Wolves & Bil. | 44 | ||||
| 34. C.Powner. | Can. & Staff. | 46 | ||||
| 35. L.Pritchard. | Gloucester | 46 | ||||
| 36. N.Wigmore. | B'ham Rowheath | 47 | ||||
| 37. S.Hewett. | B'ham Rowheath | 37m.03 | ||||
| 38. G.Birch. | Kenilworth | 6 | ||||
| 39. D.Lander. | Severn | 9 | ||||
| 40. D.Kesterton. | Brom & Redditch | 10 | ||||
| 41.R.Richards. | Severn | 18 | ||||
| 42. A.McNay. | Cheltenham | 42 | ||||
| 43. P.Lloyd. | Gloucester | 50 | ||||
| 44. N.Donavan. (J) | Solihull | 59 | ||||
| 45. J.Tranter. | Cheltenham | 38m.01 | ||||
| 46. M.Williams. | Kenilworth | 2 | ||||
| 47. R.Gray. | B'ham Rowheath | 3 | ||||
| 48. K.Fisher. | Telford A.C. | 4 | ||||
| 49. S.L-Taylor. | Solihull | 38m.05 | ||||
| 50. M.Blundell. (J) | Chase H. | 5 | ||||
| 51. C.Edan. | Wolves & Bil. | 9 | ||||
| 52. W.Oakes. | Kenilworth | 12 | ||||
| 53. K.Hayes. | Nuneaton | 18 | ||||
| 54. A.Wilson. | Worcester | 22 | ||||
| 55. M.McGreary. | Cheltenham | 23 | ||||
| 56. P.Noonan. | Kenilworth | 25 | ||||
| 57. C.Bailey. | Cheltenham | 30 | ||||
| 58. S.Mead. | Chase H. | 32 | ||||
| 59. B.McEvoy. | B'ham Rowheath | 33 | ||||
| 60. S.Kinsey. | Severn | 34 | ||||
| 61. K.Fotherbey | Wolves & Bil. | 37 | ||||
| 62. M.Warley. (J) | Cheltenham | 43 | ||||
| 63. R.Limbert. | Telford A.C. | 47 | ||||
| 64. M.Flowers. | Worcester | 50 | ||||
| 65. A.Peach. | Worcester | 39m.01 | ||||
| 66. K.May. | Worcester | 9 | ||||
| 67. D.Hughes. (J) | B'ham Rowheath | 13 | ||||
| 68. P.Froggatt. | Solihull | 16 | ||||
| 69. G.Sears. | Nuneaton | 21 | ||||
| 70. R.Elliott. | Kenilworth | 22 | ||||
| 71. A.Smith. | Telford A.C. | 24 | ||||
| 72. S.Davies. | Severn | 29 | ||||
| 73. B.Taylor. (J) | Can & Staff. | 30 | ||||
| 74. P.Tabor. | Wolves & Bil. | 40 | ||||
| 75. P.Hurcombe. | B'ham Rowheath | 48 | ||||
| 76. S.Morgan. | Wolves & Bil. | 49 | ||||
| 77. R.Homes. | Kenilworth | 50 | ||||
| 78. T.Marshall. | Cheltenham | 40m.06 | ||||
| 79. P.Stephens. | Severn | 12 | ||||
| 80. C.Geraghty. | Can & Staff. | 13 | ||||
| 81. B.Peacock. | Can & Staff. | 14 | ||||
| 82. P.Williams. | Telford A.C. | 18 | ||||
| 83. A.McCoy. | Cheltenham | 20 | ||||
| 84. D.Carbutt. (J) | Solihull | 22 | ||||
| 85. S.Daws. | Telford A.C. | 25 | ||||
| 86. C.Watters. | Chase H. | 29 | ||||
| 87. S.Williams (J) | Cheltenham | 32 | ||||
| 88. B.Cooke. | Brom & Redditch | 42 | ||||
| 89. S.Green. | Wolves & Bil. | 47 | ||||
| 90. S.Howes. | Solihull | 58 | ||||
| 91. S.Lynas. | Severn | 41m.06 | ||||
| 92. K.Loundes. | Chase H. | 8 | ||||
| 93. J.Mower. | Gloucester | 10 | ||||
| 94. D.Stevenson. | Chase H. | 12 | ||||
| 95. J.Davies. | Telford A.C. | 20 | ||||
| 96. J.Bird. | Wolves & Bil. | 23 | ||||
| 97. C.Smallman. | Worcester | 41m.30 | ||||
| 98. R.Carney. | B'ham Rowheath | 35 | ||||
| 99. M.Byrd. | Cheltenham | 37 | ||||
| 100. D.Davies. | Wolves & Bil. | 40 | ||||
| 101. G.Twinning. | Severn | 41 | ||||
| 102. I.Summers. | Gloucester | 42 | ||||
| 103. N.Price. | B'ham Rowheath | 46 | ||||
| 104. M.Parker. | Woves & Bil. | 54 | ||||
| 105. N.Wilson. | Nuneaton | 42m.00 | ||||
| 106. M.Graham. | Broms & Redditch | 10 | ||||
| 107. R.Cooney. | Wolves & Bil. | 16 | ||||
| 108. G.Aston. | Worcester | 21 | ||||
| 109. D.Morgan. | Cheltenham | 26 | ||||
| 110. S.Loundes. | Chase H. | 29 | ||||
| 111. N.Basnett. | Nuneaton | 34 | ||||
| 112. G.Birkel. | Wolves & Bil. | 45 | ||||
| 113. K.Short. | Gloucester | 50 | ||||
| 114. P.Richardson. | Worcester | 43m.00 | ||||
| 115. P.Anderson. | Broms & Redditch | 6 | ||||
| 116. J.Corowajczyk. | Cheltenham | 17 | ||||
| 117. P.New. | Cheltenham | 18 | ||||
| 118. J.Tombs. | Kenilworth. | 23 | ||||
| 119. P.Carroll. | Wolves & Bil. | 25 | ||||
| 120. P.Coventry. | Nuneaton | 34 | ||||
| 121. D.Cresswell. | Gloucester | 59 | ||||
| 122. D.Loundes. | Chase H. | 44m.05 | ||||
| 123. G.Barnes. | Severn | 9 | ||||
| 124. N.Wonfor. | Worcester | 10 | ||||
| 125. R.Rogan. | Cheltenham | 11 | ||||
| 126. S.Vine. | Kenilworth | 12 | ||||
| 127. P.Sanderson. | Telford A.C. | 17 | ||||
| 128. A.Price. | Chase H. | 20 | ||||
| 129. M.Shelton. | Cheltenham | 11 | ||||
| 130. I.Roaden. | Solihull | 34 | ||||
| 131. J.Hanson. | Gloucester | 34 | ||||
| 132. S.Bach. | Broms & Redditch | 35 | ||||
| 133. D.Grant. | Wolves & Bil. | 42 | ||||
| 134. J.Findlay. | Solihull | 44 | ||||
| 135. A.Lake. | Gloucester | 57 | ||||
| 136. C.Chadwick. | Nuneaton | 45m.02 | ||||
| 137. I.Giles. | Cheltenham | 9 | ||||
| 138. P.Bullock. | Worcester | 20 | ||||
| 139. P.Hawcroft. | Broms & Redditch | 27 | ||||
| 140. P.Stark. | Wolves & Bil. | 33 | ||||
| 141. R.Harrison. | Cheltenham | 35 | ||||
| 142. R.Moore. | Brom & Redditch | 36 | ||||
| 143. B.Laws. | B'ham Rowheath | 46m.01 | ||||
| 144. R.Warley. | Cheltenham | 15 | ||||
| 145. D.Hibbett. | Worcester | 26 | ||||
| 146. T.Woodward. | Brom & Redditch | 43 | ||||
| 147. D.Whitworth. | Brom & Redditch | 43 | ||||
| 148. M.Ince. | B'ham Rowheath | 46 | ||||
| 149. G.Mann. | B'ham Rowheath | 47m.14 | ||||
| 150. R.Andrews. | B'ham Rowheath | 47m.21 | ||||
| 151. T.Sysum. | Gloucester | 33 | ||||
| 152. H.Phillips. | Gloucester | 36 | ||||
| 153. M.Frost. | Brom & Redditch | 47 | ||||
| 154. S.Phillips. | Worcester | 48m.01 | ||||
| 155. M.Ludford. | B'ham Rowheath | 12 | ||||
| 156. N.Bates. | Nuneaton | 58 | ||||
| 157. R.Greenhalf. | Kenilworth | 49m.37 | ||||
| 158. W.Cronshaw. | Gloucester | 52 | ||||
| 159. N.McKakley. | Wolves & Bil. | 50m.40 | ||||
| 160. S.Shillington. | Kenilworth | 57 | ||||
| 161. L.Kilkenny. | Can & Staff. | 51m.27 | ||||
| 162. A.McKenzie. | Gloucester | 41 | ||||
| 163. R.Suddens. | Nuneaton | 52m.13 | ||||
| 164. R.Wilkes. | Kenilworth | 47 | ||||
| 165. M.Chopping. | Gloucester | 53m.24 | ||||
| 166. A.Zammit. | Wolves & Bil. | 57 | ||||
| 167. M.Morris. | Kenilworth | 55m.42 | ||||
| 168. C.Bricher. | Kenilworth. | 57m. 54 | ||||
| Teams | Prev | Overall | ||||
| 1 | Telford | 6,7;11;17;25;26 = 92pts | + 132 | = 224pts | 2nd | |
| 2 | Cheltenham & County | 4; 9; 10;14;28;42 = 107pts | + 85 | =192pts | 1st | |
| 3 | Solihull & Smallheath | 8,16,18,44,49,68=203pts | + 345 | = 548pts | 7th | |
| 4 | Severn | 24;27;30;39;41;60=221pts | + 187 | = 408pts | 4th | |
| 5 | Wolves & Bilston | 5;21;33;51;61;74=245pts | + 251 | = 496pts | 5th | |
| 6 | Cannock & Staffs | 13;22;23;34;73;80 = 245pts | + 155 | = 400pts | 3rd | |
| 7 | Broms & Redditch | 1;2;19;40;88;106 = 256pts | + 386 | = 642pts | 8th | |
| 8 | Birmingham Rowheath | 15;36;37;47;59;67 = 261pts | + 275 | = 536pts | 6th | |
| 9 | Worcester AC | 12;29;54;64;65;66 = 290pts | + 356 | = 646pts | 9th | |
| 10 | Kenilworth RC | 32;38;46;52;56;70 = 294pts | + 469 | = 763pts | 11th | |
| 11 | Nuneaton | 3;20;53;69;105;111 = 361pts | + 290 | = 651pts | 10th | |
| 12 | Chase Harriers | 50,58,86,92,94,110 = 490pts | + 423 | = 913pts | 12th | |
| 13 | Gloucester AC | 35,43,93,102,113,121 = 507pts | + 411 | = 918pts | 13th | |
| B Teams | ||||||
| 1 | Cheltenham & County | 380 + 292 | = 672pts | 1st | last scorer 83 | |
| 2 | Telford | 380 + 452 | = 832pts | 2nd | last scorer 85 | |
| 3 | Wolves & Bilston | 572 + 575 | =1147pts | 3rd | ||
| 4 | Birmingham Rowheath | 716 + 532 | =1248pts | 4th | ||
| 5 | Worcester | 726 | ||||
| 6 | Kenilworth RC | 802 | ||||
| 7 | Broms & Redditch | 821 | ||||
| 8 | Gloucester AC | 889 + 823 | =1712pts | 5th | ||
| Leading senior athletes | ||||||
| J Adie (4+2); G Lee (3+3); T Lowe (6+4); P O'callaghan (5+8); T Warrender (9+5); | ||||||
| C Hughes(8+9); J Wilkie(12+10); A Kenchington(14+15); C Mullington (17=12); R Little(7+23); | ||||||
| A Gore(19+14); M Nolan(21=18); D Boughey(20+20) | ||||||
| Scored in only one race | ||||||
| C Davies (1 + x); A Passey (x + 1); T Humphries (2 + x); C Rimmer (x + 6); M Flint (x + 7); | ||||||
| T Bailey (10 + x); P Kellie (11 + x); D lewis (x + 11); N Share (13 + x); D Lewis (x + 13); | ||||||
| S Oleksy (16 = x) | ||||||
| Leading Junior Athletes | ||||||
| R Little (2+2); J Lillie (4 + 3); M Blundell (8 + 6); B Taylor (5 + 9) | ||||||
| Scored in only one race | ||||||
| T Humphries (1+1); C Rimmer(x+1); P Kellie (3+x); B McDonald (x+4); N Donavan (x+5); | ||||||
| L Henshaw (6+x); M Parker (7+x); M Warley (x+7); D Hughes (x+8); M Short (9+x); | ||||||
| D Garbutt (x+10); S Williams (x+11) | ||||||
Back to top