| Race Three, Division 2, Saturday 10 January 2004 | |||||||
| at Blackbridge, Gloucester | |||||||
| Pos and Name | Club | Time | |||||
| 1 G Lee | Nuneaton | 33m 03 | |||||
| 2 T Lowe | Cheltenham | 11 | |||||
| 3 M Amos | Nuneaton | 39 | |||||
| 4 N Andrews | Telford | 49 | |||||
| 5 T Warrender | Wolves | 56 | |||||
| 6 M Flint | Telford | 59 | |||||
| 7 M Simpkins | Solihull | 34m 09 | |||||
| 8 J Wilkie | Cheltenham | 11 | |||||
| 9 T Bailey | Telford | 12 | |||||
| 10 R Little Jnr. | Cannock | 23 | |||||
| 11 A Kenchington | Bhm.Row. | 25 | |||||
| 12 M Johnson | Kenilworth | 34 | |||||
| 13 D Mansbridge | Telford | 36 | |||||
| 14 S Laycock Jnr. | Cheltenham | 50 | |||||
| 15 W Joyce | Telford | 51 | |||||
| 16 J Lilley Jnr. | Severn | 52 | |||||
| 17 R Forsbrook | Cheltenham | 54 | |||||
| 18 D Boughey | Nuneaton | 35m 10 | |||||
| 19 D Smith | Wolves | 18 | |||||
| 20 M Nolan | Solihull | 27 | |||||
| 21 P Lester | Cannock | 33 | |||||
| 22 R Malin | Broms- Red | 36 | |||||
| 23 A Gore | Cheltenham | 38 | |||||
| 24 P Carbutt | Broms- Red | 45 | |||||
| 25 S Hale | Severn | 47 | |||||
| 26 S Kellie | Gloucester | 49 | |||||
| 27 N Share | Wolves | 52 | |||||
| 28 A Hussey | Severn | 55 | |||||
| 29 R Hayley | Telford | 58 | |||||
| 30 J Millington | Wolves | 36m 00 | |||||
| 31 D.Randall | Cheltenham | 11 | |||||
| 32 D Lander | Severn | 19 | |||||
| 33 N Wigmore | Bhm.Row. | 21 | |||||
| 34 P Plant | Telford | 23 | |||||
| 35 R S Smith | Telford | 29 | |||||
| 36 R Mullins | Cheltenham | 31 | |||||
| 37 J Simpson | Kenilworth | 34 | |||||
| 38 C Harvey | Severn | 36 | |||||
| 39 W Oakes | Kenilworth | 40 | |||||
| 40 A McNay | Cheltenham | 41 | |||||
| 41 P Lloyd | Gloucester | 42 | |||||
| 42 S Hewett | Bhm.Row. | 43 | |||||
| 43 A Bird | Cannock | 46 | |||||
| 44 M McGreary | Cheltenham | 49 | |||||
| 45 R Richards | Severn | 53 | |||||
| 46 K Hayes | Nuneaton | 57 | |||||
| 47 I Pawlk | Worcester | 37m 00 | |||||
| 48 D Hughes Jnr | Bhm.Row. | 3 | |||||
| 49 R Limbert | Telford | 4 | |||||
| 50 C Bagshaw | Telford | 7 | |||||
| 51 C Talbot | Nuneaton | 37m 10 | |||||
| 52 G Sears | Nuneaton | 15 | |||||
| 53 G Birch | Kenilworth | 22 | |||||
| 54 S Jones | Telford | 23 | |||||
| 55 S L'Taylor | Solihull | 24 | |||||
| 56 D Talbot | Telford | 25 | |||||
| 57 S Mead | Chase H | 28 | |||||
| 58 C Pearson | Cannock | 33 | |||||
| 59 T Green | Bhm.Row. | 34 | |||||
| 60 K May | Worcester | 36 | |||||
| 61 J Tranter | Cheltenham | 37 | |||||
| 62 T Marshall | Cheltenham | 39 | |||||
| 63 K Fisher | Telford | 45 | |||||
| 64 A Peach | Worcester | 49 | |||||
| 65 C Powner Jnr | Cannock | 52 | |||||
| 66 A Iszatt | Bhm.Row. | 53 | |||||
| 67 A Smith | Telford | 38m 13 | |||||
| 68 B Taylor Jnr. | Cannock | 15 | |||||
| 69 M Williams | Kenilworth | 21 | |||||
| 70 R Gray | Bhm.Row. | 24 | |||||
| 71 P Hurcombe | Bhm.Row. | 35 | |||||
| 72 A Hope | Severn | 37 | |||||
| 73 R Homes | Kenilworth | 40 | |||||
| 74 N Donovan | Solihull | 41 | |||||
| 75 P Frogatt | Solihull | 50 | |||||
| 76 S Lynass | Severn | 54 | |||||
| 77 J Wood | Bhm.Row. | 56 | |||||
| 78 P Richardson | Worcester | 59 | |||||
| 79 M Dorrill | Kenilworth | 39m 07 | |||||
| 80 L Davis | Severn | 9 | |||||
| 81 P Atkins | Broms-Red | 11 | |||||
| 82 C Toledo | Severn | 14 | |||||
| 83 R Steel | Kenilworth | 15 | |||||
| 84 S Morgan | Wolves | 18 | |||||
| 85 N Wilson | Nuneaton | 19 | |||||
| 86 K Lowndes | Chase H | 23 | |||||
| 87 I Keyte | Broms-Red | 28 | |||||
| 88 P Stephens | Severn | 37 | |||||
| 89 A McCoy | Cheltenham | 49 | |||||
| 90 S Green | Wolves | 51 | |||||
| 91 M Blundell Jnr | Chase H | 56 | |||||
| 92 J Mower | Gloucester | 57 | |||||
| 93 M Flowers | Worcester | 40m 01 | |||||
| 94 I Summers | Gloucester | 2 | |||||
| 95 T Stanton | Cheltenham | 10 | |||||
| 96 S Clews | Broms-Red | 18 | |||||
| 97 C Smallman | Worcester | 20 | |||||
| 98 P Tabor | Wolves | 23 | |||||
| 99 L Herbert | Gloucester | 28 | |||||
| 100 R Carney | Bhm.Row. | 29 | |||||
| 101 N Price | Bhm.Row. | 40m 37 | |||||
| 102 G Aston | Worcester | 41 | |||||
| 103 H Fowler | Bhm.Row. | 44 | |||||
| 104 D Waldron | Worcester | 48 | |||||
| 105 T Southwood | Bhm.Row. | 51 | |||||
| 106 J Bird | Wolves | 53 | |||||
| 107 K Short | Gloucester | 55 | |||||
| 108 I Holdsworth | Kenilworth | 55 | |||||
| 109 P Bullock | Worcester | 59 | |||||
| 110 P Anderson | Broms-Red | 41m 00 | |||||
| 111 R Rogan | Cheltenham | 1 | |||||
| 112 D March | Solihull | 5 | |||||
| 113 A Wells | Gloucester | 5 | |||||
| 114 M Byrd | Cheltenham | 6 | |||||
| 115 A Lincoln | Solihull | 7 | |||||
| 116 C Watters | Chase H | 15 | |||||
| 117 D Barrile | Solihull | 17 | |||||
| 118 D Creswell | Gloucester | 26 | |||||
| 119 E Collier | Cheltenham | 29 | |||||
| 120 I Giles | Cheltenham | 32 | |||||
| 121 S Lowndes | Chase | 34 | |||||
| 122 P New | Cheltenham | 42 | |||||
| 123 T Metheron | Severn | 47 | |||||
| 124 J Tombs | Kenilworth | 49 | |||||
| 125 P Sanderson | Telford | 52 | |||||
| 126 P Coventry | Nuneaton | 42m 24 | |||||
| 127 J Korowajczyk | Cheltenham | 36 | |||||
| 128 P Taylor | Gloucester | 43 | |||||
| 129 S Bach | Broms-Red | 52 | |||||
| 130 J Findlay | Solihull | 56 | |||||
| 131 P Carroll | Wolves | 58 | |||||
| 132 M Parker Jnr | Wolves | 43m 00 | |||||
| 133 J Dagnan | Kenilworth | 43m 01 | |||||
| 134 M Monaghon | Worcester | 7 | |||||
| 135 A Laverly | Gloucester | 19 | |||||
| 136 G Barnes | Severn | 34 | |||||
| 137 D Grant | Wolves | 51 | |||||
| 138 A Lake | Gloucester | 44m 08 | |||||
| 139 A Daley | Gloucester | 22 | |||||
| 140 G Powner | Chase | 25 | |||||
| 141 P Edwards | Bhm-Row | 45m 17 | |||||
| 142 G Mann | Bhm-row | 26 | |||||
| 143 J Hanson | Gloucester | 54 | |||||
| 144 D McNamee | Cheltenham | 46m 08 | |||||
| 145 S Phillips | Worcester | 18 | |||||
| 146 R Andrews | Bhm-row | 20 | |||||
| 147 R Greenhalf | Kenilworth | 39 | |||||
| 148 M Shelk | Wolves | 46 | |||||
| 149 T Sysum | Gloucester | 47m 13 | |||||
| 150 A Burt | Chase | 31 | |||||
| 151 D Taylor | Chase | 48m 27 | |||||
| 152 T Buss | Cannock | 33 | |||||
| 153 C Crosswell | Worcester | 59 | |||||
| 154 L Kilkenny | Cannock | 49m 35 | |||||
| 155 K Parry | Chase | 49 | |||||
| 156 D Guest | Wolves | 50m 00 | |||||
| 157 S Shillington | Kenilworth | 1 | |||||
| 158 J Brown | Wolves | 15 | |||||
| 159 R Suddens | Nuneaton | 49 | |||||
| 160 A McKenzie | Gloucester | 52m 15 | |||||
| 161 M Morris | Kenilworth | 20 | |||||
| 162 B Jochym | Gloucester | 55 | |||||
| 163 C Bricher | Kenilworth | 53m 24 | |||||
| Teams | |||||||
| Telford A.C 4; 6 9; 13; 15; 29; = 76 + 224 = 300 pts 2nd | |||||||
| Cheltenham & County H 2; 8; 14; 17; 23; 31; = 95 + 192 = 287 pts 1st | |||||||
| Nuneaton H.A.C. 1; 3; 18; 46; 51; 52; = 171 + 651 = 822 pts 7th | |||||||
| Severn A.C. 16; 25; 28; 32; 38 45; = 184 + 408 = 592 pts 3rd | |||||||
| Wolverhampton & Bilston A.C | 5 ; 19; 27; 30; 84; 90; = 255 + 496 = 751 pts 5th | ||||||
| Birmingham Rowheath A.C. 11; 33; 42 48; 59; 66; = 259 + 536 = 795 pts 6th | |||||||
| Cannock & Stafford A.C. 10; 21; 43; 58; 65; 68; = 265 + 400 = 665 pts 4th | |||||||
| Kenilworth R.C. 12; 37; 39; 53; 69; 73; = 283 + 763 = 1046 pts 9th | |||||||
| Solihull & Small Heath A.C. 7; 20; 55; 74; 75; 112; = 343 + 548 = 891 pts 8th | |||||||
| Bromsgrove & Redditch A.C. 22; 24; 81; 87; 96; 110; = 420 + 642 = 1062 pts 10th | |||||||
| Worcester A.C. 47; 60; 64; 78; 93; 97; = 439 + 646 = 1085 pts 11th | |||||||
| Gloucester A.C. 26; 41; 92; 94; 99; 107; = 459 + 918 = 1377 pts 12th | |||||||
| Chase Harriers. 57; 86; 91; 116; 121; 140; = 611 + 913 = 1524 pts 13th | |||||||
| B Teams | |||||||
| Telford A.C. 278 + 832 = 1110 pts 2nd | |||||||
| Cheltenham & County H. 332 + 672 = 1004 pts 1st | |||||||
| Severn A.C. 521 | |||||||
| Birmingham Rowheath A.C. 522 + 1248 = 1770 pts 3rd | |||||||
| Kenilworth R.C. 674 | |||||||
| Worcester A C. 747 | |||||||
| Wolverhampton & Bilston A.C. 752 + 1147 = 1899 pts 4th | |||||||
| Gloucester A.C. 771 + 1712 = 2483 pts 5th | |||||||
Back to top