| Birmingham league CC results - Division 2 results, Sat 7 February | |||||||||||||
| Fourth race hosted by Nuneaton at Burbage Common | |||||||||||||
| 1 | C | Davis | Telford | 29m | 11 | ||||||||
| 2 | T | Humphries | Cannock Jnr | 47 | |||||||||
| 3 | G | .Lee | Nuneaton | 31m | 01 | ||||||||
| 4 | T | Lowe | Cheltenham | 02 | |||||||||
| 5 | R | Little | Cannock Jnr | 03 | |||||||||
| 6 | D | Lewis | Telford | 08 | |||||||||
| 7 | J | Wilkie | Cheltenham | 17 | |||||||||
| 8 | T | Bailey | Telford | 18 | |||||||||
| 9 | C | Rimmer | Telford | 32 | |||||||||
| 10 | M | Flint | Telford | 52 | |||||||||
| 11 | D | Mansbridge | Telford | 58 | |||||||||
| 12 | D | Boughey | Nuneaton | 32m | 04 | ||||||||
| 13 | M | Johnson | Kenilworth | 09 | |||||||||
| 14 | P | Lester | Cannock | 14 | |||||||||
| 15 | D | Smith | Wolves | 17 | |||||||||
| 16 | N | Andrews | Telford | 18 | |||||||||
| 17 | J | Lilley | Severn Jnr | 22 | |||||||||
| 18 | S | Kelly | Gloucester | 31 | |||||||||
| 19 | W | Joyce | Telford | 37 | |||||||||
| 20 | A | Hussey | Severn | 38 | |||||||||
| 21 | R | Mullins | Cheltenham | 39 | |||||||||
| 22 | R | Forsbrook | Cheltenham | 44 | |||||||||
| 23 | A | Gore | Cheltenham | 45 | |||||||||
| 24 | R | Malin | Broms-Redd | 45 | |||||||||
| 25 | J | Millington | Wolves | 49 | |||||||||
| 26 | C | Pearson | Cannock | 51 | |||||||||
| 27 | P | Carbutt | Broms-Redd | 33m | 00 | ||||||||
| 28 | P | Plant | Telford | 01 | |||||||||
| 29 | N | Share | Wolves | 02 | |||||||||
| 30 | T | Green | Bhm-Row | 15 | |||||||||
| 31 | J | Simpson | Kenilworth | 16 | |||||||||
| 32 | M | Nolan | Solihull | 17 | |||||||||
| 33 | R | Hayley | Telford | 18 | |||||||||
| 34 | D | Lander | Severn | 19 | |||||||||
| 35 | S L | Taylor | Solihull | 20 | |||||||||
| 36 | C | Powner | Cannock Jnr | 21 | |||||||||
| 37 | N | Wigmore | Bhm-Row | 23 | |||||||||
| 38 | S | Needs | Telford | 30 | |||||||||
| 39 | D | Randall | Cheltenham | 33 | |||||||||
| 40 | A | McNay | Cheltenham | 35 | |||||||||
| 41 | C | Bagshaw | Telford | 37 | |||||||||
| 42 | R | Richards | Severn | 40 | |||||||||
| 43 | G | Wilson | Telford | 44 | |||||||||
| 44 | W | Oakes | Kenilworth | 47 | |||||||||
| 45 | B | McEvoy | Bhm-Row | 50 | |||||||||
| 46 | S | Hale | Severn | 52 | |||||||||
| 47 | D | Jordan | Cheltenham | 34m | 02 | ||||||||
| 48 | B | Taylor | Cannock Jnr | 03 | |||||||||
| 49 | A | Peach | Worcester | 04 | |||||||||
| 50 | B | Cox | Cheltenham | 05 | |||||||||
| 51 | R | Gray | Bhm-Row | 34m | 09 | ||||||||
| 52 | M | Williams | Kenilworth | 10 | |||||||||
| 53 | A | Wilson | Worcester | 12 | |||||||||
| 54 | I | Pawlk | Worcester | 14 | |||||||||
| 55 | G | Birch | Kenilworth | 20 | |||||||||
| 56 | K | Fisher | Telford | 21 | |||||||||
| 57 | S | Mead | Chase | 23 | |||||||||
| 58 | 1 | Grindley | Wolves | 26 | |||||||||
| 59 | J | Tranter | Cheltenham | 29 | |||||||||
| 60 | A | Iszatt | Bhm-Row | 30 | |||||||||
| 61 | A | Hope | Severn | 31 | |||||||||
| 62 | M | Blundell | Chase Jnr | 36 | |||||||||
| 63 | D | Carbutt | Solihull | 40 | |||||||||
| 64 | M | Flowers | Worcester | 42 | |||||||||
| 65 | K | May | Worcester | 49 | |||||||||
| 66 | G | Farmer | Chase | 51 | |||||||||
| 67 | S | Howes | Solihull | 57 | |||||||||
| 68 | K | Fotherby | Wolves | 59 | |||||||||
| 69 | M | Dorrill | Kenilworth | 35m | 04 | ||||||||
| 70 | M | McGreary | Cheltenham | 16 | |||||||||
| 71 | A | McCoy | Cheltenham | 20 | |||||||||
| 72 | A | Smith | Telford | 25 | |||||||||
| 73 | P | Newnan | Kenilworth | 32 | |||||||||
| 74 | R | Whitehall | Wolves | 32 | |||||||||
| 75 | C | Toledo | Severn | 35 | |||||||||
| 76 | J | Mower | Gloucester | 41 | |||||||||
| 77 | L | Frondella | Kenilworth | 44 | |||||||||
| 78 | D | Brown | Wolves | 45 | |||||||||
| 79 | P | Richardson | Worcester | 46 | |||||||||
| 80 | C | Bailey | Cheltenham | 48 | |||||||||
| 81 | S | Morgan | Wolves | 49 | |||||||||
| 82 | R | Homes | Kenilworth | 51 | |||||||||
| 83 | G | Bagnall | Cheltenham | 52 | |||||||||
| 84 | N | Wilson | Nuneaton | 55 | |||||||||
| 85 | I | Keyte | Borms-Redd | 36m | 03 | ||||||||
| 86 | H | Fowler | Bhm-Row | 07 | |||||||||
| 87 | B | Cooke | Broms-Redd | 13 | |||||||||
| 88 | P | Stephens | Severn | 19 | |||||||||
| 89 | P | Tabor | Wolves | 36 | |||||||||
| 90 | T | Southwood | Bhm-Row | 41 | |||||||||
| 91 | S | Williams | Cheltenham Jnr | 43 | |||||||||
| 92 | R | Rogan | Cheltenham | 44 | |||||||||
| 93 | J | Bird | Wolves | 45 | |||||||||
| 94 | A | Wells | Gloucester | 48 | |||||||||
| 95 | T | Stanton | Cheltenam | 51 | |||||||||
| 96 | L | Davis | Severn | 37m | 01 | ||||||||
| 97 | M | Witt | Worcester | 02 | |||||||||
| 98 | R | Elliott | Kenilworth | 08 | |||||||||
| 99 | I | Summers | Gloucester | 13 | |||||||||
| 100 | P | Bullock | Worcester | 13 | |||||||||
| 101 | J | McNally | Kenilworth | 37m | 15 | ||||||||
| 102 | C | Talbot | Nuneaton | 19 | |||||||||
| 103 | B | Peacock | Cannock | 20 | |||||||||
| 104 | S | Green | Wolves | 23 | |||||||||
| 105 | P | Anderson | Broms-Redd | 32 | |||||||||
| 106 | S | Sternkoph | Worcester | 35 | |||||||||
| 107 | A | Lincoln | Solihull | 36 | |||||||||
| 108 | S | Lowndes | Chase | 42 | |||||||||
| 109 | J | Toombs | Kenilworth | 51 | |||||||||
| 110 | D | Gresswell | Gloucester | 52 | |||||||||
| 111 | C | Watters | Chase | 55 | |||||||||
| 112 | B | Marks | Worcester | 56 | |||||||||
| 113 | D | Davies | Wolves | 38m | 07 | ||||||||
| 114 | K | Short | Gloucester | 09 | |||||||||
| 115 | K | Lowndes | Chase | 15 | |||||||||
| 116 | I | Giles | Cheltenham | 20 | |||||||||
| 117 | P | Froggatt | Solihull | 25 | |||||||||
| 118 | G | Aston | Worcester | 30 | |||||||||
| 119 | S | Saunders | Bhm-Row | 35 | |||||||||
| 120 | P | Coventry | Nuneaton | 42 | |||||||||
| 121 | L | Herbert | Gloucester | 42 | |||||||||
| 122 | P | New | Cheltenham | 43 | |||||||||
| 123 | R | Carney | Bhm-Row | 47 | |||||||||
| 124 | P | Sanderson | Telford | 53 | |||||||||
| 125 | P | Greenfield | Nuneaton | 57 | |||||||||
| 126 | J | Abbiss | Wolves | 39m | 12 | ||||||||
| 127 | J | Dagnan | Kenilworth | 18 | |||||||||
| 128 | M | Monaghan | Worcester | 28 | |||||||||
| 129 | S | White | Nuneaton | 33 | |||||||||
| 130 | P | Carroll | Wolves | 49 | |||||||||
| 131 | J | Findlay | Solihull | 53 | |||||||||
| 132 | M | Ince | Bhm-Row | 55 | |||||||||
| 133 | S | Radcliffe | Broms-Redd | 40m | 03 | ||||||||
| 134 | G | Powner | Chase | 09 | |||||||||
| 135 | S | Bach | Broms-Redd | 40m | 20 | ||||||||
| 136 | A | Lavery | Gloucester | 23 | |||||||||
| 137 | N | Scowby | Gloucester | 30 | |||||||||
| 138 | N | Wonfor | Worcester | 32 | |||||||||
| 139 | C | Dooling | Kenilworth | 39 | |||||||||
| 140 | R | Slater | Bhm-Row | 49 | |||||||||
| 141 | A | Lake | Gloucester | 49 | |||||||||
| 142 | D | Grant | Wolves | 56 | |||||||||
| 143 | R | Warley | Cheltenham | 41m | 01 | ||||||||
| 144 | G | Harper | Wolves | 24 | |||||||||
| 145 | I | Voaden | Solihull | 51 | |||||||||
| 146 | M | Sheikh | Wolves | 42m | 12 | ||||||||
| 147 | T | Woodward | Broms-Redd | 17 | |||||||||
| 148 | D | McNamee | Cheltenham | 27 | |||||||||
| 149 | R | Andrews | Bhm-Row | 44 | |||||||||
| 150 | M | Ludford | Bhm-Row | 56 | |||||||||
| 151 | T | Buss | Cannock | 43m | 13 | ||||||||
| 152 | D | Harding | Wolves | 20 | |||||||||
| 153 | N | Bates | Nuneaton | 31 | |||||||||
| 154 | J | Brown | Wolves | 54 | |||||||||
| 155 | M | Trevor | Bhm-Row | 44m | 07 | ||||||||
| 156 | R | Greenhalf | Kenilworth | 11 | |||||||||
| 157 | P | Oulton | Chase | 13 | |||||||||
| 158 | H | Phillips | Gloucester | 15 | |||||||||
| 159 | N | McKakly | Wolves | 45m | 29 | ||||||||
| 160 | P | Grundy | Wolves | 30 | |||||||||
| 161 | R | Suddens | Nuneaton | 46m | 23 | ||||||||
| 162 | A | Zammit | Wolves | 33 | |||||||||
| 163 | G | Jones | Worcester | 47m | 16 | ||||||||
| 164 | B | Jochym | Gloucester | 35 | |||||||||
| 165 | M | Chopping | Gloucester | 49 | |||||||||
| 166 | A | McKenzie | Gloucester | 48m | 24 | ||||||||
| 167 | M | Morris | Kenilworth | 49m | 03 | ||||||||
| on day | prev | ov'all | ov'all | ||||||||||
| A Team result | points | pts | pts | pos | |||||||||
| 1 | Telford | 1 | 6 | 8 | 9 | 10 | 11 | 45 | 300 | 345 | 1st | ||
| 2 | Cheltenham | 4 | 7 | 21 | 22 | 23 | 39 | 116 | 287 | 403 | 2nd | ||
| 3 | Cannock | 2 | 5 | 14 | 26 | 36 | 48 | 131 | 665 | 796 | 3rd | ||
| 4 | Severn | 17 | 20 | 34 | 42 | 46 | 61 | 220 | 592 | 812 | 4th | ||
| 5 | Kenilworth | 13 | 31 | 44 | 52 | 55 | 69 | 264 | 1046 | 1310 | 8th | ||
| 6 | Wolves | 15 | 25 | 29 | 58 | 68 | 74 | 269 | 751 | 1020 | 5th | ||
| 7 | Birm Rowheath | 30 | 37 | 45 | 51 | 60 | 86 | 309 | 795 | 1104 | 6th | ||
| 8 | Worcester | 49 | 53 | 54 | 64 | 65 | 79 | 364 | 1085 | 1449 | 10th | ||
| 9 | Solihull | 32 | 35 | 63 | 67 | 107 | 117 | 421 | 891 | 1312 | 9th | ||
| 10 | Nuneaton | 3 | 12 | 84 | 102 | 120 | 125 | 446 | 822 | 1268 | 7th | ||
| 11 | Broms & Redditch | 24 | 27 | 85 | 87 | 105 | 133 | 461 | 1062 | 1523 | 11th | ||
| 12 | Gloucester | 18 | 76 | 94 | 99 | 110 | 114 | 511 | 1377 | 1888 | 12th | ||
| 13 | Chase | 57 | 62 | 66 | 108 | 111 | 115 | 519 | 1524 | 2043 | 13th | ||
| B Team result | Day | Prev | Total | Pos | |||||||||
| 1 | Telford | 175 | 1110 | 1285 | 1st | ||||||||
| 2 | Cheltenham | 337 | 1004 | 1341 | 2nd | ||||||||
| 3 | Kenilworth | 540 | dnf | all | four | races | |||||||
| 4 | Wolves | 558 | 1889 | 2457 | 3rd | ||||||||
| 5 | Worcester | 661 | dnf | all | four | races | |||||||
| 6 | Birm Rowheath | 754 | 1770 | 2522 | 4th | ||||||||
| 7 | Gloucester | 864 | 2483 | 3347 | 5th | ||||||||
| Senior Individuals | |||||||||||||
| 1 | Gordon Lee | Nuneaton | (3 races) 3 + 3 + 1 = 7 points | ||||||||||
| 2 | Tom Lowe | Cheltenham | (3 races) 4 + 2 + 4 = 10 points | ||||||||||
| 3 | Tom Warrender | Wolves | (3 races) 9 + 9 + 5 = 19 points | ||||||||||
| Best of 4 races | |||||||||||||
| Gordon Lee | Nuneaton | 3 | + 3 | + 1 | + 3 | = | 10pts | ||||||
| Junior Individuals | |||||||||||||
| 1 | Rob Little | Cannock | 2 + 2 + 1 = 5 points | ||||||||||
| 2 | Josh Lilley | Severn | 3 + 3 + 3 = 9 points | ||||||||||
| 3 | Chris Powner | Cannock | 4 + 5 + 4 = 13 points | ||||||||||
Back to top