| Division 3 race at Northbrook on 29th November 2003. | |||||||||
| 1 | T Sharland | Warwick Uni | 33:47 | ||||||
| 2 | P Andrew | Saracens RC | 34:32 | ||||||
| 3 | D Claus | Warwick Uni | 35:22 | ||||||
| 4 | G Robinson | Warwick Uni | 35:24 | ||||||
| 5 | T Duce | Black Country T | 35:28 | ||||||
| 6 | P Mountford | Black Country T | 35:32 | ||||||
| 7 | S Boon | U/20 | Sphinx AC | 35:44 | |||||
| 8 | D Riley | Sparkhill Harriers | 35:58 | ||||||
| 9 | E O' Neill | Sphinx AC | 36:00 | ||||||
| 10 | G Bellamy | Warwick Uni | 36:03 | ||||||
| 11 | J Baird | West Brom | 36:09 | ||||||
| 12 | A Bagley | Sphinx AC | 36:10 | ||||||
| 13 | M Warner | Stratford A.C. | 36:12 | ||||||
| 14 | M O'Shea | Northbrook | 36:18 | ||||||
| 15 | S Marklew | Royal Sutton | 36:21 | ||||||
| 16 | L Slater | Dudley & Stour' | 36:24 | ||||||
| 17 | P Kelly | Northbrook | 36:32 | ||||||
| 18 | N Hawkins | U/20 | Stratford A.C. | 36:40 | |||||
| 19 | S Ralph | Royal Sutton | 36:52 | ||||||
| 20 | M Evans | Royal Sutton | 37:00 | ||||||
| 21 | I Burgoyne | Northbrook | 37:05 | ||||||
| 22 | P Parker | Royal Sutton | 37:12 | ||||||
| 23 | C Stokes | Sphinx AC | 37:13 | ||||||
| 24 | N Holmes | Northbrook | 37:15 | ||||||
| 25 | N Clurow | West Brom | 37:17 | ||||||
| 26 | R Barry | Northbrook | 37:25 | ||||||
| 27 | P Shipway | Sparkhill Harriers | 37:27 | ||||||
| 28 | G Dehl | West Brom | 37:30 | ||||||
| 29 | J Guest | Northbrook | 37:32 | ||||||
| 30 | L Timms | U/20 | Sphinx AC | 37:41 | |||||
| 31 | N Timms | Saracens RC | 37:46 | ||||||
| 32 | R Dobedoe | Stratford A.C. | 37:50 | ||||||
| 33 | B Wareing | Sparkhill Harriers | 37:58 | ||||||
| 34 | N Stringer | Sparkhill Harriers | 38:01 | ||||||
| 35 | I Satherthwaite | Centurion RR | 38:01 | ||||||
| 36 | T Hoy | Northbrook | 38:09 | ||||||
| 37 | D Hills | Warwick Uni | 38:21 | ||||||
| 38 | K Hawkes | Stratford A.C. | 38:23 | ||||||
| 39 | G Patton | Sphinx AC | 38:27 | ||||||
| 40 | J Nickolson | Northbrook | 38:38 | ||||||
| 41 | P Bingham | Centurion RR | 38:58 | ||||||
| 42 | R Duffy | Royal Sutton | 39:10 | ||||||
| 43 | P Kenney | Royal Sutton | 39:15 | ||||||
| 44 | G Kerr | Royal Sutton | 39:20 | ||||||
| 45 | G Lawson | Saracens RC | 39:22 | ||||||
| 46 | J O'Brian | Saracens RC | 39:25 | ||||||
| 47 | Mark F-S | Warwick Uni | 39:29 | ||||||
| 48 | P Austin | Northbrook | 39:30 | ||||||
| 49 | G Clifton | West Brom | 39:32 | ||||||
| 50 | D McLean | Sphinx AC | 39:34 | ||||||
| 51 | J Millen | Black Country T | 39:42 | ||||||
| 52 | M O'Conner | Sphinx AC | 39:43 | ||||||
| 53 | F Tremblay | Royal Sutton | 39:44 | ||||||
| 54 | T Hinchley | Royal Sutton | 39:52 | ||||||
| 55 | F Homer | Dudley & Stour' | 39:54 | ||||||
| 56 | D McHugh | Northbrook | 39:56 | ||||||
| 57 | M Jones | Royal Sutton | 40:02 | ||||||
| 58 | P Eckloff | Centurion RR | 40:12 | ||||||
| 59 | T Harding | Warwick Uni | 40:15 | ||||||
| 60 | I Redford | Massey Ferguso | 40:17 | ||||||
| 61 | G Thomas | Northbrook | 40:19 | ||||||
| 62 | M Baker | Northbrook | 40:22 | ||||||
| 63 | J Outwaite | Black Country T | 40:22 | ||||||
| 64 | B Adams | Northbrook | 40:24 | ||||||
| 65 | B Orme | Sphinx AC | 40:26 | ||||||
| 66 | P Jameson | West Brom | 40:30 | ||||||
| 67 | S Jeffery | U/20 | Sparkhill Harriers | 40:32 | |||||
| 68 | T Healey | Centurion RR | 40:36 | ||||||
| 69 | K Naughton | Sphinx AC | 40:37 | ||||||
| 70 | D Edwards | Saracens RC | 40:37 | ||||||
| 71 | P Bergin | Sphinx AC | 40:46 | ||||||
| 72 | R Vaughan | Northbrook | 40:49 | ||||||
| 73 | I Gower | Saracens RC | 40:54 | ||||||
| 74 | J Dardis | Royal Sutton | 41:00 | ||||||
| 75 | A Adkin | Saracens RC | 41:05 | ||||||
| 76 | R Phipps | Royal Sutton | 41:06 | ||||||
| 77 | T Haden | Centurion RR | 41:06 | ||||||
| 78 | A Rea | Centurion RR | 41:15 | ||||||
| 79 | M Curtiss | Centurion RR | 41:20 | ||||||
| 80 | O Fairclough | Sparkhill Harriers | 41:25 | ||||||
| 81 | P Hughes | Black Country T | 41:27 | ||||||
| 82 | N Prentice | Centurion RR | 41:32 | ||||||
| 83 | E Fletcher | Dudley & Stour' | 41:33 | ||||||
| 84 | D Begley | Sparkhill Harriers | 41:35 | ||||||
| 85 | S Baker | Stratford A.C. | 41:40 | ||||||
| 86 | D Halford | Northbrook | 41:42 | ||||||
| 87 | P Fahy | Sphinx AC | 41:46 | ||||||
| 88 | M Smith | Massey Ferguso | 41:52 | ||||||
| 89 | C Hinks | Sparkhill Harriers | 41:54 | ||||||
| 90 | T Buckley | U/20 | Dudley & Stour' | 41:55 | |||||
| 91 | K Jackson | U/20 | Saracens RC | 41:56 | |||||
| 92 | S Jones | Warwick Uni | 42:04 | ||||||
| 93 | S Wooldridge | Dudley & Stour' | 42:10 | ||||||
| 94 | R French | Northbrook | 42:10 | ||||||
| 95 | A Sherren | Stratford A.C. | 42:18 | ||||||
| 96 | G Knight | Northbrook | 42:20 | ||||||
| 97 | W Whitaker | Warwick Uni | 42:22 | ||||||
| 98 | T O'Brian | Saracens RC | 42:25 | ||||||
| 99 | R Eaton | Centurion RR | 42:30 | ||||||
| 100 | P Lawlor | Northbrook | 42:36 | ||||||
| 101 | P Hill | Stratford A.C. | 42:39 | ||||||
| 102 | Ian Davies | Sphinx AC | 42:42 | ||||||
| 103 | R Meek | West Brom | 42:56 | ||||||
| 104 | B Awcock | Northbrook | 42:59 | ||||||
| 105 | P Hawkins | Stratford A.C. | 43:02 | ||||||
| 106 | B Pears | Sphinx AC | 43:07 | ||||||
| 107 | R Gamble | Dudley & Stour' | 43:15 | ||||||
| 108 | A Bellhouse | Warwick Uni | 43:22 | ||||||
| 109 | T Jordan | Northbrook | 43:26 | ||||||
| 110 | C Hackworth | Warwick Uni | 43:27 | ||||||
| 111 | B Adams | Sphinx AC | 43:30 | ||||||
| 112 | M Judge | Massey Ferguso | 43:47 | ||||||
| 113 | P McGurk | Northbrook | 44:00 | ||||||
| 114 | J Andrew | Saracens RC | 44:01 | ||||||
| 115 | G Union | Sphinx AC | 44:06 | ||||||
| 116 | R Mallinson | Warwick Uni | 44:09 | ||||||
| 117 | P Grisenthwaite | Royal Sutton | 44:10 | ||||||
| 118 | P Powell | West Brom | 44:14 | ||||||
| 119 | A Jones | Northbrook | 44:17 | ||||||
| 120 | S Court | Sphinx AC | 44:27 | ||||||
| 121 | S Mason | Northbrook | 44:33 | ||||||
| 122 | P Reeves | Sparkhill Harriers | 44:34 | ||||||
| 123 | D Jones | West Brom | 44:38 | ||||||
| 124 | M George | Saracens RC | 44:43 | ||||||
| 125 | B Crowley | Sparkhill Harriers | 44:49 | ||||||
| 126 | C Underhill | Sphinx AC | 44:59 | ||||||
| 127 | P Wilson | Sphinx AC | 45:03 | ||||||
| 128 | A Norton | Sphinx AC | 45:10 | ||||||
| 129 | S Freeman | Dudley & Stour' | 45:28 | ||||||
| 130 | P Concannon | Sparkhill Harriers | 45:34 | ||||||
| 131 | T McIness | Northbrook | 45:36 | ||||||
| 132 | S Kirk | Stratford A.C. | 45:42 | ||||||
| 133 | M Millerchip | Sparkhill Harriers | 45:44 | ||||||
| 134 | G Kidman | Sparkhill Harriers | 45:47 | ||||||
| 135 | C Fentiman | Sparkhill Harriers | 45:49 | ||||||
| 136 | M Browne | Royal Sutton | 45:50 | ||||||
| 137 | C Smith | Centurion RR | 46:06 | ||||||
| 138 | R Colbourne | Sphinx AC | 46:21 | ||||||
| 139 | M Ledger | Saracens RC | 46:31 | ||||||
| 140 | A Marshall | Northbrook | 46:44 | ||||||
| 141 | P Law | Stratford A.C. | 47:04 | ||||||
| 142 | A Carroll | Sparkhill Harriers | 47:13 | ||||||
| 143 | G Turner | Centurion RR | 47:19 | ||||||
| 144 | E Langford | Centurion RR | 47:24 | ||||||
| 145 | M Arnold | Sparkhill Harriers | 48:06 | ||||||
| 146 | L Bradley | Centurion RR | 48:13 | ||||||
| 147 | N Munroe | West Brom | 48:17 | ||||||
| 148 | Mick Warner | Stratford A.C. | 48:24 | ||||||
| 149 | G Freeman | Stratford A.C. | 48:25 | ||||||
| 150 | S Hawes | West Brom | 48:36 | ||||||
| 151 | C Seeney | Stratford A.C. | 48:43 | ||||||
| 152 | A Whitehouse | Northbrook | 48:51 | ||||||
| 153 | S Simpson | Northbrook | 49:01 | ||||||
| 154 | J Aylmer | Massey Ferguso | 49:10 | ||||||
| 155 | D Lampitt | Stratford A.C. | 49:22 | ||||||
| 156 | D Winter | Sparkhill Harriers | 49:24 | ||||||
| 157 | S House | West Brom | 49:47 | ||||||
| 158 | S Giddings | Sparkhill Harriers | 49:57 | ||||||
| 159 | D Edge | West Brom | 50:04 | ||||||
| 160 | N Davies | Sphinx AC | 50:15 | ||||||
| 161 | D Burns | Massey Ferguso | 50:22 | ||||||
| 162 | M Pelling | Sphinx AC | 50:41 | ||||||
| 163 | T Mckendry | Stratford A.C. | 50:56 | ||||||
| 164 | M Stanley | Royal Sutton | 51:26 | ||||||
| 165 | M Francis | Stratford A.C. | 52:54 | ||||||
| 166 | T Hunt | Stratford A.C. | 53:18 | ||||||
| 167 | B Kyd | Royal Sutton | 55:03 | ||||||
| 168 | D Phillips | Massey Ferguso | 57:48 | ||||||
| 169 | C Gallagher | Saracens RC | 70:00 | ||||||
| CLUB | PTS | PREVIOUS | OVERALL POSITION | POINTS | |||||
| TODAY | POINTS | AFTER TWO RACES | TOTAL | ||||||
| 1 | Warwick University | 102 | 144 | Sphinx AC | 240 | 1 | |||
| 2 | Sphinx AC | 120 | 120 | Warwick University | 246 | 2 | |||
| 3 | Northbrook AC | 131 | 132 | Northbrook AC | 263 | 3 | |||
| 4 | Royal Sutton Coldfield | 161 | 162 | Royal Sutton Coldfield | 323 | 4 | |||
| 5 | Sparkhill Harriers | 249 | 376 | West Bromwich Harriers | 474 | 5 | |||
| 6 | Saracens RC | 267 | 250 | Stratford on Avon AC | 494 | 6 | |||
| 7 | Stratford on Avon AC | 281 | 213 | Saracens RC | 517 | 7 | |||
| 8 | West Bromwich Harriers | 282 | 192 | Sparkhill Harriers | 625 | 8 | |||
| 9 | Centurion RR | 357 | 289 | Centurion RR | 646 | 9 | |||
| 10 | Dudley & Stourbridge | 444 | 267 | Dudley & Stourbridge | 711 | 10 | |||
| 11 | Massey Ferguson RC | 743 | D.N.F. | ||||||
| Black CountryTriathletes | D.N.F. | ||||||||
| Black Country Triathletes | D.N.F. | 409 | Massey Ferguson RC | D.N.F. | |||||
| Staffordshire University | D.N.S. | D.N.S. | Staffordshire University | D.N.F. | |||||
| 'B' TEAMS | 'B' TEAMS | ||||||||
| 1 | Northbrook AC | 303 | 384 | Northbrook AC | 687 | 1 | |||
| 2 | Royal Sutton Coldfield | 358 | 467 | Sphinx AC | 816 | 2 | |||
| 3 | Sphinx AC | 394 | 422 | Royal Sutton Coldfield | 825 | 3 | |||
| 4 | Warwick University | 582 | Stratford on Avon | 1272 | 4 | ||||
| 5 | Sparkhill Harriers | 583 | West Bromwich Harriers | 1414 | 5 | ||||
| 6 | Saracens RC | 641 | |||||||
| 7 | Centurion RR | 684 | |||||||
| 8 | Stratford on Avon AC | 776 | 496 | ||||||
| 9 | West Bromwich Harriers | 854 | 560 | ||||||
| Leading runners. T Sharland | 1+1 =2 | Juniors U/20 S Boon | 1+1 = 2 | ||||||
| G Robinson | 2+4 =6 | L Timms 2+3 = 5 | |||||||
| P Andrew | 5+2 =7 | T Buckle | 3+5 = 8 | ||||||
| P Mountford | 3+6 =9 | ||||||||
| D Riley | 6+8 =14 | I am in the process of getting clarification | |||||||
| S Boon | 7+7 =14 | on the dates regarding junior athletes. There | |||||||
| L Slater | 4+16 =20 | may be additions to this list for the next race. | |||||||
| A Bagley | 8+12 =20 | ||||||||
Back to top