| Division 3 results at West Bromwich, 10 January 2004 | |||||||||||||
| 1 | P Andrew | Saracens RC | 29:09 | ||||||||||
| 2 | P Mountford | Black Country T | 30:19 | ||||||||||
| 3 | D Claus | Warwick Uni | 30:41 | ||||||||||
| 4 | S Marklew | Royal Sutton | 30:46 | ||||||||||
| 5 | L Slater | Dudley & Stour' | 31:03 | ||||||||||
| 6 | J Baird | West Brom | 31:08 | ||||||||||
| 7 | D Riley | Sparkhill Harriers | 31:13 | ||||||||||
| 8 | A Bagley | Sphinx AC | 31:21 | ||||||||||
| 9 | M O'Shea | Northbrook | 31:25 | ||||||||||
| 10 | G Dehl | West Brom | 31:27 | ||||||||||
| 11 | N Holmes | Northbrook | 31:36 | ||||||||||
| 12 | S Boon | U/20 | Sphinx AC | 31:38 | |||||||||
| 13 | P Kelly | Northbrook | 31:39 | ||||||||||
| 14 | E O' Neill | Sphinx AC | 31:43 | ||||||||||
| 15 | I Burgoyne | Northbrook | 31:48 | ||||||||||
| 16 | M Warner | Stratford A.C. | 31:50 | ||||||||||
| 17 | L Timms | U/20 | Sphinx AC | 31:57 | |||||||||
| 18 | P Parker | Royal Sutton | 32:00 | ||||||||||
| 19 | C Stokes | Sphinx AC | 32:04 | ||||||||||
| 20 | R Barry | Northbrook | 32:06 | ||||||||||
| 21 | P Waby | Dudley & Stour' | 32:09 | ||||||||||
| 22 | R Dobedoe | Stratford A.C. | 32:20 | ||||||||||
| 23 | P Eckloff | Centurion RR | 32:34 | ||||||||||
| 24 | P Taylor | Centurion RR | 32:35 | ||||||||||
| 25 | C Nichol | Black Country T | 32:36 | ||||||||||
| 26 | P Shipway | Sparkhill Harriers | 32:40 | ||||||||||
| 27 | D McLean | Sphinx AC | 32:43 | ||||||||||
| 28 | I Satherthwaite | Centurion RR | 32:45 | ||||||||||
| 29 | G Patton | Sphinx AC | 32:48 | ||||||||||
| 30 | J Breytenbach | Stratford A.C. | 32:52 | ||||||||||
| 31 | K Hawkes | Stratford A.C. | 32:54 | ||||||||||
| 32 | N Clurow | West Brom | 33:01 | ||||||||||
| 33 | N Stringer | Sparkhill Harriers | 33:11 | ||||||||||
| 34 | P Bingham | Centurion RR | 33:23 | ||||||||||
| 35 | J Millen | Black Country T | 33:36 | ||||||||||
| 36 | M Fallowfield Smith | Warwick Uni | 33:38 | ||||||||||
| 37 | G Lawson | Saracens RC | 33:38 | ||||||||||
| 38 | M Calatafimi | West Brom | 33:38 | ||||||||||
| 39 | T Hinchley | Royal Sutton | 33:42 | ||||||||||
| 40 | P Austin | Northbrook | 33:42 | ||||||||||
| 41 | J Guest | Northbrook | 33:46 | ||||||||||
| 42 | J Dardis | Royal Sutton | 33:56 | ||||||||||
| 43 | D McHugh | Northbrook | 34:08 | ||||||||||
| 44 | B Lively | Stratford A.C. | 34:09 | ||||||||||
| 45 | A Adkin | Saracens RC | 34:13 | ||||||||||
| 46 | B Wareing | Sparkhill Harriers | 34:15 | ||||||||||
| 47 | J Nickolson | Northbrook | 34:15 | ||||||||||
| 48 | L Bradley | Centurion RR | 34:21 | ||||||||||
| 49 | M Jones | Royal Sutton | 34:23 | ||||||||||
| 50 | F Homer | Dudley & Stour' | 34:24 | ||||||||||
| 51 | C Brown | West Brom | 34:25 | ||||||||||
| 52 | M Carr | West Brom | 34:40 | ||||||||||
| 53 | I Gower | Saracens RC | 34:43 | ||||||||||
| 54 | D Edwards | Saracens RC | 34:49 | ||||||||||
| 55 | G Clifton | West Brom | 34:51 | ||||||||||
| 56 | I Redford | Massey Ferguson | 34:55 | ||||||||||
| 57 | T Healey | Centurion RR | 35:04 | ||||||||||
| 58 | B Adams | Northbrook | 35:08 | ||||||||||
| 59 | B Orme | Sphinx AC | 35:13 | ||||||||||
| 60 | G Thomas | Northbrook | 35:15 | ||||||||||
| 61 | R Vaughan | Northbrook | 35:20 | ||||||||||
| 62 | K Naughton | Sphinx AC | 35:21 | ||||||||||
| 63 | T Jackson | Stratford A.C. | 35:23 | ||||||||||
| 64 | J Outwaite | Black Country T | 35:24 | ||||||||||
| 65 | D Halford | Northbrook | 35:25 | ||||||||||
| 66 | P Jameson | West Brom | 35:25 | ||||||||||
| 67 | M Hudspith | Sphinx AC | 35:26 | ||||||||||
| 68 | D Hyde | Royal Sutton | 35:31 | ||||||||||
| 69 | W Vickers | Stratford A.C. | 35:39 | ||||||||||
| 70 | C Hinks | Sparkhill Harriers | 35:52 | ||||||||||
| 71 | R Phipps | Royal Sutton | 36:01 | ||||||||||
| 72 | M Bowyer | Stratford A.C. | 36:03 | ||||||||||
| 73 | P Hawkins | Stratford A.C. | 36:12 | ||||||||||
| 74 | M Curtiss | Centurion RR | 36:15 | ||||||||||
| 75 | M Baker | Northbrook | 36:18 | ||||||||||
| 76 | T Hoy | Northbrook | 36:32 | ||||||||||
| 77 | M Cummings | Warwick Uni | 36:38 | ||||||||||
| 78 | S Wooldridge | Dudley & Stour' | 36:42 | ||||||||||
| 79 | D Eades | Dudley & Stour' | 36:44 | ||||||||||
| 80 | D Jones | West Brom | 36:47 | ||||||||||
| 81 | P Hill | Stratford A.C. | 36:51 | ||||||||||
| 82 | G Turner | Centurion RR | 36:58 | ||||||||||
| 83 | S Court | Sphinx AC | 37:04 | ||||||||||
| 84 | B Adams | Sphinx AC | 37:13 | ||||||||||
| 85 | Ian Davies | Sphinx AC | 37:26 | ||||||||||
| 86 | T O'Brian | Saracens RC | 37:35 | ||||||||||
| 87 | R French | Northbrook | 37:38 | ||||||||||
| 88 | W Whitaker | Warwick Uni | 37:41 | ||||||||||
| 89 | R Mallinson | Warwick Uni | 37:43 | ||||||||||
| 90 | M Judge | Massey Ferguson | 37:48 | ||||||||||
| 91 | A Mathews | Centurion RR | 38:01 | ||||||||||
| 92 | G Union | Sphinx AC | 38:04 | ||||||||||
| 93 | B Pears | Sphinx AC | 38:12 | ||||||||||
| 94 | P Wilson | Sphinx AC | 38:15 | ||||||||||
| 95 | R Meek | West Brom | 38:17 | ||||||||||
| 96 | C Smith | Centurion RR | 38:23 | ||||||||||
| 97 | A Bellhouse | Warwick Uni | 38:47 | ||||||||||
| 98 | P Powell | West Brom | 38:51 | ||||||||||
| 99 | T Buckley | U/20 | Dudley & Stour' | 38:59 | |||||||||
| 100 | P Concannon | Sparkhill Harriers | 39:04 | ||||||||||
| 101 | P Hughes | Black Country T | 39:05 | ||||||||||
| 102 | G Black | Stratford A.C. | 39:11 | ||||||||||
| 103 | M Sperrin | U/20 | Warwick Uni | 39:23 | |||||||||
| 104 | S Freeman | Dudley & Stour' | 39:24 | ||||||||||
| 105 | G Freeman | Stratford A.C. | 39:29 | ||||||||||
| 106 | I Thomas | Sparkhill Harriers | 39:31 | ||||||||||
| 107 | D Mansell | Black Country T | 39:40 | ||||||||||
| 108 | M Francis | Stratford A.C. | 39:41 | ||||||||||
| 109 | S Tinklin | Centurion RR | 39:43 | ||||||||||
| 110 | T Sharkey | Centurion RR | 39:55 | ||||||||||
| 111 | A Marshall | Northbrook | 40:04 | ||||||||||
| 112 | J Andrew | Saracens RC | 40:08 | ||||||||||
| 113 | P Law | Stratford A.C. | 40:17 | ||||||||||
| 114 | M Arnold | Sparkhill Harriers | 40:29 | ||||||||||
| 115 | E Langford | Centurion RR | 40:40 | ||||||||||
| 116 | C Underhill | Sphinx AC | 41:11 | ||||||||||
| 117 | D Edge | West Brom | 41:28 | ||||||||||
| 118 | A Whitehouse | Northbrook | 41:35 | ||||||||||
| 119 | T Mckendry | Stratford A.C. | 41:35 | ||||||||||
| 120 | M Smith | West Brom | 41:57 | ||||||||||
| 121 | Mick Warner | Stratford A.C. | 42:05 | ||||||||||
| 122 | R Saunders | Saracens RC | 42:18 | ||||||||||
| 123 | B Hall | Massey Ferguson | 42:59 | ||||||||||
| 124 | C Seeney | Stratford A.C. | 43:15 | ||||||||||
| 125 | D Burns | Massey Ferguson | 43:22 | ||||||||||
| 126 | J Brown | Dudley & Stour' | 44:01 | ||||||||||
| 127 | M Millerchip | Sparkhill Harriers | 44:06 | ||||||||||
| 128 | S Giddings | Sparkhill Harriers | 44:19 | ||||||||||
| 129 | M Stanley | Royal Sutton | 44:36 | ||||||||||
| 130 | G Andrews | Dudley & Stour' | 47:08 | ||||||||||
| 131 | F Barrett | Northbrook | 47:28 | ||||||||||
| 132 | B Kyd | Royal Sutton | 48:36 | ||||||||||
| 133 | J Powell | Sparkhill Harriers | 50:13 | ||||||||||
| 134 | M Naughton | Sphinx AC | 58:23 | ||||||||||
| 'A' Team | Points | Previous | Overall | Overall | |||||||||
| points | points | position | |||||||||||
| 1 | Sphinx AC | 8 | 12 | 14 | 17 | 19 | 27 | 97 | 240 | 337 | 1 | ||
| 2 | Northbrook AC | 9 | 11 | 13 | 15 | 20 | 40 | 108 | 263 | 371 | 2 | ||
| 3 | West Bromwich Harriers | 6 | 10 | 32 | 38 | 51 | 52 | 189 | 474 | 663 | 5 | ||
| 4 | Stratford on Avon AC | 16 | 22 | 30 | 31 | 44 | 63 | 206 | 494 | 700 | 6 | ||
| 5 | Centurion RR | 23 | 24 | 28 | 34 | 48 | 57 | 214 | 646 | 860 | 8 | ||
| 6 | Royal Sutton Coldfield | 4 | 18 | 39 | 42 | 49 | 68 | 220 | 323 | 543 | 3 | ||
| 7 | Saracens RC | 1 | 37 | 45 | 53 | 54 | 86 | 276 | 517 | 793 | 7 | ||
| 8 | Sparkhill Harriers | 7 | 26 | 33 | 46 | 70 | 100 | 282 | 625 | 907 | 9 | ||
| 9 | Dudley & Stourbridge | 5 | 21 | 50 | 78 | 79 | 99 | 332 | 711 | 1043 | 10 | ||
| 10 | Black Country Triathletes | 2 | 25 | 35 | 64 | 101 | 107 | 334 | D.N.Finish | ||||
| 11 | Warwick University | 3 | 36 | 77 | 88 | 89 | 97 | 390 | 246 | 636 | 4 | ||
| Massey Ferguson RC | 56 | 90 | 123 | 125 | D.N.Finish | ||||||||
| Staffordshire University | Did not start. | ||||||||||||
| 'B' Team | |||||||||||||
| 1 | Northbrook AC | 41 | 43 | 47 | 58 | 60 | 61 | 310 | 687 | 997 | 1 | ||
| 2 | Sphinx AC | 29 | 59 | 62 | 67 | 83 | 84 | 384 | 816 | 1200 | 2 | ||
| 3 | Stratford AC | 69 | 72 | 73 | 81 | 102 | 105 | 502 | 1272 | 1774 | 3 | ||
| 4 | West Bromwich Harriers | 55 | 66 | 80 | 95 | 98 | 117 | 511 | 1414 | 1925 | 4 | ||
| 5 | Centurion RR | 74 | 82 | 91 | 96 | 109 | 110 | 562 | |||||
| Leading athletes. P Andrew (5+2+1): P Mountford (3+6+2): D Riley (6+8+7): L Slater (4+16+5): | |||||||||||||
| S Boon (7+7+12): J Baird (10+11+6): A Bagley(8+12+8): M o'Shea (7+14+9): S Marklew (19+15+4): | |||||||||||||
| Scored in only two races. T Sharland (1+1+x): G Robinson (2+4+x): D Claus (x+3+3) | |||||||||||||
| Leading Junior athletes. S Boon (1+1+1): L Timms (2+3+2): T Buckley (4+5+3) | |||||||||||||
| Scored in only two races. K Jackson (3+6+x): | |||||||||||||
Back to top