| Race 2 - Division 4 at Droitwich on Saturday 29 November 2003 | |||||
| 1. P.Bradshaw. | Newcastle | 38m.52 | |||
| 2. P.Clamp. | Tamworth | 40m.23 | |||
| 3. A.Wright. | Tamworth | 41m.04 | |||
| 4. M.Griffiths. | Newcastle | 19 | |||
| 5. S.Forks. | Oak Park | 35 | |||
| 6. P.Taylor. | Telford H. | 42m.13 | |||
| 7. P.Tasker. | Tamworth | 21 | |||
| 8. S.Underwood. | Bournville | 29 | |||
| 9. J.Sanders. | Telford H. | 47 | |||
| 10. C.Baker. | Peel | 52 | |||
| 11. T.McGill. | Droitwich | 43m.03 | |||
| 12. K.Duckworth. | Dudley King. | 8 | |||
| 13. R.Bates. | Cobra | 15 | |||
| 14. B.Humphries. | Amazing Feet | 20 | |||
| 15. C.Anderton. | Stafford H. | 29 | |||
| 16. T.Horton. | Tamworth | 31 | |||
| 17. D.Jones. | Newcastle | 37 | |||
| 18. A.Aston. | Stourbridge | 59 | |||
| 19. I.Mansell. | Dudley King. | 44m.36 | |||
| 20. D.Rudge. | Cobra | 42 | |||
| 21. K.Burke. | Stourbridge | 45 | |||
| 22. J.Savage. | Stourbridge | 50 | |||
| 23. T.Twentyman. | Newcastle | 54 | |||
| 24. M.Hargreaves. | Tamworth | 45m.00 | |||
| 25. R.Lodwick. | Aldridge | 6 | |||
| 26. D.Evans. | Sneyd | 8 | |||
| 27. R.Ibbs. | Newcastle | 9 | |||
| 28. T.McLoughlin. | Droitwich | 14 | |||
| 29. M.Venables. | Aldridge | 18 | |||
| 30. T.Bailey. | Cobra | 21 | |||
| 31. S.Tromans. | Dudley King. | 26 | |||
| 32. T.Jukes. | Oak Park | 30 | |||
| 33. D.Barnshaw. | Dudley King. | 31 | |||
| 34. M.Gallimore. | Dudley King. | 40 | |||
| 35. M.Bailey. | Newcastle | 44 | |||
| 36. W.Bourne. | Aldridge | 53 | |||
| 37. D.Cullin. | Dudley King. | 58 | |||
| 38. M.Mountford. | Stafford H. | 46m.02 | |||
| 39. B.Green. | Stourbridge | 5 | |||
| 40. S.Littlewood. | Stafford H. | 6 | |||
| 41. M.Clewlow. | Newcastle | 7 | |||
| 42. N.Stretton. | Oak Park | 28 | |||
| 43. B.Aiken. | Aldridge | 39 | |||
| 44. C.Cleary. | Cobra | 40 | |||
| 45. C.Jackson. | Aldridge | 48 | |||
| 46. W.Hadfield. | Stourbridge | 49 | |||
| 47. C.Rusby. | Droitwich | 47m.02 | |||
| 48. D.Bosson. | Stafford H. | 3 | |||
| 49. P.Ream. | Droitwich | 47m.14 | |||
| 50. K.Bate. | Dudley King. | 15 | |||
| 51. G.Wooton. | Aldridge | 22 | |||
| 52. T.Haycock. | Stafford H. | 25 | |||
| 53. K.Palmer. | Stafford H. | 33 | |||
| 54. T.Warner. | Stourbridge | 36 | |||
| 55. C.Highfield. | Sneyd | 37 | |||
| 56. K.Highfield. | Sneyd. | 44 | |||
| 57. S.Hayes. | Cobra | 54 | |||
| 58. S.Harris. | Telford H. | 48m.07 | |||
| 59. C.Tart. | Telford H. | 10 | |||
| 60. R.Johnson. | Sneyd | 20 | |||
| 61. N.Green. | Stourbridge | 26 | |||
| 62. C.Lewis. | Amazing Feet | 27 | |||
| 63. G.Mason. | Bournville | 28 | |||
| 64. M.Pearman. | Amazing Feet | 37 | |||
| 65. G.Bellamy. | Telford H. | 42 | |||
| 66. D.Dutton. | Stafford H. | 50 | |||
| 67. A,Batsford. | Lichfield | 54 | |||
| 68. S.Cleary. | Cobra | 57 | |||
| 69. J.Morris. | Bournville | 49m.05 | |||
| 70. D.Quinn. | Peel | 7 | |||
| 71. T.Martin. | Stourbridge | 9 | |||
| 72. S.Birch. | Sneyd. | 11 | |||
| 73. P.Horton. | Aldridge | 21 | |||
| 74. D.Preece. | Stafford H. | 25 | |||
| 75. M.Trigger. | Tamworth | 37 | |||
| 76. S.Robbins. | Peel | 45 | |||
| 77. P.Wood. | Droitwich | 46 | |||
| 78. S.Portman. | Peel | 50m.03 | |||
| 79. P.Reynolds. | Stafford H. | 7 | |||
| 80. R.Taylor. | Droitwich | 15 | |||
| 81. N.Churchill. | Sneyd. | 28 | |||
| 82. S.Eastoe. | Peel | 41 | |||
| 83. P.Cotton. | Cobra | 44 | |||
| 84. D.Jones. | Telford H. | 54 | |||
| 85. J.Culshaw Jnr. | Tamworth | 51m.03 | |||
| 86. I.Hill. | Sneyd | 6 | |||
| 87. C.Whitmore. | Aldridge | 12 | |||
| 88. S.Evans. | Peel | 23 | |||
| 89. I.Price. | Stourbridge | 27 | |||
| 90. B.Maran. | Tamworth | 29 | |||
| 91. R.Hirst. | Peel | 30 | |||
| 92. I.Wood. | Oak Park | 30 | |||
| 93. J.Charter. | Stafford H. | 34 | |||
| 94. K.Postins. | Sneyd | 49 | |||
| 95. H.Warton. | Telford H. | 58 | |||
| 96. I.Clarke. | Stourbridge | 52m.10 | |||
| 97. A.Marchant. | Cobra | 52m.17 | |||
| 98. P.Byford. | Bournville. | 21 | |||
| 99. M.Warren. | Amazing Feet | 24 | |||
| 100. P.Daykin. | Bournville. | 37 | |||
| 101. J.May. | Droitwich | 39 | |||
| 102. R.Clay. | Stafford H. | 51 | |||
| 103. C.Pearson. | Cobra | 53m.10 | |||
| 104. R.Brown. | Lichfield | 18 | |||
| 105. S.Everitt. | Droitwich | 19 | |||
| 106. R.Smith. | Bournville | 31 | |||
| 107. J.Norris. | Peel | 37 | |||
| 108. N.Butler. | Lichfield | 40 | |||
| 109. C.Cox. | Lichfield | 42 | |||
| 110. I.Ward. | Alvis | 50 | |||
| 111. S.Page. | Bournville | 53 | |||
| 112. S.Hudson. | Aldridge | 54m.02 | |||
| 113. S.Branigan. | Alvis | 5 | |||
| 114. R.Smith. (J) | Dudley King. | 8 | |||
| 115. S.Hopkins. | Bournville | 18 | |||
| 116. S.Harrison. | Sneyd | 24 | |||
| 117. B.Potts. | Droitwich | 31 | |||
| 118. L.Edwards. (J) | Lichfield | 59 | |||
| 119. D.Leitch. | Dudley King. | 55m.04 | |||
| 120. M.Duggan. | Alvis | 18 | |||
| 121. C.Ashton. | Newcastle | 20 | |||
| 122. C.Downey. | Dudley King. | 21 | |||
| 123. H.Price. | Bournville | 21 | |||
| 124. G.Meddings. | Sneyd. | 28 | |||
| 125. D.Oldfield. | Dudley King. | 31 | |||
| 126. P.Hancock. | Amazing Feet | 34 | |||
| 127. R.Canavan. | Amazing Feet | 47 | |||
| 128. A.Ritchie. | Lichfield | 51 | |||
| 129. A.Croke. | Bournville | 56m.03 | |||
| 130. G.Hughes. | Bournville | 15 | |||
| 131. K.Haliday. | Stourbridge | 40 | |||
| 132. I.Hopkins. | Telford H. | 42 | |||
| 133. G.Jones. | Cobra | 54 | |||
| 134. G.Card. | Aldridge | 57 | |||
| 135. H.Williams | Oak Park | 57m.02 | |||
| 136. R.Francis. | Lichfield | 14 | |||
| 137. N.Wilkins. | Droitwich | 21 | |||
| 138. P.Lymer. | Droitwich | 45 | |||
| 139. A.Norris. | Amazing Feet | 57 | |||
| 140. R.Haynes. | Amazing Feet | 58m.02 | |||
| 141. J.Strange. | Telford H. | 13 | |||
| 142. M.Bradbury. | Stafford H. | 19 | |||
| 143. S.Williams. | Peel | 44 | |||
| 144. D.Yates. | Oak Park | 56 | |||
| 145. J.Reynolds. | Alvis | 59m.11 | |||
| 146. S.Parker. | Dudley King. | 23 | |||
| 147. M.Lynock. | Bournville | 28 | |||
| 148. G.Sims. | Amazing Feet | 60m.24 | |||
| 149. D.Thompson. | Alvis | 61m.08 | |||
| 150. M.Childe. | Amazing Feet. | 62m.00 | |||
| 151. L.Pulley. | Amazing Feet | 64m.09 | |||
| 152. M.Sprason. | Telford H. | 65m.42 | |||
| 153. M.Moore. | Stafford H. | 72m.50 | |||
| 154. M.Gwillam. | Oak Park | 75m.30 | |||
| 155. P.Brocklesby. | Stourbridge | 87m.53 | |||
| Teams | Prev | Overall | |||
| 1st | Newcastle (Staffs) | 1;4; 17; 23; 27; 35 = 107pts | + 97 | =204pts | 1st |
| 2nd | Tamworth | 2,3,7,16,24,75=127pts | + 124 | =251pts | 2nd |
| 3rd | Dudley Kingswinford | 12,19,31,33,34,37 = 166pts | + 251 | = 417pts | 5th |
| 4th | Stourbridge RC | 18,21,22,39,46,54 = 200pts | + 203 | = 403pts | 4th |
| 5th | Aldridge RC | 25,29,3643,45,51 = 229pts | + 203 | = 432pts | 6th |
| 6th | COBRA | 13,20,30,44,57,68 = 232pts | + 290 | = 522pts | 7th |
| 7th | Stafford Harriers | 15,38,40,48,52,53 = 246pts | + 152 | = 398pts | 3rd |
| 8th | Telford Harriers | 6,9,58,59,65,84 = 281pts | |||
| 9th | Droitwich AC | 11,28,47,49,77,80 = 292pts | + 404 | = 696pts | 9th |
| 10th | Sneyd Striders | 26,55,56,60,72.81 = 350pts | + 260 | = 610pts | 8th |
| 11th | Peel RC | 10,70,76,78,82,88 = 404pts | + 370 | = 774pts | 10th |
| 12th | Bournville Harriers | 8,63,69,98,100,106 = 444pts | + 378 | = 822pts | 12th |
| 13th | Oak Park | 5,32,42,92,135,144 = 450pts | + 330 | = 780pts | 11th |
| 14th | Amazing Feet | 14,62,64,99,126,127 = 492pts | + 468 | = 960pts | 13th |
| 15th | Lichfield RC | 67,104,108,109,118,128=634 | |||
| Alvis RC (incomplete) | 110,113,120,145,149 | ||||
| B teams | |||||
| 1 | Stafford Harriers | 556 + 477 | = 1033pts | 1st | |
| 2 | Stourbridge RC | 603 + 488 | = 1091pts | 2nd | |
| 3 | Dudley Kinswinford RC | 676 | |||
| 4 | Bournville Harriers | 755 | |||
| Leading Athletes | |||||
| P Bradshaw (2+1); A Wright (3+3); M Griffiths (4+4); S Forks (^+5); T McGill (13+11); | |||||
| C Anderton (9+15); B Humphries (11+14); K Duckworth (14+12); C Baker (20+10); | |||||
| R Bates (17+13); K Burke (10+21); A Aston (22+18); R Lodwick (18+25); | |||||
| T Twentyamn (18+25); D Rudge (25+20) | |||||
| Leading Junior Athletes | |||||
| P Moores (1+x) , R Smith (x+1), M Birkett (2+x), L Edwards (x+2), S Smith (3+x) | |||||
| No Junior athlete has run both races | |||||
Back to top