| Birm CC League results, Division 4, Third race | ||||||
| at Aldridge, Saturday 10 January 2004 | ||||||
| 1 | P. Bradshaw | Newcastle | 34.32 | |||
| 2 | P. Clamp | Tamworth | 35.12 | |||
| 3 | M. Griffiths | Newcastle | 35.45 | |||
| 4 | I. Mansell | Dudley Kingswinford | 36.10 | |||
| 5 | S. Forks | Oak Park | 36.19 | |||
| 6 | B. Humphries | Amazing Feet | 36.26 | |||
| 7 | J. hall | Tamworth | 36.58 | |||
| 8 | K. Duckworth | Dudley Kingswinford | 37.01 | |||
| 9 | J. Solly | Bournville | 37.14 | |||
| 10 | J. Sanders | Stourbridge | 37.18 | |||
| 11 | S. Link | Stourbridge | 37.20 | |||
| 12 | K. Burke | Stourbridge | 37.21 | |||
| 13 | M. Birkett | Sneyd | 37.29 | |||
| 14 | S. Underwood | Bournville | 37.37 | |||
| 15 | P. Tasker | Tamworth | 37.38 | |||
| 16 | T. Twentyman | Newcastle | 37.46 | |||
| 17 | T. Jukes | Oak Park | 38.01 | |||
| 18 | S. Smith | Tamworth | 38.17 | |||
| 19 | M. Venables | Aldridge | 38.18 | |||
| 20 | C. Bajer | Peel | 38.24 | |||
| 21 | C. Anderton | Stafford | 38.31 | |||
| 22 | J. Savage | Stourbridge | 38.40 | |||
| 23 | M. Bailey | Newcastle | 38.45 | |||
| 24 | D. Evans | Sneyd | 38.48 | |||
| 25 | M. Gallimore | Dudley Kingswinford | 38.49 | |||
| 26 | A. Ashby | Stourbridge | 38.57 | |||
| 27 | P. Bosson | Stafford | 38.59 | |||
| 28 | R. Ibbs | Newcastle | 39.03 | |||
| 29 | R. Lodwick | Aldridge | 39.05 | |||
| 30 | M. Giles | Stourbridge | 39.08 | |||
| 31 | P. Taylor | Telford | 39.18 | |||
| 32 | T. McLoughlin | Droitwich | 39.21 | |||
| 33 | D. Daniels | Cobra | 39.21 | |||
| 34 | M. Mountford | Stafford | 39.24 | |||
| 35 | T. McGill | Droitwich | 39.42 | |||
| 36 | T. Orton | Tamworth | 39.44 | |||
| 37 | G. Bonner | Dudley Kingswinford | 39.54 | |||
| 38 | P. Larkin | Newcastle | 39.56 | |||
| 39 | N. Stretton | Oak Park | 40.09 | |||
| 40 | J. Morris | Bournville | 40.14 | |||
| 41 | A. Haycock | Stafford | 40.28 | |||
| 42 | M. Hargraves | Tamworth | 40.31 | |||
| 43 | M. Griffiths | Telford | 40.33 | |||
| 44 | M. Clewlap | Newcastle | 40.34 | |||
| 45 | D. Barnshaw | Dudley Kingswinford | 40.36 | |||
| 46 | D. Cullis | Dudley Kingswinford | 40.41 | |||
| 47 | K. Highfield | Sneyd | 40.42 | |||
| 48 | G. Wooton | Aldridge | 40.53 | |||
| 49 | C. Highfield | Sneyd | 40.55 | |||
| 50 | C. Sprules | Aldridge | 40.59 | |||
| 51 | D. Quinn | Peel | 41.02 | |||
| 52 | S. Tromans | Dudley Kingswinford | 41.05 | |||
| 53 | M. Waplington | Tamworth | 41.06 | |||
| 54 | S. Portman | Peel | 41.12 | |||
| 55 | W. Hadley | Dudley Kingswinford | 41.19 | |||
| 56 | S. Robins | Peel | 41.20 | |||
| 57 | M. Christian | Telford | 41.20 | |||
| 58 | P. Douglas | Stafford | 41.22 | |||
| 59 | C. Lewis | Amazing Feet | 41.22 | |||
| 60 | S. Hayes | Cobra | 41.23 | |||
| 61 | C. Tart | Telford | 41.23 | |||
| 62 | D. Jones | Telford | 41.29 | |||
| 63 | S. Cleary | Cobra | 41.34 | |||
| 64 | S. Page | Bournville | 41.39 | |||
| 65 | K. Palmer | Stafford | 41.42 | |||
| 66 | C. Ross | Stafford | 41.42 | |||
| 67 | S. Birch | Sneyd | 41.48 | |||
| 68 | E. Sanders | Amazing Feet | 41.49 | |||
| 69 | T. Warner | Stourbridge | 41.53 | |||
| 70 | N. Fereday | Dudley Kingswinford | 41.53 | |||
| 71 | S. Ratcliffe | Newcastle | 41.53 | |||
| 72 | K. Bate | Dudley Kingswinford | 41.54 | |||
| 73 | G. Maguire | Cobra | 41.59 | |||
| 74 | S. Esto | Peel | 42.02 | |||
| 75 | P. Dutton | Stafford | 42.06 | |||
| 76 | I. Price | Stourbridge | 42.08 | |||
| 77 | R. Johnson | Sneyd | 42.11 | |||
| 78 | D. Baker | Lichfield | 42.17 | |||
| 79 | A. Clarke | Aldridge | 42.23 | |||
| 80 | N. Green | Stourbridge | 42.27 | |||
| 81 | J. Charter | Stafford | 42.27 | |||
| 82 | B. Moran | Tamworth | 42.32 | |||
| 83 | P. Wood | Droitwich | 42.37 | |||
| 84 | I. Wood | Oak Park | 42.44 | |||
| 85 | T. hand | Newcastle | 42.52 | |||
| 86 | P. Horton | Aldridge | 43.02 | |||
| 87 | W. Hadfield | Stourbridge | 43.03 | |||
| 88 | A. Dodd | Droitwich | 43.09 | |||
| 89 | P. Reynolds | Stafford | 43.11 | |||
| 90 | G. Mason | Bournville | 43.12 | |||
| 91 | M. Pearman | Amazing Feet | 43.13 | |||
| 92 | M. Sheldon | Aldridge | 43.13 | |||
| 93 | P. Bentley | Stafford | 43.14 | |||
| 94 | P. Cotton | Cobra | 43.18 | |||
| 95 | E. Lander | Stafford | 43.30 | |||
| 96 | P. Franks | Telford | 43.30 | |||
| 97 | I. Ward | Alvis | 43.35 | |||
| 98 | S. Kimberley | Sneyd | 43.40 | |||
| 99 | P. Byford | Bournville | 43.43 | |||
| 100 | D. Fincham | Telford | 43.45 | |||
| 101 | M. Trigger | Tamworth | 43.52 | |||
| 102 | S. Harris | Telford | 44.00 | |||
| 103 | T. Hand | Newcastle | 44.07 | |||
| 104 | B. Green | Stourbridge | 44.09 | |||
| 105 | N. Churchill | Sneyd | 44.15 | |||
| 106 | R. Taylor | Droitwich | 44.16 | |||
| 107 | T. Martin | Stourbridge | 44.27 | |||
| 108 | K. Postins | Sneyd | 44.35 | |||
| 109 | S. Everitt | Droitwich | 44.37 | |||
| 110 | D. Bowman | Stourbridge | 44.44 | |||
| 111 | D. Simms | Newcastle | 44.53 | |||
| 112 | R. Brown | Lichfield | 44.57 | |||
| 113 | I. Bell | Oak Park | 45.04 | |||
| 114 | S. Hopkins | Bournville | 45.05 | |||
| 115 | I. Hill | Sneyd | 45.08 | |||
| 116 | S. Branigan | Alvis | 45.09 | |||
| 117 | R. Rogers | Peel | 45.10 | |||
| 118 | R. Clay | Stafford | 45.16 | |||
| 119 | I. Clarke | Stourbridge | 45.21 | |||
| 120 | A. Pratt | Droitwich | 45.25 | |||
| 121 | H. Williams | Oak Park | 45.26 | |||
| 122 | M. fenn | Telford | 45.30 | |||
| 123 | R. Hirst | Peel | 45.33 | |||
| 124 | A. Marchant | Cobra | 45.35 | |||
| 125 | P. Westwood | Cobra | 45.36 | |||
| 126 | S. Watkins | Telford | 45.46 | |||
| 127 | P. Dakin | Bournville | 46.08 | |||
| 128 | J. Nons | Peel | 46.16 | |||
| 129 | A. Shakeshaft | Peel | 46.17 | |||
| 130 | A. Read | Sneyd | 46.21 | |||
| 131 | A. Parker | Dudley Kingswinford | 46.26 | |||
| 132 | M. Jones | Stafford | 46.40 | |||
| 133 | R. Lodge | Aldridge | 46.41 | |||
| 134 | N. Butler | Lichfield | 46.44 | |||
| 135 | M. Warren | Amazing Feet | 47.02 | |||
| 136 | D. Pye | Amazing Feet | 47.04 | |||
| 137 | S. Harrison | Sneyd | 47.15 | |||
| 138 | E. Smith | Stafford | 47.47 | |||
| 139 | G. Card | Aldridge | 47.47 | |||
| 140 | H. Price | Bournville | 47.50 | |||
| 141 | N. Milner | Peel | 47.54 | |||
| 142 | M. candy | Peel | 47.57 | |||
| 143 | J. Lloyd | Cobra | 48.03 | |||
| 144 | A. Croke | Bournville | 48.12 | |||
| 145 | P. Richmond | Alvis | 48.21 | |||
| 146 | P. Dugmore | Bournville | 48.26 | |||
| 147 | G. Meddings | Sneyd | 48.49 | |||
| 148 | R. Haynes | Amazing Feet | 48.51 | |||
| 149 | A. Ritchie | Lichfield | 49.00 | |||
| 150 | M. Duggan | Alvis | 49.04 | |||
| 151 | J. Quinn | Aldridge | 49.05 | |||
| 152 | P. Payne | Cobra | 49.11 | |||
| 153 | M. Mills | Sneyd | 49.14 | |||
| 154 | S. Williams | Peel | 49.15 | |||
| 155 | R. Szygowski | Stourbridge | 49.22 | |||
| 156 | C. Ashton | Newcastle | 49.23 | |||
| 157 | G. Hughes | Bournville | 49.30 | |||
| 158 | D. Oldfield | Dudley Kingswinford | 49.32 | |||
| 159 | P. Hancock | Amazing Feet | 49.44 | |||
| 160 | P. Hancock | Amazing Feet | 49.50 | |||
| 161 | P. Lymer | Droitwich | 50.02 | |||
| 162 | C. Downey | Dudley Kingswinford | 50.21 | |||
| 163 | I. Hopkins | Telford | 50.38 | |||
| 164 | A. Noriss | Amazing Feet | 50.49 | |||
| 165 | P.Duffy | Alvis | 51.15 | |||
| 166 | J. Strange | Telford | 51.17 | |||
| 167 | M. Bradbury | Stafford | 51.37 | |||
| 168 | J. Reynolds | Alvis | 52.02 | |||
| 169 | C. Cox | Lichfield | 52.51 | |||
| 170 | M. Lynock | Bournville | 53.03 | |||
| 171 | T. Doherty | Bournville | 53.50 | |||
| 172 | S. Marshall | Oak Park | 54.06 | |||
| 173 | M. Sprason | Telford | 54.56 | |||
| 174 | l. Pollel | Amazing Feet | 55.35 | |||
| 175 | R. Shellard | Bournville | 57.17 | |||
| 176 | F. Grant | Stafford | 58.02 | |||
| 177 | P. Harbach | Cobra | 58.17 | |||
| 178 | P. Brocklesby | Stourbridge | 59.21 | |||
| 179 | M. Moore | Stafford | 60.46 | |||
| 180 | M. Gwillam | Oak Park | 66.57 | |||
| A Teams with on day points plus cumulative points, then overall position | ||||||
| 1 | Newcastle AC 1, 3 16, 23, 28, 38 = 109 + 204 = 313 1st | |||||
| 2 | Tamworth AC 2, 7, 15, 18, 36, 42 = 120 + 251 = 371 2nd | |||||
| 3 | Dudley Kingsw 4, 8, 25, 37, 45, 46 = 165 + 417 = 582 4th | |||||
| 4 | Stourbridge RC 11, 12, 22, 26, 30, 69 = 170 + 403 = 573 3rd | |||||
| 5 | Stafford Harr. 21, 27, 34, 41, 58, 65 = 246 + 398 = 644 5th | |||||
| 6 | Telford Harriers 10, 31, 43, 57, 61, 62 = 264 ----------------------- | |||||
| 7 | Sneyd Striders 13, 24, 47, 49, 67, 77 = 277 + 610 = 887 7th | |||||
| 8 | Aldridge RC 19, 29, 48, 50, 79, 86 = 311 +432 = 743 6th | |||||
| 9 | Bournville Harr. 9, 14, 40, 64, 90, 100 = 316 + 822 = 1138 9th | |||||
| 10 | Peel RC 20, 51, 54, 56, 74, 117 = 372 + 774 = 1146 10th | |||||
| 11 | Oak Park RC 5, 17, 39, 84, 113, 121 = 379 + 780 = 1159 11th | |||||
| 12 | Cobra 33, 60, 63, 73, 94, 124 = 447 + 522 = 969 8th | |||||
| 13 | Droitwich AC 32, 35, 83, 106, 109, 120 = 485 + 696 = 1181 12th | |||||
| 14 | Amazing Feet 6, 59, 68, 91, 135, 136 = 495 + 960 = 1455 13th | |||||
| 15 | Alvis RC 88, 97, 116, 145, 150, 165 = 761 ----------------------- | |||||
| Lichfield AC 78, 112, 134, 149, 169 ------------------------------------- | ||||||
| B Teams with on day points plus cumulative points, then overall position | ||||||
| 1 | Stafford Harr. 66. 75, 81, 85, 89, 93 = 489 + 1033 = 1522 1st | |||||
| 3 | Stourbridge RC 76, 80, 87, 104, 107, 110 = 564 + 1091 = 1655 2nd | |||||
| 2 | Dudley Kingsw 52, 55, 70, 72, 131 158 = 538 --------------------------------- | |||||
| 4 | Sneyd Striders 98, 105, 108, 115, 130, 137 = 693 ---------------------------- | |||||
| 5 | Telford Harriers 96, 100, 102, 122, 126, 163 = 709 ---------------------------- | |||||
| 6 | Peel RC 123, 128, 1129, 141, 142, 154 = 817 ------------------------- | |||||
| 7 | Bournville Harr. 116, 127, 140, 144, 146, 157 = 828 -------------------------- | |||||
| INDIVIDUALS | ||||||
| P. Bradshaw 2 + 1 + 1 = 4 M. Griffiths 4 + 4 + 3 = 11 | ||||||
| S. Forks 6 + 5 + 5 = 16 B. Humphries 11 + 14 + 6 = 31 | ||||||
| K. Duckworth 14 + 12 + 8 = 34 K. Burke 10 + 21 + 12 = 43 | ||||||
| P. Clamp - + 2 + 2 ; A Wright 3 + 3 + - ; J. Sanders - + 9 + 10 | ||||||
| M. Birkitt 7 + - + 13 ; C. Anderton 9 + 15 + - ; T. McGill 13 + 11 + - | ||||||
| I. Mansell - + 9 + 4 ; j. Solly 15 + - + 9 ; C. Baker 20 + 10 + - | ||||||
| R. Bates 17 + 13 = - ; J. Smith 12 + - + 18 | ||||||
| JUNIORS | ||||||
| M. Burkitt 2 + - + 1 ; S. Smith 3 + - + 2 | ||||||
| N.B. L. Edwards and M. Rea of Lichfield were later disqualified for | ||||||
| failing to wear Club colours | ||||||
Back to top