| Birm CC Lge results, Division 4, Final race, Stafford on 7 Feb 2004 | |||||||
| 1 | P. Bradshaw | Newcastle | 38.03 | ||||
| 2 | P. Clamp | Tamworth | 39.09 | ||||
| 3 | M. Griffiths | Newcastle | 40.27 | ||||
| 4 | S. Forks | Oak Park | 41.15 | ||||
| 5 | K. Duckworth | Dudley Kingswinford | 41.23 | ||||
| 6 | B. Humphries | Amazing Feet | 41.54 | ||||
| 7 | S. Underwood | Bournville | 42.03 | ||||
| 8 | K. Burke | Stourbridge | 42.08 | ||||
| 9 | M. Flint | Newcastle | 42.56 | ||||
| 10 | C. Baker | Peel | 43.03 | ||||
| 11 | M. Giles | Stourbridge | 43.10 | ||||
| 12 | D. Constance | Stafford | 43.31 | ||||
| 13 | S. Ratcliffe | Newcastle | 43.33 | ||||
| 14 | M. Venables | Aldridge | 43.38 | ||||
| 15 | D. Evans | Sneyd | 43.42 | ||||
| 16 | T. McGill | Droitwich | 43.48 | ||||
| 17 | R. Ibbs | Newcastle | 43.50 | ||||
| 18 | J. Sanders | Stourbridge | 43.52 | ||||
| 19 | J. Savage | Stourbridge | 43.54 | ||||
| 20 | T. McLoughlin | Droitwich | 44.00 | ||||
| 21 | A. Aston | Stourbridge | 44.04 | ||||
| 22 | G. Bonner | Dudley Kingswinford | 44.24 | ||||
| 23 | M. Bailey | Newcastle | 44.24 | ||||
| 24 | D. Barnshaw | Dudley Kingswinford | 44.26 | ||||
| 25 | M. Gallimore | Dudley Kingswinford | 44.28 | ||||
| 26 | S. Holdcroft | Dudley Kingswinford | 44.36 | ||||
| 27 | C. Ross | Stafford | 44.43 | ||||
| 28 | M. Clewlow | Newcastle | 44.45 | ||||
| 29 | P. Larkins | Newcastle | 44.49 | ||||
| 30 | C. Anderton | Stafford | 45.03 | ||||
| 31 | S. Tromans | Dudley Kingswinford | 45.26 | ||||
| 32 | T. Haycock | Stafford | 45.30 | ||||
| 33 | M. Mountford | Stafford | 45.35 | ||||
| 34 | C. Rusby | Droitwich | 45.39 | ||||
| 35 | M. Waplington | Tamworth | 45.43 | ||||
| 36 | M. Griffiths | Telford | 45.46 | ||||
| 37 | K. Palmer | Stafford | 45.56 | ||||
| 38 | W. Bourne | Aldridge | 46.07 | ||||
| 39 | C. Jackson | Aldridge | 46.10 | ||||
| 40 | S. Birch | Sneyd | 46.41 | ||||
| 41 | S. Smith (J) | Tamworth | 46.45 | ||||
| 42 | S. Cleary | Cobra | 46.45 | ||||
| 43 | C. Highfield | Sneyd | 46.47 | ||||
| 44 | T. Warner | Stourbridge | 46.52 | ||||
| 45 | R. Johnson | Sneyd | 46.56 | ||||
| 46 | E. Sanders | Amazing Feet | 46.56 | ||||
| 47 | S. Hayes | Cobra | 46.58 | ||||
| 48 | C. Sprakes | Aldridge | 46.59 | ||||
| 49 | D. Cullis | Dudley Kingswinford | 47.03 | ||||
| 50 | D. Field | Aldridge | 47.06 | ||||
| 51 | P. Douglas | Stafford | 47.15 | ||||
| 52 | C. Wright | Telford | 47.20 | ||||
| 53 | B. Green | Stourbridge | 47.20 | ||||
| 54 | K. Bate | Dudley Kingswinford | 47.23 | ||||
| 55 | N. Stretton | Oak Park | 47.24 | ||||
| 56 | S. Littlewood | Bournville | 47.27 | ||||
| 57 | L. Stretch | Oak Park | 47.27 | ||||
| 58 | A. Batsford | Lichfield | 47.27 | ||||
| 59 | C. Tart | Telford | 47.30 | ||||
| 60 | D. Quinn | Telford | 47.32 | ||||
| 61 | S. Eastoe | Peel | 47.39 | ||||
| 62 | N. Fereday | Dudley Kingswinford | 47.42 | ||||
| 63 | B. Hopkins | Stourbridge | 47.43 | ||||
| 64 | P. Franks | Telford | 47.47 | ||||
| 65 | L. Edwards (J) | Lichfield | 47.51 | ||||
| 66 | M. Pillar | Dudley Kingswinford | 47.51 | ||||
| 67 | P. Dutton | Stafford | 47.57 | ||||
| 68 | L. Harris | Sneyd | 48.02 | ||||
| 69 | B. Moran | Tamworth | 48.11 | ||||
| 70 | D. Lane | Telford | 48.14 | ||||
| 71 | S. Robbins | Peel | 48.16 | ||||
| 72 | D. Preece | Stafford | 48.32 | ||||
| 73 | M. Trigger | Tamworth | 48.36 | ||||
| 74 | S. Portman | Peel | 48.43 | ||||
| 75 | M. Sheldon | Aldridge | 48.47 | ||||
| 76 | S. Turner | Stafford | 48.50 | ||||
| 77 | G. Mason | Bournville | 49.00 | ||||
| 78 | P. Glancy | Peel | 49.07 | ||||
| 79 | A. Pratt | Droitwich | 49.21 | ||||
| 80 | M. Thompson | Stafford | 49.25 | ||||
| 81 | P. Cotton | Cobra | 49.25 | ||||
| 82 | M. Higgs | Stourbridge | 49.38 | ||||
| 83 | J. Atherton | Stafford | 49.45 | ||||
| 84 | P. Darkin | Bournville | 49.48 | ||||
| 85 | S. Hopkins | Bournville | 50.00 | ||||
| 86 | D. Jones | Newcastle | 50.03 | ||||
| 87 | R. Clay | Stafford | 50.05 | ||||
| 88 | S. Kimberley | Sneyd | 50.10 | ||||
| 89 | S. Pye | Amazing Feet | 50.12 | ||||
| 90 | N. Kendrick | Dudley Kingswinford | 50.15 | ||||
| 91 | G. Bellamy | Telford | 50.27 | ||||
| 92 | K. Postins | Sneyd | 50.36 | ||||
| 93 | I. Price | Stourbridge | 50.37 | ||||
| 94 | I. Bell | Oak Park | 50.40 | ||||
| 95 | S. Page | Bournville | 50.46 | ||||
| 96 | H. Williams | Oak Park | 50.46 | ||||
| 97 | R. Hirst | Peel | 50.48 | ||||
| 98 | S. Everitt | Droitwich | 50.54 | ||||
| 99 | S. Evans | Peel | 50.59 | ||||
| 100 | D. Bowman | Stourbridge | 51.09 | ||||
| 101 | N. Churchill | Sneyd | 51.22 | ||||
| 102 | S. Lewis | Telford | 51.31 | ||||
| 103 | D. Baker | Lichfield | 51.36 | ||||
| 104 | S. Brannnagan | Alvis | 51.46 | ||||
| 105 | G. Brown | Tamworth | 51.57 | ||||
| 106 | D. Fingham | Telford | 52.08 | ||||
| 107 | J, Charter | Stafford | 52.21 | ||||
| 108 | J. Stevens | Stafford | 52.26 | ||||
| 109 | S. Farmer | Cobra | 52.48 | ||||
| 110 | P. Richards | Dudley Kingswinford | 53.04 | ||||
| 111 | M. Chapman | Oak Park | 53.15 | ||||
| 112 | A. Crooke | Bournville | 53.25 | ||||
| 113 | D. Pye | Amazing Feet | 53.29 | ||||
| 114 | S. Harrison | Sneyd | 53.42 | ||||
| 115 | H. Price | Bournville | 53.47 | ||||
| 116 | I. Hill | Sneyd | 53.55 | ||||
| 117 | S. Williams | Peel | 54.05 | ||||
| 118 | E. Smith | Stafford | 54.28 | ||||
| 119 | m. Bentley | Stafford | 54.35 | ||||
| 120 | C. Elliott | Amazing Feet | 54.39 | ||||
| 121 | G. Card | Aldridge | 54.59 | ||||
| 122 | S. Hudson | Aldridge | 55.03 | ||||
| 123 | I. Ward | Alvis | 55.05 | ||||
| 124 | P. Payne | Cobra | 55.09 | ||||
| 125 | G. Jones | Cobra | 55.09 | ||||
| 126 | C. Ashton | Newcastle | 55.15 | ||||
| 127 | C. Downey | Dudley Kingswinford | 55.33 | ||||
| 128 | D. Oldfield | Dudley Kingswinford | 55.33 | ||||
| 129 | M. Lynock | Bournville | 55.33 | ||||
| 130 | P. Hancock | Amazing Feet | 55.33 | ||||
| 131 | A. Ritchie | Lichfield | 55.37 | ||||
| 132 | J. Strange | Telford | 56.12 | ||||
| 133 | N. Wilkins | Droitwich | 56.28 | ||||
| 134 | R. Haynes | Amazing Feet | 56.32 | ||||
| 135 | I. Clarke | Stourbridge | 56.48 | ||||
| 136 | J. Quinn | Aldridge | 57.01 | ||||
| 137 | T. Doherty | Bournville | 58.15 | ||||
| 138 | R. Szygofski | Stourbridge | 58.32 | ||||
| 139 | A. Norris | Amazing Feet | 59.04 | ||||
| 140 | P. Connor | Cobra | 59.43 | ||||
| 141 | M. Sprason | Telford | 61.10 | ||||
| 142 | F. Evans | Stafford | 61.16 | ||||
| 143 | M. Rea | Lichfield | 62.27 | ||||
| 144 | L. Pulley | Amazing Feet | 63.45 | ||||
| 145 | F. Grant | Stafford | 64.12 | ||||
| 146 | P. Brocklesby | Stourbridge | 65.56 | ||||
| 147 | M. Moore | Stafford | 68.42 | ||||
| 148 | M. Gwillam | Oak Park | 73.16 | ||||
| A Teams with on day points plus cumulative points, then overall position | |||||||
| 1 | Newcastle AC 1, 3 ,9, 13, 17, 23 = 66 + 313 = 379 1st | ||||||
| 2 | Dudley Kingsw 5, 22, 24, 25, 26, 31 = 133 + 582 = 715 2nd | ||||||
| 3 | Stourbridge RC 8, 11, 19, 21, 44, 53 = 156 + 573 = 729 4th | ||||||
| 4 | Stafford Harr. 12, 27, 30, 32, 33, 37 = 171 + 644 = 815 5th | ||||||
| 5 | Sneyd Striders 15, 40, 43, 45, 52, 68 = 263 + 867 = 1050 7th | ||||||
| 6 | Aldridge RC 14, 38, 39, 48, 50, 75 = 264 + 743 = 1007 6th | ||||||
| 7 | Tamworth AC 2, 35, 41, 69, 73, 105 = 325 + 371 = 696 2nd | ||||||
| 8 | Telford Harriers 18, 36, 59, 64, 70, 91 = 338 ----------------------- | ||||||
| 9 | Peel RC 10, 60, 61, 71, 74, 78 = 354 + 1146 = 1500 9th | ||||||
| 10 | Droitwich AC 16, 20, 34, 79, 98, 133 = 380 + 1181 = 1561 10th | ||||||
| 11 | Oak Park RC 4, 55, 57, 94, 96, 111 = 417 + 1159 = 1576 11th | ||||||
| 12 | Bournville Harr. 7, 77, 84, 85, 95, 112 = 460 + 1138 = 1598 12th | ||||||
| 13 | Amazing Feet 6, 46, 89, 113, 120, 130 = 504 + 1455 = 1959 13th | ||||||
| 14 | Cobra 42, 47, 81, 109, 124, 125 = 528 + 969 = 1497 8th | ||||||
| Lichfield AC 58, 65, 103, 131, 143 ------------------------------------- | |||||||
| Alvis RC 104, 123---------------------------------- ----------------------- | |||||||
| B Teams with on day points plus cumulative points, then overall position | |||||||
| 1 | Stafford Harr. 51, 56, 67, 72, 76, 80 = 402 + 1522 = 1924 1st | ||||||
| 2 | Dudley Kingsw 49, 54, 62, 66, 90, 110 = 431 --------------------------------- | ||||||
| 3 | Stourbridge RC 63, 82, 93, 100, 135, 138 = 511 + 1655 = 2166 2nd | ||||||
| INDIVIDUALS (4 races) | |||||||
| 1. P. Bradshaw 2 + 1 + 1 + 1 = 5 2. M. Griffiths 4 + 4 + 3 + 3 = 14 | |||||||
| 3. S. Forks 6 + 5 + 5 + 4 = 20 4. B. Humphries 11 + 14 + 6 + 6 = 37 | |||||||
| 5. K. Duckworth 14 + 12 + 8 + 5 = 39 6. K. Burke 10 + 21 + 12 + 8 = 51 | |||||||
| INDIVIDUALS (3 races) | |||||||
| 1. P. Bradshaw 1 + 1 + 1 = 3 2. P. Clamp 2 + 2 + 2 = 6 | |||||||
| 3. M. Griffiths 4 + 3 + 3 = 10 4. S. Forks 5 + 5 + 4 = 16 | |||||||
| 5. B. Humphries 11 + 6 + 6 = 23 6. K. Duckworth 12 + 8 + 5 = 25 | |||||||
| 7. S. Underwood 8 + 14 + 7 = 29 8. K. Burke 10 + 12 + 8 = 30 | |||||||
| 9. J. Sanders 9 + 10 + 18 = 37 10. C. Baker 20 + 10 + 10 = 40 | |||||||
| 11. T. McGill 13 = 11 + 16 = 40 12. C. Anderton 9 + 15 + 30 = 54 | |||||||
| JUNIORS (under 20) | |||||||
| 1. S Smith 3 + 2 + 1 = 6 only athlete who finished 3 races | |||||||
Back to top