| DIV ONE, SENNELEYS PARK, SATURDAY 30 OCTOBER 2004 | |||||||||||||||||||
| Pos | Time | Name | Cat | Club | |||||||||||||||
| 1 | 00:35:22 | M LOLE | Coventry | ||||||||||||||||
| 2 | 00:35:42 | G TROMANS | Coventry | ||||||||||||||||
| 3 | 00:36:13 | F TICKNER | B'ham Univ | ||||||||||||||||
| 4 | 00:36:21 | S WHITE | Coventry | ||||||||||||||||
| 5 | 00:36:39 | P NICHOLLS | Tipton | ||||||||||||||||
| 6 | 00:36:56 | M SHAW | Tipton | ||||||||||||||||
| 7 | 00:37:20 | S HALL | Tipton | ||||||||||||||||
| 8 | 00:37:26 | M DALKINS | Birchfield | ||||||||||||||||
| 9 | 00:37:36 | R WHITTLE | L'boro Students | ||||||||||||||||
| 10 | 00:37:37 | S JACOBS | B'ham Univ | ||||||||||||||||
| 11 | 00:37:48 | M LOCKETT | Tipton | ||||||||||||||||
| 12 | 00:37:51 | T DAVIES | J | L'boro Students | |||||||||||||||
| 13 | 00:37:52 | A BAKER | J | L'boro Students | |||||||||||||||
| 14 | 00:38:01 | C RIMMER | J | Telford AC | |||||||||||||||
| 15 | 00:38:10 | M WHITEHOUSE | Birchfield | ||||||||||||||||
| 16 | 00:38:14 | S SHEPLEY | Tipton | ||||||||||||||||
| 17 | 00:38:16 | T PENFOLD | Birchfield | ||||||||||||||||
| 18 | 00:38:18 | M VAUX-HARVEY | B'ham Univ | ||||||||||||||||
| 19 | 00:38:18 | N BURTON | Kidd & Stourp | ||||||||||||||||
| 20 | 00:38:25 | C WARBURTON | J | L'boro Students | |||||||||||||||
| 21 | 00:38:26 | A WILTON | Staffs Moorlands | ||||||||||||||||
| 22 | 00:38:29 | T LOWE | Chelt & Co Harrs | ||||||||||||||||
| 23 | 00:38:35 | L CADMAN | J | B'ham Univ | |||||||||||||||
| 24 | 00:38:36 | P MILES | OWLS AC | ||||||||||||||||
| 25 | 00:38:38 | M POWELL | OWLS AC | ||||||||||||||||
| 26 | 00:38:39 | A FELCE | J | Chelt & Co Harrs | |||||||||||||||
| 27 | 00:38:43 | G DEACON | Coventry | ||||||||||||||||
| 28 | 00:38:49 | R FALKNER | OWLS AC | ||||||||||||||||
| 29 | 00:38:55 | P EDMONSON | B'ham Univ | ||||||||||||||||
| 30 | 00:38:59 | M McKAY | Rugby& Northants | ||||||||||||||||
| 31 | 00:39:01 | S COTTON | OWLS AC | ||||||||||||||||
| 32 | 00:39:07 | R WILSON | L'boro Students | ||||||||||||||||
| 33 | 00:39:08 | C SWEENEY | L'boro Students | ||||||||||||||||
| 34 | 00:39:14 | C POWNER | Cann & Staffs AC | ||||||||||||||||
| 35 | 00:39:22 | D BEIER | B'ham Univ | ||||||||||||||||
| 36 | 00:39:24 | P MOORES | Birchfield | ||||||||||||||||
| 37 | 00:39:25 | S MARRIOTT | Staffs Moorlands | ||||||||||||||||
| 38 | 00:39:28 | C HUGHES | Chelt & Co Harrs | ||||||||||||||||
| 39 | 00:39:29 | M BUNTIN | Tipton | ||||||||||||||||
| 40 | 00:39:32 | C O'NEILL | OWLS AC | ||||||||||||||||
| 41 | 00:39:33 | M WILLIAMS | Tipton | ||||||||||||||||
| 42 | 00:39:41 | W CLARKE | L'boro Students | ||||||||||||||||
| 43 | 00:39:50 | T GAYLE | Stoke | ||||||||||||||||
| 44 | 00:39:51 | E COMBSTOCK | Coventry | ||||||||||||||||
| 45 | 00:39:58 | D NEILL | Staffs Moorlands | ||||||||||||||||
| 46 | 00:40:00 | T WERRETT | Birchfield | ||||||||||||||||
| 47 | 00:40:06 | S LAYCOCK | J | Chelt & Co Harrs | |||||||||||||||
| 48 | 00:40:07 | W JOYCE | Telford AC | ||||||||||||||||
| 49 | 00:40:11 | G COPPIN | L'boro Students | ||||||||||||||||
| 50 | 00:40:17 | T CARTER | L'boro Students | ||||||||||||||||
| 51 | 00:40:17 | T BOYCE | OWLS AC | ||||||||||||||||
| 52 | 00:40:18 | I WILLIAMSON | L'boro Students | ||||||||||||||||
| 53 | 00:40:19 | A ELLIS | J | L'boro Students | |||||||||||||||
| 55 | 00:40:21 | J DANAHAY | Stoke | ||||||||||||||||
| 56 | 00:40:30 | I WILLIAMS | J | B'ham Univ | |||||||||||||||
| 57 | 00:40:32 | K CONLON | Chelt & Co Harrs | ||||||||||||||||
| 58 | 00:40:39 | C GILLESPIE | B'ham Univ | ||||||||||||||||
| 59 | 00:40:42 | S BROOKS | Tipton | ||||||||||||||||
| 60 | 00:40:46 | T KENDERDINE | Kidd & Stourp | ||||||||||||||||
| 61 | 00:40:48 | D PETTIT | B'ham Univ | ||||||||||||||||
| 62 | 00:40:49 | N SAMUELS | SM | L'boro Students | |||||||||||||||
| 63 | 00:40:50 | M LEWIS | L'boro Students | ||||||||||||||||
| 64 | 00:40:52 | R FORSBROOK | Chelt & Co Harrs | ||||||||||||||||
| 65 | 00:40:53 | R FRASER | J | OWLS AC | |||||||||||||||
| 66 | 00:40:58 | T MEAKIN | OWLS AC | ||||||||||||||||
| 67 | 00:41:01 | P RIGLER | Tipton | ||||||||||||||||
| 68 | 00:41:01 | A JACKSON | Kidd & Stourp | ||||||||||||||||
| 69 | 00:41:04 | A PROPHETT | Stoke | ||||||||||||||||
| 70 | 00:41:05 | M WRIGHT | Tipton | ||||||||||||||||
| 71 | 00:41:07 | M BOULSTRIDGE | Birchfield | ||||||||||||||||
| 72 | 00:41:10 | J DOUGLAS | J | L'boro Students | |||||||||||||||
| 73 | 00:41:13 | R HAILEY | Telford AC | ||||||||||||||||
| 74 | 00:41:14 | J BAILY | L'boro Students | ||||||||||||||||
| 75 | 00:41:24 | H PIOTROWSKI | Tipton | ||||||||||||||||
| 76 | 00:41:28 | S GILL | J | Rugby& Northants | |||||||||||||||
| 77 | 00:41:38 | R MULLINS | Chelt & Co Harrs | ||||||||||||||||
| 78 | 00:41:39 | D HALL | Kidd & Stourp | ||||||||||||||||
| 79 | 00:41:40 | I JONES | Coventry | ||||||||||||||||
| 80 | 00:41:41 | N CARROLL | J | B'ham Univ | |||||||||||||||
| 81 | 00:41:47 | H PEREZ | Rugby& Northants | ||||||||||||||||
| 82 | 00:41:50 | P LESTER | Cann & Staffs AC | ||||||||||||||||
| 83 | 00:41:56 | J FRANKLIN | OWLS AC | ||||||||||||||||
| 84 | 00:41:58 | G TIMMINS | Birchfield | ||||||||||||||||
| 85 | 00:42:02 | I STEVENS | B'ham Univ | ||||||||||||||||
| 86 | 00:42:02 | S MURCOT | Tipton | ||||||||||||||||
| 87 | 00:42:09 | C PEARSON | Cann & Staffs AC | ||||||||||||||||
| 88 | 00:42:11 | G WILSON | Telford AC | ||||||||||||||||
| 89 | 00:42:18 | T WEAVER | Staffs Moorlands | ||||||||||||||||
| 90 | 00:42:30 | R McWILLIAM | Birchfield | ||||||||||||||||
| 91 | 00:42:36 | P CAVANAGH | Tipton | ||||||||||||||||
| 92 | 00:42:37 | M GRANGER | J | Kidd & Stourp | |||||||||||||||
| 93 | 00:42:39 | P MOORE | Tipton | ||||||||||||||||
| 94 | 00:42:43 | D HILL | Tipton | ||||||||||||||||
| 95 | 00:42:46 | M MUNDINANO | Chelt & Co Harrs | ||||||||||||||||
| 96 | 00:42:48 | S LUCKING | J | Staffs Moorlands | |||||||||||||||
| 97 | 00:42:51 | M EUSTACE | Tipton | ||||||||||||||||
| 98 | 00:42:51 | D BATSTONE | Coventry | ||||||||||||||||
| 99 | 00:42:53 | G PETERSEN | Rugby& Northants | ||||||||||||||||
| 100 | 00:42:54 | P PLANT | Telford AC | ||||||||||||||||
| 101 | 00:42:58 | J McNALLY | L'boro Students | ||||||||||||||||
| 102 | 00:42:59 | A MCNAY | Chelt & Co Harrs | ||||||||||||||||
| 103 | 00:43:04 | J WILLIAMS | B'ham Univ | ||||||||||||||||
| 104 | 00:43:04 | S MILLIGAN | J | L'boro Students | |||||||||||||||
| 105 | 00:43:06 | G BRIGGS | Staffs Moorlands | ||||||||||||||||
| 106 | 00:43:09 | J WILLIAMS | OWLS AC | ||||||||||||||||
| 107 | 00:43:12 | M WARLEY | J | Chelt & Co Harrs | |||||||||||||||
| 108 | 00:43:18 | S WILKINSON | Kidd & Stourp | ||||||||||||||||
| 109 | 00:43:21 | S MOORLAND | J | L'boro Students | |||||||||||||||
| 110 | 00:43:24 | K FISHER | Telford AC | ||||||||||||||||
| 111 | 00:43:31 | B SUMMERS | Rugby& Northants | ||||||||||||||||
| 112 | 00:43:43 | R HUNTER | Tipton | ||||||||||||||||
| 113 | 00:43:45 | T DORAN | OWLS AC | ||||||||||||||||
| 114 | 00:43:46 | J BRADLEY | Chelt & Co Harrs | ||||||||||||||||
| 115 | 00:43:53 | R LIMBERT | Telford AC | ||||||||||||||||
| 116 | 00:43:59 | A HETHERINGTO | Rugby& Northants | ||||||||||||||||
| 117 | 00:44:01 | C BAGSHAW | Telford AC | ||||||||||||||||
| 118 | 00:44:02 | R WARBURTON | J | L'boro Students | |||||||||||||||
| 119 | 00:44:03 | M TURNER | Birchfield | ||||||||||||||||
| 120 | 00:44:06 | I CAUSEBROOK | Rugby& Northants | ||||||||||||||||
| 121 | 00:44:24 | S SEYMOUR | B'ham Univ | ||||||||||||||||
| 122 | 00:44:27 | R DALY | J | L'boro Students | |||||||||||||||
| 123 | 00:44:29 | R HARDYMAN | J | L'boro Students | |||||||||||||||
| 124 | 00:44:46 | S PARTRIDGE | Rugby& Northants | ||||||||||||||||
| 125 | 00:44:49 | P SHACKLETON | Tipton | ||||||||||||||||
| 126 | 00:44:51 | T EGAN | Rugby& Northants | ||||||||||||||||
| 127 | 00:44:57 | C SEARGENT | J | B'ham Univ | |||||||||||||||
| 128 | 00:44:58 | M NORRIS | J | Chelt & Co Harrs | |||||||||||||||
| 129 | 00:44:58 | E PRINCE | Chelt & Co Harrs | ||||||||||||||||
| 130 | 00:44:59 | A BODYCOTE | Coventry | ||||||||||||||||
| 131 | 00:45:09 | V CARROLL | Rugby& Northants | ||||||||||||||||
| 132 | 00:45:12 | J GRIGGS | J | Coventry | |||||||||||||||
| 133 | 00:45:31 | A MOLE | Rugby& Northants | ||||||||||||||||
| 134 | 00:45:36 | R CHRZAN | Kidd & Stourp | ||||||||||||||||
| 135 | 00:45:43 | D COOPER | Tipton | ||||||||||||||||
| 136 | 00:45:44 | R STANIER | Tipton | ||||||||||||||||
| 137 | 00:45:50 | L HINE | B'ham Univ | ||||||||||||||||
| 138 | 00:45:56 | S LLOYD | Staffs Moorlands | ||||||||||||||||
| 139 | 00:45:57 | B TAYLOR | J | Cann & Staffs AC | |||||||||||||||
| 140 | 00:45:58 | M CARDEW | Chelt & Co Harrs | ||||||||||||||||
| 141 | 00:46:03 | M KINCH | Stoke | ||||||||||||||||
| 142 | 00:46:10 | B PARK | Kidd & Stourp | ||||||||||||||||
| 143 | 00:46:11 | D BARKER | J | Stoke | |||||||||||||||
| 144 | 00:46:25 | C DUNNE | Cann & Staffs AC | ||||||||||||||||
| 145 | 00:46:26 | J ATTWOOLL | Coventry | ||||||||||||||||
| 146 | 00:46:30 | G BAGNALL | Chelt & Co Harrs | ||||||||||||||||
| 147 | 00:46:32 | M WILCOX | Rugby& Northants | ||||||||||||||||
| 148 | 00:46:34 | A GORE | Chelt & Co Harrs | ||||||||||||||||
| 149 | 00:46:52 | P JONES | Telford AC | ||||||||||||||||
| 150 | 00:47:10 | N CARTER | OWLS AC | ||||||||||||||||
| 151 | 00:47:14 | S WALL | Tipton | ||||||||||||||||
| 152 | 00:47:24 | A McCOY | Chelt & Co Harrs | ||||||||||||||||
| 153 | 00:47:38 | T RANDELL | Rugby& Northants | ||||||||||||||||
| 154 | 00:47:44 | P WILLIAMS | Telford AC | ||||||||||||||||
| 155 | 00:47:50 | S SINCLAIR | Coventry | ||||||||||||||||
| 156 | 00:47:53 | M WESSON | J | L'boro Students | |||||||||||||||
| 157 | 00:48:05 | J ARCHER | OWLS AC | ||||||||||||||||
| 158 | 00:48:08 | A SMITH | Telford AC | ||||||||||||||||
| 159 | 00:48:13 | S COULDWELL | Birchfield | ||||||||||||||||
| 160 | 00:48:28 | G McMILLAN | Kidd & Stourp | ||||||||||||||||
| 161 | 00:48:36 | K H LOH | L'boro Students | ||||||||||||||||
| 162 | 00:48:39 | J DAVIES | J | Telford AC | |||||||||||||||
| 163 | 00:48:53 | S GRAINGER | Kidd & Stourp | ||||||||||||||||
| 164 | 00:48:54 | S WILLIAMS | J | Chelt & Co Harrs | |||||||||||||||
| 165 | 00:49:02 | B MYERS | Rugby& Northants | ||||||||||||||||
| 166 | 00:49:03 | N SEWELL | Rugby& Northants | ||||||||||||||||
| 167 | 00:49:06 | J KOROWAJCZYK | Chelt & Co Harrs | ||||||||||||||||
| 168 | 00:49:16 | P SANDERSON | Telford AC | ||||||||||||||||
| 169 | 00:49:31 | B PEACOCK | Cann & Staffs AC | ||||||||||||||||
| 170 | 00:49:34 | A THIEMICKE | Stoke | ||||||||||||||||
| 171 | 00:49:46 | T BRUNT | J | Staffs Moorlands | |||||||||||||||
| 172 | 00:49:53 | R BELTON | J | L'boro Students | |||||||||||||||
| 173 | 00:50:11 | P NEW | Chelt & Co Harrs | ||||||||||||||||
| 174 | 00:50:14 | P THOMAS | Rugby& Northants | ||||||||||||||||
| 175 | 00:50:18 | F ALLEGETTI | Coventry | ||||||||||||||||
| 176 | 00:50:20 | B NASH | L'boro Students | ||||||||||||||||
| 177 | 00:50:33 | M PETRONZI | J | L'boro Students | |||||||||||||||
| 178 | 00:50:58 | S WALKER | Cann & Staffs AC | ||||||||||||||||
| 179 | 00:51:36 | D GREEN | Telford AC | ||||||||||||||||
| 180 | 00:51:41 | F THOMAS | Chelt & Co Harrs | ||||||||||||||||
| 181 | 00:51:53 | G COTTER | Chelt & Co Harrs | ||||||||||||||||
| 182 | 00:55:00 | P FRIEL | Coventry | ||||||||||||||||
| 183 | 00:55:30 | T BUSS | Cann & Staffs AC | ||||||||||||||||
| 184 | 00:57:23 | S HARRIS | Rugby& Northants | ||||||||||||||||
| 185 | 00:57:51 | D BOULSTRIDGE | Birchfield | ||||||||||||||||
| 186 | 00:58:58 | L KILKENNY | Cann & Staffs AC | ||||||||||||||||
| 187 | 01:00:58 | D BOYES | Rugby& Northants | ||||||||||||||||
| 188 | 01:03:22 | N WOOKEY | Coventry | ||||||||||||||||
| 189 | 01:04:42 | G BEDDIS | Chelt & Co Harrs | ||||||||||||||||
| 190 | 01:09:18 | D FLUDE | Coventry | ||||||||||||||||
| A | Team | Tot | Scoring 6 | ||||||||||||||||
| 1 | Tipton | 84 | 05,06,07,11,16,39 | ||||||||||||||||
| 2 | B'ham Univ | 118 | 03,10,18,23,29,35 | ||||||||||||||||
| 3 | L'boro Students | 119 | 09,12,13,20,32,33 | ||||||||||||||||
| 4 | Coventry | 157 | 01,02,04,27,44,79 | ||||||||||||||||
| 5 | Birchfield | 193 | 08,15,17,36,46,71 | ||||||||||||||||
| 6 | OWLS | 199 | 24,25,28,31,40,51 | ||||||||||||||||
| 7 | Cheltenham Harriers | 254 | 22,26,38,47,57,64 | ||||||||||||||||
| 8 | Staffs Moorlands | 393 | 21,37,45,89,96,105 | ||||||||||||||||
| 9 | Kidd & Stourp | 425 | 19,60,68,78,92,108 | ||||||||||||||||
| 10 | Telford AC | 433 | 14,48,73,88,100,110 | ||||||||||||||||
| 11 | Rugby& Northants AC | 513 | 30,76,81,91,111,116 | ||||||||||||||||
| 12 | City of Stoke | 620 | 43,54,69,141,143,170 | ||||||||||||||||
| 13 | Cann & Staffs AC | 655 | 34,82,87,139,144,169 | ||||||||||||||||
| B | Team | Tot | Scoring 6 | ||||||||||||||||
| 1 | L'boro Students | 308 | 42,49,50,52,53,62 | ||||||||||||||||
| 2 | Tipton | 398 | 41,59,67,70,75,86 | ||||||||||||||||
| 3 | B'ham Univ | 443 | 56,58,61,80,85,103 | ||||||||||||||||
| 4 | OWLS | 583 | 65,66,83,106,113,150 | ||||||||||||||||
| 5 | Cheltenham Harriers | 623 | 77,95,102,107,114,128 | ||||||||||||||||
| 6 | Rugby& Northants AC | 775 | 119,123,125,130,132,146 | ||||||||||||||||
| 7 | Coventry | 835 | 98,130,132,145,155,175 | ||||||||||||||||
| 8 | Telford AC | 855 | 115,117,149,154,158,162 | ||||||||||||||||
| Birchfield | NS | 84,90,119,159,185 | |||||||||||||||||
| Kidd & Stourp | NS | 134,142,160,163 | |||||||||||||||||
| Staffs Moorlands | NS | 138,171 | |||||||||||||||||
| Cann & Staffs AC | NS | 178,183,186 | |||||||||||||||||
| City of Stoke | NS | ||||||||||||||||||
Back to top