| Div 1 Fixture 2 - Leek, Staffs Moorlands 27 November 2004 | ||||||||||||||
| 1 | 00:24:44 | M LOLE | Coventry | |||||||||||
| 2 | 00:24:53 | S JACOBS | B'ham Univ | |||||||||||
| 3 | 00:25:10 | T PENFOLD | Birchfield | |||||||||||
| 4 | 00:25:10 | P HINCH | Tipton | |||||||||||
| 5 | 00:25:28 | M SMITH | Tipton | |||||||||||
| 6 | 00:25:33 | M DALKINS | Birchfield | |||||||||||
| 7 | 00:25:47 | T LOWE | Cheltenham Harriers | |||||||||||
| 8 | 00:26:07 | R FALKNER | OWLS | |||||||||||
| 9 | 00:26:08 | C HUGHES | Cheltenham Harriers | |||||||||||
| 10 | 00:26:09 | M POWELL | OWLS | |||||||||||
| 11 | 00:26:10 | S SHEPLEY | Tipton | |||||||||||
| 12 | 00:26:12 | W CLARKE | L'boro Students | |||||||||||
| 13 | 00:26:14 | M LOCKETT | Tipton | |||||||||||
| 14 | 00:26:15 | P EDMONDSON | B'ham Univ | |||||||||||
| 15 | 00:26:23 | I RAWLINSON | B'ham Univ | |||||||||||
| 16 | 00:26:32 | C POWNER | Cann & Staffs AC | |||||||||||
| 17 | 00:26:39 | R SOOS | L'boro Students | |||||||||||
| 18 | 00:26:40 | D BIERE | B'ham Univ | |||||||||||
| 19 | 00:26:43 | S COTTON | OWLS | |||||||||||
| 20 | 00:26:45 | A HAINES | L'boro Students | |||||||||||
| 21 | 00:26:50 | P MOORES | Birchfield | |||||||||||
| 22 | 00:26:52 | R FRASER | OWLS | |||||||||||
| 23 | 00:26:54 | M JONES | City of Stoke | |||||||||||
| 24 | 00:26:55 | D PETTIT | J | B'ham Univ | ||||||||||
| 25 | 00:26:57 | G DEACON | Coventry | |||||||||||
| 26 | 00:26:59 | M BUNTIN | Tipton | |||||||||||
| 27 | 00:27:03 | J BAILY | L'boro Students | |||||||||||
| 28 | 00:27:03 | M WRIGHT | Tipton | |||||||||||
| 29 | 00:27:05 | R LITTLE | Cann & Staffs AC | |||||||||||
| 30 | 00:27:07 | A ELLIS | J | L'boro Students | ||||||||||
| 31 | 00:27:14 | I WILLIAMS | J | B'ham Univ | ||||||||||
| 32 | 00:27:16 | T GAYLE | City of Stoke | |||||||||||
| 33 | 00:27:17 | P MOUNTFORD | Tipton | |||||||||||
| 34 | 00:27:19 | D MCQUARRIE | L'boro Students | |||||||||||
| 35 | 00:27:19 | S LLOYD | Staffs Moorlands | |||||||||||
| 36 | 00:27:22 | I COUPLAND | Telford AC | |||||||||||
| 37 | 00:27:24 | J DANAHAY | City of Stoke | |||||||||||
| 38 | 00:27:34 | S MARRIOTT | Staffs Moorlands | |||||||||||
| 39 | 00:27:39 | J WILKIE | Cheltenham Harriers | |||||||||||
| 40 | 00:27:41 | D NEILL | Staffs Moorlands | |||||||||||
| 41 | 00:27:49 | T MEAKIN | OWLS | |||||||||||
| 42 | 00:27:50 | T KENDERDINE | Kidd & Stourp | |||||||||||
| 43 | 00:27:51 | M WRIGHT | Tipton | |||||||||||
| 44 | 00:27:51 | S DUFFY | B'ham Univ | |||||||||||
| 45 | 00:27:53 | R FORSBROOK | Cheltenham Harriers | |||||||||||
| 46 | 00:27:54 | D LEWIS | Telford AC | |||||||||||
| 47 | 00:27:55 | A ALLEN | City of Stoke | |||||||||||
| 48 | 00:28:01 | H PEREZ | Rugby& Northants AC | |||||||||||
| 49 | 00:28:02 | C GILLESPIE | J | B'ham Univ | ||||||||||
| 50 | 00:28:03 | C MILLER | B'ham Univ | |||||||||||
| 51 | 00:28:04 | J WILLIAMS | B'ham Univ | |||||||||||
| 52 | 00:28:05 | J HOLDEN | Tipton | |||||||||||
| 53 | 00:28:11 | M LEWIS | L'boro Students | |||||||||||
| 54 | 00:28:13 | J DOUGLAS | J | L'boro Students | ||||||||||
| 55 | 00:28:15 | J MCKEOWN | Coventry | |||||||||||
| 56 | 00:28:19 | D HALL | Kidd & Stourp | |||||||||||
| 57 | 00:28:21 | R WILSON | L'boro Students | |||||||||||
| 58 | 00:28:23 | S GILL | J | Rugby& Northants AC | ||||||||||
| 59 | 00:28:28 | A JACKSON | Kidd & Stourp | |||||||||||
| 60 | 00:28:29 | A GOODWIN | B'ham Univ | |||||||||||
| 61 | 00:28:33 | S MURCOT | Tipton | |||||||||||
| 62 | 00:28:37 | C JEFFERIES | Staffs Moorlands | |||||||||||
| 63 | 00:28:39 | S OLEKSY | J | Cheltenham Harriers | ||||||||||
| 64 | 00:28:41 | S LUCKING | J | Staffs Moorlands | ||||||||||
| 65 | 00:28:42 | I JONES | Coventry | |||||||||||
| 66 | 00:28:45 | G RUSS | L'boro Students | |||||||||||
| 67 | 00:28:48 | A PROPHETT | City of Stoke | |||||||||||
| 68 | 00:28:54 | J BRADLEY | Cheltenham Harriers | |||||||||||
| 69 | 00:29:02 | E LUMLEY | L'boro Students | |||||||||||
| 70 | 00:29:06 | S BORRILL | B'ham Univ | |||||||||||
| 71 | 00:29:11 | C PEARSON | Cann & Staffs AC | |||||||||||
| 72 | 00:29:14 | J MCNALLY | L'boro Students | |||||||||||
| 73 | 00:29:17 | D ALLEN | Staffs Moorlands | |||||||||||
| 74 | 00:29:19 | M GRAINGER | J | Kidd & Stourp | ||||||||||
| 75 | 00:29:24 | C DEASY | Coventry | |||||||||||
| 76 | 00:29:24 | I STEVENS | B'ham Univ | |||||||||||
| 77 | 00:29:28 | C BAGSHAW | Telford AC | |||||||||||
| 78 | 00:29:30 | J BRAZIER | L'boro Students | |||||||||||
| 79 | 00:29:32 | K FISHER | Telford AC | |||||||||||
| 80 | 00:29:37 | G WILSON | Telford AC | |||||||||||
| 81 | 00:29:39 | G BRIGGS | Staffs Moorlands | |||||||||||
| 82 | 00:29:43 | R HARDYMAN | J | L'boro Students | ||||||||||
| 83 | 00:29:47 | J WILLIAMS | OWLS | |||||||||||
| 84 | 00:29:49 | M KINCH | City of Stoke | |||||||||||
| 85 | 00:29:50 | S SCOTT | B'ham Univ | |||||||||||
| 86 | 00:29:51 | E PRINCE | J | Cheltenham Harriers | ||||||||||
| 87 | 00:29:53 | A GRIER | Birchfield | |||||||||||
| 88 | 00:29:55 | K SPILMAN | Cheltenham Harriers | |||||||||||
| 89 | 00:29:58 | S EDMONDS | Birchfield | |||||||||||
| 90 | 00:29:59 | A HETHERINGTO | Rugby& Northants AC | |||||||||||
| 91 | 00:30:03 | A MOLE | Rugby& Northants AC | |||||||||||
| 92 | 00:30:07 | P PLANT | Telford AC | |||||||||||
| 93 | 00:30:10 | A GORE | Cheltenham Harriers | |||||||||||
| 94 | 00:30:13 | D BATSTONE | Coventry | |||||||||||
| 95 | 00:30:15 | S WILKINSON | Kidd & Stourp | |||||||||||
| 96 | 00:30:16 | R CZRAM | Kidd & Stourp | |||||||||||
| 97 | 00:30:17 | J FRANKLIN | OWLS | |||||||||||
| 98 | 00:30:24 | B MOEN | Rugby& Northants AC | |||||||||||
| 99 | 00:30:25 | A MCNAY | Cheltenham Harriers | |||||||||||
| 100 | 00:30:26 | D PEWS | L'boro Students | |||||||||||
| 101 | 00:30:27 | J HOUGHTON | J | Cann & Staffs AC | ||||||||||
| 102 | 00:30:31 | R JORDAN | L'boro Students | |||||||||||
| 103 | 00:30:33 | J GERCS | Rugby& Northants AC | |||||||||||
| 104 | 00:30:34 | V CARROLL | Rugby& Northants AC | |||||||||||
| 105 | 00:31:27 | I MILNER | City of Stoke | |||||||||||
| 106 | 00:31:38 | K JACKSON | Coventry | |||||||||||
| 107 | 00:31:42 | G TIMMINS | Birchfield | |||||||||||
| 108 | 00:31:52 | K GREEN | Kidd & Stourp | |||||||||||
| 109 | 00:31:54 | A SMITH | Telford AC | |||||||||||
| 110 | 00:31:56 | M WESSON | J | L'boro Students | ||||||||||
| 111 | 00:32:04 | B PARK | Kidd & Stourp | |||||||||||
| 112 | 00:32:11 | A MCCOY | Cheltenham Harriers | |||||||||||
| 113 | 00:32:19 | R WARBURTON | J | L'boro Students | ||||||||||
| 114 | 00:32:36 | W PRINCE | Birchfield | |||||||||||
| 115 | 00:32:48 | B ACFORD | Rugby& Northants AC | |||||||||||
| 116 | 00:32:55 | G BAGNALL | Cheltenham Harriers | |||||||||||
| 117 | 00:33:09 | K H LOH | L'boro Students | |||||||||||
| 118 | 00:33:15 | P WILLIAMS | Telford AC | |||||||||||
| 119 | 00:33:43 | B MYERS | Rugby& Northants AC | |||||||||||
| 120 | 00:33:48 | I GILES | Cheltenham Harriers | |||||||||||
| 121 | 00:33:53 | J DAVIES | J | Telford AC | ||||||||||
| 122 | 00:34:02 | I COUPLAND | Telford AC | |||||||||||
| 123 | 00:34:08 | P SANDERSON | Telford AC | |||||||||||
| 124 | 00:34:12 | N MORLEY | Birchfield | |||||||||||
| 125 | 00:34:24 | R BELTON | J | L'boro Students | ||||||||||
| 126 | 00:34:39 | R PIGOTT | Staffs Moorlands | |||||||||||
| 127 | 00:34:42 | P THOMAS | Rugby& Northants AC | |||||||||||
| 128 | 00:35:59 | F THOMAS | Cheltenham Harriers | |||||||||||
| 129 | 00:36:07 | C TALBOT | Telford AC | |||||||||||
| 130 | 00:36:13 | S WALKER | Cann & Staffs AC | |||||||||||
| 131 | 00:36:17 | D LEWIS | Telford AC | |||||||||||
| 132 | 00:36:27 | J SAW | Rugby& Northants AC | |||||||||||
| 133 | 00:36:30 | S GRAY | Coventry | |||||||||||
| 134 | 00:36:43 | G COTTER | Cheltenham Harriers | |||||||||||
| 135 | 00:37:07 | I BEATTIE | Telford AC | |||||||||||
| 136 | 00:37:38 | P FRIEL | Coventry | |||||||||||
| 137 | 00:37:43 | S HARRIS | Rugby& Northants AC | |||||||||||
| 138 | 00:38:01 | I EVANS | Cann & Staffs AC | |||||||||||
| 139 | 00:38:13 | T BUSS | Cann & Staffs AC | |||||||||||
| 140 | 00:41:20 | D MCNAMEE | Cheltenham Harriers | |||||||||||
| 141 | 00:42:33 | L KILKENNY | Cann & Staffs AC | |||||||||||
| 142 | 00:43:32 | A HODGKISS | Telford AC | |||||||||||
| 143 | 00:49:03 | D FLUDE | Coventry | |||||||||||
| Pts | Overall | Overall | Previous | |||||||||||
| A Team | Position | Points | Points | |||||||||||
| 1 | Tipton Harriers | 4 | 5 | 11 | 13 | 26 | 28 | 87 | 1 | 171 | 84 | |||
| 2 | Birmingham Univ. | 2 | 14 | 15 | 18 | 24 | 31 | 104 | 2 | 222 | 118 | |||
| 3 | Loughborough Students | 12 | 17 | 20 | 27 | 30 | 34 | 140 | 3 | 259 | 119 | |||
| 4 | OWLS | 8 | 10 | 19 | 22 | 41 | 83 | 183 | 4 | 382 | 199 | |||
| 5 | Cheltenham | 7 | 9 | 39 | 45 | 63 | 68 | 231 | 6 | 485 | 254 | |||
| 6 | City of Stoke A C | 23 | 32 | 37 | 47 | 67 | 84 | 290 | 11 | 910 | 620 | |||
| 7 | Staffs Moorlands | 35 | 38 | 40 | 62 | 64 | 73 | 312 | 8 | 705 | 393 | |||
| 8 | Birchfield Harriers | 3 | 6 | 21 | 87 | 89 | 107 | 313 | 7 | 506 | 193 | |||
| 9 | Coventry Godiva Harriers | 1 | 25 | 55 | 65 | 75 | 94 | 315 | 5 | 472 | 157 | |||
| 10 | Telford | 36 | 46 | 77 | 79 | 80 | 92 | 410 | 9 | 843 | 433 | |||
| 11 | Kidderminster & Stourport | 42 | 56 | 59 | 74 | 95 | 96 | 422 | 10 | 847 | 425 | |||
| 12 | Cannock & Stafford | 16 | 29 | 71 | 101 | 130 | 138 | 485 | 13 | 1140 | 655 | |||
| 13 | Rugby & Northampton | 48 | 58 | 90 | 91 | 98 | 103 | 488 | 12 | 993 | 505 | |||
| B Team | ||||||||||||||
| 1 | Birmingham Univ. | 44 | 49 | 50 | 51 | 60 | 70 | 324 | 324 | 767 | 443 | |||
| 2 | Loughborough Students | 53 | 54 | 57 | 66 | 69 | 72 | 371 | 371 | 679 | 308 | |||
| 3 | Cheltenham | 86 | 88 | 93 | 99 | 112 | 116 | 594 | 594 | 1217 | 623 | |||
| 4 | Telford | 109 | 118 | 121 | 122 | 123 | 129 | 722 | 722 | 1577 | 855 | |||
| 5 | Rugby & Northampton | 104 | 115 | 119 | 127 | 132 | 137 | 734 | 734 | 1509 | 775 | |||
| 6 | Tipton Harriers | 33 | 43 | 52 | 61 | NS | NS | 398 | ||||||
| 7 | Coventry Godiva Harriers | 106 | 133 | 136 | 143 | NS | NS | 835 | ||||||
| 8 | Staffs Moorlands | 81 | 126 | NS | NS | NS | ||||||||
| 9 | Birchfield Harriers | 114 | 124 | NS | NS | NS | ||||||||
| 10 | Kidderminster & Stourport | 108 | 111 | NS | NS | NS | ||||||||
| 11 | Cannock & Stafford | 139 | 141 | NS | NS | NS | ||||||||
| 12 | OWLS | 97 | NS | NS | 583 | |||||||||
| 13 | City of Stoke A C | 105 | NS | NS | NS | |||||||||
| Overall Standings | ||||||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||||||
| Senior - Best of 4 | ||||||||||||||
| M Lole | 1 | 1 | 2 | |||||||||||
| S Jacobs | 9 | 2 | 11 | |||||||||||
| M Dalkins | 8 | 6 | 14 | |||||||||||
| T Penfold | 16 | 3 | 19 | |||||||||||
| Senior - Best of 3 | Races | |||||||||||||
| M Lole | 1 | 1 | 2 | 2 | ||||||||||
| S Jacobs | 9 | 2 | 11 | 2 | ||||||||||
| M Dalkins | 8 | 6 | 14 | 2 | ||||||||||
| T Penfold | 16 | 3 | 19 | 2 | ||||||||||
| Junior - Best of 3 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
Back to top