| Birmingham & District CC Inv League Division 1 , Fixture 3 | |||||||||||||
| Coundon Park, Coventry, Saturday 22 January 2005 | |||||||||||||
| Pos. | Initial | Name | Club | Time | Junior | ||||||||
| 1 | S | WHITE | COVENTRY GODIVA | 00:27:48 | |||||||||
| 2 | P | HINCH | TIPTON | 00:27:49 | |||||||||
| 3 | N | BURTON | B'HAM UNIV | 00:28:02 | |||||||||
| 4 | S | JACOBS | B'HAM UNIV | 00:28:09 | |||||||||
| 5 | T | PENFOLD | BIRCHFIELD | 00:28:14 | |||||||||
| 6 | M | McKAY | RUGBY & NORTHAMPTON | 00:28:16 | |||||||||
| 7 | C | WARBURTON | LOUGHBOROUGH | 00:28:19 | J | ||||||||
| 8 | T | LOWE | CHELTENHAM | 00:28:32 | |||||||||
| 9 | R | WHITTLE | LOUGHBOROUGH | 00:28:35 | |||||||||
| 10 | M | LOCKETT | TIPTON | 00:28:38 | |||||||||
| 11 | A | BAKER | LOUGHBOROUGH | 00:28:40 | J | ||||||||
| 12 | C | HUGHES | CHELTENHAM | 00:28:43 | |||||||||
| 13 | M | POWELL | OWLS | 00:28:49 | |||||||||
| 14 | D | HOLLINS | STAFFS MOORLANDS | 00:28:55 | |||||||||
| 15 | M | WILLIAMS | TIPTON | 00:28:59 | |||||||||
| 16 | I | RAWLINSON | B'HAM UNIV | 00:29:02 | |||||||||
| 17 | D | BIERE | B'HAM UNIV | 00:29:03 | |||||||||
| 18 | R | TAYLOR | COVENTRY GODIVA | 00:29:05 | |||||||||
| 19 | L | CADMAN | B'HAM UNIV | 00:29:05 | J | ||||||||
| 20 | M | VAUX-HARVEY | KIDD. & STOURPORT | 00:29:06 | |||||||||
| 21 | C | POWNER | CANNOCK & STAFFORD | 00:29:08 | |||||||||
| 22 | T | CARTER | LOUGHBOROUGH | 00:29:09 | |||||||||
| 23 | S | HAZELL | COVENTRY GODIVA | 00:29:10 | |||||||||
| 24 | M | BUNTIN | TIPTON | 00:29:14 | |||||||||
| 25 | T | GAYLE | STOKE | 00:29:18 | |||||||||
| 26 | A | FELCE | CHELTENHAM | 00:29:22 | J | ||||||||
| 27 | I | PIERCE | TIPTON | 00:29:25 | |||||||||
| 28 | W | CLARKE | LOUGHBOROUGH | 00:29:27 | |||||||||
| 29 | A | WALES | LOUGHBOROUGH | 00:29:28 | J | ||||||||
| 30 | S | NEILL | TELFORD | 00:29:28 | |||||||||
| 31 | S | LLOYD | STAFFS MOORLANDS | 00:29:39 | |||||||||
| 32 | M | HAGER | TIPTON | 00:29:40 | |||||||||
| 33 | J | DOUGLAS | LOUGHBOROUGH | 00:29:41 | J | ||||||||
| 34 | C | O'NEILL | OWLS | 00:29:43 | |||||||||
| 35 | A | MAWDSLEY | STOKE | 00:29:44 | |||||||||
| 36 | P | EDMONSON | B'HAM UNIV | 00:29:45 | |||||||||
| 37 | A | SWEARMAN | BIRCHFIELD | 00:29:47 | |||||||||
| 38 | L | BEK | BIRCHFIELD | 00:29:49 | |||||||||
| 39 | A | WELCH | LOUGHBOROUGH | 00:29:58 | J | ||||||||
| 40 | J | BAILY | LOUGHBOROUGH | 00:29:59 | |||||||||
| 41 | A | PROPHETT | STOKE | 00:30:05 | |||||||||
| 42 | A | SMITH | LOUGHBOROUGH | 00:30:10 | |||||||||
| 43 | T | BOYCE | OWLS | 00:30:12 | |||||||||
| 44 | N | MAPP | OWLS | 00:30:13 | |||||||||
| 45 | T | KENDERDINE | KIDD. & STOURPORT | 00:30:14 | |||||||||
| 46 | C | PEARSON | CANNOCK & STAFFORD | 00:30:15 | |||||||||
| 47 | M | WRIGHT | TIPTON | 00:30:16 | |||||||||
| 48 | K | CONLAN | CHELTENHAM | 00:30:17 | |||||||||
| 49 | J | DANAHAY | STOKE | 00:30:18 | |||||||||
| 50 | A | JACKSON | KIDD. & STOURPORT | 00:30:32 | |||||||||
| 51 | G | RUSS | LOUGHBOROUGH | 00:30:33 | |||||||||
| 52 | R | FORSBROOK | CHELTENHAM | 00:30:35 | |||||||||
| 53 | S | MURCOT | TIPTON | 00:30:37 | |||||||||
| 54 | S | LAYCOCK | CHELTENHAM | 00:30:40 | J | ||||||||
| 55 | I | JONES | COVENTRY GODIVA | 00:30:42 | |||||||||
| 56 | T | MEAKIN | OWLS | 00:30:48 | |||||||||
| 57 | H | PEREZ | RUGBY & NORTHAMPTON | 00:30:51 | |||||||||
| 58 | C | JEFFERIES | STAFFS MOORLANDS | 00:30:54 | |||||||||
| 59 | M | LEWIS | LOUGHBOROUGH | 00:30:59 | |||||||||
| 60 | R | MULLINS | CHELTENHAM | 00:31:00 | |||||||||
| 61 | D | ALLEN | STAFFS MOORLANDS | 00:31:01 | |||||||||
| 62 | P | BENNION | STOKE | 00:31:02 | |||||||||
| 63 | R | WILSON | LOUGHBOROUGH | 00:31:07 | |||||||||
| 64 | P | MOUNTFORD | TIPTON | 00:31:14 | |||||||||
| 65 | D | HALL | KIDD.& STOURPORT | 00:31:15 | |||||||||
| 66 | T | DORAN | OWLS | 00:31:16 | |||||||||
| 67 | A | MOLE | RUGBY & NORTHAMPTON | 00:31:17 | |||||||||
| 68 | A | GORE | CHELTENHAM | 00:31:18 | |||||||||
| 69 | A | GRIER | BIRCHFIELD | 00:31:19 | |||||||||
| 70 | D | HILL | TIPTON | 00:31:19 | |||||||||
| 71 | P | MARTIN | STAFFS MOORLANDS | 00:31:20 | |||||||||
| 72 | C | BAGSHAW | TELFORD | 00:31:21 | |||||||||
| 73 | R | HAYLEY | TELFORD | 00:31:22 | |||||||||
| 74 | P | LUCAS | STAFFS MOORLANDS | 00:31:29 | |||||||||
| 75 | G | PETERSEN | RUGBY & NORTHAMPTON | 00:31:33 | |||||||||
| 76 | M | GRAINGER | KIDD. & STOURPORT | 00:31:34 | J | ||||||||
| 77 | N | CARROLL | B'HAM UNIV | 00:31:34 | J | ||||||||
| 78 | M | DYER | LOUGHBOROUGH | 00:31:35 | |||||||||
| 79 | I | STEVENS | B'HAM UNIV | 00:31:36 | |||||||||
| 80 | S | OLEKSY | CHELTENHAM | 00:31:37 | J | ||||||||
| 81 | T | WEAVER | STAFFS MOORLANDS | 00:31:39 | |||||||||
| 82 | M | MUNDINANO | CHELTENHAM | 00:31:42 | |||||||||
| 83 | J | RANDLE | LOUGHBOROUGH | 00:31:45 | J | ||||||||
| 84 | B | SUMMERS | RUGBY & NORTHAMPTON | 00:31:47 | |||||||||
| 85 | S | MARRIOTT | STAFFS MOORLANDS | 00:31:49 | |||||||||
| 86 | M | WARLEY | CHELTENHAM | 00:31:53 | J | ||||||||
| 87 | D | BARKER | STOKE | 00:31:54 | J | ||||||||
| 88 | M | BOUCHER | LOUGHBOROUGH | 00:31:56 | |||||||||
| 89 | V | CLISHAM | COVENTRY GODIVA | 00:31:58 | |||||||||
| 90 | N | ANDREWS | TELFORD | 00:32:00 | |||||||||
| 91 | P | LOVELL | BIRCHFIELD | 00:32:02 | |||||||||
| 92 | G | WALTERS | STOKE | 00:32:04 | J | ||||||||
| 93 | A | ALLEN | STOKE | 00:32:06 | |||||||||
| 94 | K | SPILMAN | CHELTENHAM | 00:32:09 | |||||||||
| 95 | J | ATTWOOLL | COVENTRY GODIVA | 00:32:15 | |||||||||
| 96 | S | MILLIGAN | LOUGHBOROUGH | 00:32:17 | J | ||||||||
| 97 | A | McNAY | CHELTENHAM | 00:32:21 | |||||||||
| 98 | P | PLANT | TELFORD | 00:32:22 | |||||||||
| 99 | P | SHACKLETON | TIPTON | 00:32:26 | |||||||||
| 100 | K | FISHER | TELFORD | 00:32:31 | |||||||||
| 101 | T | HALL | LOUGHBOROUGH | 00:32:34 | |||||||||
| 102 | R | HARDYMAN | LOUGHBOROUGH | 00:32:35 | J | ||||||||
| 103 | M | KINCH | STOKE | 00:32:38 | |||||||||
| 104 | L | HINE | B'HAM UNIV | 00:32:43 | |||||||||
| 105 | T | EGAN | RUGBY & NORTHAMPTON | 00:32:48 | |||||||||
| 106 | S | SMITH | KIDD. & STOURPORT | 00:32:53 | |||||||||
| 107 | G | TIMMINS | BIRCHFIELD | 00:32:54 | |||||||||
| 108 | D | BATSTONE | COVENTRY GODIVA | 00:32:59 | |||||||||
| 109 | A | BODYCOTE | COVENTRY GODIVA | 00:33:08 | |||||||||
| 110 | C | BAILEY | CHELTENHAM | 00:33:15 | |||||||||
| 111 | P | HOLMES | LOUGHBOROUGH | 00:33:20 | |||||||||
| 112 | A | GRICE | TIPTON | 00:33:36 | |||||||||
| 113 | S | PARTRIDGE | RUGBY & NORTHAMPTON | 00:33:41 | |||||||||
| 114 | J | WILLIAMS | OWLS | 00:33:47 | |||||||||
| 115 | R | WARBURTON | LOUGHBOROUGH | 00:33:50 | J | ||||||||
| 116 | R | CZRAM | KIDD. & STOURPORT | 00:33:52 | |||||||||
| 117 | N | BARFORD | RUGBY & NORTHAMPTON | 00:33:53 | |||||||||
| 118 | B | PARK | KIDD. & STOURPORT | 00:33:55 | |||||||||
| 119 | A | McCOY | CHELTENHAM | 00:33:56 | |||||||||
| 120 | L | HEATHCOCK | TIPTON | 00:33:58 | |||||||||
| 121 | P | THWAITE | B'HAM UNIV | 00:34:28 | |||||||||
| 122 | J | SAW | RUGBY & NORTHAMPTON | 00:34:34 | |||||||||
| 123 | P | WILLIAMS | TELFORD | 00:34:42 | |||||||||
| 124 | K H | LOH | LOUGHBOROUGH | 00:34:47 | |||||||||
| 125 | A | GRAY | COVENTRY GODIVA | 00:34:54 | |||||||||
| 126 | S | CAULDWELL | BIRCHFIELD | 00:34:56 | |||||||||
| 127 | I | GILES | CHELTENHAM | 00:35:11 | |||||||||
| 128 | M | SLEVIN | COVENTRY GODIVA | 00:35:20 | |||||||||
| 129 | M | DAWES | TELFORD | 00:35:41 | |||||||||
| 130 | B | MYERS | RUGBY & NORTHAMPTON | 00:35:50 | |||||||||
| 131 | B | PEACOCK | CANNOCK & STAFFORD | 00:35:57 | |||||||||
| 132 | A | CHAMBERS | RUGBY & NORTHAMPTON | 00:36:18 | |||||||||
| 133 | A | WHITE | RUGBY & NORTHAMPTON | 00:36:21 | |||||||||
| 134 | P | THOMAS | RUGBY & NORTHAMPTON | 00:36:25 | |||||||||
| 135 | S | GRAY | COVENTRY GODIVA | 00:36:34 | |||||||||
| 136 | B | LLEWELLYN | TELFORD | 00:37:05 | |||||||||
| 137 | G | McMILLAN | KIDD. & STOURPORT | 00:37:14 | |||||||||
| 138 | P | NEW | CHELTENHAM | 00:37:22 | |||||||||
| 139 | R | PIGOTT | STAFFS MOORLANDS | 00:37:31 | |||||||||
| 140 | S | WALKER | CANNOCK & STAFFORD | 00:37:58 | |||||||||
| 141 | F | ALLEGETTI | COVENTRY GODIVA | 00:38:14 | |||||||||
| 142 | I | BEATTIE | TELFORD | 00:39:05 | |||||||||
| 143 | D | McNAMEE | CHELTENHAM | 00:39:33 | |||||||||
| 144 | R | BARRINGTON | STOKE | 00:39:38 | |||||||||
| 145 | R | McCAULEY | STAFFS MOORLANDS | 00:39:48 | |||||||||
| 146 | T | BUSS | CANNOCK & STAFFORD | 00:39:57 | |||||||||
| 147 | R | WARLEY | CHELTENHAM | 00:40:12 | |||||||||
| 148 | S | BIRK | COVENTRY GODIVA | 00:40:22 | |||||||||
| 149 | L | KILKENNY | CANNOCK & STAFFORD | 00:42:03 | |||||||||
| 150 | R | ROGAN | CHELTENHAM | 00:42:39 | |||||||||
| 151 | A | HODGKISS | TELFORD | 00:43:22 | |||||||||
| Points | Overall | Overall | Previous | ||||||||||
| A Team | Position | Points | Points | ||||||||||
| 1 | Birmingham Univ. | 3 | 4 | 16 | 17 | 19 | 36 | 95 | 2 | 317 | 222 | ||
| 2 | Loughborough Students | 7 | 9 | 11 | 22 | 28 | 29 | 106 | 3 | 365 | 259 | ||
| 3 | Tipton Harriers | 2 | 10 | 15 | 24 | 27 | 32 | 110 | 1 | 281 | 171 | ||
| 4 | Cheltenham | 8 | 12 | 26 | 48 | 52 | 54 | 200 | 5 | 685 | 485 | ||
| 5 | OWLS | 13 | 34 | 43 | 44 | 56 | 66 | 256 | 4 | 638 | 382 | ||
| 6 | Coventry Godiva Harriers | 1 | 18 | 23 | 55 | 89 | 95 | 281 | 6 | 753 | 472 | ||
| 7 | City of Stoke A C | 25 | 35 | 41 | 49 | 62 | 87 | 299 | 9= | 1209 | 910 | ||
| 8 | Staffs Moorlands | 14 | 31 | 58 | 61 | 71 | 74 | 309 | 8 | 1014 | 705 | ||
| 9 | Birchfield Harriers | 5 | 37 | 38 | 69 | 91 | 107 | 347 | 7 | 853 | 506 | ||
| 10 | Kidderminster & Stourport | 20 | 45 | 50 | 65 | 76 | 106 | 362 | 9= | 1209 | 847 | ||
| 11 | Rugby & Northampton | 6 | 57 | 67 | 75 | 84 | 93 | 382 | 12 | 1375 | 993 | ||
| 12 | Telford | 30 | 72 | 73 | 90 | 98 | 100 | 463 | 11 | 1306 | 843 | ||
| 13 | Cannock & Stafford | 21 | 46 | 131 | 140 | 146 | 149 | 633 | 13 | 1773 | 1140 | ||
| B Team | |||||||||||||
| 1 | Loughborough Students | 33 | 39 | 40 | 51 | 59 | 63 | 285 | 1 | 964 | 679 | ||
| 2 | Tipton Harriers | 47 | 53 | 64 | 70 | 99 | 112 | 445 | NS | NS | |||
| 3 | Cheltenham | 60 | 68 | 80 | 82 | 86 | 94 | 470 | 2 | 1687 | 1217 | ||
| 4 | Rugby & Northampton | 105 | 113 | 117 | 122 | 130 | 132 | 719 | 3 | 2228 | 1509 | ||
| 5 | Coventry Godiva Harriers | 108 | 109 | 125 | 128 | 135 | 141 | 746 | NS | NS | |||
| 6 | Telford | 123 | 129 | 136 | 142 | 151 | NS | NS | 1577 | ||||
| 7 | Staffs Moorlands | 81 | 85 | 139 | 145 | NS | NS | NS | |||||
| 8 | Birmingham Univ. | 77 | 79 | 104 | 121 | NS | NS | 767 | 767 | ||||
| 9 | Kidderminster & Stourport | 116 | 118 | 137 | NS | NS | NS | ||||||
| 10 | Birchfield Harriers | 126 | NS | NS | NS | ||||||||
| 11 | OWLS | 113 | NS | NS | 583 | ||||||||
| 12 | City of Stoke A C | NS | NS | NS | |||||||||
| 13 | Cannock & Stafford | NS | NS | NS | |||||||||
| Senior - Best of 4 | |||||||||||||
| S Jacobs | 1 | 2 | 3 | 4 | Total | ||||||||
| T Penfold | 9 | 2 | 4 | 15 | |||||||||
| M Lockett | 16 | 3 | 5 | 24 | |||||||||
| T Lowe | 10 | 13 | 10 | 33 | |||||||||
| M Powell | 21 | 7 | 8 | 36 | |||||||||
| C Hughes | 24 | 10 | 13 | 47 | |||||||||
| 37 | 9 | 12 | 58 | ||||||||||
| Senior - Best of 3 | |||||||||||||
| M Lole | Races | ||||||||||||
| S White | 1 | 1 | 2 | 2 | |||||||||
| P Hinch | 4 | 1 | 5 | 2 | |||||||||
| M Dalkins | 4 | 2 | 6 | 2 | |||||||||
| S Jacobs | 8 | 6 | 14 | 2 | |||||||||
| N Burton | 9 | 2 | 4 | 15 | 3 | ||||||||
| A Baker | 17 | 3 | 20 | 2 | |||||||||
| T Penfold | 12 | 11 | 23 | 2 | |||||||||
| S Shepley | 16 | 3 | 5 | 24 | 3 | ||||||||
| C Warburton | 15 | 11 | 26 | 2 | |||||||||
| I Rawlinson | 19 | 7 | 26 | 2 | |||||||||
| M Lockett | 15 | 16 | 31 | 2 | |||||||||
| 10 | 13 | 10 | 33 | 3 | |||||||||
| Junior - Best of 3 | |||||||||||||
| A Baker | |||||||||||||
| C Warburton | 2 | 2 | 4 | ||||||||||
| L Cadman | 4 | 1 | 5 | ||||||||||
| A Felce | 5 | 3 | 8 | ||||||||||
| 6 | 4 | 10 | |||||||||||
Back to top