| BIRMINGHAM CROSS COUNTRY LEAGUE DIVISION ONE - RACE 4 | ||||||||||||||
| AT ABINGTON PARK, NORTHAMPTON, SAT. 12 FEBRUARY 2005 | ||||||||||||||
| Pos | Jun | Club | Time | |||||||||||
| 1 | N BURTON | B'HAM UNIV | 00:32:36 | |||||||||||
| 2 | P HINCH | TIPTON | 00:32:52 | |||||||||||
| 3 | S JACOBS | B'HAM UNIV | 00:33:00 | |||||||||||
| 4 | T LOWE | CHELTENHAM | 00:33:07 | |||||||||||
| 5 | R SOOS | LOUGHBOROUGH | 00:33:10 | |||||||||||
| 6 | C WARBURTON | LOUGHBOROUGH | 00:33:15 | |||||||||||
| 7 | C POWNER | CANNOCK & STAFFORD | 00:33:20 | |||||||||||
| 8 | M LOCKETT | TIPTON | 00:33:27 | |||||||||||
| 9 | T WERRETT | BIRCHFIELD | 00:33:32 | |||||||||||
| 10 | M POWELL | OWLS | 00:33:36 | |||||||||||
| 11 | M VAUX-HARVEY | KIDD. & STOURPORT | 00:33:37 | |||||||||||
| 12 | M McKAY | RUGBY & NORTHAMPTON | 00:33:40 | |||||||||||
| 13 | M WHITEHOUSE | BIRCHFIELD | 00:33:47 | |||||||||||
| 14 | M WILLIAMS | TIPTON | 00:33:50 | |||||||||||
| 15 | S HAZELL | COVENTRY GODIVA | 00:33:53 | |||||||||||
| 16 | D HOLLINS | STAFFS MOORLANDS | 00:33:58 | |||||||||||
| 17 | G LEE | OWLS | 00:34:07 | |||||||||||
| 18 | N STIRK | TIPTON | 00:34:09 | |||||||||||
| 19 | R FALKNER | OWLS | 00:34:22 | |||||||||||
| 20 | D PETTIT | J | B'HAM UNIV | 00:34:25 | ||||||||||
| 21 | I PIERCE | TIPTON | 00:34:32 | |||||||||||
| 22 | T CARTER | LOUGHBOROUGH | 00:34:33 | |||||||||||
| 23 | T GAYLE | STOKE | 00:34:34 | |||||||||||
| 24 | I WILLIAMS | J | B'HAM UNIV | 00:34:35 | ||||||||||
| 25 | M JONES | STOKE | 00:34:45 | |||||||||||
| 26 | W JOYCE | TELFORD | 00:34:52 | |||||||||||
| 27 | G DEACON | COVENTRY GODIVA | 00:34:54 | |||||||||||
| 28 | M HAGER | TIPTON | 00:34:54 | |||||||||||
| 29 | T KENDERDINE | KIDD. & STOURPORT | 00:35:02 | |||||||||||
| 30 | S LLOYD | STAFFS MOORLANDS | 00:35:04 | |||||||||||
| 31 | L BEK | BIRCHFIELD | 00:35:06 | |||||||||||
| 32 | NO NAME | TELFORD | 00:35:07 | |||||||||||
| 33 | J WILLIAMS | B'HAM UNIV | 00:35:09 | |||||||||||
| 34 | J DOUGLAS | J | LOUGHBOROUGH | 00:35:11 | ||||||||||
| 35 | A PROPHETT | STOKE | 00:35:13 | |||||||||||
| 36 | N MAPP | OWLS | 00:35:16 | |||||||||||
| 37 | A MAWDSLEY | STOKE | 00:35:17 | |||||||||||
| 38 | S DUFFY | B'HAM UNIV | 00:35:20 | |||||||||||
| 39 | J BAILY | LOUGHBOROUGH | 00:35:34 | |||||||||||
| 40 | J BRADLEY | CHELTENHAM | 00:35:37 | |||||||||||
| 41 | A JACKSON | KIDD. & STOURPORT | 00:35:39 | |||||||||||
| 42 | N SAMUELS | LOUGHBOROUGH | 00:35:41 | |||||||||||
| 43 | S PYTE | STAFFS MOORLANDS | 00:35:45 | |||||||||||
| 44 | E LUMLEY | LOUGHBOROUGH | 00:35:46 | |||||||||||
| 45 | C PEARSON | CANNOCK & STAFFORD | 00:35:48 | |||||||||||
| 46 | S MURCOT | TIPTON | 00:35:50 | |||||||||||
| 47 | J HOLDEN | TIPTON | 00:35:55 | |||||||||||
| 48 | S MARRIOTT | STAFFS MOORLANDS | 00:35:56 | |||||||||||
| 49 | R MULLINS | CHELTENHAM | 00:35:57 | |||||||||||
| 50 | G WALTERS | J | STOKE | 00:35:58 | ||||||||||
| 51 | R FORSBROOK | CHELTENHAM | 00:36:00 | |||||||||||
| 52 | P BENNION | STOKE | 00:36:01 | |||||||||||
| 53 | P MARTIN | STAFFS MOORLANDS | 00:36:03 | |||||||||||
| 54 | J DANAHAY | STOKE | 00:36:12 | |||||||||||
| 55 | D HALL | KIDD.& STOURPORT | 00:36:16 | |||||||||||
| 56 | C RIMMER | J | TELFORD | 00:36:19 | ||||||||||
| 57 | D ALLEN | STAFFS MOORLANDS | 00:36:21 | |||||||||||
| 58 | S ROBINSON | CHELTENHAM | 00:36:25 | |||||||||||
| 59 | S GILL | J | RUGBY & NORTHAMPTON | 00:36:27 | ||||||||||
| 60 | G PETERSEN | RUGBY & NORTHAMPTON | 00:36:33 | |||||||||||
| 61 | P MOUNTFORD | TIPTON | 00:36:39 | |||||||||||
| 62 | R HAYLEY | TELFORD | 00:36:45 | |||||||||||
| 63 | A GORE | CHELTENHAM | 00:36:52 | |||||||||||
| 64 | E COMBSTOCK | COVENTRY GODIVA | 00:36:53 | |||||||||||
| 65 | T WEAVER | STAFFS MOORLANDS | 00:36:55 | |||||||||||
| 66 | M GRAINGER | J | KIDD. & STOURPORT | 00:36:58 | ||||||||||
| 67 | D JORDAN | CHELTENHAM | 00:37:02 | |||||||||||
| 68 | D HILL | TIPTON | 00:37:03 | |||||||||||
| 69 | V CLISHAM | COVENTRY GODIVA | 00:37:04 | |||||||||||
| 70 | I STEVENS | B'HAM UNIV | 00:37:05 | |||||||||||
| 71 | N CARROLL | J | B'HAM UNIV | 00:37:09 | ||||||||||
| 72 | H PIOTROWSKI | TIPTON | 00:37:11 | |||||||||||
| 73 | S LUCKING | J | STAFFS MOORLANDS | 00:37:22 | ||||||||||
| 74 | K SPILMAN | CHELTENHAM | 00:37:24 | |||||||||||
| 75 | P PLANT | TELFORD | 00:37:25 | |||||||||||
| 76 | J GERCS | RUGBY & NORTHAMPTON | 00:37:26 | |||||||||||
| 77 | K FISHER | TELFORD | 00:37:28 | |||||||||||
| 78 | V CARROLL | RUGBY & NORTHAMPTON | 00:37:38 | |||||||||||
| 79 | R JORDAN | LOUGHBOROUGH | 00:37:39 | |||||||||||
| 80 | P LOVELL | BIRCHFIELD | 00:37:42 | |||||||||||
| 81 | B SUMMERS | RUGBY & NORTHAMPTON | 00:38:00 | |||||||||||
| 82 | A McNAY | CHELTENHAM | 00:38:09 | |||||||||||
| 83 | L HINE | B'HAM UNIV | 00:38:14 | |||||||||||
| 84 | S SMITH | KIDD. & STOURPORT | 00:38:22 | |||||||||||
| 85 | M BRIDGES | OWLS | 00:38:28 | |||||||||||
| 86 | R LIMBERT | TELFORD | 00:38:38 | |||||||||||
| 87 | A BODYCOTE | COVENTRY GODIVA | 00:38:45 | |||||||||||
| 88 | T EGAN | RUGBY & NORTHAMPTON | 00:38:51 | |||||||||||
| 89 | N STONE | STOKE | 00:38:55 | |||||||||||
| 90 | L HEATHCOCK | TIPTON | 00:39:04 | |||||||||||
| 91 | R CZRAM | KIDD. & STOURPORT | 00:39:10 | |||||||||||
| 92 | J GRIGGS | J | COVENTRY GODIVA | 00:39:11 | ||||||||||
| 93 | D BATSTONE | COVENTRY GODIVA | 00:39:15 | |||||||||||
| 94 | S PARTRIDGE | RUGBY & NORTHAMPTON | 00:39:38 | |||||||||||
| 95 | D WILKINSON | TELFORD | 00:39:46 | |||||||||||
| 96 | J WILLIAMS | B'HAM UNIV | 00:39:49 | |||||||||||
| 97 | D GREEN | TELFORD | 00:40:21 | |||||||||||
| 98 | K H LOH | LOUGHBOROUGH | 00:40:30 | |||||||||||
| 99 | D COOPER | TIPTON | 00:40:40 | |||||||||||
| 100 | M BOUCHER | LOUGHBOROUGH | 00:40:58 | |||||||||||
| 101 | R GREGORY | OWLS | 00:41:00 | |||||||||||
| 102 | A McCOY | CHELTENHAM | 00:41:01 | |||||||||||
| 103 | A GRAY | COVENTRY GODIVA | 00:41:23 | |||||||||||
| 104 | B ACFORD | RUGBY & NORTHAMPTON | 00:41:34 | |||||||||||
| 105 | P THOMAS | RUGBY & NORTHAMPTON | 00:41:37 | |||||||||||
| 106 | M WESSON | J | LOUGHBOROUGH | 00:41:39 | ||||||||||
| 107 | D NEILL | STAFFS MOORLANDS | 00:41:42 | |||||||||||
| 108 | F ALLEGETTI | COVENTRY GODIVA | 00:41:48 | |||||||||||
| 109 | B MYERS | RUGBY & NORTHAMPTON | 00:42:17 | |||||||||||
| 110 | S GRAY | COVENTRY GODIVA | 00:42:48 | |||||||||||
| 111 | A WHITE | RUGBY & NORTHAMPTON | 00:43:01 | |||||||||||
| 112 | G McMILLAN | KIDD. & STOURPORT | 00:43:07 | |||||||||||
| 113 | R STATHAM | COVENTRY GODIVA | 00:43:10 | |||||||||||
| 114 | S EMERY | RUGBY & NORTHAMPTON | 00:43:25 | |||||||||||
| 115 | S MASSEY | STAFFS MOORLANDS | 00:43:26 | |||||||||||
| 116 | S POULTON | KIDD. & STOURPORT | 00:43:34 | |||||||||||
| 117 | N WILLSHER | RUGBY & NORTHAMPTON | 00:44:08 | |||||||||||
| 118 | A CHAMBERS | RUGBY & NORTHAMPTON | 00:44:34 | |||||||||||
| 119 | R ROGAN | CHELTENHAM | 00:48:27 | |||||||||||
| 120 | S HARRIS | RUGBY & NORTHAMPTON | 00:48:56 | |||||||||||
| 121 | R McCAULEY | STAFFS MOORLANDS | 00:49:50 | |||||||||||
| 122 | L KILKENNY | CANNOCK & STAFFORD | 00:50:07 | |||||||||||
| 123 | M WAGNER | TELFORD | 00:51:27 | |||||||||||
| Pts | Ov'l | Ov'l | Prev | |||||||||||
| A Team | Pos | Pts | Pts | |||||||||||
| 1 | Tipton Harriers | 2 | 8 | 14 | 18 | 21 | 28 | 91 | 1 | 372 | 281 | |||
| 2 | Birmingham Univ. | 1 | 3 | 20 | 24 | 33 | 38 | 119 | 2 | 436 | 317 | |||
| 3 | Loughborough Students | 5 | 6 | 22 | 34 | 39 | 42 | 148 | 3 | 513 | 365 | |||
| 4 | City of Stoke A C | 23 | 25 | 35 | 37 | 50 | 52 | 222 | 8 | 1431 | 1209 | |||
| 5 | Staffs Moorlands | 16 | 30 | 43 | 48 | 53 | 57 | 247 | 7 | 1261 | 1014 | |||
| 6 | OWLS | 10 | 17 | 19 | 36 | 85 | 89 | 256 | 4 | 894 | 638 | |||
| 7 | Cheltenham | 4 | 40 | 49 | 51 | 58 | 63 | 265 | 5 | 950 | 685 | |||
| 8 | Kidderminster & Stourport | 11 | 29 | 41 | 55 | 66 | 84 | 286 | 9 | 1495 | 1209 | |||
| 9 | Telford | 26 | 32 | 56 | 62 | 75 | 77 | 328 | 10 | 1634 | 1306 | |||
| 10 | Coventry Godiva Harriers | 15 | 27 | 64 | 69 | 87 | 92 | 354 | 6 | 1107 | 753 | |||
| 11 | Rugby & Northampton | 12 | 59 | 60 | 76 | 78 | 81 | 366 | 11 | 1741 | 1375 | |||
| 12 | Birchfield Harriers | 9 | 13 | 31 | 80 | NS | NS | 853 | ||||||
| 13 | Cannock & Stafford | 7 | 45 | 122 | NS | NS | 1773 | |||||||
| B Team | ||||||||||||||
| 1 | Tipton Harriers | 46 | 47 | 61 | 68 | 72 | 90 | 384 | NS | |||||
| 2 | Rugby & Northampton | 88 | 94 | 97 | 104 | 105 | 109 | 597 | 1 | 2825 | 2228 | |||
| 3 | Coventry Godiva Harriers | 93 | 103 | 108 | 110 | 113 | NS | NS | ||||||
| 4 | Cheltenham | 67 | 74 | 82 | 102 | 119 | NS | NS | ||||||
| 5 | Staffs Moorlands | 65 | 73 | 107 | 115 | 121 | NS | NS | ||||||
| 6 | Telford | 86 | 95 | 100 | 123 | NS | NS | |||||||
| 7 | Birmingham Univ. | 70 | 71 | 83 | 96 | NS | NS | |||||||
| 8 | Loughborough Students | 44 | 79 | 98 | 106 | NS | NS | |||||||
| 9 | Kidderminster & Stourport | 91 | 112 | 116 | NS | NS | ||||||||
| 10 | City of Stoke A C | 54 | NS | NS | ||||||||||
| 11 | OWLS | 101 | NS | NS | ||||||||||
| 12 | Birchfield Harriers | NS | NS | |||||||||||
| 13 | Cannock & Stafford | NS | NS | |||||||||||
| Overall Standings | ||||||||||||||
| Senior - Best of 4 | 1 | 2 | 3 | 4 | Total | |||||||||
| S Jacobs - B'ham Univ. | 9 | 2 | 4 | 3 | 18 | |||||||||
| T Lowe - Cheltenham | 21 | 7 | 8 | 4 | 40 | |||||||||
| M Lockett - Tipton | 10 | 13 | 10 | 8 | 41 | |||||||||
| M Powell - OWLS | 24 | 10 | 13 | 10 | 57 | |||||||||
| Senior - Best of 3 | Races | |||||||||||||
| P Hinch - Tipton | 4 | 2 | 2 | 8 | 3 | |||||||||
| S Jacobs - B'ham Univ. | 9 | 2 | 4 | 3 | 9 | 4 | ||||||||
| N Burton - B'ham Univ. | 17 | 3 | 1 | 21 | 3 | |||||||||
| T Penfold - Birchfield | 16 | 3 | 5 | 24 | 3 | |||||||||
| M Lockett - Tipton | 10 | 13 | 10 | 8 | 28 | 4 | ||||||||
| C Warburton - Loughbor. | 19 | 7 | 6 | 32 | 3 | |||||||||
| Junior - Best of 3 | ||||||||||||||
| P Pettit - B'ham Univ. | 10 | 1 | 1 | 12 | ||||||||||
| I Williams - B'ham Univ. | 8 | 3 | 2 | 13 | ||||||||||
| J Douglas - Loughborough | 5 | 5 | 3 | 13 | ||||||||||
Back to top