| DIVISION TWO RESULTS, SATURDAY 30 OCTOBER 2004 | ||||||
| Pos | Time | Name | Cat | Club | ||
| 1 | 0:36:49 | J Walsh | Leamington C & AC | |||
| 2 | 0:38:45 | J Lilley | J | Severn | ||
| 3 | 0:39:00 | T Warrender | Wolvs & Bilston | |||
| 4 | 0:39:22 | W Nock | Halesowen AC | |||
| 5 | 0:39:48 | G Lee | Nuneaton AC | |||
| 6 | 0:39:58 | J Muddeman | Leamington C & AC | |||
| 7 | 0:40:33 | A Hope | Severn | |||
| 8 | 0:41:14 | N Holmes | Northbrook AC | |||
| 9 | 0:41:29 | P Stephens | Severn | |||
| 10 | 0:41:36 | J Yates | Trentham RC | |||
| 11 | 0:41:46 | S Boon | J | Sphinx AC | ||
| 12 | 0:41:50 | G Hope | Severn | |||
| 13 | 0:41:54 | S Kinson | Leamington C & AC | |||
| 14 | 0:41:57 | D Morton | J | Halesowen AC | ||
| 15 | 0:42:01 | D Smith | Wolvs & Bilston | |||
| 16 | 0:42:01 | S Bazell | Trentham RC | |||
| 17 | 0:42:03 | J Millington | Wolvs & Bilston | |||
| 18 | 0:42:03 | A Bagley | Sphinx AC | |||
| 19 | 0:42:04 | D Boveney | Nuneaton AC | |||
| 20 | 0:42:10 | D Woods | J | Royal Sutton Coldfield | ||
| 21 | 0:42:14 | D Clarke | Northbrook AC | |||
| 22 | 0:42:41 | B McEvoy | Birmingham Rowheath | |||
| 23 | 0:42:51 | R Gray | Birmingham Rowheath | |||
| 24 | 0:42:57 | R Mallard | Halesowen AC | |||
| 25 | 0:43:00 | A Geen | Leamington C & AC | |||
| 26 | 0:43:13 | J Ayres | J | Leamington C & AC | ||
| 27 | 0:43:20 | S Lidgate-Taylor | Solihull & Smallheath | |||
| 28 | 0:43:23 | S Underwood | Birmingham Rowheath | |||
| 29 | 0:43:24 | S Geggie | Halesowen AC | |||
| 30 | 0:43:31 | D Brown | Wolvs & Bilston | |||
| 31 | 0:43:33 | A Kaar | J | Solihull & Smallheath | ||
| 32 | 0:43:34 | D Pearsal | Trentham RC | |||
| 33 | 0:43:35 | P Noonan | Kenilworth | |||
| 34 | 0:43:38 | D Lander | Severn | |||
| 35 | 0:43:44 | P Crutchley | Trentham RC | |||
| 36 | 0:43:45 | I Burgoyne | Northbrook AC | |||
| 37 | 0:43:47 | M Dorrill | Kenilworth | |||
| 38 | 0:43:49 | M Easter | Birmingham Rowheath | |||
| 39 | 0:43:51 | E O'Neill | Sphinx AC | |||
| 40 | 0:43:52 | N Share | Wolvs & Bilston | |||
| 41 | 0:43:54 | M O'Shea | Northbrook AC | |||
| 42 | 0:43:56 | A Grant | Halesowen AC | |||
| 43 | 0:44:05 | W Oaks | Kenilworth | |||
| 44 | 0:44:08 | S Bond | J | Royal Sutton Coldfield | ||
| 45 | 0:44:12 | M Hill | Worcester AC | |||
| 46 | 0:44:15 | M Moore | Leamington C & AC | |||
| 47 | 0:44:18 | R Whitehall | Wolvs & Bilston | |||
| 48 | 0:44:19 | R Barry | Northbrook AC | |||
| 49 | 0:44:22 | S Kinsey | Severn | |||
| 50 | 0:44:25 | J Simpson | Kenilworth | |||
| 51 | 0:44:36 | A Turvey | Halesowen AC | |||
| 52 | 0:44:40 | C Stokes | Sphinx AC | |||
| 53 | 0:44:50 | J Stather | Leamington C & AC | |||
| 54 | 0:44:53 | N Hazelwood | Halesowen AC | |||
| 55 | 0:45:06 | G Birch | Kenilworth | |||
| 56 | 0:45:07 | D Colclough | Trentham RC | |||
| 57 | 0:45:16 | A Morgan | Halesowen AC | |||
| 58 | 0:45:19 | S Howes | Solihull & Smallheath | |||
| 59 | 0:45:23 | M Williams | Kenilworth | |||
| 60 | 0:45:24 | J Nicholson | Northbrook AC | |||
| 61 | 0:45:32 | P Froggatt | Solihull & Smallheath | |||
| 62 | 0:45:37 | D Turvey | Halesowen AC | |||
| 63 | 0:45:43 | K May | Worcester AC | |||
| 64 | 0:45:48 | D Foley | Wolvs & Bilston | |||
| 65 | 0:45:51 | P Austin | Northbrook AC | |||
| 66 | 0:45:54 | R Biles | Birmingham Rowheath | |||
| 67 | 0:45:54 | P Griffin | Leamington C & AC | |||
| 68 | 0:45:55 | J Fletcher | Royal Sutton Coldfield | |||
| 69 | 0:46:01 | S Morgan | Wolvs & Bilston | |||
| 70 | 0:46:01 | P Cave | Halesowen AC | |||
| 71 | 0:46:04 | J Currie | Royal Sutton Coldfield | |||
| 72 | 0:46:08 | D Potter | Leamington C & AC | |||
| 73 | 0:46:13 | J Guest | Northbrook AC | |||
| 74 | 0:46:15 | S Ralph | Royal Sutton Coldfield | |||
| 75 | 0:46:25 | T Bullock | Wolvs & Bilston | |||
| 76 | 0:46:45 | N Walker | Northbrook AC | |||
| 77 | 0:46:53 | R Homes | Kenilworth | |||
| 78 | 0:46:55 | P Richardson | Worcester AC | |||
| 79 | 0:46:58 | D McLean | Sphinx AC | |||
| 80 | 0:46:59 | A Hawkins | Halesowen AC | |||
| 81 | 0:47:04 | P Hurcombe | Birmingham Rowheath | |||
| 82 | 0:47:08 | R Burrows | Leamington C & AC | |||
| 83 | 0:47:09 | P Kenney | Royal Sutton Coldfield | |||
| 84 | 0:47:12 | J Dalzell | Royal Sutton Coldfield | |||
| 85 | 0:47:14 | A Hoy | Northbrook AC | |||
| 86 | 0:47:17 | S Millington | Halesowen AC | |||
| 87 | 0:47:25 | M Butler | J | Leamington C & AC | ||
| 88 | 0:47:27 | L Timms | J | Sphinx AC | ||
| 89 | 0:47:30 | D Davies | Wolvs & Bilston | |||
| 90 | 0:47:32 | B Orme | Sphinx AC | |||
| 91 | 0:47:33 | G Lawrence | Solihull & Smallheath | |||
| 92 | 0:47:33 | A Daniel | Worcester AC | |||
| 93 | 0:47:35 | A Nock | Halesowen AC | |||
| 94 | 0:47:36 | A Peach | Worcester AC | |||
| 95 | 0:47:38 | M Allen | Halesowen AC | |||
| 96 | 0:47:43 | C Wright | Wolvs & Bilston | |||
| 97 | 0:47:59 | R Steele | Kenilworth | |||
| 98 | 0:47:59 | D Wilde | Worcester AC | |||
| 99 | 0:48:03 | M Baker | Northbrook AC | |||
| 100 | 0:48:08 | P Armstrong | Northbrook AC | |||
| 101 | 0:48:10 | D Patterson | Nuneaton AC | |||
| 102 | 0:48:17 | D Waldron | Worcester AC | |||
| 103 | 0:48:21 | F Tremblay | Royal Sutton Coldfield | |||
| 104 | 0:48:22 | D Clowes | Trentham RC | |||
| 105 | 0:48:43 | H Fowler | Birmingham Rowheath | |||
| 106 | 0:48:57 | K Hobden | Solihull & Smallheath | |||
| 107 | 0:49:00 | P Allen | Halesowen AC | |||
| 108 | 0:49:01 | G Thomas | Northbrook AC | |||
| 109 | 0:49:02 | B Millar | Leamington C & AC | |||
| 110 | 0:49:07 | M Baylis | Worcester AC | |||
| 111 | 0:49:09 | J Twinning | Severn | |||
| 112 | 0:49:19 | A Montgomery | Leamington C & AC | |||
| 113 | 0:49:24 | J Tombs | Kenilworth | |||
| 114 | 0:49:26 | N Basnett | Nuneaton AC | |||
| 115 | 0:49:33 | R Vaughan | Northbrook AC | |||
| 116 | 0:49:46 | R Gostick | Leamington C & AC | |||
| 117 | 0:49:52 | A Lincoln | Solihull & Smallheath | |||
| 118 | 0:49:57 | N Wilson | Nuneaton AC | |||
| 119 | 0:50:04 | A Marshall | Northbrook AC | |||
| 120 | 0:50:04 | M Baggaley | Trentham RC | |||
| 121 | 0:50:06 | R French | Northbrook AC | |||
| 122 | 0:50:10 | P Lawlor | Northbrook AC | |||
| 123 | 0:50:24 | H Anderson | Northbrook AC | |||
| 124 | 0:50:31 | M Betts | Halesowen AC | |||
| 125 | 0:50:32 | D McHugh | Northbrook AC | |||
| 126 | 0:50:44 | A Tromans | Halesowen AC | |||
| 127 | 0:50:47 | D Garbutt | J | Solihull & Smallheath | ||
| 128 | 0:50:53 | G Knight | Northbrook AC | |||
| 129 | 0:50:55 | R Richards | Birmingham Rowheath | |||
| 130 | 0:51:00 | C McHugh | Northbrook AC | |||
| 131 | 0:51:02 | A Foster | Leamington C & AC | |||
| 132 | 0:51:07 | A Evans | Trentham RC | |||
| 133 | 0:51:24 | P Coventry | Nuneaton AC | |||
| 134 | 0:51:26 | M Edwards | Birmingham Rowheath | |||
| 135 | 0:51:30 | M Ince | Birmingham Rowheath | |||
| 136 | 0:51:35 | S Saunders | Birmingham Rowheath | |||
| 137 | 0:51:50 | T Wintle | J | Solihull & Smallheath | ||
| 138 | 0:52:01 | J Bird | Wolvs & Bilston | |||
| 139 | 0:52:06 | R Miles | Royal Sutton Coldfield | |||
| 140 | 0:52:18 | B Watts | Trentham RC | |||
| 141 | 0:52:20 | J Dagnan | Kenilworth | |||
| 142 | 0:52:22 | I Voaden | Solihull & Smallheath | |||
| 143 | 0:52:26 | C Spencer | Worcester AC | |||
| 144 | 0:52:56 | G Union | Sphinx AC | |||
| 145 | 0:53:04 | M Monaghan | Worcester AC | |||
| 146 | 0:53:09 | R Bradley-Richards | Wolvs & Bilston | |||
| 147 | 0:53:19 | T Keenan | J | Birmingham Rowheath | ||
| 148 | 0:53:21 | G Roberts | Leamington C & AC | |||
| 149 | 0:53:37 | R Adams | Northbrook AC | |||
| 150 | 0:53:38 | D Daly | Nuneaton AC | |||
| 151 | 0:53:57 | G Harper | Wolvs & Bilston | |||
| 152 | 0:54:07 | M Ludford | Birmingham Rowheath | |||
| 153 | 0:54:11 | M O'Connor | Sphinx AC | |||
| 154 | 0:54:12 | S Mason | Northbrook AC | |||
| 155 | 0:54:18 | L Thompson | Northbrook AC | |||
| 156 | 0:54:21 | R Payne | Leamington C & AC | |||
| 157 | 0:54:33 | B Mier | Halesowen AC | |||
| 158 | 0:54:59 | A Norton | Sphinx AC | |||
| 159 | 0:55:01 | J Bird | Northbrook AC | |||
| 160 | 0:55:24 | S Phillips | Worcester AC | |||
| 161 | 0:55:25 | D Harding | Wolvs & Bilston | |||
| 162 | 0:56:07 | A Whitehouse | Northbrook AC | |||
| 163 | 0:56:07 | T Gilan | Northbrook AC | |||
| 164 | 0:56:17 | J Kelly | Sphinx AC | |||
| 165 | 0:56:26 | J Elliot | Northbrook AC | |||
| 166 | 0:56:43 | M Pelling | Sphinx AC | |||
| 167 | 0:57:15 | M Aston | Leamington C & AC | |||
| 168 | 0:57:16 | R Andrews | Birmingham Rowheath | |||
| 169 | 0:57:37 | A Sweet | Nuneaton AC | |||
| 170 | 0:57:49 | R Mapp | J | Birmingham Rowheath | ||
| 171 | 0:57:58 | J Rollason | Halesowen AC | |||
| 172 | 0:58:02 | J Brown | Wolvs & Bilston | |||
| 173 | 0:58:10 | G Jones | Worcester AC | |||
| 174 | 0:58:15 | M Endacott | Halesowen AC | |||
| 175 | 0:58:15 | S Shillington | Kenilworth | |||
| 176 | 0:58:18 | P Bergin | Sphinx AC | |||
| 177 | 0:58:25 | E Tredwell | Worcester AC | |||
| 178 | 0:58:57 | M Mullins | Royal Sutton Coldfield | |||
| 179 | 1:00:24 | P Carroll | Wolvs & Bilston | |||
| 180 | 1:00:47 | I Cunningham | Sphinx AC | |||
| 181 | 1:01:04 | M Browne | Royal Sutton Coldfield | |||
| 182 | 1:01:15 | L Woods | Halesowen AC | |||
| 183 | 1:01:55 | R Suddens | Nuneaton AC | |||
| 184 | 1:02:22 | R Menzies | Worcester AC | |||
| 185 | 1:02:39 | F Barrett | Northbrook AC | |||
| 186 | 1:04:08 | N McKally | Wolvs & Bilston | |||
| 187 | 1:05:52 | M Morris | Kenilworth | |||
| 188 | 1:06:56 | B Kyd | Royal Sutton Coldfield | |||
| 189 | 1:08:00 | C Bricher | Kenilworth | |||
| 190 | 1:09:55 | A French | Northbrook AC | |||
| A | TEAM RESULTS (A FOLLOWED BY B) | |||||
| Pos | Name | Tot | Scoring 6 | |||
| 1 | Severn | 113 | 02, 07, 09, 12, 34, 49 | |||
| 2 | Leamington | 117 | 01, 06, 13, 25, 26, 46 | |||
| 3 | Wolvs & Bilston | 152 | 03, 15, 17, 30, 40, 47 | |||
| 4 | Halesowen | 164 | 04, 14, 24, 29, 42, 51 | |||
| 5 | Northbrook | 214 | 08, 21, 36, 41, 48, 60 | |||
| 6 | Trentham | 253 | 10, 16, 32, 35, 56, 104 | |||
| 7 | Birmingham Rowheath | 258 | 22, 23, 28, 38, 66, 81 | |||
| 8 | Kenilworth | 277 | 33, 37, 43, 50, 55, 59 | |||
| 9 | Sphinx | 287 | 11, 18, 39, 52, 79, 88 | |||
| 10 | Royal Sutton Coldfield | 360 | 20, 44, 68, 71, 74, 83 | |||
| 11 | Solihull | 374 | 27, 31, 58, 61, 91, 106 | |||
| 12 | Worcester | 470 | 45, 63, 78, 92, 94, 98 | |||
| 13 | Nuneaton | 490 | 5, 19, 101, 114, 118, 133 | |||
| B | ||||||
| Pos | Name | Tot | Scoring 6 | |||
| 1 | Halesowen | 409 | 54, 57, 62, 70, 80, 86 | |||
| 2 | Leamington | 470 | 53, 67, 72, 82, 87, 109 | |||
| 3 | Northbrook | 498 | 65, 73, 76, 85, 99, 100 | |||
| 4 | Wolvs & Bilston | 531 | 64, 69, 75, 89, 96, 138 | |||
| 5 | Birmingham Rowheath | 786 | 105, 129, 134, 135, 136, 147 | |||
| 6 | Kenilworth | 790 | 77, 97, 113, 141, 175, 187 | |||
| 7 | Worcester | 833 | 102, 110, 143, 145, 160, 173 | |||
| 8 | Royal Sutton Coldfield | 873 | 84, 103, 139, 178, 181, 188 | |||
| 9 | Sphinx | 875 | 90, 144, 153, 158, 164, 166 | |||
| Solihull | NS | 117,127,137,142 | ||||
| Trentham | NS | 120,132,140 | ||||
| Nuneaton | NS | 150.169,183 | ||||
| Severn | NS | 111 | ||||
Back to top