| 2nd Fixture - 2nd Division - Northbrook, Coventry, 27 Nov 2004 | |||||||||||||||
| 1 | 35:40 | T Warrender | Wolves & Bilston | ||||||||||||
| 2 | 35:48 | S Lees | Solihull & S | ||||||||||||
| 3 | 36:23 | J Lilley | J | Severn | |||||||||||
| 4 | 36:24 | O Harradence | Solihull & S | ||||||||||||
| 5 | 36:36 | J Muddeman | Leamington | ||||||||||||
| 6 | 36:38 | J Millington | Wolves & Bilston | ||||||||||||
| 7 | 36:43 | O Holden | J | Halesowen AC | |||||||||||
| 8 | 36:48 | R Collins | J | RSC | |||||||||||
| 9 | 36:54 | N Edwards | Leamington | ||||||||||||
| 10 | 36:57 | M Clay | J | Halesowen AC | |||||||||||
| 11 | 37:02 | N Holmes | Northbrook | ||||||||||||
| 12 | 37:16 | A Hope | Severn | ||||||||||||
| 13 | 37:18 | A Kenchington | Birm Rowheath | ||||||||||||
| 14 | 37:43 | G Hope | Severn | ||||||||||||
| 15 | 37:44 | S Boon | J | Sphinx AC | |||||||||||
| 16 | 37:48 | S Bazell | Trentham RC | ||||||||||||
| 17 | 37:49 | S Kinson | Leamington | ||||||||||||
| 18 | 37:51 | R Mallard | Halesowen AC | ||||||||||||
| 19 | 37:56 | S Gould | Halesowen AC | ||||||||||||
| 20 | 38:09 | D Smith | Wolves & Bilston | ||||||||||||
| 21 | 38:12 | J Ayres | J | Leamington | |||||||||||
| 22 | 38:15 | D Clarke | Northbrook | ||||||||||||
| 23 | 38:17 | M Nolan | Solihull & S | ||||||||||||
| 24 | 38:22 | A Kaar | J | Solihull & S | |||||||||||
| 25 | 38:24 | I Yates | Trentham RC | ||||||||||||
| 26 | 38:37 | P Crutchley | Trentham RC | ||||||||||||
| 27 | 38:42 | D Lander | Severn | ||||||||||||
| 28 | 39:00 | W Nock | Halesowen AC | ||||||||||||
| 29 | 39:01 | S Marklew | RSC | ||||||||||||
| 30 | 39:02 | M O'Shea | Northbrook | ||||||||||||
| 31 | 39:06 | S Lidgate_Taylor | Solihull & S | ||||||||||||
| 32 | 39:08 | B McEvoy | Birm Rowheath | ||||||||||||
| 33 | 39:10 | M Moore | Leamington | ||||||||||||
| 34 | 39:12 | C Toledo | Severn | ||||||||||||
| 35 | 39:12 | P Stephens | Severn | ||||||||||||
| 36 | 39:16 | P Parker | RSC | ||||||||||||
| 37 | 39:18 | A Green | Leamington | ||||||||||||
| 38 | 39:20 | C Stokes | Sphinx AC | ||||||||||||
| 39 | 39:24 | D Turvey | Halesowen AC | ||||||||||||
| 40 | 39:44 | R Gray | Birm Rowheath | ||||||||||||
| 41 | 39:38 | T Wright | Northbrook | ||||||||||||
| 42 | 39:40 | A Turvey | Halesowen AC | ||||||||||||
| 43 | 39:46 | N Share | Wolves & Bilston | ||||||||||||
| 44 | 39:51 | A Grant | Halesowen AC | ||||||||||||
| 45 | 39:54 | S Dunn | Trentham RC | ||||||||||||
| 46 | 39:54 | A Bagley | Sphinx AC | ||||||||||||
| 47 | 39:58 | M Hill | Worcester AC | ||||||||||||
| 48 | 40:00 | S Underwood | Birm Rowheath | ||||||||||||
| 49 | 40:04 | P Cave | Halesowen AC | ||||||||||||
| 50 | 40:04 | P Kelly | Northbrook | ||||||||||||
| 51 | 40:05 | J Stather | Leamington | ||||||||||||
| 52 | 40:16 | M Allen | Halesowen AC | ||||||||||||
| 53 | 40:25 | R Barry | Northbrook | ||||||||||||
| 54 | 40:30 | S Geggie | Halesowen AC | ||||||||||||
| 55 | 40:35 | S Morgan | Wolves & Bilston | ||||||||||||
| 56 | 40:37 | S Ralph | RSC | ||||||||||||
| 57 | 40:38 | S Kinsey | Severn | ||||||||||||
| 58 | 40:39 | P Griffin | Leamington | ||||||||||||
| 59 | 40:42 | M Dorrill | Kenilworth R | ||||||||||||
| 60 | 40:44 | J Guest | Northbrook | ||||||||||||
| 61 | 40:48 | C Talbot | Nuneaton AC | ||||||||||||
| 62 | 40:50 | D Hughes | J | Birm Rowheath | |||||||||||
| 63 | 40:52 | B Taylor | J | Sphinx AC | |||||||||||
| 64 | 41:01 | S Howes | Solihull & S | ||||||||||||
| 65 | 41:05 | J Nickolson | Northbrook | ||||||||||||
| 66 | 41:06 | C Harvey | Severn | ||||||||||||
| 67 | 41:06 | D Foley | J | Wolves & Bilston | |||||||||||
| 68 | 41:13 | P Hurcombe | Birm Rowheath | ||||||||||||
| 69 | 41:15 | J Grant | Worcester AC | ||||||||||||
| 70 | 41:17 | L Timms | J | Sphinx AC | |||||||||||
| 71 | 41:19 | H Fowler | Birm Rowheath | ||||||||||||
| 72 | 41:36 | T Bullock | Wolves & Bilston | ||||||||||||
| 73 | 41:38 | N Wilson | Nuneaton AC | ||||||||||||
| 74 | 41:42 | N Walker | Northbrook | ||||||||||||
| 75 | 41:46 | P Austin | Northbrook | ||||||||||||
| 76 | 41:49 | M Williams | Kenilworth R | ||||||||||||
| 77 | 41:54 | J Fletcher | RSC | ||||||||||||
| 78 | 41:55 | M Hudspith | Sphinx AC | ||||||||||||
| 79 | 41:58 | A Morgan | Halesowen AC | ||||||||||||
| 80 | 42:00 | D Garner | Birm Rowheath | ||||||||||||
| 81 | 42:03 | M Kingston-Lee | Kenilworth R | ||||||||||||
| 82 | 42:03 | R Biles | Birm Rowheath | ||||||||||||
| 83 | 42:05 | J Tune | Birm Rowheath | ||||||||||||
| 84 | 42:14 | R Elliott | Kenilworth R | ||||||||||||
| 85 | 42:14 | M Lees | J | Solihull & S | |||||||||||
| 86 | 42:15 | G Lawrence | Solihull & S | ||||||||||||
| 87 | 42:17 | R Bradley | Halesowen AC | ||||||||||||
| 88 | 42:21 | A Peach | Worcester AC | ||||||||||||
| 89 | 42:29 | R Homes | Kenilworth R | ||||||||||||
| 90 | 42:30 | G Thomas | Northbrook | ||||||||||||
| 91 | 42:32 | D Colclough | Trentham RC | ||||||||||||
| 92 | 42:34 | A Nock | Halesowen AC | ||||||||||||
| 93 | 42:37 | M Baggaley | Trentham RC | ||||||||||||
| 94 | 42:38 | J Dalzeil | RSC | ||||||||||||
| 95 | 42:39 | L Frondella | Kenilworth R | ||||||||||||
| 96 | 42:40 | D Davies | Wolves & Bilston | ||||||||||||
| 97 | 42:41 | M Bayliss | Worcester AC | ||||||||||||
| 98 | 42:43 | M Baker | Northbrook | ||||||||||||
| 99 | 42:44 | J Dardis | RSC | ||||||||||||
| 100 | 42:54 | B Orme | Sphinx AC | ||||||||||||
| 101 | 42:43 | N Aliwell | Birm Rowheath | ||||||||||||
| 102 | 43:04 | N Hazelwood | Halesowen AC | ||||||||||||
| 103 | 43:09 | G Black | Halesowen AC | ||||||||||||
| 104 | 43:13 | R Burrows | Leamington | ||||||||||||
| 105 | 43:19 | F Tremblay | RSC | ||||||||||||
| 106 | 43:21 | D Waldron | Worcester AC | ||||||||||||
| 107 | 43:24 | M Butler | J | Leamington | |||||||||||
| 108 | 43:25 | P Kenney | RSC | ||||||||||||
| 109 | 43:26 | G Hambridge | Nuneaton AC | ||||||||||||
| 110 | 43:26 | M Hoare | Leamington | ||||||||||||
| 111 | 43:28 | D Patterson | Nuneaton AC | ||||||||||||
| 112 | 43:30 | D Wilde | Worcester AC | ||||||||||||
| 113 | 43:39 | J Tombs | Kenilworth R | ||||||||||||
| 114 | 43:42 | R Gostick | Leamington | ||||||||||||
| 115 | 43:46 | B Thompson | Halesowen AC | ||||||||||||
| 116 | 43:50 | R French | Northbrook | ||||||||||||
| 117 | 43:51 | H Anderson | Northbrook | ||||||||||||
| 118 | 43:55 | K Naughton | Sphinx AC | ||||||||||||
| 119 | 43:59 | S Green | Wolves & Bilston | ||||||||||||
| 120 | 44:05 | S Hundal | Leamington | ||||||||||||
| 121 | 44:11 | R Vaughan | Northbrook | ||||||||||||
| 122 | 44:14 | B Millar | Leamington | ||||||||||||
| 123 | 44:21 | J Lelliott | Kenilworth R | ||||||||||||
| 124 | 44:22 | A Lincoln | Solihull & S | ||||||||||||
| 125 | 44:28 | G Lock | Wolves & Bilston | ||||||||||||
| 126 | 44:28 | S Keen | Northbrook | ||||||||||||
| 127 | 44:31 | T Southwood | Birm Rowheath | ||||||||||||
| 128 | 44:37 | R Carvell | Nuneaton AC | ||||||||||||
| 129 | 44:37 | T Wintle | J | Solihull & S | |||||||||||
| 130 | 44:46 | M Betts | Halesowen AC | ||||||||||||
| 131 | 44:52 | D Barrile | Solihull & S | ||||||||||||
| 132 | 45:00 | J Currie | RSC | ||||||||||||
| 133 | 45:02 | A Montgomery | Leamington | ||||||||||||
| 134 | 45:06 | A Marshall | Northbrook | ||||||||||||
| 135 | 45:12 | G Knight | Northbrook | ||||||||||||
| 136 | 45:18 | R Richards | Birm Rowheath | ||||||||||||
| 137 | 45:20 | A N Other? | Northbrook | ||||||||||||
| 138 | 45:22 | P Bullock | Worcester AC | ||||||||||||
| 139 | 45:23 | P Richardson | Worcester AC | ||||||||||||
| 140 | 45:35 | C McHugh | Northbrook | ||||||||||||
| 141 | 45:46 | S Jackson | Kenilworth R | ||||||||||||
| 142 | 45:53 | C Wright | Wolves & Bilston | ||||||||||||
| 143 | 45:55 | J Findlay | Solihull & S | ||||||||||||
| 144 | 45:56 | T Jordan | Northbrook | ||||||||||||
| 145 | 45:57 | P Greenfield | Nuneaton AC | ||||||||||||
| 146 | 46:00 | M Edwards | Birm Rowheath | ||||||||||||
| 147 | 46:11 | J Abbiss | Wolves & Bilston | ||||||||||||
| 148 | 46:14 | P Coventry | Nuneaton AC | ||||||||||||
| 149 | 46:18 | S Saunders | Birm Rowheath | ||||||||||||
| 150 | 46:23 | N Basnett | Nuneaton AC | ||||||||||||
| 151 | 46:29 | M Monaghon | Worcester AC | ||||||||||||
| 152 | 46:33 | S Banbrook | Sphinx AC | ||||||||||||
| 153 | 46:38 | M James | Severn | ||||||||||||
| 154 | 46:39 | R Phipps | RSC | ||||||||||||
| 155 | 46:44 | R O'Shea | Northbrook | ||||||||||||
| 156 | 46:48 | T Clark | Sphinx AC | ||||||||||||
| 157 | 46:49 | M Ince | Birm Rowheath | ||||||||||||
| 158 | 46:51 | D Garbutt | J | Solihull & S | |||||||||||
| 159 | 46:58 | P Carroll | Wolves & Bilston | ||||||||||||
| 160 | 46:59 | R Miles | RSC | ||||||||||||
| 161 | 47:03 | M Ludford | Birm Rowheath | ||||||||||||
| 162 | 47:05 | A Tromans | Halesowen AC | ||||||||||||
| 163 | 47:17 | S Court | Sphinx AC | ||||||||||||
| 164 | 47:24 | G Patton | Sphinx AC | ||||||||||||
| 165 | 47:26 | B Pears | Sphinx AC | ||||||||||||
| 166 | 47:38 | P Stark | Wolves & Bilston | ||||||||||||
| 167 | 47:42 | J Kelly | Sphinx AC | ||||||||||||
| 168 | 47:55 | B Mier | Halesowen AC | ||||||||||||
| 169 | 48:03 | T Gilan | Northbrook | ||||||||||||
| 170 | 48:12 | B Payne | Leamington | ||||||||||||
| 171 | 48:16 | N Wonfor | Worcester AC | ||||||||||||
| 172 | 48:26 | S Mason | Northbrook | ||||||||||||
| 173 | 48:28 | P Fahy | Sphinx AC | ||||||||||||
| 174 | 48:32 | M Mitchell | Birm Rowheath | ||||||||||||
| 175 | 48:38 | I Voaden | Solihull & S | ||||||||||||
| 176 | 48:44 | J Bird | Northbrook | ||||||||||||
| 177 | 48:48 | T Craddock | Birm Rowheath | ||||||||||||
| 178 | 48:54 | D Harding | Wolves & Bilston | ||||||||||||
| 179 | 49:00 | G Union | Sphinx AC | ||||||||||||
| 180 | 49:03 | G Roberts | Leamington | ||||||||||||
| 181 | 49:13 | D Hibbit | Worcester AC | ||||||||||||
| 182 | 49:26 | S Alexander | Kenilworth R | ||||||||||||
| 183 | 49:29 | S Phillips | Worcester AC | ||||||||||||
| 184 | 49:30 | G Mann | Birm Rowheath | ||||||||||||
| 185 | 49:30 | M Aston | Leamington | ||||||||||||
| 186 | 49:38 | R Carney | Birm Rowheath | ||||||||||||
| 187 | 49:44 | P Bergin | Sphinx AC | ||||||||||||
| 188 | 49:45 | E Simmonds | Northbrook | ||||||||||||
| 189 | 49:48 | I Holdsworth | Kenilworth R | ||||||||||||
| 190 | 49:48 | G Harper | Wolves & Bilston | ||||||||||||
| 191 | 49:54 | R Colbourne | Sphinx AC | ||||||||||||
| 192 | 49:55 | J Elliot | Northbrook | ||||||||||||
| 193 | 50:05 | M Hughes | Birm Rowheath | ||||||||||||
| 194 | 50:33 | R Mapp | J | Birm Rowheath | |||||||||||
| 195 | 50:38 | A Norton | Sphinx AC | ||||||||||||
| 196 | 50:41 | D Guest | Wolves & Bilston | ||||||||||||
| 197 | 50:54 | R Andrews | Birm Rowheath | ||||||||||||
| 198 | 51:26 | R Blandford | Worcester AC | ||||||||||||
| 199 | 51:35 | R Greenhalf | Kenilworth R | ||||||||||||
| 200 | 51:43 | B Adams | Sphinx AC | ||||||||||||
| 201 | 51:52 | P Lawlor | Northbrook | ||||||||||||
| 202 | 51:59 | I Cunningham | Sphinx AC | ||||||||||||
| 203 | 52:17 | C Lang | Nuneaton AC | ||||||||||||
| 204 | 52:48 | R Challenor | Wolves & Bilston | ||||||||||||
| 205 | 53:33 | S Shillington | Kenilworth R | ||||||||||||
| 206 | 54:11 | R Suddens | Nuneaton AC | ||||||||||||
| 207 | 54:28 | G Hudson | Nuneaton AC | ||||||||||||
| 208 | 54:36 | C Hanbury | Northbrook | ||||||||||||
| 209 | 54:37 | J Brown | Wolves & Bilston | ||||||||||||
| 210 | 54:47 | R Bunn | Halesowen AC | ||||||||||||
| 211 | 56:39 | M Morris | Kenilworth R | ||||||||||||
| 212 | 56:50 | F Barrett | Northbrook | ||||||||||||
| 213 | 58:05 | C Bricher | Kenilworth R | ||||||||||||
| 214 | 59:47 | B Kyd | RSC | ||||||||||||
| 215 | 64:08 | N Butler | Leamington | ||||||||||||
| 'A' Team | Points | Prev | Overall | Overall | |||||||||||
| points | points | pos | |||||||||||||
| 1 | Severn | 3 | 12 | 14 | 27 | 34 | 35 | 125 | 113 | 238 | 1 | ||||
| 2 | Leamington C & AC | 5 | 9 | 17 | 21 | 33 | 37 | 122 | 117 | 239 | 2 | ||||
| 3 | Wolves& Bilston | 1 | 6 | 20 | 43 | 55 | 67 | 192 | 152 | 344 | 4 | ||||
| 4 | Halesowen AC | 7 | 10 | 18 | 19 | 28 | 39 | 121 | 164 | 285 | 3 | ||||
| 5 | Northbrook AC | 11 | 22 | 30 | 41 | 50 | 53 | 207 | 214 | 421 | 5 | ||||
| 6 | Trentham | 16 | 25 | 26 | 45 | 91 | 93 | 296 | 253 | 549 | 8 | ||||
| 7 | Birmingham Rowheath | 13 | 32 | 40 | 48 | 62 | 68 | 263 | 258 | 521 | 6 | ||||
| 8 | Kenilworth Runners | 59 | 76 | 81 | 84 | 89 | 95 | 484 | 277 | 761 | 11 | ||||
| 9 | Sphinx AC | 15 | 38 | 46 | 63 | 70 | 78 | 310 | 287 | 597 | 9 | ||||
| 10 | Royal Sutton Coldfield | 8 | 29 | 36 | 56 | 77 | 94 | 300 | 360 | 660 | 10 | ||||
| 11 | Solihull & Small Heath | 2 | 4 | 23 | 24 | 31 | 64 | 148 | 374 | 522 | 7 | ||||
| 12 | Worcester AC | 47 | 69 | 88 | 97 | 106 | 112 | 519 | 470 | 989 | 12 | ||||
| 13 | Nuneaton Harriers | 61 | 73 | 109 | 111 | 128 | 145 | 627 | 490 | 1117 | 13 | ||||
| 'B' Team | Points | Prev | Overall | Overall | |||||||||||
| points | points | pos | |||||||||||||
| 1 | Halesowen AC | 42 | 44 | 49 | 52 | 54 | 79 | 320 | 409 | 729 | 1 | ||||
| 2 | Northbrook AC | 60 | 65 | 74 | 75 | 90 | 98 | 462 | 498 | 960 | 2 | ||||
| 3 | Leamington C & AC | 51 | 58 | 104 | 107 | 110 | 114 | 544 | 470 | 1014 | 3 | ||||
| 4 | Birmingham Rowheath | 71 | 80 | 82 | 83 | 101 | 127 | 544 | 786 | 1330 | 5 | ||||
| 6 | Wolves & Bilston | 72 | 96 | 119 | 125 | 142 | 147 | 701 | 531 | 1232 | 4 | ||||
| 7 | Royal Sutton Coldfield | 99 | 105 | 108 | 132 | 154 | 160 | 758 | 873 | 1631 | 6 | ||||
| 8 | Sphinx AC | 100 | 118 | 152 | 156 | 163 | 164 | 853 | 875 | 1728 | 7 | ||||
| 9 | Kenilworth Runners | 113 | 123 | 141 | 182 | 189 | 199 | 947 | 790 | 1737 | 8 | ||||
| 10 | Worcester AC | 138 | 139 | 151 | 171 | 181 | 183 | 963 | 833 | 1796 | 12 | ||||
| 5 | Solihull & Small Heath | 85 | 86 | 124 | 129 | 131 | 143 | 698 | D.N.F. | ||||||
| Trentham | D.N.F. | ||||||||||||||
| Nuneaton Harriers | D.N.F. | ||||||||||||||
| Severn | D.N.F. | ||||||||||||||
Back to top