| DIVISION 2, FIXTURE 3 AT NUNEATON SAT 22 JAN 2005 | ||||||||||||||
| 1 | S Lees | Solihull& S Heath | 31:14 | |||||||||||
| 2 | J Lilley | U/20 | Severn | 31:38 | ||||||||||
| 3 | O Harradence | Solihull& S Heath | 31:45 | |||||||||||
| 4 | N Edwards | Leamington C&AC | 31:48 | |||||||||||
| 5 | O Holden | U/20 | Halesowen AC | 31:49 | ||||||||||
| 6 | A Hope | Severn | 31:50 | |||||||||||
| 7 | S Boon | U/20 | Sphinx AC | 31:53 | ||||||||||
| 8 | J Ayres | U/20 | Leamington C&AC | 31:57 | ||||||||||
| 9 | J Muddeman | Leamington C&AC | 32:06 | |||||||||||
| 10 | P O'Callaghan | Solihull& S Heath | 32:09 | |||||||||||
| 11 | W Nock | Halesowen AC | 32:20 | |||||||||||
| 12 | M Nolan | Solihull& S Heath | 32:47 | |||||||||||
| 13 | D Boughey | Nuneaton AC | 32:51 | |||||||||||
| 14 | S Bazell | Trentham RC | 32:52 | |||||||||||
| 15 | S Gould | Halesowen AC | 33:09 | |||||||||||
| 16 | S Kinson | Leamington C&AC | 33:13 | |||||||||||
| 17 | R Mallard | Halesowen AC | 33:24 | |||||||||||
| 18 | D Clarke | Northbrook | 33:27 | |||||||||||
| 19 | S Marklew | Royal Sutton | 33:30 | |||||||||||
| 20 | M Moore | Leamington C&AC | 33:33 | |||||||||||
| 21 | M O'Shea | Northbrook | 33:34 | |||||||||||
| 22 | B McEvoy | B,Ham Rowheath | 33:52 | |||||||||||
| 23 | D Smith | Wolves & Bilston | 33:54 | |||||||||||
| 24 | P Parker | Royal Sutton | 33:58 | |||||||||||
| 25 | I Yates | Trentham RC | 34:00 | |||||||||||
| 26 | N Hazelwood | Halesowen AC | 34:01 | |||||||||||
| 27 | R Gray | B,Ham Rowheath | 34:06 | |||||||||||
| 28 | G Hope | Severn | 34:12 | |||||||||||
| 29 | N Walker | Northbrook | 34:14 | |||||||||||
| 30 | N Holmes | Northbrook | 34:15 | |||||||||||
| 31 | A Bagley | Sphinx AC | 34:20 | |||||||||||
| 32 | E O' Neill | Sphinx AC | 34:29 | |||||||||||
| 33 | S Sternkopk | Worcester AC | 34:38 | |||||||||||
| 34 | S Lidgate_Taylor | Solihull& S Heath | 34:40 | |||||||||||
| 35 | A Grant | Halesowen AC | 34:41 | |||||||||||
| 36 | S Dunn | Trentham RC | 34:45 | |||||||||||
| 37 | P Griffin | Leamington C&AC | ?? | |||||||||||
| 38 | I Grindley | Wolves & Bilston | 34:52 | |||||||||||
| 39 | G Birch | Kenilworth R | 34:55 | |||||||||||
| 40 | M Williams | Kenilworth R | 34:56 | |||||||||||
| 41 | P Froggatt | Solihull& S Heath | 34:57 | |||||||||||
| 42 | S Morgan | Wolves & Bilston | 34:57 | |||||||||||
| 43 | I Pawluk | Worcester AC | 35:00 | |||||||||||
| 44 | M Allen | Halesowen AC | 35:05 | |||||||||||
| 45 | S Underwood | B,Ham Rowheath | 35:05 | |||||||||||
| 46 | J Guest | Northbrook | 35:05 | |||||||||||
| 47 | M Evans | Royal Sutton | 35:08 | |||||||||||
| 48 | C Stokes | Sphinx AC | 35:09 | |||||||||||
| 49 | S Geggie | Halesowen AC | 35:10 | |||||||||||
| 50 | A Butler | Halesowen AC | 35:10 | |||||||||||
| 51 | P Stephens | Severn | 35:10 | |||||||||||
| 52 | J Stather | Leamington C&AC | 35:12 | |||||||||||
| 53 | A Peach | Worcester AC | 35:13 | |||||||||||
| 54 | W Oaks | Kenilworth R | 35:13 | |||||||||||
| 55 | A Carruthers | Halesowen AC | 35:15 | |||||||||||
| 56 | D Harris | Solihull& S Heath | 35:16 | |||||||||||
| 57 | M Dorrill | Kenilworth R | 35:19 | |||||||||||
| 58 | J Wood | B,Ham Rowheath | 35:22 | |||||||||||
| 59 | D Turvey | Halesowen AC | 35:23 | |||||||||||
| 60 | M Hill | Worcester AC | 35:24 | |||||||||||
| 61 | A Iszatt | B,Ham Rowheath | 35:26 | |||||||||||
| 62 | N Bishop | Severn | 35:32 | |||||||||||
| 63 | R Barry | Northbrook | 35:43 | |||||||||||
| 64 | J Nickolson | Northbrook | 35:44 | |||||||||||
| 65 | P Cave | Halesowen AC | 35:45 | |||||||||||
| 66 | D Garner | B,Ham Rowheath | 35:50 | |||||||||||
| 67 | J Ashley | Solihull& S Heath | 35:52 | |||||||||||
| 68 | K Hayes | Nuneaton AC | 35:56 | |||||||||||
| 69 | A Turvey | Halesowen AC | 36:01 | |||||||||||
| 70 | N Wilson | Nuneaton AC | 36:03 | |||||||||||
| 71 | R Homes | Kenilworth R | 36:06 | |||||||||||
| 72 | A Morgan | Halesowen AC | 36:09 | |||||||||||
| 73 | D Potter | Leamington C&AC | 36:10 | |||||||||||
| 74 | B Green | Leamington C&AC | 36:11 | |||||||||||
| 75 | K Fotherby | Wolves & Bilston | 36:12 | |||||||||||
| 76 | D Foley | U/20 | Wolves & Bilston | 36:17 | ||||||||||
| 77 | N Share | Wolves & Bilston | 36:18 | |||||||||||
| 78 | P Austin | Northbrook | 36:19 | |||||||||||
| 79 | T Bullock | Wolves & Bilston | 36:20 | |||||||||||
| 80 | E Fowler | Nuneaton AC | 36:20 | |||||||||||
| 81 | B Bunuy | Severn | 36:25 | |||||||||||
| 82 | H Fowler | B,Ham Rowheath | 36:27 | |||||||||||
| 83 | B Taylor | U/20 | Sphinx AC | 36:29 | ||||||||||
| 84 | D Pearsal | Trentham RC | 36:30 | |||||||||||
| 85 | L Frondella | Kenilworth R | 36:32 | |||||||||||
| 86 | S Howes | Solihull& S Heath | 36:33 | |||||||||||
| 87 | R French | Northbrook | 36:33 | |||||||||||
| 88 | P Kenney | Royal Sutton | 36:36 | |||||||||||
| 89 | S Roberts | Leamington C&AC | 36:39 | |||||||||||
| 90 | M Hudspith | Sphinx AC | 36:41 | |||||||||||
| 91 | M Baker | Northbrook | 36:42 | |||||||||||
| 92 | S Hopkins | Kenilworth R | 36:46 | |||||||||||
| 93 | P Hurcombe | B,Ham Rowheath | 36:47 | |||||||||||
| 94 | T Hoy | Northbrook | 36:58 | |||||||||||
| 95 | T Hinchley | Royal Sutton | 37:02 | |||||||||||
| 96 | B Orme | Sphinx AC | 37:02 | |||||||||||
| 97 | D Clowes | Trentham RC | 37:10 | |||||||||||
| 98 | B Thompson | Halesowen AC | 37:15 | |||||||||||
| 99 | J Currie | Royal Sutton | 37:18 | |||||||||||
| 100 | D Waldron | Worcester AC | 37:20 | |||||||||||
| 101 | G Hambridge | Nuneaton AC | 37:23 | |||||||||||
| 102 | A Nock | Halesowen AC | 37:26 | |||||||||||
| 103 | S Green | Wolves & Bilston | 37:30 | |||||||||||
| 104 | M Kingston-Lee | Kenilworth R | 37:34 | |||||||||||
| 105 | M Frost | Nuneaton AC | 37:35 | |||||||||||
| 106 | G Patton | Sphinx AC | 37:39 | |||||||||||
| 107 | S Banbrook | Sphinx AC | 37:41 | |||||||||||
| 108 | G Kerr | Royal Sutton | 37:48 | |||||||||||
| 109 | A Montgomery | Leamington C&AC | 37:49 | |||||||||||
| 110 | J Dardis | Royal Sutton | 37:49 | |||||||||||
| 111 | C Harvey | Severn | 37:52 | |||||||||||
| 112 | J Hill | Halesowen AC | 37:52 | |||||||||||
| 113 | F Tremblay | Royal Sutton | 37:53 | |||||||||||
| 114 | G Lawrence | Solihull& S Heath | 37:53 | |||||||||||
| 115 | P Bird | Sphinx AC | 37:54 | |||||||||||
| 116 | J Llewellyn | B,Ham Rowheath | 37:56 | |||||||||||
| 117 | A Rowley | Wolves & Bilston | 37:59 | |||||||||||
| 118 | H Anderson | Northbrook | 38:01 | |||||||||||
| 119 | R Burrows | Leamington C&AC | 38:01 | |||||||||||
| 120 | D Colclough | Trentham RC | 38:04 | |||||||||||
| 121 | R Steele | Kenilworth R | 38:07 | |||||||||||
| 122 | S Jackson | Kenilworth R | 38:08 | |||||||||||
| 123 | M Bayliss | Worcester AC | 38:14 | |||||||||||
| 124 | A Lincoln | Solihull& S Heath | 38:15 | |||||||||||
| 125 | D McHugh | Northbrook | 38:19 | |||||||||||
| 126 | B Millar | Leamington C&AC | 38:20 | |||||||||||
| 127 | A Lloyd | Halesowen AC | 38:24 | |||||||||||
| 128 | D Wilde | Worcester AC | 38:30 | |||||||||||
| 129 | K Naughton | Sphinx AC | 38:30 | |||||||||||
| 130 | R O'Shea | Northbrook | 38:31 | |||||||||||
| 131 | P Richardson | Worcester AC | 38:41 | |||||||||||
| 132 | J Tombs | Kenilworth R | 38:46 | |||||||||||
| 133 | P Tabor | Wolves & Bilston | 38:49 | |||||||||||
| 134 | I Holdsworth | Kenilworth R | 38:53 | |||||||||||
| 135 | P Lawlor | Northbrook | 38:56 | |||||||||||
| 136 | D McLean | Sphinx AC | 38:58 | |||||||||||
| 137 | M Butler | U/20 | Leamington C&AC | 38:58 | ||||||||||
| 138 | S Hundal | Leamington C&AC | 39:01 | |||||||||||
| 139 | P Allen | Halesowen AC | 39:02 | |||||||||||
| 140 | D Davies | Wolves & Bilston | 39:04 | |||||||||||
| 141 | P Butler | Halesowen AC | 39:11 | |||||||||||
| 142 | D Ashworth | Leamington C&AC | 39:20 | |||||||||||
| 143 | T Twinning | Severn | 39:24 | |||||||||||
| 144 | J Abbiss | Wolves & Bilston | 39:28 | |||||||||||
| 145 | J Dalzeil | Royal Sutton | 39:32 | |||||||||||
| 146 | C McHugh | Northbrook | 39:36 | |||||||||||
| 147 | A McDonald | B,Ham Rowheath | 39:40 | |||||||||||
| 148 | P Coventry | Nuneaton AC | 39:47 | |||||||||||
| 149 | A Foster | Leamington C&AC | 39:47 | |||||||||||
| 150 | R Richards | B,Ham Rowheath | 39:52 | |||||||||||
| 151 | P Greenfield | Nuneaton AC | 39:53 | |||||||||||
| 152 | T Clark | Sphinx AC | 40:01 | |||||||||||
| 153 | P Bullock | Worcester AC | 40:02 | |||||||||||
| 154 | P Wilson | Sphinx AC | 40:19 | |||||||||||
| 155 | R Ryan | B,Ham Rowheath | 40:25 | |||||||||||
| 156 | P Stark | Wolves & Bilston | 40:32 | |||||||||||
| 157 | M Ince | B,Ham Rowheath | 40:44 | |||||||||||
| 158 | M Monaghon | Worcester AC | 40:47 | |||||||||||
| 159 | B Adams | Northbrook | 40:56 | |||||||||||
| 160 | G Knight | Northbrook | 41:08 | |||||||||||
| 161 | P McGurk | Northbrook | 41:12 | |||||||||||
| 162 | M Keal | Kenilworth R | 41:17 | |||||||||||
| 163 | B Pears | Sphinx AC | 41:26 | |||||||||||
| 164 | S Alexander | Kenilworth R | 41:34 | |||||||||||
| 165 | W Taylor | Nuneaton AC | 41:39 | |||||||||||
| 166 | A Evans | Trentham RC | 41:52 | |||||||||||
| 167 | R Payne | Leamington C&AC | 41:56 | |||||||||||
| 168 | C Underhill | Sphinx AC | 41:58 | |||||||||||
| 169 | A Whitehouse | Northbrook | 42:08 | |||||||||||
| 170 | M Ludford | B,Ham Rowheath | 42:08 | |||||||||||
| 171 | T Jones | B,Ham Rowheath | 42:15 | |||||||||||
| 172 | P Gibbs | Nuneaton AC | 42:40 | |||||||||||
| 173 | A Norton | Sphinx AC | 43:01 | |||||||||||
| 174 | D Hibbit | Worcester AC | 43:05 | |||||||||||
| 175 | Ian Davies | Sphinx AC | 43:13 | |||||||||||
| 176 | S Phillips | Worcester AC | 43:14 | |||||||||||
| 177 | J Bird | Northbrook | 43:26 | |||||||||||
| 178 | J Kelly | Sphinx AC | 43:40 | |||||||||||
| 179 | G Roberts | Leamington C&AC | 43:48 | |||||||||||
| 180 | B Adams | Sphinx AC | 43:51 | |||||||||||
| 181 | D Kelly | Sphinx AC | 43:59 | |||||||||||
| 182 | G Union | Sphinx AC | 44:01 | |||||||||||
| 183 | M Cotterill | Wolves & Bilston | 44:04 | |||||||||||
| 184 | R Challenor | Wolves & Bilston | 44:25 | |||||||||||
| 185 | R Andrews | B,Ham Rowheath | 44:38 | |||||||||||
| 186 | P Bergin | Sphinx AC | 44:40 | |||||||||||
| 187 | M Aston | Leamington C&AC | 44:43 | |||||||||||
| 188 | J Elliot | Northbrook | 44:57 | |||||||||||
| 189 | R Mapp | U/20 | B,Ham Rowheath | 45:04 | ||||||||||
| 190 | I Cunningham | Sphinx AC | 45:56 | |||||||||||
| 191 | S Shillington | Kenilworth R | 46:13 | |||||||||||
| 192 | M Mullins | Royal Sutton | 46:16 | |||||||||||
| 193 | N Davies | Sphinx AC | 46:41 | |||||||||||
| 194 | N Smith | Nuneaton AC | 47:14 | |||||||||||
| 195 | G Hudson | Nuneaton AC | 47:40 | |||||||||||
| 196 | R Suddens | Nuneaton AC | 48:15 | |||||||||||
| 197 | C Hanson | B,Ham Rowheath | 48:44 | |||||||||||
| 198 | J Brown | Wolves & Bilston | 49:02 | |||||||||||
| 199 | B Kyd | Royal Sutton | 49:19 | |||||||||||
| 200 | T French | Northbrook | 49:22 | |||||||||||
| 201 | J Rollason | U/20 | Halesowen AC | 49:26 | ||||||||||
| 202 | M Morris | Kenilworth R | 49:46 | |||||||||||
| 203 | C Bricher | Kenilworth R | 52:16 | |||||||||||
| 204 | F Barrett | Northbrook | 54:18 | |||||||||||
| 'A' Team | Points | Previous | Overall | Overall | ||||||||||
| points | points | position | ||||||||||||
| 1 | Leamington C & AC | 4 | 8 | 9 | 16 | 20 | 37 | 94 | 239 | 333 | 1 | |||
| 2 | Solihull & Small Heath | 1 | 3 | 10 | 12 | 34 | 41 | 101 | 522 | 623 | 4 | |||
| 3 | Halesowen AC | 5 | 11 | 15 | 17 | 26 | 35 | 109 | 285 | 394 | 2 | |||
| 4 | Northbrook AC | 18 | 21 | 29 | 30 | 46 | 63 | 207 | 421 | 628 | 5 | |||
| 5 | Severn | 2 | 6 | 28 | 51 | 62 | 81 | 230 | 238 | 468 | 3 | |||
| 6 | Birmingham Rowheath | 22 | 27 | 45 | 58 | 61 | 66 | 279 | 521 | 800 | 7 | |||
| 7 | Sphinx AC | 7 | 31 | 32 | 48 | 83 | 90 | 291 | 597 | 888 | 8 | |||
| 8 | Wolves& Bilston | 23 | 38 | 42 | 75 | 76 | 77 | 331 | 344 | 675 | 6 | |||
| 9 | Kenilworth Runners | 39 | 40 | 54 | 57 | 71 | 85 | 346 | 761 | 1107 | 11 | |||
| 10 | Royal Sutton Coldfield | 19 | 24 | 47 | 88 | 95 | 99 | 372 | 660 | 1032 | 10 | |||
| 11 | Trentham | 14 | 25 | 36 | 84 | 97 | 120 | 376 | 549 | 925 | 9 | |||
| 12 | Worcester AC | 33 | 43 | 53 | 60 | 100 | 123 | 412 | 989 | 1401 | 12 | |||
| 13 | Nuneaton Harriers | 13 | 68 | 70 | 80 | 101 | 105 | 437 | 1117 | 1554 | 13 | |||
| 'B' Team | ||||||||||||||
| 1 | Halesowen AC | 44 | 49 | 50 | 55 | 59 | 65 | 322 | 729 | 1051 | 1 | |||
| 2 | Leamington C & AC | 52 | 73 | 74 | 89 | 109 | 119 | 516 | 1014 | 1530 | 3 | |||
| 3 | Northbrook AC | 64 | 78 | 87 | 91 | 94 | 118 | 532 | 960 | 1492 | 2 | |||
| 4 | Sphinx AC | 96 | 106 | 107 | 115 | 129 | 136 | 689 | 1728 | 2417 | 6 | |||
| 5 | Kenilworth Runners | 92 | 104 | 121 | 122 | 132 | 134 | 705 | 1737 | 2442 | 7 | |||
| 6 | Wolves & Bilston | 79 | 103 | 117 | 133 | 140 | 144 | 716 | 1232 | 1948 | 4 | |||
| 7 | Birmingham Rowheath | 82 | 93 | 116 | 147 | 150 | 155 | 743 | 1330 | 2073 | 5 | |||
| 8 | Royal Sutton Coldfield | 108 | 110 | 113 | 145 | 192 | 199 | 867 | 1631 | 2498 | 8 | |||
| 9 | Worcester AC | 128 | 131 | 153 | 158 | 174 | 176 | 920 | 1796 | 2716 | 9 | |||
| Solihull & Small Heath | D.N.F. | |||||||||||||
| Trentham | D.N.F. | |||||||||||||
| 10 | Nuneaton Harriers | 148 | 151 | 165 | 172 | 194 | 195 | 1025 | D.N.F. | |||||
| Severn | D.N.F. | |||||||||||||
| Leading Athletes after three races. | ||||||||||||||
| J Lilley (2+3+2) J Muddeman (6+5+9) A Hope (7+12+6) T Warrender (3+1+#) S Lees (#+2+1) | ||||||||||||||
| O Harradence (#+4+3) O Holden (#+7+5) N Edwards (#+9+4) | ||||||||||||||
| Juniors (U/20) J Lilley (1+1+1Champion) S Boon (2+5+3) O Holden (#+2+2) | ||||||||||||||
Back to top