| Birmingham CC league, Division 2, Race 4 results | ||||||||||||||
| Hosted by Worcester AC at Malvern, Sat 12 February 2005 | ||||||||||||||
| 1 | J Lilly | J | Severn | 35:01 | ||||||||||
| 2 | J Muddeman | Leamington C&AC | 35:19 | |||||||||||
| 3 | P O'Callaghan | Solihull& S Heath | 35:32 | |||||||||||
| 4 | W Nock | Halesowen AC | 35:43 | |||||||||||
| 5 | O Holden | J | Halesowen AC | 35:59 | ||||||||||
| 6 | D Morton | J | Halesowen AC | 36:14 | ||||||||||
| 7 | O Harradence | Solihull& S Heath | 36:17 | |||||||||||
| 8 | A Hope | Severn | 36:21 | |||||||||||
| 9 | G Hope | Severn | 36:37 | |||||||||||
| 10 | M Nolan | Solihull& S Heath | 36:41 | |||||||||||
| 11 | N Edwards | Leamington C&AC | 37:02 | |||||||||||
| 12 | T Green | B,Ham Rowheath | 37:10 | |||||||||||
| 13 | R Mallard | Halesowen AC | 37:12 | |||||||||||
| 14 | S Bazell | Trentham RC | 37:21 | |||||||||||
| 15 | S Gould | Halesowen AC | 37:32 | |||||||||||
| 16 | I Yates | Trentham RC | 37:42 | |||||||||||
| 17 | M Clay | J | Halesowen AC | 37:51 | ||||||||||
| 18 | J Simpson | Kenilworth R | 37:53 | |||||||||||
| 19 | S Fortnam | Severn | 37:57 | |||||||||||
| 20 | S Boon | J | Sphinx AC | 38:03 | ||||||||||
| 21 | A Kenchington | B,Ham Rowheath | 38:07 | |||||||||||
| 22 | S Kinson | Leamington C&AC | 38:10 | |||||||||||
| 23 | M O'Shea | Northbrook | 38:11 | |||||||||||
| 24 | J Millington | Wolves & Bilston | 38:12 | |||||||||||
| 25 | D Hughes | J | B,Ham Rowheath | 38:13 | ||||||||||
| 26 | S Underwood | B,Ham Rowheath | 38:15 | |||||||||||
| 27 | D Clarke | Northbrook | 38:20 | |||||||||||
| 28 | R Gray | B,Ham Rowheath | 38:21 | |||||||||||
| 29 | S Marklew | Royal Sutton | 38:24 | |||||||||||
| 30 | P Stephens | Severn | 38:26 | |||||||||||
| 31 | B Green | Leamington C&AC | 38:33 | |||||||||||
| 32 | I Grindley | Wolves & Bilston | 38:34 | |||||||||||
| 33 | P Noonan | Kenilworth R | 38:36 | |||||||||||
| 34 | S Sternkopk | Worcester AC | 38:39 | |||||||||||
| 35 | A Geen | Leamington C&AC | 38:41 | |||||||||||
| 36 | G Birch | Kenilworth R | 38:45 | |||||||||||
| 37 | E O' Neill | Sphinx AC | 38:46 | |||||||||||
| 38 | D Woods | J | Royal Sutton | 38:46 | ||||||||||
| 39 | D Lander | Severn | 38:47 | |||||||||||
| 40 | D Turvey | Halesowen AC | 38:49 | |||||||||||
| 41 | S Lidgate_Taylor | Solihull& S Heath | 38:53 | |||||||||||
| 42 | S Geggie | Halesowen AC | 38:56 | |||||||||||
| 43 | B McEvoy | B,Ham Rowheath | 39:01 | |||||||||||
| 44 | N Holmes | Northbrook | 39:03 | |||||||||||
| 45 | N Walker | Northbrook | 39:05 | |||||||||||
| 46 | C Harris | Halesowen AC | 39:09 | |||||||||||
| 47 | S Dunn | Trentham RC | 39:10 | |||||||||||
| 48 | M Hill | Worcester AC | 39:10 | |||||||||||
| 49 | N Hazelwood | Halesowen AC | 39:11 | |||||||||||
| 50 | J Grant | Worcester AC | 39:14 | |||||||||||
| 51 | A Kaar | J | Solihull& S Heath | 39:16 | ||||||||||
| 52 | M Dorrill | Kenilworth R | 39:18 | |||||||||||
| 53 | C Stokes | Sphinx AC | 39:20 | |||||||||||
| 54 | P Froggatt | Solihull& S Heath | 39:21 | |||||||||||
| 55 | A Morgan | Halesowen AC | 39:31 | |||||||||||
| 56 | A Bagley | Sphinx AC | 39:34 | |||||||||||
| 57 | A Grant | Halesowen AC | 39:42 | |||||||||||
| 58 | M Williams | Kenilworth R | 39:46 | |||||||||||
| 59 | P Cave | Halesowen AC | 39:53 | |||||||||||
| 60 | M Moore | Leamington C&AC | 39:57 | |||||||||||
| 61 | D Garner | B,Ham Rowheath | 40:00 | |||||||||||
| 62 | J Tune | B,Ham Rowheath | 40:03 | |||||||||||
| 63 | I Pawluk | Worcester AC | 40:08 | |||||||||||
| 64 | D Pearsal | Trentham RC | 40:12 | |||||||||||
| 65 | S Howes | Solihull& S Heath | 40:18 | |||||||||||
| 66 | B Bunuy | Severn | 40:20 | |||||||||||
| 67 | R Biles | B,Ham Rowheath | 40:24 | |||||||||||
| 68 | S Morgan | Wolves & Bilston | 40:35 | |||||||||||
| 69 | A Iszatt | B,Ham Rowheath | 40:38 | |||||||||||
| 70 | A Peach | Worcester AC | 40:40 | |||||||||||
| 71 | J Nickolson | Northbrook | 40:49 | |||||||||||
| 72 | K May | Worcester AC | 40:51 | |||||||||||
| 73 | R French | Northbrook | 40:55 | |||||||||||
| 74 | R Homes | Kenilworth R | 41:07 | |||||||||||
| 75 | T Bullock | Wolves & Bilston | 41:12 | |||||||||||
| 76 | G Patton | Sphinx AC | 41:13 | |||||||||||
| 77 | D Clowes | Trentham RC | 41:14 | |||||||||||
| 78 | D Colclough | Trentham RC | 41:22 | |||||||||||
| 79 | C Wright | Wolves & Bilston | 41:31 | |||||||||||
| 80 | T Meharan | Severn | 41:38 | |||||||||||
| 81 | N Wilson | Nuneaton AC | 41:52 | |||||||||||
| 82 | M Hudspith | Sphinx AC | 41:54 | |||||||||||
| 83 | B Orme | Sphinx AC | 41:58 | |||||||||||
| 84 | A Burrows | Leamington C&AC | 42:04 | |||||||||||
| 85 | H Fowler | B,Ham Rowheath | 42:10 | |||||||||||
| 86 | M Baker | Northbrook | 42:16 | |||||||||||
| 87 | S Lynas | Severn | 42:19 | |||||||||||
| 88 | A Turvey | Halesowen AC | 42:23 | |||||||||||
| 89 | J Currie | Royal Sutton | 42:25 | |||||||||||
| 90 | J Hill | Halesowen AC | 42:27 | |||||||||||
| 91 | R Steele | Kenilworth R | 42:28 | |||||||||||
| 92 | D Waldron | Worcester AC | 42:29 | |||||||||||
| 93 | M Kingston-Lee | Kenilworth R | 42:36 | |||||||||||
| 94 | J Dalzeil | Royal Sutton | 42:40 | |||||||||||
| 95 | S Jackson | Kenilworth R | 42:47 | |||||||||||
| 96 | B Thompson | Halesowen AC | 42:48 | |||||||||||
| 97 | L Green | Royal Sutton | 42:49 | |||||||||||
| 98 | J Dardis | Royal Sutton | 42:54 | |||||||||||
| 99 | M Lees | J | Solihull& S Heath | 42:57 | ||||||||||
| 100 | A Montgomery | Leamington C&AC | 43:06 | |||||||||||
| 101 | R Vaughan | Northbrook | 43:07 | |||||||||||
| 102 | P Butler | Halesowen AC | 43:08 | |||||||||||
| 103 | G Hambridge | Nuneaton AC | 43:09 | |||||||||||
| 104 | T Hinchley | Royal Sutton | 43:10 | |||||||||||
| 105 | F Tremblay | Royal Sutton | 43:14 | |||||||||||
| 106 | A Butler | Halesowen AC | 43:15 | |||||||||||
| 107 | G Kerr | Royal Sutton | 43:18 | |||||||||||
| 108 | T Southwood | B,Ham Rowheath | 43:22 | |||||||||||
| 109 | P Tabor | Wolves & Bilston | 43:34 | |||||||||||
| 110 | A Nock | Halesowen AC | 43:49 | |||||||||||
| 111 | B Millar | Leamington C&AC | 43:50 | |||||||||||
| 112 | H Anderson | Northbrook | 43:56 | |||||||||||
| 113 | G Lock | Wolves & Bilston | 44:05 | |||||||||||
| 114 | S Green | Wolves & Bilston | 44:06 | |||||||||||
| 115 | P Lawlor | Northbrook | 44:25 | |||||||||||
| 116 | I Holdsworth | Kenilworth R | 44:42 | |||||||||||
| 117 | M Allen | Halesowen AC | 44:43 | |||||||||||
| 118 | K Naughton | Sphinx AC | 44:47 | |||||||||||
| 119 | A McDonald | B,Ham Rowheath | 44:49 | |||||||||||
| 120 | P Bullock | Worcester AC | 44:52 | |||||||||||
| 121 | J Williamson | Trentham RC | 44:58 | |||||||||||
| 122 | T Wintle | J | Solihull& S Heath | 45:10 | ||||||||||
| 123 | B Fox | Trentham RC | 45:20 | |||||||||||
| 124 | J Abbiss | Wolves & Bilston | 45:28 | |||||||||||
| 125 | M Ince | B,Ham Rowheath | 45:34 | |||||||||||
| 126 | R Ryan | B,Ham Rowheath | 45:45 | |||||||||||
| 127 | M Monaghon | Worcester AC | 45:52 | |||||||||||
| 128 | D Patterson | Nuneaton AC | 45:57 | |||||||||||
| 129 | R Richards | B,Ham Rowheath | 46:04 | |||||||||||
| 130 | R Guest | Halesowen AC | 46:06 | |||||||||||
| 131 | G Knight | Northbrook | 46:09 | |||||||||||
| 132 | W Taylor | Nuneaton AC | 46:12 | |||||||||||
| 133 | P Davies | Severn | 46:14 | |||||||||||
| 134 | G Union | Sphinx AC | 46:21 | |||||||||||
| 135 | S White | Nuneaton AC | 46:26 | |||||||||||
| 136 | F Stallard | Sphinx AC | 46:42 | |||||||||||
| 137 | M Betts | Halesowen AC | 46:58 | |||||||||||
| 138 | T Clark | Sphinx AC | 47:02 | |||||||||||
| 139 | P Stark | Wolves & Bilston | 47:14 | |||||||||||
| 140 | J Findlay | Solihull& S Heath | 47:17 | |||||||||||
| 141 | A Evans | Trentham RC | 47:27 | |||||||||||
| 142 | P Wilson | Sphinx AC | 47:33 | |||||||||||
| 143 | T Jones | B,Ham Rowheath | 47:49 | |||||||||||
| 144 | S Court | Sphinx AC | 48:05 | |||||||||||
| 145 | B Adams | Sphinx AC | 48:19 | |||||||||||
| 146 | T Keenan | J | B,Ham Rowheath | 48:21 | ||||||||||
| 147 | P Richardson | Worcester AC | 48:22 | |||||||||||
| 148 | S Alexander | Kenilworth R | 48:29 | |||||||||||
| 149 | R Payne | Leamington C&AC | 48:39 | |||||||||||
| 150 | M Ludford | B,Ham Rowheath | 48:43 | |||||||||||
| 151 | M Smith | Kenilworth R | 48:59 | |||||||||||
| 152 | G Cozents ? | Leamington C&AC | 49:15 | |||||||||||
| 153 | K Bloor | Trentham RC | 49:31 | |||||||||||
| 154 | J Bird | Northbrook | 49:38 | |||||||||||
| 155 | M Aston | Leamington C&AC | 49:39 | |||||||||||
| 156 | P Archer | B,Ham Rowheath | 49:43 | |||||||||||
| 157 | D Harding | Wolves & Bilston | 49:55 | |||||||||||
| 158 | R Challenor | Wolves & Bilston | 50:10 | |||||||||||
| 159 | D Hibbit | Worcester AC | 50:19 | |||||||||||
| 160 | D Kelly | Sphinx AC | 50:25 | |||||||||||
| 161 | R Miles | Royal Sutton | 50:29 | |||||||||||
| 162 | A Ralph | Northbrook | 51:05 | |||||||||||
| 163 | G Mann | B,Ham Rowheath | 51:08 | |||||||||||
| 164 | R Andrews | B,Ham Rowheath | 51:42 | |||||||||||
| 165 | T Beddington | Worcester AC | 52:15 | |||||||||||
| 166 | R Carney | B,Ham Rowheath | 52:35 | |||||||||||
| 167 | P Bergin | Sphinx AC | 52:56 | |||||||||||
| 168 | M Mullins | Royal Sutton | 53:08 | |||||||||||
| 169 | S Shillington | Kenilworth R | 53:28 | |||||||||||
| 170 | C Underhill | Sphinx AC | 54:46 | |||||||||||
| 171 | I Cunningham | Sphinx AC | 55:09 | |||||||||||
| 172 | J Brown | Wolves & Bilston | 55:23 | |||||||||||
| 173 | T French | Northbrook | 56:39 | |||||||||||
| 174 | R Pool | Northbrook | 56:57 | |||||||||||
| 175 | R Suddens | Nuneaton AC | 57:59 | |||||||||||
| 176 | C Hanson | B,Ham Rowheath | 58:06 | |||||||||||
| 177 | B Kyd | Royal Sutton | 58:51 | |||||||||||
| 178 | M Morris | Kenilworth R | 60:23 | |||||||||||
| 179 | C Bricher | Kenilworth R | 61:50 | |||||||||||
| Pts | Prev | Ov'l | Ov'l | |||||||||||
| 'A' Teams | Pts | Pts | Pos | |||||||||||
| 1 | Halesowen AC | 4 | 5 | 6 | 13 | 15 | 17 | 60 | 394 | 454 | Promoted 1 | |||
| 2 | Severn | 1 | 8 | 9 | 19 | 30 | 39 | 106 | 468 | 574 | Promoted 3 | |||
| 3 | Birmingham Rowheath | 12 | 21 | 25 | 26 | 28 | 43 | 155 | 800 | 955 | 6 | |||
| 4 | Leamington C & AC | 2 | 11 | 22 | 31 | 35 | 60 | 161 | 333 | 494 | Promoted 2 | |||
| 5 | Solihull & Small Heath | 3 | 7 | 10 | 41 | 51 | 54 | 166 | 623 | 789 | 4 | |||
| 6 | Kenilworth Runners | 18 | 33 | 36 | 52 | 58 | 74 | 271 | 1107 | 1378 | 10 | |||
| 7 | Northbrook AC | 23 | 27 | 44 | 45 | 71 | 73 | 283 | 628 | 911 | 5 | |||
| 8 | Trentham | 14 | 16 | 47 | 64 | 77 | 78 | 296 | 925 | 1221 | 9 | |||
| 9 | Sphinx AC | 20 | 37 | 53 | 56 | 76 | 82 | 324 | 888 | 1212 | 8 | |||
| 10 | Worcester AC | 34 | 48 | 50 | 63 | 70 | 72 | 337 | 1401 | 1738 | Relegated 12 | |||
| 11 | Wolves& Bilston | 24 | 32 | 68 | 75 | 79 | 109 | 387 | 675 | 1062 | 7 | |||
| 12 | Royal Sutton Coldfield | 29 | 38 | 89 | 94 | 97 | 98 | 445 | 1032 | 1477 | Relegated 11 | |||
| 13 | Nuneaton Harriers | 81 | 103 | 128 | 132 | 135 | 175 | 754 | 1554 | 2308 | Relegated 13 | |||
| 'B' Teams | ||||||||||||||
| 1 | Halesowen AC | 40 | 42 | 46 | 49 | 55 | 57 | 289 | 1051 | 1340 | 1 | |||
| 2 | Birmingham Rowheath | 61 | 62 | 67 | 69 | 85 | 108 | 452 | 2073 | 2525 | 4 | |||
| 3 | Kenilworth Runners | 91 | 93 | 95 | 116 | 148 | 151 | 694 | 2442 | 3136 | 6 | |||
| 4 | Northbrook AC | 86 | 101 | 112 | 115 | 131 | 154 | 699 | 1492 | 2191 | 2 | |||
| 5 | Leamington C & AC | 84 | 100 | 111 | 149 | 152 | 155 | 751 | 1530 | 2281 | 3 | |||
| 6 | Sphinx AC | 83 | 118 | 134 | 136 | 138 | 142 | 751 | 2417 | 3168 | 7 | |||
| 7 | Wolves & Bilston | 113 | 114 | 124 | 139 | 157 | 158 | 805 | 1948 | 2753 | 5 | |||
| 8 | Worcester AC | 92 | 120 | 127 | 147 | 159 | 165 | 810 | 2716 | 3526 | 9 | |||
| 9 | Royal Sutton Coldfield | 104 | 105 | 107 | 161 | 168 | 177 | 822 | 2498 | 3320 | 8 | |||
| Solihull & Small Heath | DNF | DNF | ||||||||||||
| Trentham | DNF | DNF | ||||||||||||
| Nuneaton Harriers | DNF | DNF | ||||||||||||
| Severn | DNF | DNF | ||||||||||||
| Leading athletes after the final race. | ||||||||||||||
| Josh Lilly. Champion over both four and three races. (2+3+2+1) and (2+2+1) | ||||||||||||||
| John Muddeman. Second place (6+5+2) | ||||||||||||||
| Ollie Harradence. Third place (4+3+7) | ||||||||||||||
| Juniors. U/20. Josh Lilly (1+1+1) Ollie Holden (2+2+2) Stuart Boon (2+5+3) | ||||||||||||||
Back to top