| DIV 3 RESULTS, SENNELEYS PARK, SAT 30 OCTOBER 2004 | |||||||
| Pos | Time | Name | Cat | Club | |||
| 1 | 0:37:14 | T Sharland | Warwick Univ | ||||
| 2 | 0:38:39 | J Adie | Broms & Redditch | ||||
| 3 | 0:38:45 | B Jones | J | Warwick Univ | |||
| 4 | 0:38:49 | P Kellie | Gloucester AC | ||||
| 5 | 0:39:56 | P Bradshaw | Newcastle AC | ||||
| 6 | 0:40:02 | P Clamp | Tamworth AC | ||||
| 7 | 0:40:32 | G Gristwood | Warwick Univ | ||||
| 8 | 0:40:37 | G Bellamy | Warwick Univ | ||||
| 9 | 0:41:10 | G Robinson | Warwick Univ | ||||
| 10 | 0:41:19 | M Addison | J | Broms & Redditch | |||
| 11 | 0:41:20 | L Slater | Dudley & Stourbridge | ||||
| 12 | 0:41:27 | D Riley | Sparkhill Harriers | ||||
| 13 | 0:41:42 | J Brocklehurst | J | Stratford upon Avon | |||
| 14 | 0:41:43 | S Kellie | Gloucester AC | ||||
| 15 | 0:41:48 | A Wright | Tamworth AC | ||||
| 16 | 0:41:55 | J Baird | West Bromwich | ||||
| 17 | 0:42:05 | T Arnold | Warwick Univ | ||||
| 18 | 0:42:24 | P Andrew | Saracens RC | ||||
| 19 | 0:42:31 | P Waby | Dudley & Stourbridge | ||||
| 20 | 0:42:53 | M Lockyer | Newcastle AC | ||||
| 21 | 0:43:23 | I Funress | Dudley & Stourbridge | ||||
| 22 | 0:43:29 | M Ingram | Gloucester AC | ||||
| 23 | 0:43:34 | T Orton | Tamworth AC | ||||
| 24 | 0:43:37 | P Atkins | Broms & Redditch | ||||
| 25 | 0:43:40 | M Blundell | J | Chase Harriers | |||
| 26 | 0:43:53 | G Dehl | West Bromwich | ||||
| 27 | 0:43:58 | P Lloyd | Gloucester AC | ||||
| 28 | 0:44:00 | N Timms | Saracens RC | ||||
| 29 | 0:44:02 | P Eckloff | Centurion RC | ||||
| 30 | 0:44:04 | K Duckworth | Dudley Kingswinford | ||||
| 31 | 0:44:14 | N Stringer | Sparkhill Harriers | ||||
| 32 | 0:44:16 | L Herbert | Gloucester AC | ||||
| 33 | 0:44:23 | J Mower | Gloucester AC | ||||
| 34 | 0:44:43 | J Picksley | Sparkhill Harriers | ||||
| 35 | 0:44:47 | S Ratcliffe | Newcastle AC | ||||
| 36 | 0:44:56 | T Twentyman | Newcastle AC | ||||
| 37 | 0:45:08 | D Edwards | Saracens RC | ||||
| 38 | 0:45:11 | P Bingham | Centurion RC | ||||
| 39 | 0:45:20 | H Bush | Tamworth AC | ||||
| 40 | 0:45:33 | M Fallowfield-Smith | Warwick Univ | ||||
| 41 | 0:45:38 | R Matthews | Broms & Redditch | ||||
| 42 | 0:45:39 | K Lankham | Broms & Redditch | ||||
| 43 | 0:45:41 | M Bailey | Newcastle AC | ||||
| 44 | 0:45:48 | I Satterwaite | Centurion RC | ||||
| 45 | 0:46:09 | M Calatafini | West Bromwich | ||||
| 46 | 0:46:16 | M Clewlow | Newcastle AC | ||||
| 47 | 0:46:22 | K Loundes | Chase Harriers | ||||
| 48 | 0:46:29 | S Loundes | Chase Harriers | ||||
| 49 | 0:46:31 | P Hanson | J | Gloucester AC | |||
| 50 | 0:46:38 | P Davis | Centurion RC | ||||
| 51 | 0:46:39 | K Bate | Dudley Kingswinford | ||||
| 52 | 0:46:42 | P Jameson | West Bromwich | ||||
| 53 | 0:46:47 | K Hawkes | Stratford upon Avon | ||||
| 54 | 0:46:47 | J Ibbs | Newcastle AC | ||||
| 55 | 0:46:59 | I Keyte | Broms & Redditch | ||||
| 56 | 0:46:59 | M Gallimore | Dudley Kingswinford | ||||
| 57 | 0:47:01 | F Homer | Dudley & Stourbridge | ||||
| 58 | 0:47:13 | M Cummings | Warwick Univ | ||||
| 59 | 0:47:27 | I Summers | Gloucester AC | ||||
| 60 | 0:47:31 | S Tromans | Dudley Kingswinford | ||||
| 61 | 0:47:34 | M Hargreaves | Tamworth AC | ||||
| 62 | 0:47:37 | G Lawson | Saracens RC | ||||
| 63 | 0:48:02 | P Tasker | Tamworth AC | ||||
| 64 | 0:48:07 | B Wareing | Sparkhill Harriers | ||||
| 65 | 0:48:21 | D Barnshaw | Dudley Kingswinford | ||||
| 66 | 0:48:36 | K Short | Gloucester AC | ||||
| 67 | 0:48:37 | I Dawes | Dudley & Stourbridge | ||||
| 68 | 0:48:38 | A Daley | Gloucester AC | ||||
| 69 | 0:48:44 | D Cullis | Dudley Kingswinford | ||||
| 70 | 0:48:45 | E Greig | Warwick Univ | ||||
| 71 | 0:48:56 | G Clifton | West Bromwich | ||||
| 72 | 0:48:57 | P Goodchild | Stratford upon Avon | ||||
| 73 | 0:49:10 | P Howell | Stratford upon Avon | ||||
| 74 | 0:49:14 | M Carr | West Bromwich | ||||
| 75 | 0:49:20 | N Kendrick | Dudley Kingswinford | ||||
| 76 | 0:49:21 | P Anderson | Broms & Redditch | ||||
| 77 | 0:49:27 | C Hinks | Sparkhill Harriers | ||||
| 78 | 0:49:38 | D Stevenson | Chase Harriers | ||||
| 79 | 0:49:52 | M Sperrin | Warwick Univ | ||||
| 80 | 0:50:01 | A Sherren | Stratford upon Avon | ||||
| 81 | 0:50:15 | B Thornett | Stratford upon Avon | ||||
| 82 | 0:50:18 | G Black | Stratford upon Avon | ||||
| 83 | 0:50:30 | T Taylor | Warwick Univ | ||||
| 84 | 0:50:46 | P Hawkins | Stratford upon Avon | ||||
| 85 | 0:50:54 | A Adkin | Saracens RC | ||||
| 86 | 0:50:59 | N Scowby | Gloucester AC | ||||
| 87 | 0:51:12 | S Jevons | West Bromwich | ||||
| 88 | 0:51:22 | 7A Carroll | Sparkhill Harriers | ||||
| 89 | 0:51:39 | D Loundes | Chase Harriers | ||||
| 90 | 0:51:48 | A Jackson | Stratford upon Avon | ||||
| 91 | 0:51:54 | B Smith | Dudley Kingswinford | ||||
| 92 | 0:51:56 | A O'Brien | Saracens RC | ||||
| 93 | 0:51:58 | A Elsmere | Broms & Redditch | ||||
| 94 | 0:52:04 | P Godwin | Gloucester AC | ||||
| 95 | 0:52:10 | I Gower | Saracens RC | ||||
| 96 | 0:52:11 | P Hill | Stratford upon Avon | ||||
| 97 | 0:52:20 | P Hawcroft | Broms & Redditch | ||||
| 98 | 0:52:24 | P Nash | Gloucester AC | ||||
| 99 | 0:52:25 | J Donaghue | J | Stratford upon Avon | |||
| 100 | 0:52:27 | M Trigger | Tamworth AC | ||||
| 101 | 0:52:28 | D Gresswell | Gloucester AC | ||||
| 102 | 0:52:48 | R Gamble | Dudley & Stourbridge | ||||
| 103 | 0:52:52 | A Burt | Chase Harriers | ||||
| 104 | 0:52:58 | B Moran | Tamworth AC | ||||
| 105 | 0:53:15 | J Andrew | Saracens RC | ||||
| 106 | 0:53:36 | B Crowley | Sparkhill Harriers | ||||
| 107 | 0:53:37 | A Yeomans | Gloucester AC | ||||
| 108 | 0:53:44 | N Cozens | Chase Harriers | ||||
| 109 | 0:53:49 | S Bach | Broms & Redditch | ||||
| 110 | 0:54:04 | N Munroe | West Bromwich | ||||
| 111 | 0:54:21 | M Francis | Stratford upon Avon | ||||
| 112 | 0:54:25 | M George | Saracens RC | ||||
| 113 | 0:54:38 | A Parker | Dudley Kingswinford | ||||
| 114 | 0:55:00 | D Jones | West Bromwich | ||||
| 115 | 0:55:00 | C Wookey | Saracens RC | ||||
| 116 | 0:55:00 | P Nation | Dudley & Stourbridge | ||||
| 117 | 0:55:01 | K Parry | Chase Harriers | ||||
| 118 | 0:55:01 | R Moore | Broms & Redditch | ||||
| 119 | 0:55:21 | S Machreay | Centurion RC | ||||
| 120 | 0:55:36 | S Giddings | Sparkhill Harriers | ||||
| 121 | 0:56:00 | L Bradley | Centurion RC | ||||
| 122 | 0:56:02 | M Knight | Dudley Kingswinford | ||||
| 123 | 0:56:02 | P Richardson | Broms & Redditch | ||||
| 124 | 0:56:06 | D Leitch | Dudley Kingswinford | ||||
| 125 | 0:56:33 | R Perrin | Sparkhill Harriers | ||||
| 126 | 0:56:40 | C Fentiman | Sparkhill Harriers | ||||
| 127 | 0:57:15 | M Bowyer | Stratford upon Avon | ||||
| 128 | 0:57:40 | J Brown | Dudley & Stourbridge | ||||
| 129 | 0:58:12 | G Kidman | Sparkhill Harriers | ||||
| 130 | 0:58:30 | P Reeve | Sparkhill Harriers | ||||
| 131 | 0:58:36 | M Westwood | Sparkhill Harriers | ||||
| 132 | 0:58:50 | C Downey | Dudley Kingswinford | ||||
| 133 | 0:59:22 | P Poulton | Chase Harriers | ||||
| 134 | 1:00:02 | C Ashton | Newcastle AC | ||||
| 135 | 1:00:27 | D Lampitt | Stratford upon Avon | ||||
| 136 | 1:08:19 | A McKenzie | Gloucester AC | ||||
| 137 | 1:09:24 | R Overfield | Dudley & Stourbridge | ||||
| A | TEAM RESULTS (A FOLLOWED BY B) | ||||||
| Pos | Team | Tot | Scoring 6 | ||||
| 1 | Warwick Univ | 45 | 01, 03, 07, 08, 09, 17 | ||||
| 2 | Gloucester | 132 | 04, 14, 22, 27, 32, 33 | ||||
| 3 | Broms & Redditch | 174 | 02, 10, 24, 41, 42, 55 | ||||
| 4 | Newcastle | 185 | 04, 20, 35, 36, 43, 45 | ||||
| 5 | Tamworth | 207 | 06, 15, 23, 39, 61, 63 | ||||
| 6 | Dudley & Stourbridge | 277 | 11, 19, 21, 57, 67, 102 | ||||
| 7 | West Bromwich | 284 | 16,26,45,52,71,74 | ||||
| 8 | Sparkhill | 306 | 12, 31, 34, 64, 77, 88 | ||||
| 9 | Saracens | 322 | 18, 28, 37, 62, 85, 92 | ||||
| 10 | Dudley Kingswinford | 331 | 30, 51, 56, 60, 65, 69 | ||||
| 11 | Stratford upon Avon | 372 | 13, 53, 72, 73, 80, 81 | ||||
| 12 | Chase | 390 | 25, 47, 48, 78, 89, 103 | ||||
| 13 | Centurion | 401 | 29, 38, 44, 50, 119, 121 | ||||
| B | |||||||
| Pos | Team | Tot | Scoring 6 | ||||
| 1 | Gloucester | 422 | 49,59, 66, 68, 86, 94 | ||||
| 2 | Stratford upon Avon | 556 | 81, 83, 89, 95, 98, 110 | ||||
| 3 | Broms & Redditch | 616 | 76, 93, 97, 109, 118, 123 | ||||
| 4 | Dudley Kingswinford | 651 | 74, 90, 112, 121, 123, 131 | ||||
| 5 | Sparkhill | 736 | 106, 120, 125, 126, 129, 130 | ||||
| Warwick Univ | NS | 40,58,70,79,83 | |||||
| Saracens | NS | 95,105,112,115 | |||||
| West Bromwich | NS | 87,110,114 | |||||
| Chase | NS | 108,117,133 | |||||
| Dudley & Stourbridge | NS | 116,128,137 | |||||
| Newcastle | NS | 53,133 | |||||
| Tamworth | NS | 100,104 | |||||
| Centurion | NS | ||||||
Back to top