| Division 3 Fixture 3 results Saturday 22 January 2005 | |||||||||||||||
| at Sparkhill | |||||||||||||||
| 1 | T. Sharland | Warwick University | 29.51 | ||||||||||||
| 2 | P. Bradshaw | Newcastle | 30.41 | ||||||||||||
| 3 | P. Andrew | Saracens | 31.43 | ||||||||||||
| 4 | I. Furness | Dudley/Stourbridge | 31.45 | ||||||||||||
| 5 | P. Clamp | Tamworth | 31.50 | ||||||||||||
| 6 | G. Robinson | Warwick University | 32.06 | ||||||||||||
| 7 | J. Baird | West Bromwich | 32.26 | ||||||||||||
| 8 | J. Bowler | Bromsgrove/Redditch | 32.39 | ||||||||||||
| 9 | M. Naunton (J) | Tamworth | 32.42 | ||||||||||||
| 10 | L. Slater | Dudley/Stourbridge | 32.43 | ||||||||||||
| 11 | P. Warby | Dudley/Stourbridge | 32.44 | ||||||||||||
| 12 | M. Blundell (J) | Chase | 33.01 | ||||||||||||
| 13 | H. Wyber (J) | Warwick University | 33.10 | ||||||||||||
| 14 | T. Orton | Tamworth | 33.25 | ||||||||||||
| 15 | T. Samules | West Bromwich | 33.29 | ||||||||||||
| 16 | D Cleverly | Bromsgrove/Redditch | 33.34 | ||||||||||||
| 17 | D. Riley | Sparkhill | 33.37 | ||||||||||||
| 18 | R. Hornsey | Stratford-upon-Avon | 33.40 | ||||||||||||
| 19 | T. Twentyman | Newcastle | 33.45 | ||||||||||||
| 20 | M. Ingram | Gloucester | 33.50 | ||||||||||||
| 21 | D. Jones | Newcastle | 33.52 | ||||||||||||
| 22 | K. Lanckham | Bromsgrove/Redditch | 33.58 | ||||||||||||
| 23 | G. Dehl | West Bromwich | 34.05 | ||||||||||||
| 24 | P. Eckloff | Centurion | 34.17 | ||||||||||||
| 25 | P. Lloyd | Gloucester | 34.20 | ||||||||||||
| 26 | G. Lawson | Saracens | 34.21 | ||||||||||||
| 27 | P. Tasker | Tamworth | 34.22 | ||||||||||||
| 28 | K. Duckworth | Dudley/Kingswinford | 34.23 | ||||||||||||
| 29 | M. Fallowfield-Smith | Warwick University | 34.25 | ||||||||||||
| 30 | D. Edwards | Saracens | 34.40 | ||||||||||||
| 31 | A. Payne | Chase | 34.49 | ||||||||||||
| 32 | P. Bingham | Centurion | 34.59 | ||||||||||||
| 33 | K. Moore | West Bromwich | 35.06 | ||||||||||||
| 34 | R. Matthews | Bromsgrove/Redditch | 35.08 | ||||||||||||
| 35 | I. Keyte | Bromsgrove/Redditch | 35.11 | ||||||||||||
| 36 | I. Satterthwaite | Centurion | 35.12 | ||||||||||||
| 37 | B. Wareing | Sparkhill | 35.14 | ||||||||||||
| 38 | M. Gallimore | Dudley/Kingswinford | 35.15 | ||||||||||||
| 39 | K. Loundes | Chase | 35.17 | ||||||||||||
| 40 | R. Dobedoe | Stratford-upon-Avon | 35.26 | ||||||||||||
| 41 | K. Hawkes | Stratford-upon-Avon | 35.38 | ||||||||||||
| 42 | N. Stringer | Sparkhill | 35.39 | ||||||||||||
| 43 | N. Timms | Saracens | 35.43 | ||||||||||||
| 44 | P. Davis | Centurion | 35.44 | ||||||||||||
| 45 | A. Rollings | Chase | 35.44 | ||||||||||||
| 46 | M. O'Toole (J) | Sparkhill | 35.45 | ||||||||||||
| 47 | M. Catafilini | West Bromwich | 35.47 | ||||||||||||
| 48 | D. Eborne | Warwick University | 35.48 | ||||||||||||
| 49 | P. Taylor | Centurion | 35.52 | ||||||||||||
| 50 | T. Healy | Centurion | 35.56 | ||||||||||||
| 51 | S. Clewes | Bromsgrove/Redditch | 36.05 | ||||||||||||
| 52 | J. Mower | Gloucester | 36.15 | ||||||||||||
| 53 | I. Dawes | Dudley/Stourbridge | 36.22 | ||||||||||||
| 54 | I. Summers | Gloucester | 36.24 | ||||||||||||
| 55 | R. Eaton | Centurion | 36.24 | ||||||||||||
| 56 | B. Lively | Stratford-upon-Avon | 36.29 | ||||||||||||
| 57 | K. Bate | Dudley/Kingswinford | 36.43 | ||||||||||||
| 58 | M. Hargreaves | Tamworth | 36.46 | ||||||||||||
| 59 | S. Loundes | Chase | 36.48 | ||||||||||||
| 60 | M. Waplington | Tamworth | 36.48 | ||||||||||||
| 61 | M. Curtis | Centurion | 36.54 | ||||||||||||
| 62 | M. Cummings | Warwick University | 36.55 | ||||||||||||
| 63 | F. Homer | Dudley/Stourbridge | 36.57 | ||||||||||||
| 64 | A. Wakefield | Gloucester | 36.58 | ||||||||||||
| 65 | C. Hinks | Sparkhill | 37.00 | ||||||||||||
| 66 | P. Atkins | Bromsgrove/Redditch | 37.04 | ||||||||||||
| 67 | P. Godwin | Gloucester | 37.11 | ||||||||||||
| 68 | S. Tromans | Dudley/Kingswinford | 37.12 | ||||||||||||
| 69 | P. Howell | Stratford-upon-Avon | 37.13 | ||||||||||||
| 70 | D. Stevenson | Chase | 37.18 | ||||||||||||
| 71 | D. Parry | Chase | 37.23 | ||||||||||||
| 72 | W. Vickers | Stratford-upon-Avon | 37.27 | ||||||||||||
| 73 | P. Anderson | Bromsgrove/Redditch | 37.35 | ||||||||||||
| 74 | B. Cooke | Bromsgrove/Redditch | 37.44 | ||||||||||||
| 75 | C. Young | Sparkhill | 37.47 | ||||||||||||
| 76 | E. Greig | Warwick University | 38.02 | ||||||||||||
| 77 | M. Pillar | Dudley/Kingswinford | 38.04 | ||||||||||||
| 78 | G. Clifton | West Bromwich | 38.06 | ||||||||||||
| 79 | M. Warner | Stratford-upon-Avon | 38.07 | ||||||||||||
| 80 | S. Macheary | Centurion | 38.16 | ||||||||||||
| 81 | P. Hawkins | Stratford-upon-Avon | 38.17 | ||||||||||||
| 82 | T. Price | Dudley/Kingswinford | 38.25 | ||||||||||||
| 83 | A. Rea | Centurion | 38.40 | ||||||||||||
| 84 | M. Bailey | Newcastle | 38.48 | ||||||||||||
| 85 | T. O'Brien | Saracens | 38.56 | ||||||||||||
| 86 | A. Carroll | Sparkhill | 39.02 | ||||||||||||
| 87 | A. Adkin | Saracens | 39.07 | ||||||||||||
| 88 | G. Turner | Centurion | 39.10 | ||||||||||||
| 89 | D. Loundes | Chase | 39.13 | ||||||||||||
| 90 | P. Nation | Dudley/Stourbridge | 39.15 | ||||||||||||
| 91 | S. Laurent | Saracens | 39.17 | ||||||||||||
| 92 | G. Brown | Tamworth | 39.18 | ||||||||||||
| 93 | M. Carr | West Bromwich | 39.21 | ||||||||||||
| 94 | J. Andrew | Saracens | 39.26 | ||||||||||||
| 95 | D. Gresswell | Gloucester | 39.48 | ||||||||||||
| 96 | P. Nash | Gloucester | 39.49 | ||||||||||||
| 97 | N. Kendrick | Dudley/Kingswinford | 39.55 | ||||||||||||
| 98 | K. Parry | Chase | 40.06 | ||||||||||||
| 99 | A. Burt | Chase | 40.06 | ||||||||||||
| 100 | J. Duffey | Stratford-upon-Avon | 40.11 | ||||||||||||
| 101 | M. Hollis | Centurion | 40.19 | ||||||||||||
| 102 | N. Smallman | Dudley/Stourbridge | 40.26 | ||||||||||||
| 103 | I. Gower | Saracens | 40.32 | ||||||||||||
| 104 | P. Hill | Stratford-upon-Avon | 40.42 | ||||||||||||
| 105 | J. Culshaw Jnr. | Tamworth | 40.46 | ||||||||||||
| 106 | S. Awle | Sparkhill | 40.52 | ||||||||||||
| 107 | A. Parker | Dudley/Kingswinford | 41.01 | ||||||||||||
| 108 | D. Eades | Dudley/Stourbridge | 41.07 | ||||||||||||
| 109 | A. Elsmere | Bromsgrove/Redditch | 41.12 | ||||||||||||
| 110 | S. Kirk | Stratford-upon-Avon | 41.16 | ||||||||||||
| 111 | M. George | Saracens | 41.23 | ||||||||||||
| 112 | K. Short | Gloucester | 41.28 | ||||||||||||
| 113 | I. Hopkins | Dudley/Kingswinford | 41.31 | ||||||||||||
| 114 | C. Smith | Centurion | 41.39 | ||||||||||||
| 115 | D. Jones | West Bromwich | 41.45 | ||||||||||||
| 116 | M. Arnold | Sparkhill | 41.46 | ||||||||||||
| 117 | P. Powell | West Bromwich | 41.57 | ||||||||||||
| 118 | A. Mathews | Centurion | 42.06 | ||||||||||||
| 119 | N. Munroe | West Bromwich | 42.23 | ||||||||||||
| 120 | M. Culshaw | Tamworth | 42.31 | ||||||||||||
| 121 | A. Lukeman | Centurion | 42.36 | ||||||||||||
| 122 | M. Smallwood | Sparkhill | 42.39 | ||||||||||||
| 123 | A. Yeomans | Gloucester | 42.43 | ||||||||||||
| 124 | N. Prentice | Centurion | 42.50 | ||||||||||||
| 125 | M. Knight | Dudley/Kingswinford | 42.52 | ||||||||||||
| 126 | R. Saunders | Saracens | 42.55 | ||||||||||||
| 127 | J. Turner | Stratford-upon-Avon | 42.55 | ||||||||||||
| 128 | R. Greenwell | Dudley/Kingswinford | 43.16 | ||||||||||||
| 129 | T. O'Connor | Centurion | 43.30 | ||||||||||||
| 130 | D. Nation | Dudley/Stourbridge | 43.31 | ||||||||||||
| 131 | B. O'Neill | Sparkhill | 43.45 | ||||||||||||
| 132 | G. Kidman | Sparkhill | 43.52 | ||||||||||||
| 133 | S. Giddings | Sparkhill | 43.57 | ||||||||||||
| 134 | E. Langford | Centurion | 44.03 | ||||||||||||
| 135 | C. Downey | Dudley/Kingswinford | 44.06 | ||||||||||||
| 136 | P. Reeves | Sparkhill | 44.51 | ||||||||||||
| 137 | T. Timms | Saracens | 45.01 | ||||||||||||
| 138 | D. Oldfield | Dudley/Kingswinford | 45.07 | ||||||||||||
| 139 | C. Quillien | Stratford-upon-Avon | 46.14 | ||||||||||||
| 140 | D. Lampitt | Stratford-upon-Avon | 46.42 | ||||||||||||
| 141 | K. O'Malley | Centurion | 46.46 | ||||||||||||
| 142 | C. Ashton | Newcastle | 46.50 | ||||||||||||
| 143 | L. Bradley | Centurion | 47.11 | ||||||||||||
| 144 | S. Hawes | West Bromwich | 47.45 | ||||||||||||
| 145 | G. Andrews | Dudley/Stourbridge | 50.00 | ||||||||||||
| 146 | M. Chopping | Gloucester | 50.47 | ||||||||||||
| 147 | A. McKenzie | Gloucester | 51.33 | ||||||||||||
| 148 | K. Rye | Saracens | 54.35 | ||||||||||||
| 149 | J. Culshaw Snr. | Tamworth | 57.40 | ||||||||||||
| A TEAMS | Today | Prev | Tot | Ov'll | |||||||||||
| 1 | Warwick University | 1 | 6 | 13 | 29 | 48 | 62 | = | 159 | + | 104 | = | 263 | 1 | |
| 2 | Bromsgrove/Redditch | 8 | 16 | 22 | 34 | 35 | 51 | = | 166 | + | 312 | = | 478 | 2 | |
| 3 | Tamworth | 5 | 9 | 14 | 27 | 58 | 60 | = | 173 | + | 592 | = | 765 | 6 | |
| 4 | West Bromwich | 7 | 15 | 23 | 33 | 47 | 78 | = | 203 | + | 518 | = | 721 | 4 | |
| 5 | Dudley/Stourbridge | 4 | 10 | 11 | 53 | 63 | 90 | = | 231 | + | 517 | = | 748 | 5 | |
| 6 | Centurion | 24 | 32 | 36 | 44 | 46 | 50 | = | 232 | + | 699 | = | 931 | 8 | |
| 7 | Chase | 12 | 31 | 39 | 45 | 59 | 70 | = | 256 | + | 788 | = | 1044 | 12 | |
| 8 | Saracens | 3 | 26 | 30 | 43 | 85 | 87 | = | 274 | + | 634 | = | 908 | 9 | |
| 9 | Gloucester | 20 | 25 | 52 | 54 | 64 | 67 | = | 282 | + | 362 | = | 644 | 3 | |
| 10 | Sparkhill | 17 | 37 | 42 | 46 | 65 | 75 | = | 282 | + | 516 | = | 798 | 7 | |
| 11 | Stratford-upon-Avon | 18 | 40 | 41 | 56 | 69 | 72 | = | 296 | + | 646 | = | 942 | 10 | |
| 12 | Dudley/Kingswinford | 28 | 38 | 57 | 68 | 77 | 82 | = | 350 | + | 685 | = | 1035 | 11 | |
| Newcastle | 2 | 19 | 21 | 84 | 142 | --- | = | + | 414 | = | 414 | ||||
| B TEAMS | |||||||||||||||
| 1 | Centurion | 55 | 61 | 80 | 83 | 88 | 101 | = | 468 | + | --- | = | ##### | --- | |
| 2 | Stratford-upon-Avon | 79 | 81 | 100 | 104 | 110 | 127 | = | 601 | + | 1082 | = | 1683 | 2 | |
| 3 | Saracens | 91 | 94 | 103 | 111 | 126 | 137 | = | 662 | + | --- | = | ##### | --- | |
| 4 | Sparkhill | 86 | 106 | 116 | 122 | 131 | 132 | = | 693 | + | 1362 | = | 2055 | 4 | |
| 5 | Dudley/Kingswinford | 97 | 107 | 113 | 125 | 128 | 135 | = | 705 | + | 1286 | = | 1991 | 3 | |
| 6 | Gloucester | 95 | 96 | 112 | 123 | 146 | 147 | = | 719 | + | 942 | = | 1661 | 1 | |
| Leading runners | scoring in all 3 | ||||||||||||||
| P Bradshaw | 5 2 2 | 9 | |||||||||||||
| P Clamp | 6 6 5 | 17 | |||||||||||||
| G Robinson | 9 8 6 | 23 | |||||||||||||
| P Andrew | 18 3 3 | 24 | |||||||||||||
| J Baird | 16 5 7 | 28 | |||||||||||||
| L Slater | 11 14 10 | 35 | |||||||||||||
| Best 2 of 3 | |||||||||||||||
| T Sharland | 1 - 1 | 2 | |||||||||||||
| G Bellamy | 8 4 - | 12 | |||||||||||||
| Leading Juniors | scoring in all 3 | ||||||||||||||
| M Blundell | 25 16 12 | 53 | |||||||||||||
| Best 2 of 3 | |||||||||||||||
| B Jones | 3 1 - | 4 | |||||||||||||
| M Addison | 10 10 - | 20 | |||||||||||||
| J Brocklehurst | 13 16 - | 29 | |||||||||||||
Back to top