| Birmingham CC League results - Division 3, Race no. 4 | ||||||||||
| Hosted by Centurion RC, Sat 12 Feb 2005 | ||||||||||
| 1 | C Gristwood | Warwick Univ | 34.35 | |||||||
| 2 | P Andrew | Saracens | 34.37 | |||||||
| 3 | P Clamp | Tamworth | 34.42 | |||||||
| 4 | G Robinson | Warwick Univ | 34.48 | |||||||
| 5 | I Furness | Dud/Stourb | 34.59 | |||||||
| 6 | G Bellamy | Warwick Univ | 35.03 | |||||||
| 7 | J Adie | Broms/Redd | 35.22 | |||||||
| 8 | J Baird | West Brom | 35.27 | |||||||
| 9 | M Naunton | J | Tamworth | 35.33 | ||||||
| 10 | S Kellie | Gloucester | 35.42 | |||||||
| 11 | T orton | Tamworth | 5.46 | |||||||
| 12 | N Hawkins | Stratford | 35.54 | |||||||
| 13 | D Riley | Sparkhill | 36.13 | |||||||
| 14 | P Waby | Dud/Stourb | 36.13 | |||||||
| 15 | J Picksley | Sparkhill | 36.36 | |||||||
| 16 | K Lanckham | Broms/Redd | 36.51 | |||||||
| 17 | M Blundell | J | Chase | 36.53 | ||||||
| 18 | P Eckloff | Centurion | 36.55 | |||||||
| 19 | M Ingram | Gloucester | 37.00 | |||||||
| 20 | G Dehl | West Brom | 37.06 | |||||||
| 21 | J Brocklehurst | J | Stratford | 37.12 | ||||||
| 22 | D Henderson (J) | J | Broms/Redd | 37.15 | ||||||
| 23 | K Duckworth | DudleyKingsw | 37.16 | |||||||
| 24 | M Fallowfield-Smith | Warwick Univ | 37.22 | |||||||
| 25 | R Hornsey | Stratford | 37.34 | |||||||
| 26 | B Griffiths | Gloucester | 37.45 | |||||||
| 27 | G Lawson | Saracens | 37.47 | |||||||
| 28 | P Lloyd | Gloucester | 37.56 | |||||||
| 29 | M Catalfini | West Brom | 38.01 | |||||||
| 30 | D Edwards | Saracens | 38.05 | |||||||
| 31 | T Twentyman | Newcastle | 38.08 | |||||||
| 32 | H Bush | Tamworth | 38.1 | |||||||
| 33 | P Davis | Centurion | 38.1 | |||||||
| 34 | R Dobedoe | Stratford | 38.19 | |||||||
| 35 | T Healey | Centurion | 38.25 | |||||||
| 36 | D Eborne | J | Warwick Univ | 38.3 | ||||||
| 37 | P Bingham | Centurion | 38.35 | |||||||
| 38 | K Hawkes | Stratford | 38.43 | |||||||
| 39 | N Stringer | Sparkhill | 38.53 | |||||||
| 40 | K Loundes | Chase | 39.00 | |||||||
| 41 | B Wareing | Sparkhill | 39.02 | |||||||
| 42 | J Mower | Gloucester | 39.04 | |||||||
| 43 | S Clews | Broms/Redd | 39.05 | |||||||
| 44 | N Timms | Saracens | 39.08 | |||||||
| 45 | A Rollings | Chase | 39.11 | |||||||
| 46 | I Keyte | Broms/Redd | 39.35 | |||||||
| 47 | S Loundes | Chase | 39.37 | |||||||
| 48 | E Greig | Warwick Univ | 39.45 | |||||||
| 49 | B Lively | Stratford | 39.47 | |||||||
| 50 | P Taylor | Centurion | 39.50 | |||||||
| 51 | M Waplington | Tamworth | 39.51 | |||||||
| 52 | B Golden | Gloucester | 39.52 | |||||||
| 53 | I Summers | Gloucester | 39.55 | |||||||
| 54 | I Dawes | Dud/Stourb | 39.58 | |||||||
| 55 | N Scowby | Gloucester | 40.01 | |||||||
| 56 | M Cummings | Warwick Univ | 40.06 | |||||||
| 57 | I Satterthwaite | Centurion | 40.12 | |||||||
| 58 | l Herbert | Gloucester | 40.18 | |||||||
| 59 | D Parry | Chase | 40.24 | |||||||
| 60 | P Jameson | West Brom | 40.28 | |||||||
| 61 | T Reeves | Stratford | 40.30 | |||||||
| 62 | K Moore | West Brom | 40.37 | |||||||
| 63 | N Curtis | Centurion | 40.42 | |||||||
| 64 | P Shipway | Sparkhill | 40.48 | |||||||
| 65 | B Cooke | Broms/Redd | 40.51 | |||||||
| 66 | O Fairclough | Sparkhill | 40.57 | |||||||
| 67 | M Warner | Stratford | 41.19 | |||||||
| 68 | P Godwin | Gloucester | 41.24 | |||||||
| 69 | C Hinks | Sparkhill | 41.25 | |||||||
| 70 | D Barnshaw | DudleyKingsw | 41.26 | |||||||
| 71 | P Hawkins | Stratford | 41.27 | |||||||
| 72 | D Cullis | DudleyKingsw | 41.31 | |||||||
| 73 | N Wilkes | Centurion | 41.34 | |||||||
| 74 | A Reay | Centurion | 41.38 | |||||||
| 75 | P Anderson | Broms/Redd | 41.47 | |||||||
| 76 | T Price | DudleyKingsw | 41.52 | |||||||
| 77 | J Donaghue | J | Stratford | 42.04 | ||||||
| 78 | D Gresswell | Gloucester | 42.31 | |||||||
| 79 | S Brown | Sparkhill | 42.33 | |||||||
| 80 | A Adkin | Saracens | 42.33 | |||||||
| 81 | K Short | Gloucester | 42.41 | |||||||
| 82 | P Nash | Gloucester | 42.52 | |||||||
| 83 | T O'Brien | Saracens | 42.53 | |||||||
| 84 | P Nation | Dud/Stourb | 42.54 | |||||||
| 85 | R Gamble | Dud/Stourb | 42.55 | |||||||
| 86 | D Loundes | Chase | 42.56 | |||||||
| 87 | P Walton | Stratford | 43.04 | |||||||
| 88 | I Gower | Saracens | 43.15 | |||||||
| 89 | M Kendrick | DudleyKingsw | 43.16 | |||||||
| 90 | A Carroll | Sparkhill | 43.18 | |||||||
| 91 | A Burt | Chase | 43.28 | |||||||
| 92 | K Bate | DudleyKingsw | 43.44 | |||||||
| 93 | P Tasker | Tamworth | 43.51 | |||||||
| 94 | A Sherren | Stratford | 44.08 | |||||||
| 95 | P Hill | Stratford | 44.13 | |||||||
| 96 | K Parry | Chase | 44.18 | |||||||
| 97 | S Machreay | Centurion | 44.24 | |||||||
| 98 | A Mathews | Centurion | 44.49 | |||||||
| 99 | B Meek | West Brom | 44.59 | |||||||
| 100 | J Duffy | Stratford | 45.00 | |||||||
| 101 | C Chilton | Saracens | 45.33 | |||||||
| 102 | E Fletcher | Dud/Stourb | 45.41 | |||||||
| 103 | M Trigger | Tamworth | 45.54 | |||||||
| 104 | D Bowen | Centurion | 46.03 | |||||||
| 105 | C Smith | Centurion | 46.04 | |||||||
| 106 | J Turner | Stratford | 46.11 | |||||||
| 107 | M Knight | DudleyKingsw | 46.22 | |||||||
| 108 | A Yeomans | Gloucester | 46.32 | |||||||
| 109 | M Arnold | Sparkhill | 46.40 | |||||||
| 110 | M George | Saracens | 46.42 | |||||||
| 111 | P Powell | West Brom | 46.44 | |||||||
| 112 | C Downey | DudleyKingsw | 46.49 | |||||||
| 113 | R Saunders | Saracens | 46.51 | |||||||
| 114 | S Kirk | Stratford | 46.54 | |||||||
| 115 | R Greenwell | DudleyKingsw | 47.00 | |||||||
| 116 | T Sharkey | Centurion | 47.05 | |||||||
| 117 | P Reeves | Sparkhill | 47.27 | |||||||
| 118 | G Black | Stratford | 47.40 | |||||||
| 119 | N Munroe | West Brom | 47.46 | |||||||
| 120 | P Webster | Sparkhill | 47.47 | |||||||
| 121 | P Bidgood | Centurion | 47.50 | |||||||
| 122 | S Laurent | Saracens | 48.03 | |||||||
| 123 | C Fentiman | Sparkhill | 48.06 | |||||||
| 124 | E Langford | Centurion | 48.18 | |||||||
| 125 | K Rigby | Warwick Univ | 48.23 | |||||||
| 126 | G Kidman | Sparkhill | 48.43 | |||||||
| 127 | R Hanson | J | Gloucester | 48.43 | ||||||
| 128 | D Leach | DudleyKingsw | 48.47 | |||||||
| 129 | R Ferneyhaugh | Gloucester | 49.07 | |||||||
| 130 | D Winter | Sparkhill | 49.20 | |||||||
| 131 | S Freeman | Dud/Stourb | 49.35 | |||||||
| 132 | D Nation | Dud/Stourb | 50.15 | |||||||
| 133 | C Quilligan | Stratford | 50.49 | |||||||
| 134 | S Hawes | West Brom | 52.03 | |||||||
| 135 | D Lampitt | Stratford | 52.33 | |||||||
| 136 | K O'Malley | Centurion | 52.49 | |||||||
| 137 | M Storey | Gloucester | 53.58 | |||||||
| 138 | A Mckenzie | Gloucester | 54.34 | |||||||
| 139 | R Mulgrue | Dud/Stourb | 55.06 | |||||||
| 140 | M Chopping | Gloucester | 55.32 | |||||||
| 141 | J Culshaw | Tamworth | 1.05.42 | |||||||
| Final | ||||||||||
| A | Teams | Scoring 6 | Tot | Prev | Ov Tot | Pos | ||||
| 1 | Warwick Univ | 01,04,06,24.36,48 | 119 | 263 | 382 | 1st | ||||
| 2 | Gloucester | 10,19,26,28,42,52 | 177 | 644 | 821 | 3rd | ||||
| 3 | Stratford | 12,21,25,34,38,49 | 179 | 942 | 1121 | 8 | ||||
| 4 | Bromsgrove & Redditch | 07,16,22,43,46,65 | 199 | 478 | 677 | 2nd | ||||
| 5 | Tamworth | 03,09,11,32,51,93 | 199 | 765 | 964 | 4 | ||||
| 6 | Centurion | 18,33,35,37,50,57 | 230 | 931 | 1161 | 9 | ||||
| 7 | Sparkhill | 13,15,39,41,64,66 | 238 | 798 | 1036 | 6 | ||||
| 8 | Saracens | 02,27,30,44,80,83 | 266 | 908 | 1174 | 10 | ||||
| 9 | West Bromwich Harriers | 08,20,29,60,62,99 | 278 | 721 | 999 | 5 | ||||
| 10 | Chase RC | 17,40,45,47,59,86 | 294 | 1044 | 1338 | 11 | ||||
| 11 | Dudley & Stourbridge RC | 05,14,54,84,85,102 | 344 | 748 | 1092 | 7 | ||||
| 12 | Dudley Kingswinford | 23,70,72,76,89,92 | 422 | 1035 | 1457 | 12 | ||||
| 13 | Newcastle | 31 | DNF | - | - | |||||
| B | Teams | |||||||||
| 1 | Gloucester | 53,55,58,68,78,81 | 393 | 1661 | 2054 | 1st | ||||
| 2 | Stratford | 61,67,71,77,87,94 | 457 | 1683 | 2140 | 2 | ||||
| 4 | Sparkhill | 69,79,90,109,117,120 | 584 | 2055 | 2639 | 3 | ||||
| 3 | Centurion | 63,73,74,97,98,104 | 509 | |||||||
| Individuals - scoring in all 4 | ||||||||||
| P Clamp Tamworth 6,6,5,3 20 | ||||||||||
| P Andrew Saracens 18,3,3,2 26 | ||||||||||
| G Robinson Warw Uni 9,8,6,4 27 | ||||||||||
| Individuals - best of 3 | ||||||||||
| P Andrew Saracens 3,3,2 8 | ||||||||||
| P Bradshaw Newcastle 5,2,2 9 | ||||||||||
| P Clamp Tamworth 6,5,3 14 | ||||||||||
| Juniors | ||||||||||
| M Blundell Chase RC 4,2,2 8 | ||||||||||
| J Brocklehurst Stratford 3,3,3 9 | ||||||||||
Back to top