| DIVISION FOUR RESULTS, SATURDAY 27 NOVEMBER 2004 | ||||||||
| Fixture 2 at DROITWICH | ||||||||
| Pos | Time | Name | Cat | Club | ||||
| 1 | 39.30 | C Nicoll | Black Country Tri | |||||
| 2 | 40.43 | A Jewkes | Oak Park Pacers | |||||
| 3 | 40.48 | S Forks | Oak Park Pacers | |||||
| 4 | 41.06 | J Sanders | Telford Harriers | |||||
| 5 | 41.13 | M Giles | Stourbridge RC | |||||
| 6 | 41.16 | S Link | Stourbridge RC | |||||
| 7 | 42.01 | C Anderton | Stafford Harriers | |||||
| 8 | 42.03 | K Burke | Stourbridge RC | |||||
| 9 | 42.07 | A Aston | Stourbridge RC | |||||
| 10 | 42.21 | R Lodwick | Aldridge RC | |||||
| 11 | 42.25 | M Venables | Aldridge RC | |||||
| 12 | 42.30 | S Mead | Oak Park Pacers | |||||
| 13 | 42.37 | C Baker | Peel Road Runners | |||||
| 14 | 43.00 | J Millen | Black Country Tri | |||||
| 15 | 43.07 | A Thomson | Black Country Tri | |||||
| 16 | 43.15 | A Primrose | Telford Harriers | |||||
| 17 | 43.16 | S Littlewood | Stafford Harriers | |||||
| 18 | 43.29 | J Savage | Stourbridge RC | |||||
| 19 | 43.40 | A Stoddart | Oak Park Pacers | |||||
| 20 | 43.43 | D Evans | Sneyd Striders | |||||
| 21 | 43.44 | C Ross | Stafford Harriers | |||||
| 22 | 43.59 | C Watters | Oak Park Pacers | |||||
| 23 | 44.13 | D Daniels | Cobra RC | |||||
| 24 | 44.27 | A Haycock | Stafford Harriers | |||||
| 25 | 44.37 | D Rudge | Cobra RC | |||||
| 26 | 44.46 | S Grubb | Aldridge RC | |||||
| 27 | 44.53 | C Timmins | Black Country Tri | |||||
| 28 | 44.53 | C Rusby | Droitwich AC | |||||
| 29 | 45.10 | J Grice | Oak Park Pacers | |||||
| 30 | 45.23 | N Thomas | Telford Harriers | |||||
| 31 | 45.31 | J Edwards | Bournville Harriers | |||||
| 32 | 45.32 | S Lewis | Telford Harriers | |||||
| 33 | 45.35 | J Brown | Telford Harriers | |||||
| 34 | 45.36 | S Cleary | Cobra RC | |||||
| 35 | 45.41 | T Warner | Stourbridge RC | |||||
| 36 | 45.55 | B Aiken | Aldridge RC | |||||
| 37 | 46.03 | M Mountford | Stafford Harriers | |||||
| 38 | 46.06 | M Andrews | Peel Road Runners | |||||
| 39 | 46.07 | S Pye | Amazing Feet RC | |||||
| 40 | 46.16 | M Stewart | Alvis RC | |||||
| 41 | 46.25 | A Dodds | Alvis RC | |||||
| 42 | 46.29 | P Glancy | Peel Road Runners | |||||
| 43 | 46.37 | D Lane | Telford Harriers | |||||
| 44 | 46.44 | N Stretton | Oak Park Pacers | |||||
| 45 | 46.47 | M Ferguson | Bournville Harriers | |||||
| 46 | 46.50 | T Gardener | Stourbridge RC | |||||
| 47 | 46.53 | P Howie | Droitwich AC | |||||
| 48 | 46.56 | P Foot | Oak Park Pacers | |||||
| 49 | 46.58 | C Jackson | Bournville Harriers | |||||
| 50 | 47.05 | C Jackson | Aldridge RC | |||||
| 51 | 47.08 | S Robins | Peel Road Runners | |||||
| 52 | 47.12 | M Judge | Massey Ferguson | |||||
| 53 | 47.18 | M Chapman | Oak Park Pacers | |||||
| 54 | 47.21 | S Harrison | Telford Harriers | |||||
| 55 | 47.26 | P Dakin | Bournville Harriers | |||||
| 56 | 47.29 | M Howell | Amazing Feet RC | |||||
| 57 | 47.29 | S Easto | Peel Road Runners | |||||
| 58 | 47.36 | J Maddocks | Peel Road Runners | |||||
| 59 | 47.37 | N Read | Peel Road Runners | |||||
| 60 | 47.39 | S Birch | Sneyd Striders | |||||
| 61 | 47.58 | J Outhwaite | Black Country Tri | |||||
| 62 | 48.01 | D Baker | Lichfield RC | |||||
| 63 | 48.04 | I Price | Stourbridge RC | |||||
| 64 | 48.13 | S Page | Bournville Harriers | |||||
| 65 | 48.16 | D Bowman | Stourbridge RC | |||||
| 66 | 48.16 | R Johnson | Sneyd Striders | |||||
| 67 | 48.27 | B Livingstone | Alvis RC | |||||
| 68 | 48.35 | D Preece | Stafford Harriers | |||||
| 69 | 48.38 | I Wood | Oak Park Pacers | |||||
| 70 | 48.44 | P Horton | Sneyd Striders | |||||
| 71 | 48.59 | S Handley | Black Country Tri | |||||
| 72 | 49.09 | J Evans | Cobra RC | |||||
| 73 | 49.14 | M Winstone | Alvis RC | |||||
| 74 | 49.15 | J Ward | Bournville Harriers | |||||
| 75 | 49.17 | I Clarke | Stourbridge RC | |||||
| 76 | 49.19 | C Strong | Oak Park Pacers | |||||
| 77 | 49.26 | D Quinn | Peel Road Runners | |||||
| 78 | 49.31 | S Evans | Telford Harriers | |||||
| 79 | 49.42 | A Newbould | Lichfield RC | |||||
| 80 | 49.45 | C Pearson | Cobra RC | |||||
| 81 | 49.51 | B Green | Stourbridge RC | |||||
| 82 | 49.52 | P Hughes | Black Country Tri | |||||
| 83 | 49.54 | C Stephens | Cobra RC | |||||
| 84 | 49.55 | M Warren | Amazing Feet RC | |||||
| 85 | 49.58 | R Grace | Telford Harriers | |||||
| 86 | 50.04 | M Bentley | Stafford Harriers | |||||
| 87 | 50.15 | K Woolridge | Stourbridge RC | |||||
| 88 | 50.27 | G Matchin | Telford Harriers | |||||
| 89 | 50.31 | T Simms | Sneyd Striders | |||||
| 90 | 50.32 | N Churchill | Sneyd Striders | |||||
| 91 | 50.39 | K Postins | Sneyd Striders | |||||
| 92 | 50.48 | I Spencus | Stafford Harriers | |||||
| 93 | 50.52 | R Taylor | Droitwich AC | |||||
| 94 | 50.54 | P Wood | Droitwich AC | |||||
| 95 | 50.55 | D Fincham | Telford Harriers | |||||
| 96 | 51.08 | A Wheeler | Bournville Harriers | |||||
| 97 | 51.09 | K Parten | Stafford Harriers | |||||
| 98 | 51.19 | M Duggan | Alvis RC | |||||
| 99 | 51.20 | S Everitt | Droitwich AC | |||||
| 100 | 51.31 | S Gregg | Amazing Feet RC | |||||
| 101 | 51.34 | I Ward | Alvis RC | |||||
| 102 | 51.43 | N Wilkins | Droitwich AC | |||||
| 103 | 51.46 | R Lodge | Aldridge RC | |||||
| 104 | 51.52 | S Steele | Black Country Tri | |||||
| 105 | 52.01 | D Pye | Amazing Feet RC | |||||
| 106 | 52.10 | P Duffy | Alvis RC | |||||
| 107 | 52.13 | N Milner | Peel Road Runners | |||||
| 108 | 52.36 | D Fern | Peel Road Runners | |||||
| 109 | 52.38 | P Beasley | Alvis RC | |||||
| 110 | 52.39 | N Butler | Lichfield RC | |||||
| 111 | 52.46 | E Smith | Stafford Harriers | |||||
| 112 | 52.47 | S Hudson | Aldridge RC | |||||
| 113 | 52.49 | A Marchant | Cobra RC | |||||
| 114 | 52.58 | N Hyde | Amazing Feet RC | |||||
| 115 | 53.00 | A Croke | Bournville Harriers | |||||
| 116 | 53.04 | M Brunt | Alvis RC | |||||
| 117 | 53.05 | A Ritchie | Lichfield RC | |||||
| 118 | 53.19 | T Doherty | Bournville Harriers | |||||
| 119 | 53.26 | P Kingscott | Black Country Tri | |||||
| 120 | 53.31 | J Muir | Black Country Tri | |||||
| 121 | 53.34 | G Card | Aldridge RC | |||||
| 122 | 53.37 | J Norris | Peel Road Runners | |||||
| 123 | 53.49 | I Hill | Sneyd Striders | |||||
| 124 | 54.05 | S Farmer | Cobra RC | |||||
| 125 | 54.11 | R Drew | Sneyd Striders | |||||
| 126 | 54.18 | G Gripton | Sneyd Striders | |||||
| 127 | 54.21 | P Lymer | Droitwich AC | |||||
| 128 | 54.23 | W Fraiser | Aldridge RC | |||||
| 129 | 54.28 | C Cartwright | Lichfield RC | |||||
| 130 | 54.31 | M Jones | Stafford Harriers | |||||
| 131 | 54.46 | B Houghton | Lichfield RC | |||||
| 132 | 54.50 | H Price | Bournville Harriers | |||||
| 133 | 54.56 | D Lancor | Alvis RC | |||||
| 134 | 55.04 | A Gardener | Stourbridge RC | |||||
| 135 | 55.11 | G Shinton | Black Country Tri | |||||
| 136 | 55.21 | B Joynes | Cobra RC | |||||
| 137 | 55.25 | P Richmond | Alvis RC | |||||
| 138 | 55.27 | R Rogers | Peel Road Runners | |||||
| 139 | 55.34 | M Evans | Black Country Tri | |||||
| 140 | 55.43 | M Rees | Sneyd Striders | |||||
| 141 | 55.51 | R Duffy | Droitwich AC | |||||
| 142 | 55.52 | G Braenell | Black Country Tri | |||||
| 143 | 55.54 | J Chapman | Peel Road Runners | |||||
| 144 | 55.57 | N Neale | Peel Road Runners | |||||
| 145 | 56.07 | B Hall | Massey Ferguson | |||||
| 146 | 56.20 | C Robinson | Peel Road Runners | |||||
| 147 | 56.33 | K Ricketts | Lichfield RC | |||||
| 148 | 56.39 | S Harison | Sneyd Striders | |||||
| 149 | 56.44 | R Frier | Telford Harriers | |||||
| 150 | 56.51 | S Brannigan | Alvis RC | |||||
| 151 | 56.57 | J Lynch | Aldridge RC | |||||
| 152 | 56.59 | D Moss | Stourbridge RC | |||||
| 153 | 57.08 | S Strange | Telford Harriers | |||||
| 154 | 57.27 | E Jones | Cobra RC | |||||
| 155 | 57.42 | J Aylmer | Massey Ferguson | |||||
| 156 | 58.09 | R Canavan | Amazing Feet RC | |||||
| 157 | 58.21 | D Burns | Massey Ferguson | |||||
| 158 | 58.38 | J Reynolds | Alvis RC | |||||
| 159 | 58.42 | M Bradbury | Stafford Harriers | |||||
| 160 | 59.04 | D O'Toole | Stourbridge RC | |||||
| 161 | 59.39 | M Perry | Cobra RC | |||||
| 162 | 60.39 | G Meddings | Sneyd Striders | |||||
| 163 | 61.49 | P Carrington | Peel Road Runners | |||||
| 164 | 62.25 | P Estick | Massey Ferguson | |||||
| 165 | 62.36 | D Phillips | Massey Ferguson | |||||
| 166 | 64.43 | K Burdett | Alvis RC | |||||
| 167 | 65.59 | P Pulley | Amazing Feet RC | |||||
| 168 | 72.05 | M Gwilliam | Oak Park Pacers | |||||
| 169 | 72.05 | F Grant | Stafford Harriers | |||||
| A | TODAY'S TEAM RESULTS | |||||||
| Pos | Team | Tot | Prev Pts | Ov Tot | Ov Pos | |||
| 1 | Stourbridge RC | 81 | 05,06,08,09,18,35 | 117 | 198 | 1 | ||
| 2 | Oak Park Pacers | 87 | 02,03,12,19,22,29 | 136 | 223 | 2 | ||
| 3 | Telford Harriers | 158 | 04,16,30,32,33,43 | 213 | 371 | 3 | ||
| 4 | Stafford Harriers | 174 | 07,17,21,24,37,68 | 217 | 391 | 5 | ||
| 5 | Black Country Triathletes | 189 | 01,14,15,27,61,71 | 197 | 386 | 4 | ||
| 6 | Aldridge RC | 236 | 10,11,26,36,50,103 | 175 | 411 | 6 | ||
| 7 | Peel R R | 259 | 13,38,42,51,57,58 | 250 | 509 | 7 | ||
| 8 | Cobra | 317 | 23,25,34,72,80,83 | 265 | 582 | 8 | ||
| 9 | Bournville | 318 | 31,45,49,55,64,74 | 295 | 613 | 9 | ||
| 10 | Sneyd Striders | 395 | 20,60,66,70,89,90 | 388 | 783 | 10 | ||
| 11 | Alvis | 420 | 40,41,67,73,98,101 | 399 | 819 | 11 | ||
| 12 | Droitwich | 463 | 28,47,93,94,99,102 | 565 | 1028 | 13 | ||
| 13 | Amazing Feet | 498 | 39,56,84,100,105,114 | 425 | 923 | 12 | ||
| 14 | Lichfield | 628 | 62,79,110,117,129,131 | 525 | 1153 | 14 | ||
| 15 | Massey Ferguson | 838 | 52,145,155,157,164,165 | 695 | 1533 | 15 | ||
| B | ||||||||
| Pos | Team | Tot | ||||||
| 1 | Stourbridge RC | 417 | 46,63,65,75,81,87 | 403 | 820 | 1 | ||
| 2 | Oak Park Pacers | 458 | 44,48,53,69,76,168 | NS | ||||
| 3 | Telford Harriers | 549 | 54,78,85,88,95,149 | 435 | 984 | 2 | ||
| 4 | Peel Road Runners | 611 | 59,77,107,108,122,138 | NS | ||||
| 5 | Stafford Harriers | 675 | 86,92,97,111,130,159 | NS | ||||
| 6 | Black Country Triathletes | 699 | 82,104,119,120,135,139 | 602 | 1301 | 3 | ||
| Alvis | 751 | 106,109,116,133,137,150 | ||||||
| Sneyd | 753 | 91,123,125,126,140,148 | ||||||
| Cobra | NS | 113,124,136,154,161 | 709 | |||||
| Aldridge RC | NS | 112,121,128,151 | 678 | |||||
| Bournville | NS | 115,118,132 | ||||||
| Droitwich | NS | 127,141 | ||||||
| Amazing Feet | NS | 156,157 | ||||||
| Lichfield | NS | 147 | ||||||
| Massey Ferguson | NS | |||||||
Back to top