| DIVISION FOUR RESULTS, SATURDAY 22 JANUARY 2005 | ||||||
| AT ALDRIDGE | ||||||
| Pos | Name | Club | Time | |||
| 1 | J Solly | Bournville Harriers | 36.17 | |||
| 2 | C Nicoll | Black Country Tri | 36.44 | |||
| 3 | S Forks | Oak Park Pacers | 37.02 | |||
| 4 | J boyd | Lichfield RC | 37.08 | |||
| 5 | T jewkes | Oak Park Pacers | 37.44 | |||
| 6 | S Link | Stourbridge RC | 37.54 | |||
| 7 | K Burke | Stourbridge RC | 38.03 | |||
| 8 | M Giles | Stourbridge RC | 38.07 | |||
| 9 | D Rimmer | Telford Harriers | 38.23 | |||
| 10 | J Sanders | Telford Harriers | 38.39 | |||
| 11 | J Savage | Stourbridge RC | 38.50 | |||
| 12 | A Primrose | Telford Harriers | 38.59 | |||
| 13 | A Aston | Stourbridge RC | 39.01 | |||
| 14 | D Evans | Sneyd Striders | 39.07 | |||
| 15 | M Venables | Aldridge RC | 39.15 | |||
| 16 | C Baker | Peel Road Runners | 39.32 | |||
| 17 | B Humphries | Amazing Feet RC | 39.43 | |||
| 18 | S Littlewood | Stafford Harriers | 39.48 | |||
| 19 | C Anderton | Stafford Harriers | 39.57 | |||
| 20 | M Griffiths | Telford Harriers | 40.08 | |||
| 21 | A Haycock | Stafford Harriers | 40.12 | |||
| 22 | S Rose | Bournville Harriers | 40.13 | |||
| 23 | B Aiken | Aldridge RC | 40.14 | |||
| 24 | J Brown | Telford Harriers | 40.26 | |||
| 25 | A Batsford | Lichfield RC | 40.33 | |||
| 26 | J Maddocks | Peel Road Runners | 40.36 | |||
| 27 | A Dunn | Massey Ferguson | 40.45 | |||
| 28 | D Rudge | Cobra RC | 40.54 | |||
| 29 | C Watters | Oak Park Pacers | 41.04 | |||
| 30 | N Thomas | Telford Harriers | 41.08 | |||
| 31 | C Ross | Stafford Harriers | 41.17 | |||
| 32 | S Pye | Amazing Feet RC | 41.18 | |||
| 33 | D Daniels | Cobra RC | 41.27 | |||
| 34 | S Cleary | Cobra RC | 41.33 | |||
| 35 | J Edwards | Bournville Harriers | 41.36 | |||
| 36 | M Ferguson | Bournville Harriers | 41.44 | |||
| 37 | F Halald | Aldridge RC | 41.47 | |||
| 38 | T Warner | Stourbridge RC | 41.48 | |||
| 39 | M Mountford | Stafford Harriers | 41.52 | |||
| 40 | M Neil | Black Country Tri | 41.52 | |||
| 41 | S Robbins | Peel Road Runners | 41.57 | |||
| 42 | C Grove | Stourbridge RC | 42.03 | |||
| 43 | I Price | Stourbridge RC | 42.05 | |||
| 44 | N Stretton | Oak Park Pacers | 42.16 | |||
| 45 | B Green | Stourbridge RC | 42.20 | |||
| 46 | C Spules | Aldridge RC | 42.26 | |||
| 47 | S Birch | Sneyd Striders | 42.29 | |||
| 48 | A Duce | Black Country Tri | 42.34 | |||
| 49 | I Wood | Oak Park Pacers | 42.38 | |||
| 50 | G Wooton | Aldridge RC | 42.40 | |||
| 51 | P Foot | Bournville Harriers | 42.43 | |||
| 52 | P Franks | Telford Harriers | 42.45 | |||
| 53 | M Judge | Massey Ferguson | 42.52 | |||
| 54 | M Smith | Massey Ferguson | 42.58 | |||
| 55 | K Highfield | Sneyd Striders | 43.02 | |||
| 56 | M Dodd | Black Country Tri | 43.03 | |||
| 57 | T Gardener | Stourbridge RC | 43.04 | |||
| 58 | D Smith | Aldridge RC | 43.08 | |||
| 59 | S Harris | Telford Harriers | 43.09 | |||
| 60 | S Handley | Black Country Tri | 43.13 | |||
| 61 | J Grice | Oak Park Pacers | 43.18 | |||
| 62 | M Andrews | Peel Road Runners | 43.20 | |||
| 63 | M Howles | Amazing Feet RC | 43.20 | |||
| 64 | C Stephens | Cobra RC | 43.28 | |||
| 65 | D Bowman | Stourbridge RC | 43.38 | |||
| 66 | J Outhwaite | Black Country Tri | 43.42 | |||
| 67 | S Lewis | Telford Harriers | 43.42 | |||
| 68 | C Highfield | Sneyd Striders | 43.44 | |||
| 69 | P Cotton | Cobra RC | 43.48 | |||
| 70 | M Christian | Telford Harriers | 43.57 | |||
| 71 | D Baker | Lichfield RC | 44.05 | |||
| 72 | C Strong | Oak Park Pacers | 44.07 | |||
| 73 | S Matchin | Telford Harriers | 44.08 | |||
| 74 | P Dakin | Bournville Harriers | 44.09 | |||
| 75 | K Woolridge | Stourbridge RC | 44.10 | |||
| 76 | M Sheldon | Aldridge RC | 44.18 | |||
| 77 | I Bell | Oak Park Pacers | 44.29 | |||
| 78 | C Pearson | Cobra RC | 44.31 | |||
| 79 | A Newbould | Lichfield RC | 44.36 | |||
| 80 | A Wheeler | Bournville Harriers | 44.40 | |||
| 81 | C Tart | Telford Harriers | 44.42 | |||
| 82 | A Homer | Stourbridge RC | 44.46 | |||
| 83 | P Green | Telford Harriers | 44.55 | |||
| 84 | P Hughes | Black Country Tri | 45.24 | |||
| 85 | S Steele | Black Country Tri | 45.40 | |||
| 86 | B Livingstone | Alvis RC | 45.49 | |||
| 87 | I Spencer | Stafford Harriers | 45.51 | |||
| 88 | A Marchant | Cobra RC | 45.53 | |||
| 89 | R Brown | Lichfield RC | 46.01 | |||
| 90 | M Duggan | Alvis RC | 46.08 | |||
| 91 | N Neale | Peel Road Runners | 46.13 | |||
| 92 | D Fincham | Telford Harriers | 46.14 | |||
| 93 | K Postins | Sneyd Striders | 46.18 | |||
| 94 | R Drew | Sneyd Striders | 46.35 | |||
| 95 | A Read | Sneyd Striders | 46.36 | |||
| 96 | N Butler | Lichfield RC | 46.38 | |||
| 97 | A Ritchie | Lichfield RC | 46.38 | |||
| 98 | I Clarke | Stourbridge RC | 46.45 | |||
| 99 | G Gripton | Sneyd Striders | 46.46 | |||
| 100 | T Simms | Sneyd Striders | 46.46 | |||
| 101 | P Glancy | Peel Road Runners | 46.55 | |||
| 102 | M Lewin | Black Country Tri | 46.59 | |||
| 103 | A Croke | Bournville Harriers | 47.02 | |||
| 104 | G Mason | Bournville Harriers | 47.05 | |||
| 105 | D Fern | Peel Road Runners | 47.12 | |||
| 106 | W Bulock | Aldridge RC | 47.23 | |||
| 107 | I Hill | Sneyd Striders | 47.29 | |||
| 108 | D Pye | Amazing Feet RC | 47.35 | |||
| 109 | W Fraser | Aldridge RC | 47.39 | |||
| 110 | V Ahluwalia | Cobra RC | 47.39 | |||
| 111 | P Richmond | Alvis RC | 47.48 | |||
| 112 | P Beasley | Alvis RC | 47.59 | |||
| 113 | S Hudson | Aldridge RC | 48.06 | |||
| 114 | R Rogers | Peel Road Runners | 48.13 | |||
| 115 | S Farmer | Cobra RC | 48.16 | |||
| 116 | S Hopkins | Bournville Harriers | 48.20 | |||
| 117 | G Card | Aldridge RC | 48.26 | |||
| 118 | N Wilkins | Droitwich AC | 48.44 | |||
| 119 | S Gregg | Amazing Feet RC | 49.06 | |||
| 120 | S Everitt | Droitwich AC | 49.10 | |||
| 121 | M Evans | Black Country Tri | 49.16 | |||
| 122 | M Jones | Stafford Harriers | 49.18 | |||
| 123 | P Lymer | Droitwich AC | 49.33 | |||
| 124 | M Mills | Sneyd Striders | 49.35 | |||
| 125 | D Shinton | Black Country Tri | 49.43 | |||
| 126 | H Price | Bournville Harriers | 50.12 | |||
| 127 | P Dugmore | Bournville Harriers | 50.18 | |||
| 128 | S Harrison | Sneyd Striders | 50.23 | |||
| 129 | J Strange | Telford Harriers | 50.26 | |||
| 130 | T Doherty | Bournville Harriers | 50.36 | |||
| 131 | R Friel | Telford Harriers | 50.39 | |||
| 132 | C Chapman | Lichfield RC | 50.52 | |||
| 133 | D Burns | Massey Ferguson | 50.56 | |||
| 134 | B Hall | Massey Ferguson | 51.27 | |||
| 135 | D Moss | Stourbridge RC | 51.41 | |||
| 136 | M Mosley | Aldridge RC | 51.47 | |||
| 137 | D Thompson | Alvis RC | 52.04 | |||
| 138 | G Brazenell | Black Country Tri | 52.16 | |||
| 139 | D Windle | Telford Harriers | 52.38 | |||
| 140 | M Perry | Cobra RC | 52.38 | |||
| 141 | J Grady | Massey Ferguson | 53.02 | |||
| 142 | J Reynolds | Alvis RC | 53.06 | |||
| 143 | R Canavan | Amazing Feet RC | 53.10 | |||
| 144 | S Brannigan | Alvis RC | 53.17 | |||
| 145 | J Aylmer | Massey Ferguson | 53.37 | |||
| 146 | P Zavoli | Bournville Harriers | 53.41 | |||
| 147 | M Bradbury | Stafford Harriers | 54.03 | |||
| 148 | R Radone | Aldridge RC | 54.32 | |||
| 149 | D O'Toole | Stourbridge RC | 54.38 | |||
| 150 | G Hughes | Bournville Harriers | 54.47 | |||
| 151 | K Burdett | Alvis RC | 55.11 | |||
| 152 | J Chapman | Peel Road Runners | 55.52 | |||
| 153 | M Sprason | Telford Harriers | 55.54 | |||
| 154 | D Phillips | Massey Ferguson | 56.55 | |||
| 155 | P Carrington | Peel Road Runners | 57.26 | |||
| 156 | B Roberts | Bournville Harriers | 58.41 | |||
| 157 | L Pulley | Amazing Feet RC | 61.09 | |||
| 158 | F Grant | Stafford Harriers | 63.55 | |||
| 159 | M Gwilliam | Oak Park Pacers | 67.51 | |||
| A | Teams | |||||
| Pos | Today | Overall | Ov Pos | |||
| 1 | Stourbridge RC | 06,07.08,11,13,38 | 83 | 284 | 1 | |
| 2 | Telford Harriers | 09,10,12,20,24,30 | 105 | 481 | 3 | |
| 3 | Oak Park Pacers | 03,05,29,44,49,61 | 191 | 417 | 2 | |
| 4 | Stafford Harriers | 18,19,21,31,39,87 | 215 | 609 | 4 | |
| 5 | Bournville H | 01,22,35,36,51,74 | 219 | 832 | 7 | |
| 6 | Aldridge RC | 15,23,37,58,46,50 | 229 | 645 | 5 | |
| 7 | Black Country Tri | 02,40,48,56,60,66 | 272 | 663 | 6 | |
| 8 | Cobra RC | 28,33,34,64,69,78 | 306 | 894 | 9 | |
| 9 | Peel RR | 16,26,41,62,91,101 | 337 | 854 | 8 | |
| 10 | Lichfield RC | 04,25,71,79,89,96 | 364 | 1523 | 13 | |
| 11 | Sneyd Striders | 14,49,55,68,93,94 | 371 | 1160 | 10 | |
| 12 | Amazing Feet RC | 17,32,63,108,119,143 | 482 | 1410 | 11 | |
| 13 | Massey Ferguson | 27,53,54,133,134,141 | 542 | 2081 | 14 | |
| 14 | Alvis RC | 86,90,111,112,137,142 | 678 | 1503 | 12 | |
| 15 | Droitwich AC | 118,120,123 | - | - | - | |
| B | Teams | |||||
| Pos | ||||||
| 1 | Stourbridge RC | 1153 | ||||
| 2 | Telford Harriers | 1311 | ||||
| Leading runners | ||||||
| J Solly (1 - 1) | ||||||
| C Nicholl (2 1 2) | ||||||
| S Forks (3 3 3) | ||||||
| A Jewkes (4 2 5) | ||||||
Back to top