Midland Women's Cross Country League Results Archive - 1990's
- Details
- Published: 13 Feb 2013
1990
Race | Date | Venue | ||||
1 | 28/10/1990 | Newbold Comyn, Leamington Spa | Seniors | Inters | Girls | Minors |
2 | 17/11/1990 | Aldersley Stadium, Wolverhampton | Seniors | Inters | Girls | Minors |
3 | 02/12/1990 | Alexander Stadium, Birmingham | Seniors | Inters | Girls | Minors |
1991
Race | Date | Venue | ||||
1 | 27/10/1991 | Redditch | Seniors | Inters | Girls | Minors |
2 | 17/11/1991 | Stoke On Trent | Seniors | Inters | Girls | Minors |
3 | 01/12/1991 | Princethorpe College, Rugby | Seniors | Inters | Girls | Minors |
1992
Race | Date | Venue | ||||
1 | 25/10/1992 | Tamworth | Seniors | Inters | Girls | Minors |
2 | 22/11/1992 | Hereford | Seniors | Inters | Girls | Minors |
3 | 06/12/1992 | Loughborough | Seniors | Inters | Girls | Minors |
1993
Race | Date | Venue | |||||
1 | 24/10/1993 | Berry Hill, Mansfield | Seniors | U20's | U17's | U15's | U13's |
2 | 21/11/1993 | Chelmsley Wood, Birmingham | Seniors | U20's | U17's | U15's | U13's |
3 | 05/12/1993 | Corby | Seniors | U20's | U17's | U15's | U13's |
1994
Race | Date | Venue | |||||
1 | 23/10/1994 | Sutton Park, Birmingham | Seniors | U20's | U17's | U15's | U13's |
2 | 19/11/1994 | Telford | Seniors | U20's | U17's | U15's | U13's |
3 | 04/12/1994 | Cheltenham | Seniors | U20's | U17's | U15's | U13's |
1995
Race | Date | Venue | |||||
1 | 22/10/1995 | Abington Park, Northampton | Seniors | U20's | U17's | U15's | U13's |
2 | 05/11/1995 | Alexander Stadium, Birmingham | Seniors | U20's | U17's | U15's | U13's |
3 | 26/11/1995 | Hanley Forest Park, Stoke On Trent | Seniors | U20's | U17's | U15's | U13's |
1996
Race | Date | Venue | |||||
1 | 20/10/1996 | Hanley Forest Park, Stoke On Trent | Seniors | U20's | U17's | U15's | U13's |
2 | 03/11/1996 | Loughborough | Seniors | U20's | U17's | U15's | U13's |
3 | 24/11/1996 | Northampton | Seniors | U20's | U17's | U15's | U13's |
1997
Race | Date | Venue | |||||
1 | 19/10/1997 | Rowheath, Birmingham | Seniors | U20's | U17's | U15's | U13's |
2 | 02/11/1997 | Rugby | Seniors | U20's | U17's | U15's | U13's |
3 | 23/11/1997 | Northampton | Seniors | U20's | U17's | U15's | U13's |
1998
Race | Date | Venue | |||||
1 | 18/10/1998 | Gloucester | Seniors | U20's | U17's | U15's | U13's |
2 | 07/11/1998 | Birmingham | Seniors | U20's | U17's | U15's | U13's |
3 | 22/11/1998 | Northampton | Seniors | U20's | U17's | U15's | U13's |
1999
Race | Date | Venue | |||||
1 | 17/10/1999 | Lichfield | Seniors | U20's | U17's | U15's | U13's |
2 | 06/11/1999 | Birmingham | Seniors | U20's | U17's | U15's | U13's |
3 | 05/12/1999 | Northampton | Seniors | U20's | U17's | U15's | U13's |