The following table lists the winners of the various divisions within the league across the years.
| No. | Season | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 |
| 1 | 1925-26 |
Small Heath Harriers (Joint Winners) Other As Yet Unknown |
||||
| 2 | 1926-27 | |||||
| 3 | 1927-28 | |||||
| 4 | 1928-29 | Sparkhill Harriers | ||||
| 5 | 1929-30 | Sparkhill Harriers ? | ||||
| 6 | 1930-31 | Sparkhill Harriers | ||||
| 7 | 1931-32 | |||||
| 8 | 1932-33 | |||||
| 9 | 1933-34 | |||||
| 10 | 1934-35 | |||||
| 11 | 1935-36 | Stourbridge Harriers | ||||
| 12 | 1936-37 | Tipton Harriers | ||||
| 13 | 1937-38 | Tipton Harriers | ||||
| 14 | 1938-39 | Tipton Harriers | ||||
| 15 | 1939-40 | Tipton Harriers | ||||
| 16 | 1940-41 | Tipton Harriers | ||||
| 17 | 1941-42 | Tipton Harriers | ||||
| 18 | 1942-43 | Tipton Harriers | ||||
| 19 | 1943-44 | Tipton Harriers | ||||
| 20 | 1944-45 | Halesowen A. & C.C. | ||||
| 21 | 1945-46 | Tipton Harriers | Sparkhill Harriers | |||
| 22 | 1946-47 | Tipton Harriers | Dudley Harriers & A.C. | |||
| 23 | 1947-48 | Tipton Harriers | Wolverhampton Harriers | |||
| 24 | 1948-49 | Tipton Harriers | Bromsgrove & Redditch A.C. | |||
| 25 | 1949-50 | Birchfield Harriers | Smethwick Harriers | Oldbury A.C. | ||
| 26 | 1950-51 | Tipton Harriers | Halesowen A. & C.C | Sparkhill Harriers | ||
| 27 | 1951-52 | Birchfield Harriers | Bromsgrove & Redditch A.C. | Lozells Harriers | ||
| 28 | 1952-53 | Birchfield Harriers | Lozells Harriers | Coseley Harriers | ||
| 29 | 1953-54 | Birchfield Harriers | Birmingham University | Bilston Town A.C. | ||
| 30 | 1954-55 | Birchfield Harriers | ||||
| 31 | 1955-56 | Stourbridge & Wordsley A.C. | ||||
| 32 | 1956-57 | |||||
| 33 | 1957-58 | Coventry Godiva Harriers | Sparkhill Harriers | Cheltenham & County Harriers | ||
| 34 | 1958-59 | Coventry Godiva Harriers | Halesowen A. & C.C. | Stafford A.C. | ||
| 35 | 1959-60 | |||||
| 36 | 1960-61 | North Staffordshire & Stone Harriers | Leamington C & A.C. | Dudley Harriers & A.C. | ||
| 37 | 1961-62 | North Staffordshire & Stone Harriers | Small Heath Harriers | Stourbridge & Wordsley Harriers | ||
| 38 | 1962-63 | Coventry Godiva Harriers | A.E.I. Rugby A.C. | Nuneaton Harriers & A.C. | ||
| 39 | 1963-64 | Coventry Godiva Harriers | Worcester Harriers | Bromsgrove & Redditch A.C. | ||
| 40 | 1964-65 | North Staffordshire & Stone Harriers | Sparkhill Harriers | Birmingham University A.C. | ||
| 41 | 1965-66 | North Staffordshire & Stone Harriers | Cheltenham & County Harriers | Nuneaton Harriers & A.C. | ||
| 42 | 1966-67 | North Staffordshire & Stone Harriers | Bromsgrove & Redditch A.C. | Warley A.C. | ||
| 43 | 1967-68 | North Staffordshire & Stone Harriers | Wolverhampton & Bilston A.C. | Leamington C. & A.C. | ||
| 44 | 1968-69 | Tipton Harriers | City Of Stoke A.C. | Shrewsbury A.C. | ||
| 45 | 1969-70 | City Of Stoke A.C. | Small Heath Harriers | Sparkhill Harriers | ||
| 46 | 1970-71 | Tipton Harriers | Leamington C. & A.C. | Dudley & Stourbridge Harriers | ||
| 47 | 1971-72 | City Of Stoke A.C. | Coventry Godiva Harriers | Solihull A.C. | ||
| 48 | 1972-73 | Tipton Harriers | Gloucester A.C. | Stafford A.C. | ||
| 49 | 1973-74 | Tipton Harriers | Wolverhampton & Bilston A.C. | Bromsgrove & Redditch A.C. | ||
| 50 | 1974-75 | Tipton Harriers | Coventry Godiva Harriers | Halesowen A. & C.C. | ||
| 51 | 1975-76 | Tipton Harriers | Gloucester A.C. | West Midland College A.C. | ||
| 52 | 1976-77 | Tipton Harriers | Wolverhampton & Bilston A.C. | Staffordshire Moorlands A.C. | ||
| 53 | 1977-78 | Tipton Harriers | Staffordshire Moorlands A.C. | Cannock Chase A.C. | ||
| 54 | 1978-79 | Tipton Harriers | Worcester A.C. | Telford A.C. | ||
| 55 | 1979-80 | Tipton Harriers | Newcastle A.C. | Cheltenham & County Harriers | ||
| 56 | 1980-81 | Staffordshire Moorlands A.C. | Coventry Godiva Harriers | Solihull & Small Heath A.C. | ||
| 57 | 1981-82 | Sparkhill Harriers | Solihull & Small Heath A.C. | Loughborough University A.C. | ||
| 58 | 1982-83 | Staffordshire Moorlands A.C. | City Of Stoke A.C. | Telford A.C. | ||
| 59 | 1983-84 | Birchfield Harriers | Cannock Chase A.C. | Massey Ferguson A.C. | ||
| 60 | 1984-85 | Birchfield Harriers | Wolverhampton & Bilston A.C. | Newcastle A.C. | Potteries Marathon A.C. | |
| 61 | 1985-86 | Tipton Harriers | Stourport A.C. | Potteries Marathon A.C. | Royal Sutton Coldfield A.C. | |
| 62 | 1986-87 | Tipton Harriers | Staffordshire Moorlands A.C. | Royal Sutton Coldfield A.C. | Dudley Kingswinford A.C. | |
| 63 | 1987-88 | Birchfield Harriers | Bromsgrove & Redditch A.C. | Worcester A.C. | Warwick University A.C. | |
| 64 | 1988-89 | Coventry Godiva Harriers | Cannock & Stafford A.C. | Nuneaton Harriers | Centurion Road Runners | |
| 65 | 1989-90 | Coventry Godiva Harriers | Royal Sutton Coldfield A.C. | Northampton Pheonix A.C. | Dudley Kingswinford A.C. | Hereford A.C. |
| 66 | 1990-91 | Tipton Harriers | Telford A.C. | Rugby & District A.C. | Hereford Couriers | Omega A.C. |
| 67 | 1991-92 | Tipton Harriers | City Of Stoke A.C. | Sparkhill Harriers | Omega A.C. | Oadby & Wigston Legionaires A.C. |
| 68 | 1992-93 | Stourport A.C. | Birmingham University A.C. | Omega A.C. | Oadby & Wigston Legionaires A.C. | Staffordshire University A.C. |
| 69 | 1993-94 | Tipton Harriers | Omega A.C. | Oadby & Wigston Legionaires A.C. | Staffordshire University A.C. | Stratford A.C. |
| 70 | 1994-95 | Tipton Harriers | Wolverhampton & Bilston A.C. | Staffordshire University A.C. | Kidderminster A.C. | Sphinx A.C. |
| 71 | 1995-96 | Tipton Harriers | Potteries Marathon A.C. | Dudley & Stourbridge A.C. | Aldridge A.C. | Severn A.C. |
| 72 | 1996-97 | Tipton Harriers | Leamington C & A.C. | Northbrook A.C. | Severn A.C. | Beaumont Leys R.C. |
| 73 | 1997-98 | Loughborough University A.C. | Solihull & Small Heath A.C. | Halesowen A. & C.C. | Beaumont Leys R.C. | Staffordshire Moorlands A.C. |
| 75 | 1998-99 | Tipton Harriers | Birmingham University A.C. | Oadby & Wigston Legionaires A.C. | Staffordshire Moorlands A.C. | Warwick University A.C. |
| 76 | 1999-00 | Loughborough University A.C. | Oadby & Wigston Legionaires A.C. | Staffordshire Moorlands A.C. | Newcastle A.C. | Sandwell Valley R.C. |
| 77 | 2000-01 | Loughborough University A.C. | Staffordshire Moorlands A.C. | Tamworth A.C. | Wolverhampton & Bilston A.C. | |
| 78 | 2001-02 | Loughborough University A.C. | Kidderminster & Stourport A.C. | Rugby & District A.C. | Cannock & Stafford A.C. | |
| 79 | 2002-03 | Birmingham University A.C. | Leamington C & A.C. | Wolverhampton & Bilston A.C. | Sphinx A.C. | |
| 80 | 2003-04 | Loughborough University A.C. | Telford A.C. | Sphinx A.C. | Newcastle A.C. | |
| 81 | 2004-05 | Tipton Harriers | Halesowen A. & C.C. | Warwick University A.C. | Stourbridge R.C. | |
| 82 | 2005-06 | Birmingham University A.C. | Birmingham Rowheath A.C. | Worcester A.C. | Newcastle A.C. | |
| 83 | 2006-07 | Tipton Harriers | Birchfield Harriers | Newcastle A.C. | Bournville Harriers | |
| 84 | 2007-08 | Oadby & Wigston Legionaires A.C. | Warwick University A.C. | Bournville Harriers | ||
| 85 | 2008-09 | Coventry Godiva Harriers | City Of Stoke A.C. | Royal Sutton Coldfield A.C. | ||
| 86 | 2009-10 | Coventry Godiva Harriers | Telford A.C. | Leamington C & A.C. | ||
| 87 | 2010-11 | Coventry Godiva Harriers | Bournville Harriers | Amazing Feet R.C. | ||
| 88 | 2011-12 | Tipton Harriers | Rugby & Northampton A.C. | Trentham R.C. | ||
| 89 | 2012-13 | Loughborough Students A.C. | Severn A.C. | Nuneaton Harriers | ||
| 90 | 2013-14 | |||||
| 91 | 2014-15 | |||||
| 92 | 2015-16 | |||||
| 93 | 2016-17 | |||||
| 94 | 2017-18 | |||||
| 95 | 2018-19 | |||||
| 96 | 2019-20 | |||||
| 97 | 2020-21 | |||||
| 98 | 2021-22 | |||||
| 99 | 2022-23 | |||||
| 100 | 2023-24 |





