League Landmarks
- Details
- Published: 18 Dec 2018
The current table showing the number of league races claimed as being completed by various athletes across the years is shown below. Some of the athletes are still competing and accruing races, some have retired and some, sadly, have died. This table is correct as of the second race of the 2018/19 season. Errors and corrections to This email address is being protected from spambots. You need JavaScript enabled to view it.
Rank | Name | Club | Races | Mover |
1 | Andy Nock | Halesowen | 153 | ↑ |
2 | Nick Wilson | Nuneaton | 150 | ↑ |
3 | Mick Edwards | Sparkhill | 149 | ↑ |
4 | Bill Nock | Halesowen | 143 | ↑ |
5 | Alastair Grant | Halesowen | 139 | |
6 | Cavin Woodward | Leamington | 132 | |
7 | Steve Howes | Solihull & Small Heath | 126 | ↑ |
8 | Graham Patton | Massey / Sphinx | 121 | ↑ |
9 | Terry Egan | Northampton | 120 | ↑ |
10 | Darren Riley | Sparkhill Harriers | 119 | ↑ |
11 | David Clarke | Massey Ferguson | 115 | ↑ |
12 | Dave Jones | West Bromwich | 113 | |
13 | Mark Baker | Northbrook AC | 109 | ↑ |
14 | Pat Powell | West Bromwich | 107 | |
15 | Graham Roberts | Leamington C & AC | 106 | |
=15 | Nick Stringer | Sparkhill Harriers | 106 | ↑ |
17 | John Peet | Tamworth and Sparkhill Harriers | 103 | |
18 | Richard Barington | City of Stoke | 102 |
↑ Denotes a new count since the table was previously updated