The current table showing the number of league races claimed as being completed by various athletes across the years is shown below. Some of the athletes are still competing and accruing races, some have retired and some, sadly, have died. This table is correct as of the third race of the 2018/19 season. Errors and corrections to
In this update we welcome Vince Carroll of Rugby and Northampton to the 100 club. Vince is pictured below at his hundreth race on home turf at Abington Park in Northampton.
Rank | Name | Club | Races | Mover |
1 | Andy Nock | Halesowen | 154 | ↑ |
2 | Nick Wilson | Nuneaton | 150 | |
3 | Mick Edwards | Sparkhill | 150 | ↑ |
4 | Bill Nock | Halesowen | 144 | ↑ |
5 | Alastair Grant | Halesowen | 139 | |
6 | Cavin Woodward | Leamington | 132 | |
7 | Steve Howes | Solihull & Small Heath | 127 | ↑ |
8 | Graham Patton | Massey / Sphinx | 122 | ↑ |
9 | Terry Egan | Northampton | 121 | ↑ |
10 | Darren Riley | Sparkhill Harriers | 119 | |
11 | David Clarke | Massey Ferguson | 116 | ↑ |
12 | Dave Jones | West Bromwich | 113 | |
13 | Mark Baker | Northbrook AC | 110 | ↑ |
14 | Pat Powell | West Bromwich | 107 | |
=14 | Nick Stringer | Sparkhill Harriers | 107 | ↑ |
16 | Graham Roberts | Leamington C & AC | 106 | |
17 | John Peet | Tamworth and Sparkhill Harriers | 103 | |
18 | Richard Barington | City of Stoke | 102 | |
19 | Vince Carroll | Northampton | 100 | New! |
↑ Denotes a new count since the table was previously updated